Country name 2007 2008 2009
Afghanistan 327 327 327
Albania 1,485 1,485 1,485
Algeria 89 89 89
American Samoa
Andorra
Angola 1,010 1,010 1,010
Antigua and Barbuda 1,030 1,030 1,030
Argentina 591 591 591
Armenia 562 562 562
Aruba
Australia 534 534 534
Austria 1,110 1,110 1,110
Azerbaijan 447 447 447
Bahamas, The 1,292 1,292 1,292
Bahrain 83 83 83
Bangladesh 2,666 2,666 2,666
Barbados 1,422 1,422 1,422
Belarus 618 618 618
Belgium 847 847 847
Belize 1,705 1,705 1,705
Benin 1,039 1,039 1,039
Bermuda
Bhutan 2,200 2,200 2,200
Bolivia 1,146 1,146 1,146
Bosnia and Herzegovina 1,028 1,028 1,028
Botswana 416 416 416
Brazil 1,782 1,782 1,782
Brunei Darussalam 2,722 2,722 2,722
Bulgaria 608 608 608
Burkina Faso 748 748 748
Burundi 1,274 1,274 1,274
Cambodia 1,904 1,904 1,904
Cameroon 1,604 1,604 1,604
Canada 537 537 537
Cape Verde 228 228 228
Cayman Islands
Central African Republic 1,343 1,343 1,343
Chad 322 322 322
Chile 1,522 1,522 1,522
China 645 645 645
Colombia 2,612 2,612 2,612
Comoros 900 900 900
Congo, Dem. Rep. 1,543 1,543 1,543
Congo, Rep. 1,646 1,646 1,646
Costa Rica 2,926 2,926 2,926
Cote d'Ivoire 1,348 1,348 1,348
Croatia 1,113 1,113 1,113
Cuba 1,335 1,335 1,335
Curacao
Cyprus 498 498 498
Czech Republic 677 677 677
Denmark 703 703 703
Djibouti 220 220 220
Dominica 2,083 2,083 2,083
Dominican Republic 1,410 1,410 1,410
Ecuador 2,087 2,087 2,087
Egypt, Arab Rep. 51 51 51
El Salvador 1,724 1,724 1,724
Equatorial Guinea 2,156 2,156 2,156
Eritrea 384 384 384
Estonia 626 626 626
Ethiopia 848 848 848
Faeroe Islands
Fiji 2,592 2,592 2,592
Finland 536 536 536
France 867 867 867
French Polynesia
Gabon 1,831 1,831 1,831
Gambia, The 836 836 836
Georgia 1,026 1,026 1,026
Germany 700 700 700
Ghana 1,187 1,187 1,187
Greece 652 652 652
Greenland 350
Grenada 2,350 2,350 2,350
Guam
Guatemala 1,996 1,996 1,996
Guinea 1,651 1,651 1,651
Guinea-Bissau 1,577 1,577 1,577
Guyana 2,387 2,387 2,387
Haiti 1,440 1,440 1,440
Honduras 1,976 1,976 1,976
Hong Kong SAR, China
Hungary 589 589 589
Iceland 1,940 1,940 1,940
India 1,083 1,083 1,083
Indonesia 2,702 2,702 2,702
Iran, Islamic Rep. 228 228 228
Iraq 216 216 216
Ireland 1,118 1,118 1,118
Isle of Man
Israel 435 435 435
Italy 832 832 832
Jamaica 2,051 2,051 2,051
Japan 1,668 1,668 1,668
Jordan 111 111 111
Kazakhstan 250 250 250
Kenya 630 630 630
Kiribati
Korea, Dem. Rep. 1,054 1,054 1,054
Korea, Rep. 1,274 1,274 1,274
Kosovo
Kuwait 121 121 121
Kyrgyz Republic 533 533 533
Lao PDR 1,834 1,834 1,834
Latvia 641 641 641
Lebanon 661 661 661
Lesotho 788 788 788
Liberia 2,391 2,391 2,391
Libya 56 56 56
Liechtenstein
Lithuania 656 656 656
Luxembourg 934 934 934
Macao SAR, China
Macedonia, FYR 619 619 619
Madagascar 1,513 1,513 1,513
Malawi 1,181 1,181 1,181
Malaysia 2,875 2,875 2,875
Maldives 1,972 1,972 1,972
Mali 282 282 282
Malta 560 560 560
Marshall Islands
Mauritania 92 92 92
Mauritius 2,041 2,041 2,041
Mayotte
Mexico 752 752 752
Micronesia, Fed. Sts.
Moldova 450 450 450
Monaco
Mongolia 241 241 241
Montenegro
Morocco 346 346 346
Mozambique 1,032 1,032 1,032
Myanmar 2,091 2,091 2,091
Namibia 285 285 285
Nepal 1,500 1,500 1,500
Netherlands 778 778 778
New Caledonia
New Zealand 1,732 1,732 1,732
Nicaragua 2,391 2,391 2,391
Niger 151 151 151
Nigeria 1,150 1,150 1,150
Northern Mariana Islands
Norway 1,414 1,414 1,414
Oman 125 125 125
Pakistan 494 494 494
Palau
Panama 2,692 2,692 2,692
Papua New Guinea 3,142 3,142 3,142
Paraguay 1,130 1,130 1,130
Peru 1,738 1,738 1,738
Philippines 2,348 2,348 2,348
Poland 600 600 600
Portugal 854 854 854
Puerto Rico 2,054 2,054 2,054
Qatar 74 74 74
Romania 637 637 637
Russian Federation 460 460 460
Rwanda 1,212 1,212 1,212
Samoa
San Marino
Sao Tome and Principe 3,200 3,200 3,200
Saudi Arabia 59 59 59
Senegal 686 686 686
Serbia
Seychelles 2,330 2,330 2,330
Sierra Leone 2,526 2,526 2,526
Singapore 2,497 2,497 2,497
Sint Maarten (Dutch part)
Slovak Republic 824 824 824
Slovenia 1,162 1,162 1,162
Solomon Islands 3,028 3,028 3,028
Somalia 282 282 282
South Africa 495 495 495
South Sudan
Spain 636 636 636
Sri Lanka 1,712 1,712 1,712
St. Kitts and Nevis 1,427 1,427 1,427
St. Lucia 2,301 2,301 2,301
St. Martin (French part)
St. Vincent and the Grenadines 1,583 1,583 1,583
Sudan 416 416 416
Suriname 2,331 2,331 2,331
Swaziland 788 788 788
Sweden 624 624 624
Switzerland 1,537 1,537 1,537
Syrian Arab Republic 252 252 252
Tajikistan 691 691 691
Tanzania 1,071 1,071 1,071
Thailand 1,622 1,622 1,622
Timor-Leste 1,500 1,500 1,500
Togo 1,168 1,168 1,168
Tonga
Trinidad and Tobago 2,200 2,200 2,200
Tunisia 207 207 207
Turkey 593 593 593
Turkmenistan 161 161 161
Turks and Caicos Islands
Tuvalu
Uganda 1,180 1,180 1,180
Ukraine 565 565 565
United Arab Emirates 78 78 78
United Kingdom 1,220 1,220 1,220
United States 715 715 715
Uruguay 1,265 1,265 1,265
Uzbekistan 206 206 206
Vanuatu
Venezuela, RB 1,875 1,875 1,875
Vietnam 1,821 1,821 1,821
Virgin Islands (U.S.)
West Bank and Gaza 402 402 402
Yemen, Rep. 167 167 167
Zambia 1,020 1,020 1,020
Zimbabwe 657 657

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.