Country name 2007 2008 2009
Afghanistan 118.0 100.0 125.0
Albania 102.0 119.0 121.0
Algeria 85.0 88.0 121.0
American Samoa 89.0 99.0 95.0
Andorra
Angola 117.0 118.0 153.0
Antigua and Barbuda 100.0 94.0 102.0
Argentina 119.0 114.0 83.0
Armenia 120.0 123.0 125.0
Aruba
Australia 81.0 99.0 101.0
Austria 98.0 110.0 103.0
Azerbaijan 101.0 105.0 110.0
Bahamas, The 117.0 115.0 111.0
Bahrain 110.0 109.0 116.0
Bangladesh 112.0 122.0 122.0
Barbados 97.0 92.0 97.0
Belarus 104.0 119.0 111.0
Belgium 95.0 92.0 100.0
Belize 95.0 91.0 87.0
Benin 96.0 117.0 117.0
Bermuda 114.0 109.0 108.0
Bhutan 109.0 92.0 89.0
Bolivia 102.0 103.0 106.0
Bosnia and Herzegovina 87.0 95.0 99.0
Botswana 100.0 126.0 122.0
Brazil 112.0 121.0 117.0
Brunei Darussalam 87.0 87.0 89.0
Bulgaria 66.0 104.0 98.0
Burkina Faso 76.0 112.0 95.0
Burundi 99.0 98.0 61.0
Cambodia 125.0 139.0 147.0
Cameroon 106.0 110.0 113.0
Canada 97.0 116.0 109.0
Cape Verde 99.0 119.0 111.0
Cayman Islands 93.0 80.0 92.0
Central African Republic 107.0 109.0 113.0
Chad 90.0 100.0 105.0
Chile 100.0 100.0 101.0
China 107.0 113.0 116.0
Colombia 105.0 106.0 108.0
Comoros 95.0 94.0 93.0
Congo, Dem. Rep. 100.0 100.0 98.0
Congo, Rep. 97.0 101.0 112.0
Costa Rica 114.0 102.0 109.0
Cote d'Ivoire 102.0 107.0 103.0
Croatia 95.0 112.0 110.0
Cuba 84.0 85.0 88.0
Curacao
Cyprus 85.0 73.0 73.0
Czech Republic 92.0 102.0 99.0
Denmark 96.0 104.0 112.0
Djibouti 108.0 102.0 119.0
Dominica 106.0 101.0 115.0
Dominican Republic 101.0 96.0 107.0
Ecuador 101.0 104.0 114.0
Egypt, Arab Rep. 108.0 111.0 116.0
El Salvador 106.0 119.0 112.0
Equatorial Guinea 112.0 109.0 110.0
Eritrea 128.0 57.0 84.0
Estonia 131.0 115.0 126.0
Ethiopia 104.0 110.0 126.0
Faeroe Islands 114.0 121.0 122.0
Fiji 88.0 86.0 77.0
Finland 104.0 103.0 109.0
France 92.0 96.0 100.0
French Polynesia 107.0 116.0 112.0
Gabon 102.0 105.0 118.0
Gambia, The 64.0 97.0 119.0
Georgia 92.0 74.0 73.0
Germany 94.0 102.0 106.0
Ghana 101.0 114.0 119.0
Greece 89.0 86.0 81.0
Greenland
Grenada 101.0 93.0 95.0
Guam 111.0 120.0 112.0
Guatemala 115.0 119.0 125.0
Guinea 104.0 114.0 105.0
Guinea-Bissau 102.0 101.0 94.0
Guyana 96.0 97.0 100.0
Haiti 113.0 98.0 109.0
Honduras 102.0 101.0 105.0
Hong Kong SAR, China
Hungary 71.0 103.0 89.0
Iceland 107.0 104.0 92.0
India 115.0 117.0 113.0
Indonesia 108.0 114.0 121.0
Iran, Islamic Rep. 107.0 88.0 99.0
Iraq 99.0 84.0 87.0
Ireland 90.0 90.0 82.0
Isle of Man
Israel 99.0 91.0 97.0
Italy 91.0 92.0 91.0
Jamaica 101.0 93.0 105.0
Japan 98.0 99.0 94.0
Jordan 98.0 95.0 106.0
Kazakhstan 124.0 101.0 131.0
Kenya 108.0 102.0 105.0
Kiribati 102.0 109.0 104.0
Korea, Dem. Rep. 90.0 99.0 101.0
Korea, Rep. 97.0 102.0 106.0
Kosovo
Kuwait 104.0 103.0 106.0
Kyrgyz Republic 100.0 101.0 106.0
Lao PDR 111.0 123.0 129.0
Latvia 113.0 121.0 114.0
Lebanon 98.0 99.0 101.0
Lesotho 90.0 90.0 81.0
Liberia 109.0 108.0 97.0
Libya 101.0 101.0 103.0
Liechtenstein 109.0 111.0 113.0
Lithuania 107.0 122.0 136.0
Luxembourg 87.0 105.0 104.0
Macao SAR, China
Macedonia, FYR 97.0 106.0 110.0
Madagascar 98.0 109.0 110.0
Malawi 134.0 133.0 131.0
Malaysia 104.0 112.0 109.0
Maldives 99.0 99.0 96.0
Mali 102.0 117.0 134.0
Malta 95.0 103.0 91.0
Marshall Islands 133.0 144.0 133.0
Mauritania 112.0 115.0 124.0
Mauritius 86.0 90.0 95.0
Mayotte
Mexico 105.0 107.0 99.0
Micronesia, Fed. Sts. 84.0 87.0 82.0
Moldova 63.0 108.0 90.0
Monaco
Mongolia 115.0 153.0 216.0
Montenegro 88.0 105.0 111.0
Morocco 87.0 101.0 116.0
Mozambique 95.0 101.0 101.0
Myanmar 115.0 122.0 122.0
Namibia 105.0 106.0 100.0
Nepal 99.0 107.0 112.0
Netherlands 99.0 101.0 106.0
New Caledonia 112.0 107.0 93.0
New Zealand 100.0 103.0 105.0
Nicaragua 104.0 99.0 111.0
Niger 123.0 160.0 138.0
Nigeria 96.0 103.0 88.0
Northern Mariana Islands
Norway 93.0 108.0 84.0
Oman 102.0 105.0 112.0
Pakistan 102.0 107.0 108.0
Palau
Panama 109.0 107.0 88.0
Papua New Guinea 107.0 118.0 117.0
Paraguay 125.0 119.0 92.0
Peru 109.0 117.0 117.0
Philippines 108.0 113.0 111.0
Poland 99.0 105.0 109.0
Portugal 91.0 93.0 91.0
Puerto Rico 97.0 88.0 100.0
Qatar 135.0 133.0 138.0
Romania 58.0 88.0 85.0
Russian Federation 102.0 112.0 107.0
Rwanda 105.0 109.0 122.0
Samoa 100.0 104.0 105.0
San Marino
Sao Tome and Principe 111.0 111.0 117.0
Saudi Arabia 101.0 98.0 95.0
Senegal 79.0 134.0 143.0
Serbia 88.0 101.0 106.0
Seychelles 82.0 74.0 73.0
Sierra Leone 89.0 97.0 101.0
Singapore 144.0 145.0 149.0
Sint Maarten (Dutch part)
Slovak Republic 81.0 108.0 93.0
Slovenia 92.0 87.0 87.0
Solomon Islands 113.0 121.0 111.0
Somalia 92.0 91.0 100.0
South Africa 93.0 112.0 108.0
South Sudan
Spain 102.0 99.0 105.0
Sri Lanka 102.0 115.0 111.0
St. Kitts and Nevis 75.0 78.0 78.0
St. Lucia 87.0 95.0 97.0
St. Martin (French part)
St. Vincent and the Grenadines 107.0 100.0 114.0
Sudan 107.0 101.0 106.0
Suriname 110.0 116.0 120.0
Swaziland 95.0 98.0 97.0
Sweden 98.0 101.0 106.0
Switzerland 104.0 101.0 106.0
Syrian Arab Republic 83.0 81.0 93.0
Tajikistan 102.0 106.0 115.0
Tanzania 105.0 103.0 110.0
Thailand 110.0 110.0 111.0
Timor-Leste 100.0 112.0 136.0
Togo 102.0 111.0 104.0
Tonga 100.0 109.0 108.0
Trinidad and Tobago 111.0 107.0 113.0
Tunisia 103.0 109.0 101.0
Turkey 95.0 101.0 103.0
Turkmenistan 106.0 99.0 92.0
Turks and Caicos Islands
Tuvalu 97.0 104.0 103.0
Uganda 101.0 104.0 106.0
Ukraine 90.0 126.0 118.0
United Arab Emirates 99.0 99.0 100.0
United Kingdom 92.0 104.0 102.0
United States 102.0 101.0 105.0
Uruguay 108.0 120.0 134.0
Uzbekistan 109.0 116.0 118.0
Vanuatu 101.0 102.0 103.0
Venezuela, RB 105.0 110.0 108.0
Vietnam 106.0 110.0 110.0
Virgin Islands (U.S.)
West Bank and Gaza 100.0 104.0 109.0
Yemen, Rep. 121.0 119.0 121.0
Zambia 106.0 109.0 129.0
Zimbabwe 95.0 91.0 91.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.