Country name 2008 2009 2010 2011
Finland 19,403,251,043 -8,826,571,048 11,370,664,419 -5,757,996,714
Angola 1,678,971,010 2,205,298,180 -3,227,211,182 -3,023,770,965
Yemen, Rep. 1,554,624,168 129,193,634 -93,325,353 -712,813,329
Egypt, Arab Rep. 9,494,600,000 6,711,600,000 6,385,600,000 -482,700,000
Papua New Guinea -30,591,592 418,816,686 28,720,688 -309,197,041
Qatar 3,778,626,374 8,124,736,264 4,670,329,670 -86,758,242
Sint Maarten (Dutch part) -48,480,447
Northern Mariana Islands
Tuvalu 1,654,688 2,230,798 1,500,000 1,795,162
Palau 1,720,000 2,003,333 2,334,444 2,019,259
Burundi 3,833,208 348,405 780,582 3,354,999
Kiribati 2,664,237 3,173,867 3,669,186 3,866,660
Comoros 4,631,826 13,784,108 3,938,534 6,813,507
Marshall Islands 5,500,000 7,966,667 8,655,556 7,374,074
Burkina Faso 33,056,780 56,426,882 34,619,011 7,417,360
Micronesia, Fed. Sts. 5,773,333 7,684,444 10,049,259 7,835,679
Tonga 4,166,116 -36,249 8,505,690 10,410,943
Tajikistan 375,787,400 15,819,400 -14,727,100 11,142,170
Samoa 45,899,094 3,029,883 5,337,188 14,880,015
Bhutan 3,097,097 6,544,517 18,990,260 16,402,331
Eritrea -233,333 35,556 55,600,000 18,500,000
Guinea-Bissau 6,627,881 -1,346,926 1,469,884 19,366,091
Dominica 56,548,263 41,309,574 24,341,705 34,259,368
Sao Tome and Principe 79,143,389 15,500,000 50,600,000 35,000,000
Gambia, The 78,614,990 39,446,661 37,140,766 35,998,400
French Polynesia 13,884,190 10,202,292 94,617,659 39,893,939
Grenada 142,239,991 102,556,363 60,203,619 41,443,284
Mauritania 342,770,662 -3,072,044 130,528,391 45,183,873
Timor-Leste 39,697,971 49,930,823 28,515,978 47,074,658
Togo 50,687,212 46,118,874 124,942,199 53,771,622
Korea, Dem. Rep. 43,800,000 1,970,000 37,656,667 55,000,000
Antigua and Barbuda 158,783,774 80,646,653 96,679,208 57,723,257
Vanuatu 37,694,497 32,140,846 41,538,110 58,116,792
Curacao 70,424,581
Djibouti 227,654,582 96,859,685 36,501,033 79,000,231
Japan 29,360,700,839 15,481,464,098 1,082,389,234 79,081,205
St. Lucia 161,210,706 146,397,591 109,989,316 80,976,186
Afghanistan 94,388,001 75,735,560 211,253,708 83,411,455
Malawi 195,424,461 49,130,855 97,010,028 92,407,704
Nepal 995,124 38,176,181 87,799,642 94,022,275
Swaziland 105,729,375 65,705,860 135,660,414 94,751,092
Belize 169,668,449 108,840,086 96,449,877 95,348,525
Turks and Caicos Islands 98,791,798 95,242,730 96,901,509 96,978,679
Somalia 87,000,000 108,000,000 112,000,000 102,000,000
Cape Verde 211,004,655 127,100,653 116,213,001 105,160,915
Rwanda 103,350,000 118,671,745 42,332,000 106,000,000
Central African Republic 116,564,330 120,531,083 91,745,414 109,175,062
St. Vincent and the Grenadines 159,243,360 104,499,814 102,939,961 109,882,294
Cuba 24,218,526 24,425,874 85,537,091 110,000,000
Bermuda 171,529,642 -70,747,817 222,710,476 111,156,881
St. Kitts and Nevis 177,906,027 130,750,839 133,775,934 114,056,140
Benin 48,016,408 -18,732,014 53,454,933 118,465,836
Lesotho 111,945,776 99,919,914 113,659,351 132,128,979
Seychelles 119,381,485 114,865,793 155,725,793 138,749,984
Suriname -231,400,000 -93,400,000 -247,700,000 145,288,761
Solomon Islands 90,622,318 115,413,024 121,564,924 146,378,577
Guyana 168,000,000 207,979,000 269,560,000 165,333,333
Jamaica 1,376,602,630 485,164,640 185,775,631 172,757,165
Mali 100,318,162 102,764,525 26,928,364 177,804,716
Haiti 29,800,000 37,950,000 150,000,000 181,000,000
Libya 4,111,300,000 1,371,000,000 1,784,000,000 200,100,000
Fiji 350,290,872 134,689,609 196,163,824 204,328,599
El Salvador 903,050,000 368,730,000 261,890,000 247,420,000
Mauritius 377,724,738 256,680,712 429,958,031 273,392,322
Maldives 175,022,041 153,955,016 216,468,946 281,565,780
Senegal 453,898,201 330,149,356 274,894,643 286,098,172
Moldova 726,610,000 135,150,000 201,500,000 294,230,000
Lao PDR 227,770,000 318,598,209 278,805,903 300,743,507
Barbados 462,037,884 458,155,604 668,827,625 333,622,493
Kenya 95,585,680 116,257,609 178,064,607 335,249,880
Cote d'Ivoire 466,489,597 396,030,774 358,118,909 344,165,505
Cameroon 20,910,876 740,307,389 537,779,845 360,000,000
Bosnia and Herzegovina 1,004,852,660 138,511,020 329,144,808 379,780,001
Zimbabwe 51,600,000 105,000,000 165,900,000 387,000,000
Kuwait -5,951,753 1,113,588,047 318,677,844 399,855,049
Paraguay 330,900,000 186,100,000 475,100,000 411,966,667
Tunisia 2,600,674,977 1,525,244,858 1,334,497,695 432,666,012
Estonia 1,873,250,285 1,866,721,130 2,051,657,297 436,086,498
Malta 916,949,144 880,094,109 1,117,055,270 466,564,702
Macedonia, FYR 611,688,379 259,530,321 300,734,841 495,098,344
Aruba 14,245,810 -33,463,687 159,553,073 543,798,883
Kosovo 536,790,832 408,068,783 486,596,953 546,217,229
Montenegro 960,423,121 1,527,258,438 760,440,980 558,052,752
Ecuador 1,006,330,020 321,451,890 158,067,320 567,766,064
Trinidad and Tobago 2,800,800,000 709,100,000 549,400,000 574,000,000
Botswana 902,413,515 824,081,582 264,954,427 587,117,153
Bahamas, The 860,156,197 663,960,000 871,970,000 594,982,000
Ethiopia 108,537,544 221,459,581 288,271,568 626,509,560
Armenia 935,434,360 777,498,558 570,060,000 663,453,322
Kyrgyz Republic 376,992,152 189,377,400 437,586,100 693,528,000
Sierra Leone 53,095,074 110,430,203 238,404,158 714,974,888
Gabon 209,019,551 32,826,047 531,000,000 728,000,000
Equatorial Guinea -793,872,333 1,636,219,625 1,369,000,000 737,115,764
Bahrain 1,793,998,355 257,149,561 155,771,009 780,851,064
Oman 2,951,885,566 1,509,232,770 1,141,742,523 788,036,411
Uganda 728,860,901 841,570,803 543,872,727 796,935,702
Bangladesh 1,009,623,164 732,809,636 918,172,638 797,541,179
Slovenia 1,822,571,058 -349,257,745 633,348,908 817,989,956
Bolivia 512,335,605 423,040,000 621,997,990 858,941,070
Guinea 10,650,000 91,030,000 896,450,000
Cambodia 815,180,218 539,113,440 782,596,735 901,668,591
Madagascar 1,169,359,714 1,066,058,460 860,385,318 907,416,000
Sri Lanka 752,200,000 404,000,000 477,559,000 955,920,000
Nicaragua 626,100,000 434,200,000 508,000,000 967,900,000
Namibia 749,771,644 549,806,151 686,289,139 968,867,335
Myanmar 863,880,447 1,078,972,201 901,133,535 1,000,557,266
Niger 281,935,056 631,278,387 940,316,227 1,013,635,227
Honduras 1,045,774,635 488,598,294 792,490,628 1,042,571,021
Syrian Arab Republic 1,465,623,386 2,569,548,272 1,469,196,864 1,059,495,000
Cyprus 1,015,181,777 2,180,419,791 70,665,708 1,079,572,799
Guatemala 751,100,000 696,400,000 920,800,000 1,080,909,000
Greece 5,733,408,744 2,762,586,782 533,530,144 1,091,980,638
Tanzania 1,383,260,000 952,630,000 1,022,809,294 1,095,401,491
Iceland 1,207,530,551 63,582,868 257,533,492 1,107,002,633
Georgia 1,591,300,325 652,921,300 869,115,691 1,153,540,165
Brunei Darussalam 222,184,549 325,586,828 625,667,610 1,208,299,217
Croatia 6,057,136,495 3,427,746,674 848,281,102 1,264,990,963
Pakistan 5,438,000,000 2,338,000,000 2,018,000,000 1,308,770,000
Liberia 283,536,077 127,803,425 452,342,328 1,312,748,380
Albania 1,240,972,849 1,343,091,150 1,089,416,366 1,369,658,568
Iraq 1,855,700,000 1,598,300,000 1,396,200,000 1,396,200,000
Uzbekistan 711,300,000 842,000,000 1,628,000,000 1,403,000,000
Lithuania 1,908,404,219 88,549,124 701,843,804 1,443,081,752
Jordan 2,826,744,496 2,413,098,592 1,650,845,070 1,469,014,085
Latvia 1,434,900,000 -44,000,000 433,000,000 1,502,300,000
Congo, Dem. Rep. 1,672,700,000 -278,000,000 2,728,800,000 1,596,024,304
New Caledonia 1,746,381,957 1,182,295,528 1,862,555,988 1,745,036,974
Chad 233,583,814 1,105,496,563 1,939,722,620 1,854,975,777
Philippines 1,436,000,000 2,712,000,000 1,635,000,000 1,869,000,000
Sudan 2,600,500,000 1,816,178,403 2,063,730,998 1,936,000,000
Zambia 938,600,000 694,800,000 1,729,300,000 1,981,700,000
Mozambique 559,119,391 895,683,362 1,005,443,951 2,079,312,790
Macao SAR, China 3,982,658,633 -406,992,070 3,560,932,075 2,115,764,432
Costa Rica 2,078,238,732 1,346,502,407 1,465,630,464 2,156,645,281
Uruguay 2,141,969,341 1,602,591,813 2,191,064,376 2,177,239,523
Dominican Republic 2,728,400,000 1,695,300,000 2,094,300,000 2,295,000,000
Morocco 2,466,288,357 1,970,323,920 1,240,626,688 2,521,364,645
Romania 13,849,000,000 4,926,000,000 3,204,000,000 2,557,000,000
Bulgaria 10,296,720,634 3,896,664,559 1,866,586,151 2,587,855,094
Serbia 2,996,385,201 1,935,601,654 1,340,194,855 2,700,435,377
Algeria 2,675,000,000 3,053,000,000 2,331,000,000 2,720,539,623
Congo, Rep. 2,525,652,907 1,861,554,557 2,208,864,938 2,930,916,828
Sweden 41,456,795,187 8,946,361,822 1,623,643,809 3,053,889,398
Turkmenistan 1,277,000,000 4,553,000,000 3,631,000,000 3,186,000,000
Ghana 2,714,916,344 2,372,540,000 2,527,350,000 3,222,240,000
Panama 2,534,000,000 1,085,500,000 2,194,600,000 3,223,100,000
Lebanon 4,333,045,470 4,803,602,661 4,279,880,835 3,476,048,844
Slovak Republic 4,076,009,621 1,605,221,844 663,681,570 3,658,300,079
Belarus 2,187,900,000 1,876,500,000 1,393,400,000 4,002,400,000
Iran, Islamic Rep. 1,909,200,000 3,047,600,000 3,647,500,000 4,150,000,000
New Zealand 4,833,114,679 -802,439,833 507,269,973 4,285,109,623
Azerbaijan 3,986,807,000 2,900,030,000 3,352,997,000 4,485,120,000
Korea, Rep. 3,310,700,000 2,249,000,000 1,094,100,000 4,660,900,000
Mongolia 844,697,949 623,609,218 1,691,421,732 4,714,590,859
Venezuela, RB 409,000,000 -3,046,000,000 777,000,000 5,226,000,000
Czech Republic 6,572,516,198 2,868,837,937 6,119,064,334 5,380,414,897
South Africa 9,644,834,927 5,353,688,723 1,224,280,433 5,889,306,981
Ukraine 10,700,000,000 4,769,000,000 6,451,000,000 7,207,000,000
Norway 23,901,506,606 7,482,324,092 20,398,921,411 7,280,619,726
Cayman Islands 19,634,184,462 20,425,774,950 15,874,775,124 7,407,859,399
Vietnam 9,579,000,000 7,600,000,000 8,000,000,000 7,430,000,000
United Arab Emirates 13,723,600,000 4,002,700,000 5,500,000,000 7,679,000,000
Thailand 8,538,342,442 4,853,961,111 9,103,993,910 7,780,007,829
Peru 6,923,651,285 6,430,652,961 8,454,627,588 8,232,636,979
Argentina 9,725,560,000 4,017,158,925 7,055,069,167 8,670,680,790
Nigeria 8,196,606,682 8,554,840,766 6,048,560,269 8,841,952,784
Hungary 74,992,033,048 -2,966,084,691 -20,669,673,465 9,628,739,727
Switzerland 2,921,047,090 47,658,516,230 21,661,849,492 10,077,124,703
Israel 10,874,100,000 4,438,100,000 5,509,600,000 11,373,700,000
Ireland 23,258,563,614 53,935,264,225 37,763,638,573 11,506,145,794
Malaysia 7,572,512,432 114,664,435 9,167,201,907 12,000,756,384
Portugal 7,518,979,341 5,319,202,736 6,187,057,515 13,074,187,122
Denmark 2,191,207,508 3,918,212,678 -11,759,662,067 13,105,574,238
Kazakhstan 16,818,890,680 14,275,888,207 6,631,660,511 13,227,193,427
Colombia 10,158,358,827 7,137,442,110 6,739,058,040 13,604,700,745
Netherlands 11,330,712,482 34,271,244,591 -10,271,162,484 13,885,764,855
Poland 15,031,000,000 14,388,000,000 17,074,000,000 15,296,000,000
Austria 5,121,819,354 14,642,970,582 -25,304,172,426 15,733,926,209
Turkey 19,504,000,000 8,411,000,000 9,038,000,000 16,049,000,000
Saudi Arabia 39,455,863,929 36,457,666,667 29,232,706,667 16,308,280,000
Chile 15,149,843,109 12,887,480,299 15,372,970,179 17,299,015,887
Indonesia 9,318,453,650 4,877,369,178 13,770,580,771 18,159,533,731
Luxembourg 49,157,275,300 -31,736,449,693 -84,662,791,822 18,365,504,031
Mexico 27,475,201,208 16,282,245,716 20,956,259,211 20,823,297,853
Italy -24,909,662,511 40,354,950,569 -5,289,143,799 28,002,522,666
Spain 77,884,454,330 19,427,271,414 46,707,462,969 31,419,286,972
India 43,406,277,076 35,581,372,930 26,502,000,000 32,190,000,000
United Kingdom 261,535,060,280 4,059,411,049 61,325,946,152 36,243,797,828
Germany 16,531,192,201 41,351,612,555 20,456,567,969 39,066,769,216
Canada 65,570,701,801 15,795,748,444 20,633,076,080 39,510,115,852
France 64,105,775,508 26,875,154,006 37,825,392,917 45,208,883,012
Russian Federation 75,002,416,000 36,499,625,000 43,287,698,500 52,878,475,800
Singapore 11,797,768,096 24,417,559,803 48,636,739,783 64,003,453,604
Australia 45,430,864,178 27,938,482,448 34,357,474,380 67,638,447,160
Brazil 50,716,402,711 31,480,931,700 53,344,632,547 71,538,657,409
Hong Kong SAR, China 67,035,187,588 54,275,707,074 82,709,142,976 95,351,819,806
Belgium 184,841,561,730 65,834,501,656 86,909,083,127 101,999,558,530
China 171,534,650,310 131,057,052,870 243,703,434,560 220,143,285,430
United States 332,734,000,000 139,557,000,000 270,986,000,000 257,528,000,000
San Marino
West Bank and Gaza 51,508,000 300,468,000 153,641,048
Isle of Man
Monaco
Faeroe Islands
Andorra
Liechtenstein
Puerto Rico
Greenland
Virgin Islands (U.S.)
Guam
South Sudan
St. Martin (French part)
American Samoa

Featured indicators

Help/Feedback

User Voice