Country name 2008 2009 2010 2011
Afghanistan 4,304,120,000 5,484,630,000 5,757,140,000 6,115,260,000
Albania 328,260,000 314,850,000 301,680,000 292,620,000
Algeria 332,820,000 283,040,000 194,710,000 197,150,000
American Samoa
Andorra
Angola 259,260,000 170,350,000 174,010,000 146,070,000
Antigua and Barbuda 3,060,000 3,350,000 19,270,000 15,580,000
Argentina 103,980,000 100,150,000 115,890,000 75,880,000
Armenia 225,220,000 273,800,000 239,160,000 260,070,000
Aruba
Australia
Austria
Azerbaijan 133,050,000 136,470,000 81,210,000 200,730,000
Bahamas, The
Bahrain
Bangladesh 1,017,020,000 849,510,000 1,072,190,000 1,239,290,000
Barbados 6,500,000 10,650,000 14,800,000
Belarus 75,690,000 72,280,000 95,950,000 81,790,000
Belgium
Belize 15,910,000 17,030,000 19,250,000 16,920,000
Benin 432,630,000 472,300,000 461,750,000 493,300,000
Bermuda
Bhutan 56,900,000 58,190,000 77,890,000 72,570,000
Bolivia 544,340,000 562,810,000 522,000,000 511,750,000
Bosnia and Herzegovina 407,440,000 349,040,000 348,760,000 328,710,000
Botswana 713,290,000 255,680,000 145,360,000 111,100,000
Brazil 427,500,000 328,000,000 632,310,000 845,050,000
Brunei Darussalam
Bulgaria
Burkina Faso 623,830,000 618,300,000 622,890,000 605,190,000
Burundi 339,730,000 395,000,000 413,810,000 360,550,000
Cambodia 497,180,000 516,790,000 544,810,000 543,450,000
Cameroon 368,410,000 326,910,000 340,680,000 395,690,000
Canada
Cape Verde 190,660,000 184,440,000 284,870,000 243,870,000
Cayman Islands
Central African Republic 170,380,000 153,330,000 197,590,000 173,920,000
Chad 425,500,000 474,490,000 386,930,000 362,570,000
Chile 93,400,000 70,510,000 173,430,000 72,730,000
China 1,428,240,000 1,199,830,000 745,350,000 522,440,000
Colombia 956,650,000 1,044,400,000 840,700,000 1,082,070,000
Comoros 30,670,000 43,340,000 33,030,000 36,130,000
Congo, Dem. Rep. 1,209,780,000 1,332,010,000 2,752,590,000 4,551,530,000
Congo, Rep. 429,790,000 252,270,000 1,247,450,000 194,750,000
Costa Rica 67,740,000 105,480,000 94,180,000 33,140,000
Cote d'Ivoire 345,730,000 1,792,870,000 504,460,000 822,040,000
Croatia 230,330,000 160,660,000 142,260,000 280,000
Cuba 94,510,000 103,540,000 112,410,000 64,320,000
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 77,630,000 107,950,000 108,850,000 101,770,000
Dominica 19,250,000 27,710,000 29,210,000 24,120,000
Dominican Republic 154,180,000 118,280,000 172,530,000 232,790,000
Ecuador 236,390,000 209,860,000 160,760,000 167,450,000
Egypt, Arab Rep. 1,170,930,000 784,660,000 502,840,000 295,050,000
El Salvador 234,230,000 284,560,000 291,090,000 291,960,000
Equatorial Guinea 23,850,000 28,210,000 78,940,000 21,800,000
Eritrea 69,920,000 86,280,000 73,210,000 73,880,000
Estonia
Ethiopia 2,290,560,000 2,019,030,000 2,165,280,000 2,178,090,000
Faeroe Islands
Fiji 40,340,000 62,510,000 68,660,000 71,600,000
Finland
France
French Polynesia
Gabon 51,890,000 61,760,000 96,890,000 69,170,000
Gambia, The 37,740,000 37,130,000 56,020,000 75,040,000
Georgia 691,910,000 603,620,000 504,730,000 455,500,000
Germany
Ghana 844,180,000 987,400,000 1,005,230,000 989,670,000
Greece
Greenland
Grenada 10,980,000 18,090,000 18,820,000 12,890,000
Guam
Guatemala 508,710,000 369,320,000 391,670,000 330,320,000
Guinea 246,500,000 212,210,000 164,080,000 125,510,000
Guinea-Bissau 101,220,000 110,730,000 70,350,000 72,920,000
Guyana 96,010,000 92,800,000 93,470,000 99,220,000
Haiti 674,400,000 806,820,000 2,612,050,000 1,364,330,000
Honduras 379,540,000 344,540,000 338,950,000 206,280,000
Hong Kong SAR, China
Hungary
Iceland
India 1,677,830,000 1,676,750,000 2,313,490,000 2,120,430,000
Indonesia 647,810,000 446,030,000 1,093,790,000 255,800,000
Iran, Islamic Rep. 65,480,000 67,660,000 76,140,000 69,330,000
Iraq 9,800,650,000 2,685,980,000 2,061,040,000 1,815,810,000
Ireland
Isle of Man
Israel
Italy
Jamaica 76,580,000 112,280,000 104,530,000 20,070,000
Japan
Jordan 535,160,000 571,700,000 544,410,000 583,780,000
Kazakhstan 249,290,000 185,460,000 112,690,000 51,280,000
Kenya 1,046,760,000 1,308,340,000 1,260,460,000 1,687,190,000
Kiribati 26,350,000 24,410,000 22,040,000 62,820,000
Korea, Dem. Rep. 196,390,000 49,720,000 42,620,000 56,670,000
Korea, Rep.
Kosovo 744,620,000 558,610,000 581,070,000
Kuwait
Kyrgyz Republic 175,870,000 168,360,000 182,880,000 214,170,000
Lao PDR 243,960,000 285,880,000 301,870,000 287,150,000
Latvia
Lebanon 879,380,000 463,290,000 316,930,000 315,420,000
Lesotho 91,940,000 86,770,000 168,400,000 201,070,000
Liberia 867,810,000 400,340,000 793,420,000 611,060,000
Libya 56,470,000 34,550,000 18,430,000 512,720,000
Liechtenstein
Lithuania
Luxembourg
Macao SAR, China
Macedonia, FYR 186,670,000 186,480,000 150,080,000 146,980,000
Madagascar 415,820,000 297,190,000 254,470,000 260,570,000
Malawi 571,620,000 519,260,000 725,480,000 520,150,000
Malaysia 149,940,000 132,960,000 -13,680,000 19,360,000
Maldives 21,820,000 22,270,000 62,190,000 21,140,000
Mali 680,690,000 676,340,000 782,930,000 922,910,000
Malta
Marshall Islands 52,230,000 60,700,000 82,910,000 84,290,000
Mauritania 184,350,000 157,850,000 130,910,000 203,310,000
Mauritius 111,070,000 156,790,000 126,030,000 192,720,000
Mexico 127,040,000 164,800,000 428,590,000 857,280,000
Micronesia, Fed. Sts. 90,850,000 120,910,000 125,520,000 130,670,000
Moldova 196,030,000 202,360,000 228,430,000 250,800,000
Monaco
Mongolia 188,090,000 212,590,000 232,130,000 251,860,000
Montenegro 70,160,000 61,800,000 56,740,000 50,410,000
Morocco 943,790,000 987,090,000 822,340,000 1,053,720,000
Mozambique 1,504,940,000 1,492,340,000 1,549,660,000 1,827,630,000
Myanmar 480,230,000 310,800,000 304,060,000 322,020,000
Namibia 176,580,000 279,120,000 222,110,000 264,960,000
Nepal 482,170,000 548,790,000 521,940,000 522,730,000
Netherlands
New Caledonia
New Zealand
Nicaragua 575,120,000 519,020,000 416,350,000 374,140,000
Niger 421,990,000 319,770,000 531,550,000 441,030,000
Nigeria 728,740,000 769,370,000 909,500,000 943,870,000
Northern Mariana Islands
Norway
Oman 3,950,000 8,390,000 7,550,000
Pakistan 981,130,000 1,428,270,000 2,588,190,000 2,891,480,000
Palau 41,900,000 34,560,000 26,310,000 24,080,000
Panama 30,100,000 60,790,000 125,260,000 92,150,000
Papua New Guinea 288,470,000 354,540,000 490,770,000 577,330,000
Paraguay 119,970,000 152,880,000 97,440,000 68,770,000
Peru 443,280,000 412,500,000 -288,230,000 606,420,000
Philippines 40,030,000 294,750,000 505,010,000 -178,390,000
Poland
Portugal
Puerto Rico
Qatar
Romania
Russian Federation
Rwanda 557,270,000 624,340,000 652,140,000 698,370,000
Samoa 36,590,000 55,510,000 100,770,000 83,310,000
San Marino
Sao Tome and Principe 30,550,000 23,260,000 38,990,000 43,150,000
Saudi Arabia
Senegal 695,600,000 648,810,000 618,410,000 702,160,000
Serbia 860,280,000 575,070,000 603,180,000 513,590,000
Seychelles 5,770,000 23,760,000 33,880,000 13,480,000
Sierra Leone 219,040,000 305,250,000 279,880,000 251,620,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 226,280,000 205,920,000 321,390,000 305,190,000
Somalia 704,830,000 607,520,000 435,470,000 909,760,000
South Africa 1,045,750,000 1,014,580,000 974,690,000 1,232,660,000
South Sudan
Spain
Sri Lanka 517,620,000 433,170,000 433,830,000 430,810,000
St. Kitts and Nevis 43,370,000 4,130,000 8,710,000 18,830,000
St. Lucia 14,650,000 22,840,000 25,060,000 23,750,000
St. Martin (French part)
St. Vincent and the Grenadines 23,230,000 18,250,000 11,440,000 14,370,000
Sudan 2,098,700,000 2,136,810,000 1,822,490,000 835,670,000
Suriname 98,660,000 151,110,000 97,260,000 74,770,000
Swaziland 31,490,000 33,660,000 52,550,000 100,250,000
Sweden
Switzerland
Syrian Arab Republic 108,120,000 116,020,000 95,670,000 113,770,000
Tajikistan 174,500,000 177,580,000 201,150,000 171,370,000
Tanzania 1,557,690,000 1,547,220,000 1,848,060,000 1,811,360,000
Thailand -671,560,000 -71,200,000 -76,070,000 -174,220,000
Timor-Leste 257,620,000 193,250,000 272,740,000 261,660,000
Togo 215,030,000 408,180,000 301,700,000 373,990,000
Tonga 24,250,000 35,360,000 59,230,000 75,890,000
Trinidad and Tobago 8,710,000 6,010,000 4,070,000
Tunisia 333,550,000 457,600,000 447,560,000 672,040,000
Turkey 1,094,300,000 1,345,090,000 1,029,720,000 830,950,000
Turkmenistan 2,490,000 17,420,000 17,010,000 16,580,000
Turks and Caicos Islands
Tuvalu 15,060,000 15,180,000 13,230,000 33,160,000
Uganda 1,264,570,000 1,141,300,000 1,161,980,000 1,160,850,000
Ukraine 528,580,000 573,960,000 545,630,000 635,600,000
United Arab Emirates
United Kingdom
United States
Uruguay 24,170,000 44,230,000 40,020,000 11,800,000
Uzbekistan 123,840,000 83,530,000 90,800,000 56,890,000
Vanuatu 93,240,000 100,870,000 109,560,000 93,150,000
Venezuela, RB 53,410,000 50,240,000 43,360,000 37,000,000
Vietnam 1,717,420,000 2,127,770,000 1,866,450,000 2,121,150,000
Virgin Islands (U.S.)
West Bank and Gaza 2,013,440,000 2,275,920,000 2,071,130,000 1,958,820,000
Yemen, Rep. 224,720,000 275,990,000 322,820,000 365,070,000
Zambia 838,830,000 852,930,000 685,660,000 808,880,000
Zimbabwe 595,730,000 700,090,000 634,530,000 628,190,000

Featured indicators

Help/Feedback

User Voice