Country name 2008 2009 2010 2011
Afghanistan 131,081,600 352,752,200 355,229,500 372,554,800
Albania 152,027,000 144,309,000 129,371,000 117,241,000
Algeria 198,140,000 1,878,383,000 1,845,241,000 1,839,537,000
American Samoa
Andorra
Angola 420,507,000 787,057,000 1,302,262,000 1,605,921,000
Antigua and Barbuda
Argentina 490,376,000 3,166,796,000 3,110,922,000 3,101,307,000
Armenia 270,294,000 724,647,000 876,270,000 962,546,000
Aruba
Australia
Austria
Azerbaijan 315,790,000 302,558,000 282,351,000 264,679,000
Bahamas, The
Bahrain
Bangladesh 758,159,000 1,474,663,000 1,402,905,000 1,270,812,000
Barbados
Belarus 567,813,000 3,449,281,000 4,062,846,000 4,050,288,000
Belgium
Belize 27,562,000 35,421,000 34,796,000 34,689,000
Benin 36,934,000 131,588,000 145,621,000 177,479,000
Bermuda
Bhutan 9,225,000 9,390,000 9,224,000 9,195,000
Bolivia 41,130,000 257,307,000 252,767,000 251,986,000
Bosnia and Herzegovina 31,549,000 538,527,000 768,608,000 766,232,000
Botswana 6,714,000 90,036,000 88,447,000 88,174,000
Brazil 552,449,000 4,526,043,000 4,446,186,000 4,432,444,000
Brunei Darussalam
Bulgaria 940,913,000 957,664,000 940,767,000 937,859,000
Burkina Faso 68,799,000 200,603,000 217,416,000 232,852,000
Burundi 138,003,000 206,685,000 223,366,000 240,747,000
Cambodia 23,746,000 131,560,000 129,239,000 128,840,000
Cameroon 62,169,000 452,571,000 444,586,000 441,991,000
Canada
Cape Verde 13,316,000 25,412,000 22,686,000 19,962,000
Cayman Islands
Central African Republic 77,365,000 162,063,000 172,556,000 172,023,000
Chad 55,195,000 112,593,000 99,364,000 91,257,000
Chile 187,796,000 1,280,633,000 1,258,038,000 1,254,149,000
China 364,736,000 10,957,633,000 10,764,299,000 10,731,028,000
Colombia 176,008,000 1,157,462,000 1,137,040,000 1,133,526,000
Comoros 6,244,000 23,446,000 25,431,000 27,744,000
Congo, Dem. Rep. 787,246,000 1,600,700,000 1,109,864,000 1,258,404,000
Congo, Rep. 53,152,000 167,578,000 149,649,000 154,754,000
Costa Rica 36,544,000 245,398,000 241,068,000 240,323,000
Cote d'Ivoire 246,606,000 839,175,000 861,429,000 1,090,426,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 19,242,000 39,542,000 35,486,000 39,664,000
Dominica 15,912,000 31,908,000 30,239,000 27,318,000
Dominican Republic 540,901,000 1,093,881,000 1,461,026,000 1,622,535,000
Ecuador 50,720,000 452,056,000 444,080,000 442,708,000
Egypt, Arab Rep. 209,360,000 1,408,495,000 1,383,644,000 1,379,367,000
El Salvador 38,484,000 256,799,000 252,268,000 251,488,000
Equatorial Guinea
Eritrea 23,348,000 23,763,000 23,344,000 23,272,000
Estonia
Ethiopia 17,191,000 368,235,000 485,280,000 483,780,000
Faeroe Islands
Fiji 10,717,000 105,183,000 103,327,000 103,008,000
Finland
France
French Polynesia
Gabon 21,706,000 230,011,000 225,952,000 225,254,000
Gambia, The 20,210,000 75,230,000 76,976,000 80,319,000
Georgia 681,907,000 1,012,037,000 1,272,156,000 1,209,712,000
Germany
Ghana 259,432,000 826,123,000 937,060,000 1,100,925,000
Greece
Greenland
Grenada 14,390,000 40,549,000 46,309,000 45,927,000
Guam
Guatemala 42,632,000 314,966,000 309,409,000 308,453,000
Guinea 97,829,000 219,613,000 205,396,000 198,842,000
Guinea-Bissau 10,465,000 31,269,000 24,670,000 32,005,000
Guyana 79,462,000 194,622,000 189,760,000 182,057,000
Haiti 126,099,000 290,748,000 134,918,000 148,179,000
Honduras 60,685,000 226,048,000 220,493,000 215,128,000
Hong Kong SAR, China
Hungary
Iceland
India 1,049,186,000 6,236,676,000 6,126,637,000 6,107,701,000
Indonesia 368,057,000 3,104,714,000 3,049,935,000 3,040,508,000
Iran, Islamic Rep. 364,881,000 2,165,101,000 2,261,018,000 2,209,095,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 62,555,000 410,176,000 1,188,200,000 1,233,503,000
Japan
Jordan 53,562,000 266,009,000 257,408,000 256,612,000
Kazakhstan 529,319,000 538,742,000 529,237,000 527,601,000
Kenya 308,717,000 857,631,000 816,750,000 1,099,534,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 85,282,000 86,801,000 114,160,000 113,807,000
Kuwait
Kyrgyz Republic 295,043,000 299,977,000 307,149,000 311,902,000
Lao PDR 35,424,000 95,071,000 87,812,000 82,672,000
Latvia 1,010,673,000 1,308,416,000 1,698,749,000 1,693,498,000
Lebanon 124,020,000 422,354,000 395,364,000 355,185,000
Lesotho 35,409,000 75,685,000 78,816,000 80,307,000
Liberia 890,329,000 1,085,543,000 235,312,000 248,218,000
Libya
Liechtenstein
Lithuania 211,385,000 215,148,000 211,352,000 210,698,000
Luxembourg
Macao SAR, China
Macedonia, FYR 12,907,000 102,869,000 101,054,000 403,188,000
Madagascar 128,841,000 284,485,000 277,717,000 273,376,000
Malawi 141,586,000 230,946,000 248,248,000 246,725,000
Malaysia 214,171,000 2,110,336,000 2,073,102,000 2,066,694,000
Maldives 4,383,000 20,896,000 27,630,000 27,544,000
Mali 64,541,000 183,973,000 186,682,000 229,811,000
Malta
Marshall Islands
Mauritania 30,850,000 112,835,000 144,848,000 178,299,000
Mauritius 24,250,000 151,761,000 149,083,000 148,623,000
Mexico 446,709,000 4,469,790,000 4,390,926,000 4,377,355,000
Micronesia, Fed. Sts.
Moldova 347,467,000 338,429,000 508,723,000 654,666,000
Monaco
Mongolia 95,057,000 258,357,000 272,731,000 268,140,000
Montenegro 39,773,000 40,481,000 39,767,000 39,644,000
Morocco 131,984,000 880,136,000 864,607,000 861,934,000
Mozambique 182,642,000 341,722,000 357,312,000 354,715,000
Myanmar 64,997,000 373,121,000 389,651,000 380,703,000
Namibia
Nepal 89,343,000 182,751,000 219,056,000 214,000,000
Netherlands
New Caledonia
New Zealand
Nicaragua 141,032,000 345,554,000 359,170,000 372,963,000
Niger 65,167,000 155,402,000 157,582,000 152,585,000
Nigeria 242,061,000 2,626,469,000 2,580,129,000 2,572,154,000
Northern Mariana Islands
Norway
Oman
Pakistan 4,613,648,000 9,044,789,000 10,257,985,000 9,961,776,000
Palau
Panama 40,543,000 308,852,000 303,403,000 302,465,000
Papua New Guinea 14,325,000 196,736,000 193,265,000 192,668,000
Paraguay 21,097,000 149,234,000 146,601,000 146,148,000
Peru 140,656,000 956,123,000 939,254,000 936,351,000
Philippines 179,588,000 1,313,669,000 1,290,491,000 1,286,502,000
Poland
Portugal
Puerto Rico
Qatar
Romania 116,986,000 11,087,908,000 16,608,866,000 17,738,153,000
Russian Federation 8,736,107,000 8,891,628,000 8,734,746,000 8,707,748,000
Rwanda 32,515,000 135,676,000 133,194,000 132,168,000
Samoa 1,759,000 26,480,000 26,013,000 25,933,000
San Marino
Sao Tome and Principe 4,758,000 15,579,000 15,873,000 15,824,000
Saudi Arabia
Senegal 101,753,000 409,356,000 451,434,000 446,845,000
Serbia 87,281,000 2,298,517,000 2,719,814,000 2,783,105,000
Seychelles 10,114,000 31,608,000 43,925,000 49,194,000
Sierra Leone 80,044,000 229,202,000 266,223,000 274,010,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 1,008,000 15,533,000 24,869,000 34,372,000
Somalia 193,614,000 248,426,000 244,043,000 243,289,000
South Africa 339,414,000 2,798,977,000 2,749,593,000 2,741,094,000
South Sudan
Spain
Sri Lanka 277,785,000 1,341,225,000 1,919,838,000 2,325,236,000
St. Kitts and Nevis
St. Lucia 1,142,000 33,637,000 33,044,000 41,171,000
St. Martin (French part)
St. Vincent and the Grenadines 545,000 18,258,000 17,936,000 22,978,000
Sudan 486,476,000 681,559,000 663,671,000 651,323,000
Suriname
Swaziland 9,907,000 75,695,000 74,360,000 74,130,000
Sweden
Switzerland
Syrian Arab Republic 56,318,000 437,671,000 429,949,000 428,620,000
Tajikistan 141,526,000 169,598,000 226,921,000 246,247,000
Tanzania 65,572,000 628,035,000 647,153,000 643,003,000
Thailand 130,387,000 1,521,077,000 1,494,239,000 1,489,621,000
Timor-Leste
Togo 65,014,000 201,199,000 241,450,000 254,214,000
Tonga 10,136,000 10,317,000 10,135,000 10,103,000
Trinidad and Tobago
Tunisia 52,743,000 427,628,000 420,083,000 418,784,000
Turkey 8,697,378,000 9,637,634,000 7,276,708,000 4,521,414,000
Turkmenistan 107,539,000 109,453,000 107,522,000 107,190,000
Turks and Caicos Islands
Tuvalu
Uganda 54,520,000 280,711,000 275,450,000 273,063,000
Ukraine 6,725,937,000 13,026,631,000 16,261,859,000 16,211,596,000
United Arab Emirates
United Kingdom
United States
Uruguay 76,978,000 459,741,000 451,629,000 450,233,000
Uzbekistan 404,768,000 411,973,000 404,704,000 403,454,000
Vanuatu 25,055,000 25,501,000 25,051,000 24,974,000
Venezuela, RB 488,096,000 3,987,037,000 3,916,690,000 3,904,584,000
Vietnam 194,564,000 577,869,000 529,419,000 496,003,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 139,588,000 416,616,000 435,507,000 409,980,000
Zambia 200,709,000 1,080,249,000 1,117,000,000 1,136,720,000
Zimbabwe 129,426,000 542,317,000 528,729,000 527,095,000

Help/Feedback

User Voice