Country name 2008 2009 2010 2011
Afghanistan 1,985,366,600 2,096,969,600 1,966,407,000 2,023,325,100
Albania 2,219,915,000 2,798,531,000 3,139,749,000 3,198,229,000
Algeria 3,264,572,000 3,016,036,000 2,620,009,000 2,213,045,000
American Samoa
Andorra
Angola 12,690,426,000 13,634,685,000 15,466,127,000 17,517,631,000
Antigua and Barbuda
Argentina 71,123,441,000 75,952,849,000 69,252,703,000 68,284,751,000
Armenia 1,445,652,000 2,376,290,000 2,556,879,000 2,736,487,000
Aruba
Australia
Austria
Azerbaijan 2,686,300,000 3,344,629,000 3,890,619,000 4,655,145,000
Bahamas, The
Bahrain
Bangladesh 20,299,889,000 21,209,921,000 21,399,570,000 22,350,131,000
Barbados
Belarus 3,719,157,000 4,822,595,000 7,696,666,000 9,151,951,000
Belgium
Belize 1,020,369,000 1,040,919,000 1,022,420,000 1,018,098,000
Benin 849,370,000 971,554,000 1,109,938,000 1,190,484,000
Bermuda
Bhutan 677,531,000 746,904,000 892,195,000 1,021,130,000
Bolivia 2,408,661,000 2,549,107,000 2,811,758,000 3,413,631,000
Bosnia and Herzegovina 3,008,225,000 3,577,970,000 3,733,355,000 3,874,319,000
Botswana 390,782,000 1,388,329,000 1,351,648,000 1,897,065,000
Brazil 79,912,369,000 87,510,452,000 97,557,271,000 94,976,928,000
Brunei Darussalam
Bulgaria 4,397,266,000 4,772,245,000 4,466,414,000 4,138,004,000
Burkina Faso 1,510,423,000 1,720,431,000 1,936,781,000 2,056,018,000
Burundi 1,240,234,000 406,209,000 403,864,000 386,627,000
Cambodia 2,919,958,000 3,127,265,000 3,442,242,000 3,815,460,000
Cameroon 2,088,433,000 2,168,088,000 2,163,986,000 2,100,834,000
Canada
Cape Verde 611,383,000 699,789,000 867,747,000 1,003,520,000
Cayman Islands
Central African Republic 867,680,000 321,194,000 327,862,000 296,913,000
Chad 1,705,264,000 1,713,586,000 1,708,374,000 1,710,180,000
Chile 8,764,213,000 9,271,130,000 13,518,698,000 16,354,132,000
China 90,837,907,000 94,038,370,000 89,208,849,000 91,663,719,000
Colombia 28,649,854,000 35,134,938,000 36,700,295,000 39,039,786,000
Comoros 267,386,000 260,174,000 250,721,000 245,506,000
Congo, Dem. Rep. 10,875,677,000 10,893,071,000 4,612,981,000 3,939,828,000
Congo, Rep. 5,531,202,000 4,851,844,000 2,217,684,000 2,157,268,000
Costa Rica 3,231,956,000 3,216,012,000 3,796,635,000 3,925,104,000
Cote d'Ivoire 10,627,532,000 12,713,174,000 9,339,038,000 9,800,217,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 678,379,000 735,394,000 610,768,000 641,704,000
Dominica 204,920,000 202,300,000 219,949,000 229,143,000
Dominican Republic 6,958,312,000 7,941,453,000 9,330,295,000 10,758,133,000
Ecuador 10,094,688,000 6,959,607,000 8,633,300,000 9,928,987,000
Egypt, Arab Rep. 30,377,539,000 30,926,312,000 31,840,861,000 30,580,073,000
El Salvador 5,753,677,000 6,109,424,000 6,401,975,000 6,537,356,000
Equatorial Guinea
Eritrea 956,964,000 1,012,985,000 1,002,025,000 1,013,615,000
Estonia
Ethiopia 2,829,097,000 4,818,951,000 6,547,156,000 7,937,866,000
Faeroe Islands
Fiji 360,081,000 360,398,000 389,670,000 545,004,000
Finland
France
French Polynesia
Gabon 2,055,466,000 2,024,323,000 2,153,121,000 2,463,656,000
Gambia, The 336,812,000 387,614,000 390,765,000 385,071,000
Georgia 2,973,795,000 3,529,385,000 4,140,551,000 4,343,229,000
Germany
Ghana 4,085,045,000 5,033,146,000 6,117,257,000 7,402,353,000
Greece
Greenland
Grenada 477,171,000 494,595,000 493,263,000 487,173,000
Guam
Guatemala 4,382,501,000 4,923,290,000 5,554,814,000 5,358,456,000
Guinea 2,883,091,000 2,868,420,000 2,805,395,000 2,849,197,000
Guinea-Bissau 942,366,000 964,247,000 978,214,000 218,543,000
Guyana 675,144,000 779,489,000 885,175,000 1,054,451,000
Haiti 1,846,109,000 1,157,585,000 850,100,000 634,692,000
Honduras 2,306,150,000 2,450,441,000 2,802,893,000 3,179,853,000
Hong Kong SAR, China
Hungary
Iceland
India 76,247,945,000 85,209,974,000 100,486,783,000 107,857,453,000
Indonesia 87,753,461,000 97,447,152,000 100,292,068,000 102,551,675,000
Iran, Islamic Rep. 8,778,721,000 7,312,667,000 6,166,823,000 4,859,369,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 6,938,862,000 6,717,540,000 7,604,079,000 7,765,968,000
Japan
Jordan 5,126,044,000 5,444,819,000 6,518,480,000 6,348,605,000
Kazakhstan 1,914,945,000 2,486,921,000 3,845,402,000 4,675,206,000
Kenya 6,388,327,000 6,720,307,000 6,979,055,000 7,565,741,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 358,529,000 318,968,000 309,936,000
Kuwait
Kyrgyz Republic 1,962,825,000 2,319,537,000 2,441,749,000 2,618,335,000
Lao PDR 2,720,476,000 2,817,827,000 2,938,807,000 2,888,591,000
Latvia 1,944,545,000 6,602,241,000 6,891,164,000 7,074,760,000
Lebanon 20,596,137,000 20,614,745,000 20,213,165,000 20,601,010,000
Lesotho 659,160,000 680,643,000 697,897,000 711,575,000
Liberia 865,014,000 673,135,000 182,920,000 187,211,000
Libya
Liechtenstein
Lithuania 5,348,118,000 9,073,140,000 11,665,435,000 12,912,375,000
Luxembourg
Macao SAR, China
Macedonia, FYR 1,574,487,000 1,873,633,000 1,880,307,000 2,108,303,000
Madagascar 1,716,991,000 1,836,113,000 1,982,223,000 2,053,098,000
Malawi 769,039,000 846,353,000 729,055,000 925,683,000
Malaysia 22,742,075,000 22,647,121,000 27,351,465,000 27,155,938,000
Maldives 488,551,000 558,693,000 640,881,000 684,360,000
Mali 1,984,501,000 2,002,029,000 2,271,228,000 2,507,873,000
Malta
Marshall Islands
Mauritania 1,668,918,000 1,839,678,000 2,174,058,000 2,379,708,000
Mauritius 595,913,000 737,308,000 971,989,000 1,165,692,000
Mexico 133,105,254,000 123,363,155,000 150,792,528,000 171,824,264,000
Micronesia, Fed. Sts.
Moldova 804,776,000 808,534,000 838,940,000 856,689,000
Monaco
Mongolia 1,657,141,000 1,817,266,000 1,782,021,000 1,825,795,000
Montenegro 851,237,000 1,094,339,000 1,349,555,000 1,544,522,000
Morocco 16,537,669,000 19,217,591,000 21,045,362,000 22,323,675,000
Mozambique 2,726,337,000 3,164,629,000 2,897,376,000 3,616,669,000
Myanmar 6,120,983,000 6,320,119,000 6,273,767,000 6,252,810,000
Namibia
Nepal 3,551,278,000 3,551,679,000 3,516,791,000 3,661,122,000
Netherlands
New Caledonia
New Zealand
Nicaragua 2,252,769,000 2,505,285,000 2,683,180,000 2,846,455,000
Niger 816,624,000 880,343,000 938,180,000 1,100,225,000
Nigeria 3,901,853,000 4,221,325,000 4,691,012,000 5,896,468,000
Northern Mariana Islands
Norway
Oman
Pakistan 40,337,665,000 42,552,844,000 43,395,183,000 45,122,049,000
Palau
Panama 8,129,776,000 9,798,746,000 10,087,241,000 10,890,204,000
Papua New Guinea 1,067,392,000 1,044,997,000 1,042,417,000 1,069,334,000
Paraguay 2,263,368,000 2,260,981,000 2,360,678,000 2,307,610,000
Peru 19,414,503,000 20,787,580,000 20,008,818,000 20,142,415,000
Philippines 39,196,901,000 41,928,099,000 44,732,823,000 45,737,674,000
Poland
Portugal
Puerto Rico
Qatar
Romania 15,255,908,000 18,247,769,000 20,800,671,000 24,869,583,000
Russian Federation 151,074,704,000 197,369,936,000 183,184,063,000 192,220,415,000
Rwanda 645,676,000 723,542,000 765,496,000 971,141,000
Samoa 205,606,000 226,397,000 299,086,000 342,376,000
San Marino
Sao Tome and Principe 108,744,000 124,979,000 145,304,000 189,230,000
Saudi Arabia
Senegal 2,378,267,000 2,956,983,000 3,151,582,000 3,607,746,000
Serbia 8,398,684,000 8,839,173,000 9,504,353,000 11,184,202,000
Seychelles 649,665,000 707,658,000 463,327,000 458,690,000
Sierra Leone 544,894,000 604,773,000 660,882,000 739,767,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 137,062,000 132,907,000 125,303,000 117,847,000
Somalia 1,982,822,000 1,987,488,000 1,990,125,000 1,991,531,000
South Africa 20,015,530,000 24,657,617,000 39,016,566,000 46,668,884,000
South Sudan
Spain
Sri Lanka 12,611,479,000 13,675,602,000 16,473,095,000 18,733,479,000
St. Kitts and Nevis
St. Lucia 316,741,000 314,910,000 321,430,000 309,923,000
St. Martin (French part)
St. Vincent and the Grenadines 203,872,000 203,178,000 255,458,000 259,769,000
Sudan 13,120,088,000 13,706,519,000 14,444,080,000 15,123,335,000
Suriname
Swaziland 355,039,000 390,807,000 385,175,000 343,828,000
Sweden
Switzerland
Syrian Arab Republic 4,737,002,000 4,480,423,000 4,275,639,000 3,997,657,000
Tajikistan 1,374,444,000 1,606,429,000 1,806,386,000 1,968,815,000
Tanzania 3,711,148,000 4,639,917,000 5,600,586,000 6,438,190,000
Thailand 10,611,551,000 10,314,374,000 10,736,556,000 10,285,252,000
Timor-Leste
Togo 1,465,557,000 1,489,568,000 962,100,000 379,872,000
Tonga 88,823,000 104,575,000 143,505,000 180,459,000
Trinidad and Tobago
Tunisia 14,439,016,000 14,839,825,000 14,652,993,000 14,958,256,000
Turkey 82,307,757,000 85,598,552,000 91,379,852,000 94,419,098,000
Turkmenistan 586,763,000 463,336,000 359,455,000 265,540,000
Turks and Caicos Islands
Tuvalu
Uganda 1,753,905,000 2,220,544,000 2,670,706,000 2,957,876,000
Ukraine 14,041,202,000 13,040,390,000 16,024,979,000 17,965,491,000
United Arab Emirates
United Kingdom
United States
Uruguay 10,120,604,000 11,098,295,000 11,449,796,000 12,104,347,000
Uzbekistan 3,136,833,000 3,220,858,000 3,361,416,000 3,695,277,000
Vanuatu 89,713,000 98,808,000 99,279,000 98,824,000
Venezuela, RB 29,888,805,000 35,197,596,000 37,511,797,000 44,264,258,000
Vietnam 22,014,367,000 27,320,927,000 32,755,016,000 36,598,535,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 5,695,549,000 5,875,389,000 5,933,000,000 5,876,398,000
Zambia 1,156,768,000 1,199,747,000 1,309,260,000 1,379,730,000
Zimbabwe 3,639,807,000 3,719,549,000 3,665,505,000 3,650,352,000

Featured indicators

Help/Feedback

User Voice