Country name 2008 2009 2010 2011
Afghanistan 903,502,500 1,016,544,200 1,016,070,100 1,072,890,200
Albania 1,292,074,000 1,466,180,000 1,519,594,000 1,660,938,000
Algeria 12,888,000 11,322,000 9,671,000 8,328,000
American Samoa
Andorra
Angola 428,726,000 448,364,000 444,794,000 453,756,000
Antigua and Barbuda
Argentina 14,902,847,000 16,266,924,000 17,015,730,000 17,930,877,000
Armenia 1,110,952,000 1,426,750,000 1,513,068,000 1,646,828,000
Aruba
Australia
Austria
Azerbaijan 1,138,382,000 1,460,180,000 1,744,084,000 2,151,886,000
Bahamas, The
Bahrain
Bangladesh 17,295,644,000 18,376,372,000 18,460,370,000 18,690,430,000
Barbados
Belarus 50,178,000 261,344,000 294,907,000 402,654,000
Belgium
Belize 230,177,000 254,808,000 257,327,000 263,189,000
Benin 691,971,000 801,855,000 927,258,000 990,024,000
Bermuda
Bhutan 238,126,000 285,982,000 331,629,000 385,147,000
Bolivia 1,809,894,000 1,977,531,000 2,264,660,000 2,596,513,000
Bosnia and Herzegovina 1,984,058,000 2,198,119,000 2,415,732,000 2,551,753,000
Botswana 247,604,000 1,251,986,000 1,221,546,000 1,794,927,000
Brazil 24,587,336,000 24,953,285,000 29,922,646,000 25,174,892,000
Brunei Darussalam
Bulgaria 2,197,904,000 2,506,806,000 2,329,514,000 2,361,725,000
Burkina Faso 1,198,335,000 1,402,757,000 1,611,231,000 1,740,544,000
Burundi 1,151,319,000 308,782,000 335,939,000 319,165,000
Cambodia 1,420,208,000 1,501,403,000 1,529,228,000 1,587,436,000
Cameroon 609,036,000 685,168,000 784,562,000 860,523,000
Canada
Cape Verde 483,553,000 533,890,000 597,564,000 610,207,000
Cayman Islands
Central African Republic 571,313,000 49,758,000 41,301,000 34,860,000
Chad 1,469,271,000 1,481,787,000 1,482,976,000 1,490,576,000
Chile 793,317,000 848,083,000 801,218,000 732,424,000
China 30,655,488,000 33,207,050,000 35,119,852,000 34,638,446,000
Colombia 12,906,544,000 14,556,717,000 15,759,721,000 16,071,932,000
Comoros 219,401,000 214,582,000 203,849,000 198,560,000
Congo, Dem. Rep. 4,151,150,000 4,205,281,000 2,604,458,000 2,411,211,000
Congo, Rep. 442,625,000 432,843,000 172,366,000 161,324,000
Costa Rica 1,097,492,000 1,188,291,000 1,770,714,000 1,793,896,000
Cote d'Ivoire 2,896,362,000 2,418,370,000 2,342,213,000 2,335,308,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 360,843,000 397,559,000 404,085,000 428,673,000
Dominica 117,119,000 118,220,000 116,994,000 122,156,000
Dominican Republic 1,889,947,000 2,614,210,000 3,078,851,000 3,349,651,000
Ecuador 4,334,790,000 4,385,554,000 5,207,104,000 5,197,203,000
Egypt, Arab Rep. 7,627,024,000 8,593,703,000 9,202,638,000 9,558,572,000
El Salvador 2,781,109,000 3,179,570,000 3,533,878,000 3,680,989,000
Equatorial Guinea
Eritrea 643,597,000 657,506,000 651,358,000 666,126,000
Estonia
Ethiopia 1,602,585,000 2,313,421,000 2,812,386,000 3,405,234,000
Faeroe Islands
Fiji 108,635,000 102,919,000 114,674,000 125,424,000
Finland
France
French Polynesia
Gabon 381,038,000 400,734,000 391,657,000 440,302,000
Gambia, The 216,635,000 268,691,000 264,276,000 266,233,000
Georgia 1,190,390,000 1,535,327,000 1,802,429,000 2,026,277,000
Germany
Ghana 1,899,983,000 2,331,992,000 2,745,772,000 3,275,479,000
Greece
Greenland
Grenada 169,031,000 183,089,000 187,837,000 186,195,000
Guam
Guatemala 3,061,898,000 3,612,361,000 4,240,994,000 4,376,561,000
Guinea 1,912,087,000 1,892,829,000 1,862,243,000 1,914,509,000
Guinea-Bissau 519,784,000 521,220,000 507,014,000 114,553,000
Guyana 381,104,000 447,890,000 501,672,000 551,564,000
Haiti 1,328,588,000 519,788,000 556,993,000 76,852,000
Honduras 1,436,517,000 1,521,363,000 1,895,905,000 2,333,395,000
Hong Kong SAR, China
Hungary
Iceland
India 39,416,546,000 42,334,822,000 46,519,017,000 48,840,880,000
Indonesia 19,961,901,000 21,052,443,000 22,567,068,000 22,841,688,000
Iran, Islamic Rep. 761,144,000 853,760,000 830,235,000 757,869,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 1,338,400,000 1,522,016,000 2,349,674,000 2,521,269,000
Japan
Jordan 1,955,945,000 2,361,379,000 2,527,824,000 2,398,450,000
Kazakhstan 748,362,000 1,348,928,000 2,785,240,000 3,626,845,000
Kenya 3,726,915,000 3,946,499,000 4,109,931,000 4,467,625,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 358,529,000 318,968,000 299,378,000
Kuwait
Kyrgyz Republic 1,290,459,000 1,309,521,000 1,295,598,000 1,343,437,000
Lao PDR 1,965,717,000 1,970,512,000 1,983,490,000 1,958,897,000
Latvia 734,320,000 4,472,616,000 5,245,855,000 5,208,967,000
Lebanon 1,349,310,000 1,338,718,000 1,319,826,000 1,232,809,000
Lesotho 599,948,000 606,792,000 622,717,000 637,678,000
Liberia 157,945,000 154,534,000 63,101,000 59,439,000
Libya
Liechtenstein
Lithuania 211,280,000 1,252,780,000 1,612,793,000 1,596,702,000
Luxembourg
Macao SAR, China
Macedonia, FYR 1,047,144,000 1,081,113,000 1,127,184,000 1,159,096,000
Madagascar 1,378,199,000 1,446,906,000 1,537,959,000 1,605,657,000
Malawi 486,306,000 546,850,000 585,459,000 632,675,000
Malaysia 398,871,000 302,803,000 236,746,000 207,068,000
Maldives 275,272,000 282,024,000 302,710,000 300,685,000
Mali 1,147,990,000 1,565,292,000 1,789,981,000 2,001,494,000
Malta
Marshall Islands
Mauritania 921,514,000 1,102,596,000 1,350,023,000 1,466,239,000
Mauritius 269,844,000 376,713,000 500,718,000 585,769,000
Mexico 10,657,957,000 17,238,905,000 21,620,109,000 23,512,656,000
Micronesia, Fed. Sts.
Moldova 503,797,000 523,777,000 564,769,000 614,820,000
Monaco
Mongolia 964,249,000 1,069,380,000 1,072,809,000 1,113,039,000
Montenegro 555,636,000 592,041,000 556,172,000 673,610,000
Morocco 8,576,127,000 10,019,864,000 10,149,397,000 11,296,694,000
Mozambique 1,646,425,000 1,942,919,000 2,166,610,000 2,305,628,000
Myanmar 1,310,758,000 1,340,844,000 1,415,003,000 1,400,559,000
Namibia
Nepal 3,186,871,000 3,199,274,000 3,139,788,000 3,153,390,000
Netherlands
New Caledonia
New Zealand
Nicaragua 1,226,846,000 1,456,502,000 1,653,299,000 1,851,885,000
Niger 616,620,000 665,576,000 709,090,000 875,775,000
Nigeria 3,024,050,000 3,520,943,000 4,309,908,000 4,798,807,000
Northern Mariana Islands
Norway
Oman
Pakistan 22,108,699,000 23,666,746,000 24,613,799,000 25,427,346,000
Palau
Panama 1,337,388,000 1,626,541,000 1,814,034,000 2,028,212,000
Papua New Guinea 720,762,000 723,653,000 712,338,000 705,237,000
Paraguay 1,295,820,000 1,353,564,000 1,497,148,000 1,510,835,000
Peru 8,008,478,000 8,394,725,000 7,870,053,000 7,977,270,000
Philippines 7,414,155,000 8,449,011,000 8,371,805,000 9,055,444,000
Poland
Portugal
Puerto Rico
Qatar
Romania 7,331,347,000 10,629,561,000 13,420,163,000 15,985,368,000
Russian Federation 4,476,057,000 3,723,324,000 3,042,300,000 2,426,357,000
Rwanda 561,990,000 615,258,000 639,262,000 819,667,000
Samoa 176,048,000 180,138,000 219,184,000 223,792,000
San Marino
Sao Tome and Principe 35,852,000 36,718,000 37,269,000 41,661,000
Saudi Arabia
Senegal 1,552,819,000 1,806,205,000 1,972,159,000 2,238,041,000
Serbia 4,553,875,000 4,408,301,000 4,875,904,000 5,266,004,000
Seychelles 44,245,000 44,846,000 73,799,000 74,632,000
Sierra Leone 273,016,000 322,253,000 371,237,000 413,876,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 113,669,000 111,451,000 105,639,000 99,885,000
Somalia 802,696,000 805,266,000 800,732,000 800,442,000
South Africa 258,935,000 227,223,000 1,138,926,000 1,448,884,000
South Sudan
Spain
Sri Lanka 5,559,357,000 5,874,993,000 6,079,065,000 6,331,165,000
St. Kitts and Nevis
St. Lucia 205,974,000 215,678,000 237,508,000 237,912,000
St. Martin (French part)
St. Vincent and the Grenadines 107,813,000 120,968,000 188,523,000 206,785,000
Sudan 3,280,106,000 3,319,572,000 3,341,510,000 3,488,571,000
Suriname
Swaziland 240,920,000 254,703,000 239,758,000 214,038,000
Sweden
Switzerland
Syrian Arab Republic 1,544,000,000 1,656,583,000 1,695,661,000 1,630,285,000
Tajikistan 733,270,000 829,547,000 945,769,000 972,879,000
Tanzania 2,676,595,000 3,573,372,000 4,372,957,000 4,764,041,000
Thailand 264,016,000 208,374,000 187,154,000 209,037,000
Timor-Leste
Togo 845,734,000 826,031,000 834,759,000 223,316,000
Tonga 72,181,000 72,910,000 70,756,000 67,973,000
Trinidad and Tobago
Tunisia 5,918,795,000 6,513,585,000 6,733,023,000 7,629,296,000
Turkey 13,818,811,000 16,833,811,000 19,616,443,000 21,111,191,000
Turkmenistan 20,086,000 17,357,000 14,390,000 11,410,000
Turks and Caicos Islands
Tuvalu
Uganda 1,560,428,000 2,017,235,000 2,416,205,000 2,704,775,000
Ukraine 4,098,628,000 4,479,504,000 4,392,085,000 3,696,384,000
United Arab Emirates
United Kingdom
United States
Uruguay 2,939,781,000 3,656,485,000 3,481,581,000 3,566,752,000
Uzbekistan 919,531,000 1,064,396,000 1,171,042,000 1,281,038,000
Vanuatu 70,983,000 68,588,000 68,823,000 67,432,000
Venezuela, RB 2,700,710,000 3,132,995,000 4,439,562,000 5,574,123,000
Vietnam 8,045,143,000 10,568,918,000 12,536,500,000 14,373,590,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 3,036,259,000 3,158,775,000 3,282,544,000 3,247,984,000
Zambia 818,439,000 871,091,000 923,688,000 966,398,000
Zimbabwe 1,604,612,000 1,618,429,000 1,592,631,000 1,587,806,000

Featured indicators

Help/Feedback

User Voice