Country name 2008 2009 2010 2011
Afghanistan 1,984,969,600 2,096,572,600 1,966,407,000 2,023,325,100
Albania 1,868,620,000 2,123,544,000 2,151,677,000 2,286,240,000
Algeria 2,090,910,000 2,054,645,000 1,854,011,000 1,610,144,000
American Samoa
Andorra
Angola 4,008,291,000 4,821,550,000 8,161,169,000 9,659,148,000
Antigua and Barbuda
Argentina 20,784,623,000 22,538,603,000 23,109,107,000 23,749,801,000
Armenia 1,444,294,000 2,374,934,000 2,555,525,000 2,732,917,000
Aruba
Australia
Austria
Azerbaijan 1,857,074,000 2,176,948,000 2,664,193,000 3,365,355,000
Bahamas, The
Bahrain
Bangladesh 20,202,200,000 21,125,646,000 21,328,102,000 22,284,614,000
Barbados
Belarus 3,547,152,000 4,694,282,000 5,728,710,000 6,141,706,000
Belgium
Belize 385,772,000 416,848,000 406,660,000 410,277,000
Benin 849,370,000 971,554,000 1,109,938,000 1,190,484,000
Bermuda
Bhutan 677,531,000 746,904,000 892,195,000 1,021,130,000
Bolivia 2,311,722,000 2,457,273,000 2,787,741,000 3,325,126,000
Bosnia and Herzegovina 2,808,127,000 3,050,476,000 3,267,469,000 3,451,443,000
Botswana 388,782,000 1,386,829,000 1,350,648,000 1,896,315,000
Brazil 29,269,466,000 32,594,845,000 41,460,131,000 36,516,504,000
Brunei Darussalam
Bulgaria 3,019,321,000 3,321,840,000 3,152,099,000 3,140,818,000
Burkina Faso 1,488,920,000 1,698,669,000 1,919,042,000 2,041,207,000
Burundi 1,240,234,000 406,209,000 403,864,000 386,627,000
Cambodia 2,919,958,000 3,127,265,000 3,442,242,000 3,815,460,000
Cameroon 2,082,839,000 2,154,258,000 2,144,170,000 2,077,779,000
Canada
Cape Verde 601,489,000 693,315,000 815,240,000 930,814,000
Cayman Islands
Central African Republic 810,508,000 264,135,000 268,867,000 269,832,000
Chad 1,672,221,000 1,682,048,000 1,678,559,000 1,680,883,000
Chile 1,003,168,000 1,040,242,000 1,023,639,000 933,296,000
China 63,348,598,000 68,357,590,000 66,232,934,000 66,840,244,000
Colombia 13,408,302,000 14,989,774,000 16,150,915,000 16,579,943,000
Comoros 267,386,000 260,174,000 250,721,000 245,506,000
Congo, Dem. Rep. 10,524,184,000 10,561,228,000 4,487,077,000 3,923,417,000
Congo, Rep. 4,117,066,000 3,830,722,000 1,220,436,000 1,140,078,000
Costa Rica 1,419,814,000 1,586,274,000 2,200,713,000 2,195,894,000
Cote d'Ivoire 8,129,020,000 10,647,319,000 9,226,877,000 9,669,511,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 651,020,000 711,179,000 590,346,000 624,462,000
Dominica 157,785,000 156,278,000 173,987,000 183,381,000
Dominican Republic 4,453,169,000 5,501,042,000 6,373,068,000 7,116,655,000
Ecuador 6,006,292,000 5,894,522,000 7,610,446,000 8,938,680,000
Egypt, Arab Rep. 28,037,004,000 28,580,301,000 28,124,792,000 27,309,071,000
El Salvador 3,486,569,000 3,845,497,000 4,182,301,000 4,300,638,000
Equatorial Guinea
Eritrea 917,433,000 972,065,000 964,070,000 976,862,000
Estonia
Ethiopia 2,590,034,000 3,556,281,000 4,637,806,000 5,678,491,000
Faeroe Islands
Fiji 210,081,000 210,398,000 239,670,000 295,004,000
Finland
France
French Polynesia
Gabon 993,904,000 926,258,000 909,534,000 992,056,000
Gambia, The 334,287,000 384,190,000 384,387,000 380,997,000
Georgia 1,780,092,000 2,154,827,000 2,449,977,000 2,705,890,000
Germany
Ghana 2,600,084,000 3,329,719,000 4,221,867,000 5,135,217,000
Greece
Greenland
Grenada 257,224,000 274,648,000 277,681,000 273,156,000
Guam
Guatemala 3,427,456,000 3,968,274,000 4,599,805,000 4,728,456,000
Guinea 2,864,612,000 2,849,715,000 2,787,173,000 2,831,171,000
Guinea-Bissau 942,366,000 964,247,000 978,214,000 218,543,000
Guyana 654,179,000 758,480,000 864,260,000 1,033,551,000
Haiti 1,846,109,000 1,157,585,000 850,100,000 634,692,000
Honduras 2,269,412,000 2,363,438,000 2,718,993,000 3,099,091,000
Hong Kong SAR, China
Hungary
Iceland
India 62,549,814,000 65,882,963,000 72,653,336,000 75,710,625,000
Indonesia 63,184,211,000 63,259,394,000 66,486,799,000 66,480,602,000
Iran, Islamic Rep. 2,385,104,000 2,265,811,000 2,019,385,000 1,636,119,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 2,301,122,000 2,416,910,000 3,267,143,000 3,222,966,000
Japan
Jordan 4,815,042,000 5,137,221,000 5,453,817,000 5,293,874,000
Kazakhstan 1,912,423,000 2,486,080,000 3,845,402,000 4,675,206,000
Kenya 6,069,551,000 6,368,725,000 6,668,126,000 7,245,897,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 358,529,000 318,968,000 299,378,000
Kuwait
Kyrgyz Republic 1,962,825,000 2,319,537,000 2,441,749,000 2,618,335,000
Lao PDR 2,720,476,000 2,817,827,000 2,938,807,000 2,888,591,000
Latvia 764,036,000 4,502,797,000 5,256,456,000 5,218,991,000
Lebanon 2,431,601,000 2,355,596,000 2,225,762,000 2,088,337,000
Lesotho 646,619,000 667,085,000 684,284,000 699,903,000
Liberia 669,829,000 652,635,000 182,920,000 187,211,000
Libya
Liechtenstein
Lithuania 213,592,000 1,252,780,000 1,612,793,000 1,596,702,000
Luxembourg
Macao SAR, China
Macedonia, FYR 1,277,106,000 1,321,296,000 1,368,798,000 1,392,437,000
Madagascar 1,710,332,000 1,829,326,000 1,974,939,000 2,045,870,000
Malawi 763,398,000 840,514,000 723,639,000 920,439,000
Malaysia 5,163,951,000 4,091,743,000 3,750,038,000 3,262,778,000
Maldives 374,319,000 461,214,000 535,391,000 574,432,000
Mali 1,979,351,000 1,995,147,000 2,265,979,000 2,503,996,000
Malta
Marshall Islands
Mauritania 1,655,194,000 1,827,302,000 2,172,880,000 2,379,708,000
Mauritius 499,587,000 651,849,000 884,084,000 1,099,562,000
Mexico 12,426,594,000 21,219,203,000 26,162,422,000 28,398,713,000
Micronesia, Fed. Sts.
Moldova 790,135,000 789,625,000 823,141,000 835,516,000
Monaco
Mongolia 1,570,841,000 1,733,316,000 1,775,121,000 1,814,195,000
Montenegro 836,338,000 893,817,000 837,220,000 984,938,000
Morocco 14,543,296,000 16,713,412,000 17,265,030,000 18,581,002,000
Mozambique 2,719,165,000 3,136,143,000 2,799,426,000 3,386,839,000
Myanmar 5,155,281,000 5,344,574,000 5,822,989,000 5,809,364,000
Namibia
Nepal 3,547,156,000 3,547,936,000 3,513,813,000 3,658,722,000
Netherlands
New Caledonia
New Zealand
Nicaragua 2,249,251,000 2,501,785,000 2,679,819,000 2,843,182,000
Niger 816,624,000 880,343,000 938,180,000 1,100,225,000
Nigeria 3,573,368,000 4,013,259,000 4,598,942,000 5,333,870,000
Northern Mariana Islands
Norway
Oman
Pakistan 37,251,752,000 40,047,965,000 41,595,997,000 43,354,519,000
Palau
Panama 1,529,602,000 1,833,626,000 2,126,675,000 2,399,064,000
Papua New Guinea 1,023,307,000 1,008,499,000 1,009,465,000 1,042,995,000
Paraguay 1,939,948,000 1,979,042,000 2,093,876,000 2,067,438,000
Peru 12,358,280,000 11,726,905,000 10,555,064,000 10,720,544,000
Philippines 21,600,581,000 22,058,590,000 23,214,728,000 23,575,241,000
Poland
Portugal
Puerto Rico
Qatar
Romania 8,041,638,000 11,321,163,000 14,280,462,000 16,887,936,000
Russian Federation 8,395,292,000 7,332,535,000 7,592,292,000 5,201,129,000
Rwanda 645,676,000 723,542,000 765,496,000 971,141,000
Samoa 205,606,000 226,397,000 299,086,000 342,376,000
San Marino
Sao Tome and Principe 108,744,000 124,979,000 145,304,000 189,230,000
Saudi Arabia
Senegal 2,373,784,000 2,755,112,000 2,951,582,000 3,107,746,000
Serbia 7,223,303,000 7,664,464,000 8,171,986,000 8,582,860,000
Seychelles 196,276,000 271,499,000 212,856,000 209,969,000
Sierra Leone 333,794,000 393,673,000 449,782,000 531,767,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 136,631,000 132,660,000 125,244,000 117,847,000
Somalia 1,945,795,000 1,949,802,000 1,953,501,000 1,955,333,000
South Africa 258,935,000 227,223,000 1,138,926,000 1,448,884,000
South Sudan
Spain
Sri Lanka 11,284,552,000 11,933,059,000 13,603,305,000 14,790,539,000
St. Kitts and Nevis
St. Lucia 233,103,000 239,770,000 258,180,000 258,564,000
St. Martin (French part)
St. Vincent and the Grenadines 133,292,000 143,338,000 206,727,000 221,963,000
Sudan 10,729,769,000 11,257,936,000 11,815,236,000 11,350,116,000
Suriname
Swaziland 338,919,000 370,482,000 362,556,000 325,407,000
Sweden
Switzerland
Syrian Arab Republic 4,737,002,000 4,480,423,000 4,275,639,000 3,997,657,000
Tajikistan 1,374,444,000 1,606,429,000 1,806,386,000 1,968,815,000
Tanzania 3,612,864,000 4,522,272,000 5,487,687,000 6,030,129,000
Thailand 6,947,395,000 6,467,860,000 6,842,745,000 6,864,890,000
Timor-Leste
Togo 1,465,557,000 1,489,568,000 962,100,000 379,872,000
Tonga 88,823,000 103,690,000 142,410,000 180,023,000
Trinidad and Tobago
Tunisia 9,263,046,000 9,960,306,000 10,200,977,000 11,312,709,000
Turkey 19,713,109,000 23,098,546,000 26,306,287,000 27,928,076,000
Turkmenistan 500,238,000 409,480,000 341,616,000 265,540,000
Turks and Caicos Islands
Tuvalu
Uganda 1,753,491,000 2,220,339,000 2,670,706,000 2,957,876,000
Ukraine 5,792,672,000 6,026,380,000 5,789,174,000 5,020,707,000
United Arab Emirates
United Kingdom
United States
Uruguay 3,096,316,000 3,793,226,000 3,598,054,000 3,659,407,000
Uzbekistan 2,655,245,000 2,886,248,000 3,135,748,000 3,468,441,000
Vanuatu 89,713,000 98,808,000 99,279,000 98,824,000
Venezuela, RB 3,549,942,000 4,143,774,000 5,381,673,000 6,718,660,000
Vietnam 19,370,279,000 23,939,080,000 27,425,910,000 31,031,013,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 5,689,927,000 5,870,623,000 5,929,559,000 5,874,013,000
Zambia 1,108,298,000 1,158,190,000 1,276,261,000 1,355,198,000
Zimbabwe 3,214,426,000 3,273,427,000 3,233,025,000 3,220,421,000

Featured indicators

Help/Feedback

User Voice