Country name 2008 2009 2010 2011
Afghanistan 80.5 0.0 0.0 0.0
Albania 41.3 21.4 20.2 51.0
Algeria 22.3 56.8 0.0 0.0
American Samoa
Andorra
Angola 17.8 15.0 21.7 6.7
Antigua and Barbuda
Argentina 32.8 55.6 57.9 63.7
Armenia 71.9 48.4 52.3 64.7
Aruba
Australia
Austria
Azerbaijan 39.3 57.3 43.5 54.2
Bahamas, The
Bahrain
Bangladesh 75.4 54.9 74.6 69.1
Barbados
Belarus 20.0 32.9 13.6 29.0
Belgium
Belize 36.9 54.7 55.0 46.7
Benin 65.4 73.0 72.3 64.1
Bermuda
Bhutan 79.6 41.0 -0.2 76.9
Bolivia 40.0 44.9 54.2 50.0
Bosnia and Herzegovina 33.1 50.3 61.7 48.5
Botswana 0.0 63.4 62.0 81.0
Brazil 30.2 32.9 45.1 31.5
Brunei Darussalam
Bulgaria 51.9 51.6 50.9 37.7
Burkina Faso 73.9 72.6 71.2 63.2
Burundi 61.4 73.4 64.0 62.5
Cambodia 69.3 66.1 64.3 69.0
Cameroon 76.4 65.0 71.9 53.8
Canada
Cape Verde 61.7 68.8 70.4 66.8
Cayman Islands
Central African Republic 56.6 74.1 69.7 68.4
Chad 67.3 24.2 20.8 76.3
Chile 16.3 18.6 38.1 32.9
China 38.7 47.7 66.9 57.7
Colombia 39.4 33.7 39.2 40.2
Comoros 0.0 0.0 73.2 0.0
Congo, Dem. Rep. 33.2 72.7 51.8 51.7
Congo, Rep. 36.8 60.6 42.3 28.1
Costa Rica 33.1 42.0 11.8 31.6
Cote d'Ivoire 56.7 45.6 45.8 16.3
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 48.0 57.2 56.2 51.2
Dominica 60.0 59.5 50.0 42.2
Dominican Republic 48.4 42.1 36.3 43.1
Ecuador 39.0 45.8 23.3 24.7
Egypt, Arab Rep. 46.4 60.3 54.9 50.2
El Salvador 17.9 53.1 49.0 55.2
Equatorial Guinea
Eritrea 14.3 53.6 80.5 0.0
Estonia
Ethiopia 48.5 61.1 55.0 62.6
Faeroe Islands
Fiji 0.0 75.6 50.0 18.3
Finland
France
French Polynesia
Gabon 47.6 21.8 39.2 32.9
Gambia, The 59.2 67.7 64.0 51.9
Georgia 31.4 71.7 38.3 37.1
Germany
Ghana 50.4 62.6 56.4 57.5
Greece
Greenland
Grenada 42.7 54.7 47.8 60.2
Guam
Guatemala 34.9 59.8 46.9 44.4
Guinea 66.6 74.8 57.2 73.1
Guinea-Bissau 0.0 0.0 0.0 0.0
Guyana 60.2 61.6 63.2 61.8
Haiti 61.3 61.2 59.7 61.3
Honduras 51.0 52.1 52.5 57.2
Hong Kong SAR, China
Hungary
Iceland
India 51.3 59.2 56.1 52.5
Indonesia 37.5 36.0 52.6 49.4
Iran, Islamic Rep. 14.5 17.0 20.4 6.3
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 27.1 35.1 57.9 23.6
Japan
Jordan 45.0 47.0 28.5 22.8
Kazakhstan 42.0 55.5 60.3 55.7
Kenya 67.1 70.0 74.2 64.4
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 0.0 0.0 44.4 54.3
Kuwait
Kyrgyz Republic 58.3 67.4 74.5 59.7
Lao PDR 70.1 56.1 0.0 66.7
Latvia 36.1 28.5 36.9 22.9
Lebanon 8.6 9.6 23.7 24.1
Lesotho 59.0 77.6 32.8 62.3
Liberia 0.0 0.0 80.3 68.9
Libya
Liechtenstein
Lithuania 19.7 23.6 23.2 23.4
Luxembourg
Macao SAR, China
Macedonia, FYR 39.2 18.7 37.0 33.5
Madagascar 60.1 72.4 0.0 68.8
Malawi 75.8 66.2 75.5 64.5
Malaysia 11.6 25.5 19.1 24.3
Maldives 36.4 42.5 60.1 44.9
Mali 73.9 72.6 69.9 71.0
Malta
Marshall Islands
Mauritania 52.7 22.2 52.6 52.9
Mauritius 36.3 56.4 56.3 43.4
Mexico 24.2 46.3 53.5 63.5
Micronesia, Fed. Sts.
Moldova 36.1 56.0 47.4 54.6
Monaco
Mongolia 77.6 76.1 79.5 63.1
Montenegro 35.9 20.0 20.0 24.8
Morocco 37.3 45.3 48.1 59.8
Mozambique 77.8 68.5 79.3 68.5
Myanmar 0.0 0.0 0.0 0.0
Namibia
Nepal 76.9 78.0 71.0 70.9
Netherlands
New Caledonia
New Zealand
Nicaragua 60.1 46.0 61.1 53.5
Niger 70.8 71.1 70.7 66.7
Nigeria 79.8 80.3 64.3 42.7
Northern Mariana Islands
Norway
Oman
Pakistan 53.8 57.3 55.1 65.6
Palau
Panama 43.9 39.0 56.0 51.7
Papua New Guinea 60.4 67.6 77.0 59.2
Paraguay 46.1 52.2 50.7 64.6
Peru 46.2 41.1 36.3 46.7
Philippines 44.5 29.0 42.3 45.4
Poland
Portugal
Puerto Rico
Qatar
Romania 34.7 38.4 31.2 34.9
Russian Federation 21.8 34.0 29.2 27.9
Rwanda 0.0 58.5 75.8 74.3
Samoa 64.3 0.0 67.4 59.2
San Marino
Sao Tome and Principe 66.3 74.2 66.5 74.7
Saudi Arabia
Senegal 52.3 54.6 75.8 25.4
Serbia 43.7 58.4 40.6 21.7
Seychelles 12.9 50.6 51.3 41.7
Sierra Leone 71.1 67.6 74.5 64.9
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 0.0 44.1 0.0 0.0
Somalia 0.0 0.0 0.0 0.0
South Africa 10.4 48.4 51.7 30.3
South Sudan
Spain
Sri Lanka 50.1 42.5 47.3 44.9
St. Kitts and Nevis
St. Lucia 56.1 25.5 68.4 60.0
St. Martin (French part)
St. Vincent and the Grenadines 4.8 49.5 49.5 58.1
Sudan 46.3 29.8 45.9 59.6
Suriname
Swaziland 63.2 50.7 39.8 58.7
Sweden
Switzerland
Syrian Arab Republic 55.6 60.5 62.6 44.5
Tajikistan 71.1 54.5 56.0 51.0
Tanzania 81.4 74.1 79.9 58.8
Thailand 46.9 61.4 52.8 49.8
Timor-Leste
Togo 0.0 60.1 58.5 61.9
Tonga 0.0 22.3 53.5 0.0
Trinidad and Tobago
Tunisia 48.4 52.9 47.8 53.8
Turkey 29.5 32.9 43.3 45.0
Turkmenistan 0.0 0.0 0.0 66.1
Turks and Caicos Islands
Tuvalu
Uganda 80.5 77.9 82.0 64.4
Ukraine 53.5 63.3 22.0 23.6
United Arab Emirates
United Kingdom
United States
Uruguay 26.3 36.7 56.5 51.2
Uzbekistan 55.3 63.6 67.5 62.4
Vanuatu 53.5 0.0 0.0 0.0
Venezuela, RB 9.7 24.5 13.6 -10.3
Vietnam 58.8 65.5 56.5 58.1
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 56.9 59.8 44.3 48.0
Zambia 76.8 76.8 59.0 77.3
Zimbabwe 0.0 0.0 67.9 67.1

Featured indicators

Help/Feedback

User Voice