Country name 2008 2009 2010 2011
Afghanistan 5,996,600 6,529,400 7,013,100 8,886,500
Albania 43,965,000 68,971,000 65,384,000 106,477,000
Algeria 112,509,000 73,845,000 63,210,000 56,688,000
American Samoa
Andorra
Angola 443,382,000 392,360,000 176,392,000 153,935,000
Antigua and Barbuda
Argentina 1,741,061,000 2,021,530,000 2,435,593,000 2,449,036,000
Armenia 11,141,000 22,951,000 35,134,000 37,832,000
Aruba
Australia
Austria
Azerbaijan 77,063,000 52,172,000 62,459,000 81,746,000
Bahamas, The
Bahrain
Bangladesh 202,715,000 197,115,000 200,862,000 258,315,000
Barbados
Belarus 175,517,000 104,855,000 153,967,000 462,550,000
Belgium
Belize 48,571,000 45,284,000 47,237,000 48,176,000
Benin 41,073,000 11,630,000 12,849,000 12,017,000
Bermuda
Bhutan 38,025,000 34,439,000 37,482,000 37,833,000
Bolivia 98,468,000 70,900,000 53,505,000 57,478,000
Bosnia and Herzegovina 80,218,000 63,400,000 55,428,000 66,063,000
Botswana 7,406,000 8,734,000 15,591,000 16,417,000
Brazil 6,056,582,000 5,656,304,000 5,172,130,000 5,445,694,000
Brunei Darussalam
Bulgaria 291,835,000 207,778,000 177,308,000 188,197,000
Burkina Faso 14,215,000 15,014,000 17,841,000 20,650,000
Burundi 7,405,000 3,564,000 1,425,000 2,033,000
Cambodia 20,674,000 22,387,000 28,163,000 33,977,000
Cameroon 47,123,000 26,101,000 27,379,000 57,568,000
Canada
Cape Verde 6,570,000 6,922,000 7,907,000 10,531,000
Cayman Islands
Central African Republic 6,126,000 3,037,000 1,206,000 230,000
Chad 18,009,000 22,923,000 16,562,000 17,117,000
Chile 527,975,000 421,937,000 418,240,000 548,783,000
China 2,591,370,000 2,107,512,000 2,626,217,000 2,796,513,000
Colombia 2,067,642,000 1,976,592,000 2,117,681,000 2,087,119,000
Comoros 4,176,000 2,860,000 1,135,000 1,712,000
Congo, Dem. Rep. 275,115,000 241,518,000 124,541,000 120,156,000
Congo, Rep. 61,781,000 72,860,000 26,506,000 23,663,000
Costa Rica 248,713,000 218,869,000 213,084,000 200,123,000
Cote d'Ivoire 183,220,000 241,106,000 58,842,000 69,382,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 7,742,000 8,141,000 8,164,000 9,217,000
Dominica 4,336,000 4,546,000 4,286,000 4,200,000
Dominican Republic 337,708,000 322,974,000 334,627,000 472,836,000
Ecuador 655,983,000 330,134,000 325,736,000 360,502,000
Egypt, Arab Rep. 798,752,000 775,756,000 732,640,000 754,420,000
El Salvador 368,515,000 373,684,000 349,655,000 385,391,000
Equatorial Guinea
Eritrea 9,051,000 10,283,000 9,310,000 7,936,000
Estonia
Ethiopia 38,761,000 40,463,000 49,539,000 90,934,000
Faeroe Islands
Fiji 15,763,000 14,401,000 13,322,000 24,863,000
Finland
France
French Polynesia
Gabon 223,777,000 144,275,000 133,344,000 131,877,000
Gambia, The 5,842,000 7,027,000 6,563,000 6,326,000
Georgia 54,268,000 76,605,000 86,616,000 139,178,000
Germany
Ghana 129,679,000 107,049,000 159,752,000 97,757,000
Greece
Greenland
Grenada 8,252,000 11,131,000 10,941,000 11,500,000
Guam
Guatemala 256,609,000 257,709,000 283,601,000 283,570,000
Guinea 27,268,000 23,653,000 17,011,000 30,739,000
Guinea-Bissau 3,389,000 3,693,000 3,309,000 534,000
Guyana 10,273,000 10,397,000 11,414,000 12,808,000
Haiti 23,261,000 14,578,000 8,029,000 2,881,000
Honduras 49,255,000 40,990,000 45,869,000 58,620,000
Hong Kong SAR, China
Hungary
Iceland
India 1,522,120,000 1,318,703,000 1,060,153,000 1,196,148,000
Indonesia 2,718,170,000 2,801,683,000 3,033,898,000 3,697,120,000
Iran, Islamic Rep. 499,151,000 274,496,000 136,744,000 107,723,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 481,321,000 521,845,000 487,906,000 492,020,000
Japan
Jordan 200,401,000 146,629,000 146,502,000 169,916,000
Kazakhstan 66,564,000 58,145,000 54,048,000 61,248,000
Kenya 91,022,000 85,255,000 90,143,000 92,189,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 22,545,000 11,388,000 11,640,000
Kuwait
Kyrgyz Republic 17,443,000 19,084,000 23,281,000 40,269,000
Lao PDR 22,970,000 25,244,000 28,751,000 26,928,000
Latvia 73,260,000 111,421,000 177,764,000 263,504,000
Lebanon 1,402,382,000 1,431,234,000 1,402,789,000 1,454,165,000
Lesotho 7,819,000 7,432,000 7,461,000 8,916,000
Liberia 69,031,000 16,797,000 592,000 447,000
Libya
Liechtenstein
Lithuania 252,090,000 273,197,000 506,352,000 714,988,000
Luxembourg
Macao SAR, China
Macedonia, FYR 54,426,000 47,316,000 56,422,000 60,179,000
Madagascar 10,610,000 14,575,000 16,196,000 15,983,000
Malawi 14,883,000 14,844,000 6,877,000 7,233,000
Malaysia 1,058,207,000 876,386,000 1,024,111,000 1,016,416,000
Maldives 13,632,000 12,905,000 9,705,000 10,897,000
Mali 24,498,000 21,753,000 21,491,000 25,480,000
Malta
Marshall Islands
Mauritania 21,470,000 23,231,000 31,428,000 37,267,000
Mauritius 25,274,000 20,175,000 16,478,000 21,943,000
Mexico 7,176,161,000 6,018,928,000 5,860,526,000 7,321,822,000
Micronesia, Fed. Sts.
Moldova 16,810,000 21,918,000 16,298,000 15,875,000
Monaco
Mongolia 24,294,000 25,516,000 19,679,000 20,319,000
Montenegro 27,330,000 28,025,000 33,485,000 78,970,000
Morocco 655,254,000 611,854,000 819,062,000 722,254,000
Mozambique 18,602,000 23,112,000 46,500,000 25,612,000
Myanmar 2,095,000 1,949,000 10,994,000 1,496,000
Namibia
Nepal 33,872,000 32,420,000 32,522,000 35,117,000
Netherlands
New Caledonia
New Zealand
Nicaragua 38,976,000 37,134,000 33,343,000 38,815,000
Niger 6,106,000 8,080,000 7,919,000 10,248,000
Nigeria 87,379,000 84,671,000 59,261,000 77,451,000
Northern Mariana Islands
Norway
Oman
Pakistan 878,881,000 811,413,000 785,169,000 710,597,000
Palau
Panama 577,769,000 596,150,000 638,285,000 667,622,000
Papua New Guinea 32,141,000 21,180,000 16,340,000 19,491,000
Paraguay 95,933,000 96,752,000 65,211,000 65,313,000
Peru 1,184,750,000 1,084,017,000 1,095,951,000 999,905,000
Philippines 2,864,773,000 2,840,692,000 2,976,688,000 2,836,535,000
Poland
Portugal
Puerto Rico
Qatar
Romania 900,655,000 740,706,000 617,018,000 756,291,000
Russian Federation 4,844,403,000 4,561,213,000 4,773,810,000 3,701,870,000
Rwanda 5,528,000 5,802,000 6,024,000 7,002,000
Samoa 2,086,000 2,475,000 3,326,000 4,105,000
San Marino
Sao Tome and Principe 337,000 310,000 274,000 345,000
Saudi Arabia
Senegal 36,066,000 41,325,000 63,781,000 107,557,000
Serbia 353,984,000 347,703,000 321,093,000 347,694,000
Seychelles 21,361,000 7,783,000 27,786,000 9,182,000
Sierra Leone 2,912,000 3,748,000 3,976,000 6,089,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 4,308,000 1,833,000 1,733,000 1,702,000
Somalia
South Africa 1,191,950,000 1,097,104,000 1,572,645,000 2,062,423,000
South Sudan
Spain
Sri Lanka 251,489,000 285,298,000 595,639,000 402,926,000
St. Kitts and Nevis
St. Lucia 15,142,000 13,422,000 10,587,000 11,303,000
St. Martin (French part)
St. Vincent and the Grenadines 10,726,000 9,740,000 8,691,000 8,892,000
Sudan 68,478,000 111,251,000 83,493,000 100,361,000
Suriname
Swaziland 18,772,000 15,827,000 12,983,000 16,418,000
Sweden
Switzerland
Syrian Arab Republic 124,647,000 118,960,000 111,293,000 108,247,000
Tajikistan 25,830,000 23,967,000 22,858,000 28,178,000
Tanzania 21,071,000 26,953,000 32,339,000 39,007,000
Thailand 318,425,000 217,250,000 208,142,000 200,238,000
Timor-Leste
Togo 51,251,000 13,070,000 7,903,000 4,578,000
Tonga 1,698,000 1,431,000 2,354,000 2,591,000
Trinidad and Tobago
Tunisia 629,383,000 597,622,000 545,221,000 556,699,000
Turkey 5,168,992,000 4,785,488,000 4,525,950,000 4,600,435,000
Turkmenistan 26,613,000 17,134,000 10,346,000 8,948,000
Turks and Caicos Islands
Tuvalu
Uganda 15,115,000 18,000,000 20,990,000 26,312,000
Ukraine 544,527,000 645,361,000 441,840,000 654,400,000
United Arab Emirates
United Kingdom
United States
Uruguay 526,118,000 691,821,000 695,579,000 688,999,000
Uzbekistan 113,678,000 81,602,000 61,958,000 66,331,000
Vanuatu 1,130,000 1,387,000 1,447,000 1,329,000
Venezuela, RB 2,524,716,000 2,440,859,000 2,788,522,000 3,120,482,000
Vietnam 464,379,000 475,702,000 562,826,000 685,895,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 70,069,000 72,242,000 74,108,000 74,345,000
Zambia 14,454,000 12,820,000 11,067,000 12,975,000
Zimbabwe 4,943,000 13,796,000 12,863,000 14,246,000

Featured indicators

Help/Feedback

User Voice