Country name 2008 2009 2010 2011
Afghanistan 124,095,700 115,463,000 109,632,900 53,543,100
Albania 1,057,205,000 419,663,000 291,441,000 690,930,000
Algeria -21,521,000 -654,625,000 -345,621,000 -1,241,194,000
American Samoa
Andorra
Angola 3,130,513,000 528,603,000 1,811,635,000 1,986,317,000
Antigua and Barbuda
Argentina -644,258,000 -8,058,324,000 -8,087,979,000 -2,629,637,000
Armenia 410,588,000 1,357,837,000 1,049,785,000 925,954,000
Aruba
Australia
Austria
Azerbaijan 570,066,000 163,211,000 2,436,457,000 250,369,000
Bahamas, The
Bahrain
Bangladesh 1,576,680,000 583,631,000 968,836,000 449,305,000
Barbados
Belarus 1,576,553,000 4,570,907,000 7,659,100,000 2,618,240,000
Belgium
Belize -38,387,000 -34,386,000 -88,374,000 -77,217,000
Benin 136,747,000 97,351,000 154,566,000 125,658,000
Bermuda
Bhutan -59,902,000 13,370,000 94,622,000 181,204,000
Bolivia 269,626,000 -31,111,000 -52,465,000 326,939,000
Bosnia and Herzegovina -844,983,000 929,158,000 -693,291,000 -48,679,000
Botswana 6,080,000 1,145,404,000 69,501,000 575,669,000
Brazil 10,415,335,000 16,293,421,000 65,205,404,000 29,257,446,000
Brunei Darussalam
Bulgaria 14,578,339,000 3,102,193,000 -5,740,948,000 -3,431,715,000
Burkina Faso 226,050,000 118,010,000 273,863,000 218,334,000
Burundi 39,913,000 17,221,000 60,053,000 24,458,000
Cambodia 407,014,000 91,818,000 274,082,000 448,581,000
Cameroon -363,980,000 110,801,000 80,875,000 -111,792,000
Canada
Cape Verde 43,466,000 68,699,000 171,497,000 138,758,000
Cayman Islands
Central African Republic 11,115,000 5,046,000 14,713,000 56,548,000
Chad -63,086,000 -40,761,000 -15,137,000 -11,910,000
Chile 3,743,578,000 2,936,102,000 8,943,570,000 12,827,883,000
China -11,580,971,000 37,165,214,000 85,799,914,000 88,221,744,000
Colombia -176,922,000 2,855,867,000 7,386,586,000 8,820,256,000
Comoros -9,683,000 -5,005,000 -1,924,000 -1,480,000
Congo, Dem. Rep. -457,096,000 -303,826,000 -20,925,000 -57,762,000
Congo, Rep. -119,341,000 -226,096,000 441,353,000 88,294,000
Costa Rica 346,779,000 -1,702,394,000 594,206,000 198,132,000
Cote d'Ivoire -929,147,000 -700,366,000 -37,267,000 933,383,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 17,532,000 5,511,000 -3,232,000 -4,050,000
Dominica 8,982,000 -53,169,000 25,053,000 -3,703,000
Dominican Republic -510,989,000 -41,909,000 1,655,425,000 1,388,004,000
Ecuador -1,200,378,000 -3,911,317,000 609,537,000 895,200,000
Egypt, Arab Rep. -1,498,912,000 -1,114,876,000 1,157,336,000 -2,177,339,000
El Salvador 283,714,000 -641,396,000 214,347,000 -311,287,000
Equatorial Guinea
Eritrea 88,777,000 30,864,000 -12,159,000 3,017,000
Estonia
Ethiopia 269,534,000 2,204,956,000 1,969,449,000 1,194,731,000
Faeroe Islands
Fiji -13,686,000 40,332,000 1,172,000 273,959,000
Finland
France
French Polynesia
Gabon -817,529,000 -161,361,000 99,764,000 223,317,000
Gambia, The 19,503,000 57,335,000 24,231,000 -48,329,000
Georgia 812,757,000 577,395,000 839,236,000 685,197,000
Germany
Ghana 539,033,000 776,107,000 2,020,663,000 1,823,570,000
Greece
Greenland
Grenada 29,557,000 -11,719,000 1,796,000 -25,211,000
Guam
Guatemala -508,710,000 -1,748,600,000 226,030,000 -346,588,000
Guinea 74,294,000 -226,991,000 22,796,000 -195,019,000
Guinea-Bissau -1,534,000 3,516,000 -3,733,000 10,603,000
Guyana 111,592,000 183,305,000 299,281,000 337,147,000
Haiti 348,215,000 227,452,000 277,038,000 347,554,000
Honduras 430,017,000 63,388,000 478,816,000 336,987,000
Hong Kong SAR, China
Hungary
Iceland
India 15,446,225,000 12,895,001,000 28,841,837,000 35,153,750,000
Indonesia 3,387,868,000 10,087,823,000 10,895,597,000 10,584,308,000
Iran, Islamic Rep. -5,322,033,000 159,539,000 1,249,082,000 -989,219,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica -720,153,000 -411,173,000 2,299,087,000 -476,610,000
Japan
Jordan -1,392,070,000 -12,753,000 1,679,542,000 85,478,000
Kazakhstan 5,322,613,000 4,534,985,000 5,213,291,000 -98,670,000
Kenya -125,362,000 454,462,000 115,172,000 1,320,846,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 161,302,000 403,797,000 -278,309,000 45,080,000
Kuwait
Kyrgyz Republic 656,921,000 428,705,000 -93,847,000 367,220,000
Lao PDR 511,180,000 411,576,000 -253,779,000 400,358,000
Latvia 1,921,372,000 -1,050,842,000 -1,015,616,000 -1,577,305,000
Lebanon -2,657,637,000 -1,320,970,000 -1,623,447,000 -1,325,454,000
Lesotho 8,308,000 -905,000 18,194,000 9,363,000
Liberia -54,164,000 -46,757,000 7,405,000 30,950,000
Libya
Liechtenstein
Lithuania 2,230,161,000 -1,257,315,000 -2,217,344,000 -179,562,000
Luxembourg
Macao SAR, China
Macedonia, FYR 384,581,000 689,220,000 65,404,000 16,448,000
Madagascar 174,347,000 106,261,000 -86,420,000 54,126,000
Malawi 154,515,000 50,747,000 74,882,000 154,110,000
Malaysia -3,967,231,000 -2,892,529,000 12,742,105,000 10,629,673,000
Maldives 72,877,000 41,724,000 127,938,000 37,763,000
Mali 193,505,000 452,362,000 238,186,000 439,348,000
Malta
Marshall Islands
Mauritania 273,926,000 77,154,000 439,402,000 115,199,000
Mauritius -56,747,000 142,807,000 252,648,000 177,288,000
Mexico -704,329,000 4,180,805,000 33,974,765,000 30,043,156,000
Micronesia, Fed. Sts.
Moldova 224,321,000 6,659,000 399,064,000 549,709,000
Monaco
Mongolia 73,185,000 260,895,000 245,743,000 17,777,000
Montenegro 189,984,000 784,873,000 -732,685,000 448,594,000
Morocco 60,462,000 1,686,358,000 1,307,019,000 2,459,552,000
Mozambique 363,573,000 594,359,000 233,598,000 492,242,000
Myanmar -12,255,000 -11,457,000 -564,882,000 -7,764,000
Namibia
Nepal -56,579,000 -74,276,000 7,005,000 122,586,000
Netherlands
New Caledonia
New Zealand
Nicaragua 468,525,000 350,337,000 717,739,000 598,388,000
Niger -69,129,000 102,631,000 102,708,000 145,167,000
Nigeria 2,342,748,000 -3,923,960,000 301,918,000 2,649,546,000
Northern Mariana Islands
Norway
Oman
Pakistan 2,932,468,000 4,352,196,000 163,629,000 160,218,000
Palau
Panama -601,471,000 1,015,248,000 -601,407,000 431,042,000
Papua New Guinea -105,190,000 94,660,000 2,603,408,000 6,702,815,000
Paraguay 257,921,000 -347,569,000 763,444,000 902,681,000
Peru -550,950,000 -261,828,000 2,830,855,000 204,802,000
Philippines -7,109,499,000 -3,044,470,000 5,051,343,000 -1,144,283,000
Poland
Portugal
Puerto Rico
Qatar
Romania 13,980,648,000 10,116,946,000 8,176,425,000 3,635,625,000
Russian Federation -1,396,753,000 -44,865,318,000 4,721,604,000 24,722,255,000
Rwanda 104,705,000 81,854,000 50,418,000 189,229,000
Samoa 17,478,000 25,630,000 68,225,000 35,069,000
San Marino
Sao Tome and Principe 3,245,000 18,310,000 21,671,000 52,178,000
Saudi Arabia
Senegal 245,060,000 555,994,000 160,984,000 639,711,000
Serbia 3,698,205,000 1,367,273,000 325,597,000 -629,976,000
Seychelles 41,560,000 75,129,000 111,456,000 277,788,000
Sierra Leone 85,021,000 86,982,000 78,664,000 119,432,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands -14,040,000 4,695,000 24,671,000 23,862,000
Somalia -1,830,000 -168,000 -229,000 -78,000
South Africa -2,747,707,000 -4,277,999,000 -101,799,000 -1,336,627,000
South Sudan
Spain
Sri Lanka 461,000,000 1,190,409,000 2,279,493,000 2,144,615,000
St. Kitts and Nevis
St. Lucia 294,671,000 -439,353,000 128,361,000 -143,663,000
St. Martin (French part)
St. Vincent and the Grenadines -6,038,000 -5,166,000 44,724,000 842,000
Sudan 509,924,000 224,299,000 579,968,000 414,471,000
Suriname
Swaziland 29,157,000 -66,284,000 158,189,000 -74,934,000
Sweden
Switzerland
Syrian Arab Republic -486,116,000 -230,266,000 -548,783,000 -416,510,000
Tajikistan 270,540,000 76,284,000 345,671,000 173,769,000
Tanzania 604,219,000 1,129,001,000 1,188,464,000 1,146,004,000
Thailand -2,433,773,000 6,064,634,000 16,808,370,000 -8,849,969,000
Timor-Leste
Togo -135,654,000 -46,891,000 104,957,000 1,596,000
Tonga 3,013,000 13,493,000 35,860,000 30,582,000
Trinidad and Tobago
Tunisia -590,526,000 -82,773,000 -453,309,000 -324,949,000
Turkey 22,866,477,000 -26,428,679,000 17,686,430,000 3,291,550,000
Turkmenistan -184,761,000 -106,011,000 -149,229,000 -101,620,000
Turks and Caicos Islands
Tuvalu
Uganda 633,328,000 198,733,000 500,268,000 575,179,000
Ukraine 16,187,501,000 -56,736,000 12,374,482,000 10,026,172,000
United Arab Emirates
United Kingdom
United States
Uruguay -210,613,000 671,336,000 -816,947,000 307,217,000
Uzbekistan 155,429,000 1,709,339,000 573,686,000 449,709,000
Vanuatu 21,427,000 974,000 12,043,000 22,643,000
Venezuela, RB 1,167,708,000 -257,449,000 -317,115,000 2,996,347,000
Vietnam 1,038,209,000 4,147,432,000 5,834,654,000 6,333,681,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 65,625,000 22,158,000 -56,577,000 -362,576,000
Zambia 179,244,000 -3,638,000 805,678,000 -820,261,000
Zimbabwe -100,619,000 -467,013,000 477,062,000 320,328,000

Featured indicators

Help/Feedback

User Voice