Country name 2007 2008 2009 2010
Afghanistan 4,964,880,000 4,875,070,000 6,235,260,000 6,373,970,000
Albania 307,450,000 363,270,000 356,960,000 337,830,000
Algeria 394,300,000 325,050,000 318,640,000 198,850,000
American Samoa
Andorra
Angola 247,670,000 368,820,000 238,710,000 239,090,000
Antigua and Barbuda 7,380,000 8,750,000 5,640,000 19,070,000
Argentina 101,340,000 130,580,000 126,730,000 154,760,000
Armenia 350,060,000 302,630,000 525,970,000 339,670,000
Aruba
Australia
Austria
Azerbaijan 225,250,000 235,100,000 231,770,000 156,250,000
Bahamas, The
Bahrain
Bangladesh 1,515,330,000 2,070,630,000 1,225,820,000 1,416,950,000
Barbados 17,510,000 7,120,000 11,960,000 16,200,000
Belarus 83,760,000 110,180,000 97,570,000 136,800,000
Belgium
Belize 21,770,000 23,860,000 27,560,000 24,760,000
Benin 474,370,000 641,480,000 682,060,000 691,110,000
Bermuda
Bhutan 89,830,000 86,530,000 125,380,000 131,300,000
Bolivia 476,750,000 627,870,000 725,250,000 676,160,000
Bosnia and Herzegovina 599,890,000 466,930,000 414,310,000 492,180,000
Botswana 107,670,000 720,260,000 279,160,000 157,100,000
Brazil 321,200,000 460,360,000 336,930,000 663,730,000
Brunei Darussalam
Bulgaria
Burkina Faso 951,310,000 1,001,160,000 1,082,820,000 1,065,350,000
Burundi 479,090,000 522,240,000 561,370,000 631,990,000
Cambodia 674,580,000 742,840,000 721,430,000 736,700,000
Cameroon 1,926,290,000 548,590,000 648,340,000 538,080,000
Canada
Cape Verde 165,170,000 221,780,000 195,600,000 329,110,000
Cayman Islands
Central African Republic 176,920,000 257,280,000 242,030,000 263,590,000
Chad 359,100,000 421,720,000 560,730,000 490,240,000
Chile 104,900,000 107,850,000 78,720,000 197,750,000
China 1,487,940,000 1,479,510,000 1,129,470,000 648,200,000
Colombia 722,820,000 972,010,000 1,059,450,000 909,670,000
Comoros 44,980,000 41,640,000 50,450,000 67,990,000
Congo, Dem. Rep. 1,356,710,000 1,765,970,000 2,356,850,000 3,413,480,000
Congo, Rep. 118,710,000 485,000,000 283,280,000 1,313,690,000
Costa Rica 58,150,000 66,120,000 108,570,000 95,770,000
Cote d'Ivoire 171,080,000 625,670,000 2,401,600,000 847,830,000
Croatia 162,910,000 241,580,000 168,820,000 148,850,000
Cuba 92,800,000 127,480,000 115,070,000 129,260,000
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 112,610,000 140,820,000 166,710,000 132,930,000
Dominica 19,410,000 22,210,000 35,950,000 32,450,000
Dominican Republic 123,120,000 155,970,000 119,070,000 176,560,000
Ecuador 217,290,000 230,610,000 207,850,000 152,720,000
Egypt, Arab Rep. 1,136,350,000 1,740,530,000 998,520,000 593,610,000
El Salvador 88,070,000 233,350,000 275,970,000 284,460,000
Equatorial Guinea 31,360,000 32,080,000 31,490,000 85,150,000
Eritrea 158,370,000 143,480,000 143,690,000 161,200,000
Estonia
Ethiopia 2,558,420,000 3,328,700,000 3,818,830,000 3,528,520,000
Faeroe Islands
Fiji 50,810,000 45,250,000 70,990,000 76,400,000
Finland
France
French Polynesia
Gabon 51,180,000 62,050,000 77,210,000 104,410,000
Gambia, The 97,240,000 93,950,000 127,480,000 120,760,000
Georgia 380,140,000 887,710,000 907,160,000 626,340,000
Germany
Ghana 1,165,210,000 1,306,930,000 1,581,820,000 1,693,970,000
Greece
Greenland
Grenada 23,050,000 33,100,000 47,810,000 33,840,000
Guam
Guatemala 454,380,000 536,030,000 375,580,000 398,050,000
Guinea 228,080,000 328,300,000 214,340,000 213,950,000
Guinea-Bissau 122,320,000 133,780,000 146,550,000 140,730,000
Guyana 127,850,000 166,280,000 173,350,000 153,210,000
Haiti 701,590,000 912,060,000 1,119,660,000 3,075,520,000
Honduras 464,340,000 564,330,000 456,050,000 576,210,000
Hong Kong SAR, China
Hungary
Iceland
India 1,390,670,000 2,117,070,000 2,500,390,000 2,807,240,000
Indonesia 903,880,000 1,230,620,000 1,046,530,000 1,393,390,000
Iran, Islamic Rep. 102,360,000 98,390,000 92,130,000 121,960,000
Iraq 9,204,430,000 9,884,470,000 2,791,100,000 2,192,320,000
Ireland
Isle of Man
Israel
Italy
Jamaica 28,080,000 85,810,000 149,300,000 141,230,000
Japan
Jordan 640,230,000 737,900,000 740,370,000 955,410,000
Kazakhstan 210,820,000 335,410,000 297,500,000 221,720,000
Kenya 1,326,780,000 1,365,960,000 1,776,200,000 1,631,220,000
Kiribati 26,960,000 27,100,000 27,140,000 22,820,000
Korea, Dem. Rep. 99,290,000 206,190,000 65,220,000 79,410,000
Korea, Rep.
Kosovo 781,470,000 591,100,000
Kuwait
Kyrgyz Republic 274,560,000 359,830,000 313,360,000 372,750,000
Lao PDR 396,120,000 495,590,000 418,980,000 415,880,000
Latvia
Lebanon 978,970,000 1,069,870,000 580,290,000 449,170,000
Lesotho 128,790,000 143,800,000 122,390,000 257,220,000
Liberia 701,390,000 1,250,990,000 512,570,000 1,422,650,000
Libya 19,410,000 74,200,000 41,060,000 8,540,000
Liechtenstein
Lithuania
Luxembourg
Macao SAR, China
Macedonia, FYR 200,920,000 204,710,000 192,470,000 177,760,000
Madagascar 894,070,000 842,550,000 443,960,000 473,350,000
Malawi 743,950,000 923,630,000 771,390,000 1,027,370,000
Malaysia 200,130,000 154,510,000 142,960,000 2,080,000
Maldives 37,470,000 54,390,000 33,200,000 110,990,000
Mali 1,019,840,000 964,090,000 984,390,000 1,092,530,000
Malta
Marshall Islands 52,120,000 53,220,000 58,700,000 90,630,000
Mauritania 347,270,000 452,160,000 373,470,000 372,940,000
Mauritius 68,870,000 109,670,000 154,970,000 125,270,000
Mayotte 407,240,000 475,530,000 544,260,000 603,850,000
Mexico 113,390,000 149,140,000 184,460,000 472,950,000
Micronesia, Fed. Sts. 114,880,000 94,140,000 120,960,000 125,210,000
Moldova 266,990,000 297,560,000 243,580,000 468,130,000
Monaco
Mongolia 238,630,000 246,460,000 370,980,000 303,530,000
Montenegro 105,720,000 104,860,000 75,030,000 77,440,000
Morocco 1,221,320,000 1,451,180,000 929,590,000 994,140,000
Mozambique 1,778,110,000 1,996,380,000 2,012,400,000 1,959,410,000
Myanmar 195,890,000 534,430,000 355,830,000 357,910,000
Namibia 217,420,000 210,160,000 325,530,000 258,760,000
Nepal 603,290,000 696,560,000 854,310,000 820,500,000
Netherlands
New Caledonia
New Zealand
Nicaragua 840,340,000 740,720,000 772,630,000 628,020,000
Niger 544,670,000 612,290,000 469,290,000 749,290,000
Nigeria 1,956,260,000 1,290,160,000 1,657,070,000 2,068,660,000
Northern Mariana Islands
Norway
Oman 213,980,000 74,650,000 153,820,000 -39,970,000
Pakistan 2,269,570,000 1,549,710,000 2,769,060,000 3,020,550,000
Palau 22,340,000 42,940,000 35,350,000 26,310,000
Panama -135,010,000 28,540,000 65,010,000 129,420,000
Papua New Guinea 324,450,000 302,140,000 411,700,000 512,610,000
Paraguay 107,950,000 133,540,000 147,790,000 105,300,000
Peru 308,530,000 463,020,000 441,170,000 -254,340,000
Philippines 610,060,000 47,990,000 309,270,000 534,970,000
Poland
Portugal
Puerto Rico
Qatar
Romania
Russian Federation
Rwanda 722,570,000 933,510,000 933,590,000 1,034,430,000
Samoa 37,470,000 40,310,000 77,310,000 147,480,000
San Marino
Sao Tome and Principe 51,090,000 47,330,000 30,510,000 49,540,000
Saudi Arabia -131,070,000
Senegal 870,390,000 1,068,510,000 1,016,230,000 930,570,000
Serbia 840,870,000 973,150,000 614,040,000 651,140,000
Seychelles 11,040,000 12,520,000 22,760,000 56,040,000
Sierra Leone 549,780,000 378,210,000 448,260,000 474,840,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 246,050,000 224,310,000 205,850,000 340,490,000
Somalia 393,780,000 765,870,000 661,640,000 498,890,000
South Africa 807,490,000 1,125,180,000 1,074,540,000 1,031,840,000
South Sudan
Spain
Sri Lanka 614,950,000 731,230,000 702,510,000 581,330,000
St. Kitts and Nevis 3,440,000 46,800,000 5,130,000 11,420,000
St. Lucia 19,440,000 19,090,000 40,970,000 41,150,000
St. Martin (French part)
St. Vincent and the Grenadines 65,850,000 26,860,000 30,760,000 16,850,000
Sudan 2,120,720,000 2,566,430,000 2,350,910,000 2,054,590,000
Suriname 150,870,000 101,500,000 157,040,000 103,660,000
Swaziland 50,670,000 69,890,000 56,030,000 92,030,000
Sweden
Switzerland
Syrian Arab Republic 83,540,000 156,760,000 208,070,000 136,920,000
Tajikistan 222,110,000 288,680,000 408,120,000 429,750,000
Tanzania 2,821,980,000 2,331,460,000 2,933,150,000 2,960,630,000
Thailand -310,990,000 -618,510,000 -77,760,000 -10,700,000
Timor-Leste 278,270,000 277,540,000 216,440,000 292,400,000
Togo 122,420,000 330,070,000 498,520,000 421,460,000
Tonga 30,860,000 25,710,000 39,240,000 70,450,000
Trinidad and Tobago 20,800,000 9,290,000 6,840,000 4,330,000
Tunisia 321,190,000 374,960,000 502,790,000 550,590,000
Turkey 792,140,000 1,116,140,000 1,361,520,000 1,049,200,000
Turkmenistan 28,480,000 18,130,000 39,840,000 43,310,000
Turks and Caicos Islands 15,390,000
Tuvalu 11,740,000 16,120,000 17,470,000 13,330,000
Uganda 1,737,340,000 1,641,470,000 1,784,700,000 1,729,510,000
Ukraine 420,290,000 617,580,000 666,200,000 623,520,000
United Arab Emirates
United Kingdom
United States
Uruguay 37,010,000 33,290,000 50,030,000 48,990,000
Uzbekistan 169,850,000 187,320,000 189,750,000 228,980,000
Vanuatu 56,690,000 92,270,000 103,190,000 108,310,000
Venezuela, RB 77,760,000 59,220,000 66,340,000 53,300,000
Vietnam 2,510,940,000 2,551,930,000 3,731,690,000 2,945,080,000
Virgin Islands (U.S.)
West Bank and Gaza 1,717,150,000 2,470,080,000 2,816,640,000 2,519,430,000
Yemen, Rep. 242,560,000 429,610,000 557,850,000 666,080,000
Zambia 1,008,430,000 1,116,240,000 1,267,060,000 912,810,000
Zimbabwe 478,630,000 612,420,000 736,220,000 737,700,000

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.