Country name 1998 1999 2000 2001 2002
Afghanistan
Albania 1,437 1,459 1,539 1,576 1,593
Algeria 1,833 1,831 1,692 1,865 1,803
American Samoa
Andorra
Angola 52 51 54 62 67
Antigua and Barbuda 2,751 2,846 1,885 1,605 1,916
Argentina 9,043 9,273 9,122 9,231 9,039
Armenia 2,418 2,521 2,550 2,927 3,095
Aruba
Australia 25,282 27,886 29,580 30,772 31,674
Austria 17,036 17,881 17,593 17,541 17,152
Azerbaijan 696 740 873 958 1,007
Bahamas, The 26,762 30,500 33,134 33,677 38,239
Bahrain
Bangladesh 328 342 365 373 370
Barbados 11,412 12,618 12,957 13,733 13,116
Belarus 2,189 2,143 2,423 2,549 2,716
Belgium 36,118
Belize 4,108 4,554 4,876 4,857 4,695
Benin 552 578 595 623 628
Bermuda 20,549 23,900 23,281 22,855 24,463
Bhutan 728 702 696 677 640
Bolivia 682 686 698 705 692
Bosnia and Herzegovina 6,578 6,330 4,902 5,346 5,615
Botswana 558 551 520 512 470
Brazil 2,108 2,259 2,348 2,526 2,715
Brunei Darussalam 51,895 57,693 61,477 65,070 68,441
Bulgaria 5,493 6,365 6,257 6,295 7,122
Burkina Faso 156 154 144 168 172
Burundi 139 137 128 121 122
Cambodia 340 337 326 322 307
Cameroon 499 527 546 566 584
Canada 36,753 40,116 40,121 37,133 35,377
Cape Verde 1,285 1,847 1,988 1,983 1,875
Cayman Islands
Central African Republic 371 382 403 425 420
Chad 257 244 233 250 242
Chile 3,819 3,837 4,569 4,702 4,829
China 341 350 358 367 377
Colombia 2,530 2,451 2,315 2,354 2,461
Comoros 531 541 573 592 605
Congo, Dem. Rep. 207 209 182 172 169
Congo, Rep. 356 329 341 366 396
Costa Rica 4,013 4,195 4,211 4,243 4,092
Cote d'Ivoire 775 765 856 860 844
Croatia 5,966 6,204 6,800 7,541 8,414
Cuba 2,384 2,629 2,955 2,975 3,255
Curacao
Cyprus 7,299 8,326 8,173 8,493 9,149
Czech Republic 3,966 4,298 4,638 4,662 4,964
Denmark 29,601 29,309 33,217 35,814 35,526
Djibouti 75 74 73 74 74
Dominica 5,503 5,385 5,728 5,395 5,266
Dominican Republic 2,541 2,696 2,856 3,163 3,278
Ecuador 1,291 1,405 1,400 1,437 1,509
Egypt, Arab Rep. 2,353 2,357 2,447 2,553 2,585
El Salvador 1,806 1,976 1,946 1,926 1,970
Equatorial Guinea 849 811 795
Eritrea 168 150 82 101 89
Estonia 2,914 2,663 3,216 3,133 3,574
Ethiopia 157 158 157 167 159
Faeroe Islands
Fiji 1,808 2,054 2,012 1,898 1,987
Finland 22,704 23,353 25,945 26,284 27,515
France 34,182 37,329 38,417 38,945 42,452
French Polynesia 4,772
Gabon 1,429 1,438 1,521 1,582 1,514
Gambia, The 314 398 417 441 352
Georgia 1,285 1,420 1,335 1,441 1,516
Germany 17,172 20,359 21,274 23,103 22,561
Ghana 367
Greece
Greenland
Grenada 2,228 2,451 2,686 2,615 2,696
Guam
Guatemala 2,953 3,085 2,951 2,805 2,793
Guinea 176 186 189 198 204
Guinea-Bissau 287
Guyana 3,192 3,686 3,349 3,464 3,651
Haiti
Honduras 1,350 1,222 1,389 1,446 1,535
Hong Kong SAR, China
Hungary 4,627 4,848 4,834 5,856 5,479
Iceland 48,981 47,861 50,631 51,415 52,749
India 419 425 420 440 406
Indonesia 535 523 532 548 567
Iran, Islamic Rep. 2,621 2,370 2,396 2,294 2,505
Iraq 2,462 2,901 2,612 2,699 3,226
Ireland 16,772 16,453 16,370 16,560 16,852
Isle of Man
Israel
Italy 19,486 21,553 21,933 22,248 22,420
Jamaica 2,470 2,578 2,278 2,470 2,369
Japan 22,412 24,095 26,181 27,159 30,859
Jordan 1,831 1,326 1,445 1,496 1,886
Kazakhstan 908 1,134 1,123 1,338 1,399
Kenya 337 352 339 370 349
Kiribati 1,420 1,447 1,359 1,336 1,356
Korea, Dem. Rep.
Korea, Rep. 8,481 9,448 9,996 10,692 10,946
Kosovo
Kuwait 12,190 13,069 12,180 14,444 16,940
Kyrgyz Republic 775 837 862 933 973
Lao PDR 384 405 416 422 429
Latvia 2,052 2,068 2,446 2,641 2,757
Lebanon 19,461 21,089 22,430 23,231 24,992
Lesotho 245 262 248 277 195
Liberia 565 690 901
Libya
Liechtenstein
Lithuania 3,065 2,727 3,159 3,191 3,628
Luxembourg 30,933 26,512 29,509
Macao SAR, China
Macedonia, FYR 3,025 3,188 3,371 3,094 3,216
Madagascar 197 199 196 198 190
Malawi 143 154 159 147 153
Malaysia 4,091 4,140 4,362 4,387 4,558
Maldives 2,653 2,740 2,605 2,735 2,958
Mali 422 451 395 430 404
Malta 30,563 29,533 27,010 46,674 47,954
Marshall Islands
Mauritania 775 809 780 766 723
Mauritius 4,308 3,260 4,431 4,819 3,968
Mexico 2,396 2,508 2,540 2,658 2,676
Micronesia, Fed. Sts.
Moldova 742 764 839 944 1,061
Monaco
Mongolia 1,503 1,559 1,315 1,073 959
Montenegro
Morocco 1,908 1,616 1,458 1,839 1,957
Mozambique 142 147 127 136 148
Myanmar
Namibia 1,507 1,568 1,664 1,544 1,695
Nepal 238 238 242 245 244
Netherlands 30,176 32,400 33,805 33,027 33,178
New Caledonia
New Zealand 22,438 23,453 24,081 24,211 23,884
Nicaragua 1,957 2,076 2,327 2,414 2,426
Niger 269 247 220 241 238
Nigeria
Northern Mariana Islands
Norway 27,551 28,233 28,210 28,220 31,343
Oman 1,240 1,358 1,326 1,404 1,431
Pakistan 937 927 954 917 899
Palau 2,323
Panama 2,749 2,788 3,067 3,265 3,387
Papua New Guinea 621 695 693 646 609
Paraguay 1,862 1,840 1,683 1,850 1,891
Peru 1,077 1,176 1,236 1,216 1,271
Philippines 805 877 912 916 939
Poland 2,010 2,072 2,008 2,182 2,280
Portugal 5,290 5,687 5,528 5,424 5,697
Puerto Rico 17,637
Qatar
Romania 2,522 2,738 2,360 3,220 3,417
Russian Federation 1,416 1,705 1,953 2,217 2,331
Rwanda 201 199 199 206 233
Samoa 1,855 1,879 1,880 1,908 1,906
San Marino
Sao Tome and Principe 332
Saudi Arabia 12,377 13,160 14,152 14,429 14,660
Senegal 243 270 269 266 202
Serbia
Seychelles 549 616 621 590 602
Sierra Leone 317 336 204
Singapore 31,387 31,574 29,893 26,530 22,046
Sint Maarten (Dutch part)
Slovak Republic 4,963 4,607 4,776 5,493 6,727
Slovenia 25,036 26,961 30,197 33,530 41,000
Solomon Islands 1,497 1,461 1,224 1,181 1,242
Somalia
South Africa 2,330 2,508 2,669 2,625 2,845
South Sudan
Spain 15,410 15,712 17,191 17,686 18,015
Sri Lanka 735 786 804 768 775
St. Kitts and Nevis 2,320 2,111 1,629 1,881 2,322
St. Lucia 3,788 3,021 2,479 1,879 2,138
St. Martin (French part)
St. Vincent and the Grenadines 2,758 2,651 2,676 2,494 2,781
Sudan 810 802 801 840 859
Suriname 2,820 2,932 3,022 3,348 3,229
Swaziland 948 1,024 1,032 952 1,009
Sweden 28,090 29,480 30,700 32,849 34,803
Switzerland
Syrian Arab Republic 4,707 3,730 4,181 4,230 4,173
Tajikistan 314 320 354 364 419
Tanzania 224 229 235 243 250
Thailand 501 518 551 566 570
Timor-Leste 353
Togo 429 441 411 426 420
Tonga 2,875 2,706 3,138 3,210 3,209
Trinidad and Tobago 1,943 2,267 2,213 2,455 2,668
Tunisia 2,609 2,872 2,842 2,748 2,455
Turkey 2,729 2,552 2,946 2,704 2,929
Turkmenistan 739 908 1,044 1,268 1,255
Turks and Caicos Islands
Tuvalu 2,542 2,513 2,463 2,420 2,374
Uganda 201 208 202 213 222
Ukraine 1,057 1,194 1,375 1,558 1,646
United Arab Emirates 27,136
United Kingdom 24,404
United States 27,057 31,061 35,599 35,058 34,283
Uruguay 7,791 7,431 7,187 6,607 6,773
Uzbekistan 1,470 1,537 1,576 1,635 1,731
Vanuatu 1,953 1,865 1,893 1,887 1,819
Venezuela, RB 5,158 5,267 5,681 5,847 5,822
Vietnam 271 281 295 295 305
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 701 698 703 706 701
Zambia 222 240 240 230 223
Zimbabwe 299 315 321 366 279

Featured indicators

Help/Feedback

User Voice