Country name 2008 2009 2010 2011
Eritrea 137 142 142
Bangladesh 191 200 209
Haiti 285 263 229
Senegal 261 270 272
Myanmar 318 299 292
Yemen, Rep. 316 316 298
Tajikistan 369 344 336
Nepal 332 338 341
Cambodia 254 351 355
Congo, Dem. Rep. 356 357 360
Cameroon 341 361 363
Congo, Rep. 328 359 363
Sudan 364 374 371
Ghana 385 369 382
Ethiopia 396 398 400
Benin 392 400 413
Philippines 444 415 434
Mozambique 421 428 436
Togo 444 445 446
Tanzania 449 446 448
Sri Lanka 442 444 478
Kenya 461 476 483
Cote d'Ivoire 541 488 485
Pakistan 487 493 487
Morocco 479 477 517
Kyrgyz Republic 513 559 536
Nicaragua 541 533 542
India 526 559 566
Honduras 636 598 601
Zambia 617 618 628
Albania 656 653 648
Peru 529 550 667
El Salvador 734 686 677
Vietnam 575 621 681
Colombia 649 675 696
Georgia 685 702 700
Namibia 738 703 702
Guatemala 596 664 713
Nigeria 738 707 714
Angola 658 679 716
Moldova 798 687 731
Bolivia 618 635 737
Paraguay 698 706 742
Korea, Dem. Rep. 836 791 761
Zimbabwe 745 755 764
Armenia 973 843 791
Ecuador 784 804 836
Dominican Republic 847 826 840
Indonesia 796 836 867
Egypt, Arab Rep. 918 896 903
Tunisia 913 866 913
Cuba 933 1,038 975
Costa Rica 1,014 994 998
Syrian Arab Republic 1,174 1,060 1,063
Panama 915 991 1,073
Botswana 1,101 1,020 1,128
Jamaica 1,587 1,206 1,131
Algeria 1,088 1,166 1,138
Iraq 943 1,045 1,180
Mongolia 1,183 1,199 1,189
Jordan 1,222 1,261 1,191
Uruguay 1,246 1,258 1,241
Montenegro 1,311 1,038 1,303
Azerbaijan 1,515 1,305 1,307
Brazil 1,297 1,243 1,363
Kosovo 1,209 1,344 1,372
Macedonia, FYR 1,467 1,367 1,402
Gabon 1,372 1,394 1,418
Turkey 1,389 1,359 1,445 1,551
Lebanon 1,302 1,570 1,526
Uzbekistan 1,850 1,618 1,533
Mexico 1,637 1,559 1,570 1,629
Romania 1,838 1,620 1,632
Thailand 1,577 1,562 1,699
Bosnia and Herzegovina 1,578 1,602 1,703
Chile 1,805 1,739 1,807 1,877
China 1,575 1,690 1,807
Argentina 1,930 1,860 1,847
Croatia 2,043 1,962 1,932
Hong Kong SAR, China 2,026 2,132 1,951
Latvia 1,979 1,872 1,971
Malta 2,031 1,957 2,013
Lithuania 2,808 2,586 2,107
Serbia 2,295 2,082 2,141
Portugal 2,300 2,272 2,213 2,193
Cyprus 2,401 2,327 2,215
Bulgaria 2,596 2,306 2,370
Greece 2,707 2,609 2,440 2,349
Malaysia 2,655 2,499 2,558
Hungary 2,636 2,480 2,567 2,514
Poland 2,568 2,464 2,657 2,663
Venezuela, RB 2,512 2,469 2,669
South Africa 3,028 2,925 2,738
Spain 3,052 2,776 2,773 2,727
Italy 2,942 2,739 2,815 2,720
Iran, Islamic Rep. 2,819 2,911 2,817
Ukraine 2,943 2,439 2,845
Belarus 2,954 2,815 2,922
Israel 3,131 2,876 3,005 3,133
Libya 3,979 3,728 3,013
Ireland 3,379 3,230 3,218 2,953
United Kingdom 3,394 3,188 3,252 3,012
Slovak Republic 3,385 3,086 3,280 3,138
Switzerland 3,501 3,483 3,349 3,225
Denmark 3,495 3,323 3,470 3,144
Slovenia 3,829 3,476 3,520 3,527
Japan 3,879 3,701 3,898 3,584
Germany 4,069 3,872 4,003 3,755
France 4,114 3,917 4,031 3,843
Austria 4,024 3,797 4,034 3,873
Estonia 4,058 3,544 4,155 4,140
New Zealand 4,079 4,045 4,166 4,086
Czech Republic 4,304 4,012 4,193 4,087
Turkmenistan 4,494 3,872 4,226
Kazakhstan 4,479 3,935 4,595
Russian Federation 4,850 4,559 4,927
Netherlands 4,837 4,729 5,021 4,646
Korea, Rep. 4,636 4,660 5,060 5,175
Sweden 5,380 4,883 5,468 5,228
Belgium 5,470 5,289 5,586 5,077
Australia 5,810 5,784 5,653 5,366
Saudi Arabia 5,888 5,888 6,168
Singapore 4,924 5,509 6,456
Norway 6,250 5,831 6,637 6,032
Finland 6,639 6,227 6,787 6,357
United States 7,488 7,057 7,164 7,069
Oman 6,026 5,499 7,188
Canada 7,946 7,435 7,380 7,426
Bahrain 8,785 8,096 7,754
United Arab Emirates 9,398 8,698 8,271
Brunei Darussalam 9,434 7,971 8,308
Luxembourg 8,610 7,939 8,343 8,008
Kuwait 10,935 11,402 12,204
Qatar 15,310 14,626 12,799
Trinidad and Tobago 14,531 15,169 15,913
Iceland 16,868 16,905 16,882 17,983
Comoros
Mauritania
Isle of Man
Marshall Islands
Belize
West Bank and Gaza
Micronesia, Fed. Sts.
Andorra
Somalia
Mali
St. Vincent and the Grenadines
Maldives
New Caledonia
Malawi
Aruba
Burkina Faso
Kiribati
Palau
South Sudan
Madagascar
St. Lucia
Papua New Guinea
Suriname
Mauritius
Fiji
Curacao
Uganda
Bhutan
Guam
Macao SAR, China
Vanuatu
Cape Verde
Monaco
Puerto Rico
Solomon Islands
Cayman Islands
Djibouti
Liechtenstein
Dominica
Liberia
St. Kitts and Nevis
Central African Republic
St. Martin (French part)
Bahamas, The
Equatorial Guinea
Chad
Swaziland
Guinea-Bissau
Faeroe Islands
Turks and Caicos Islands
Barbados
Rwanda
Samoa
Timor-Leste
San Marino
Tonga
Sao Tome and Principe
Guyana
Lesotho
Guinea
Bermuda
Tuvalu
Afghanistan
French Polynesia
Seychelles
Sierra Leone
Grenada
Lao PDR
Greenland
Sint Maarten (Dutch part)
Gambia, The
Niger
Virgin Islands (U.S.)
Burundi
Antigua and Barbuda
Northern Mariana Islands
American Samoa

Featured indicators

Help/Feedback

User Voice