| Country name | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Afghanistan | 9.1 | 10.5 | 11.5 | 4.8 |
|
|
| Albania | 35.2 | 36.7 | 37.7 | 39.3 |
|
|
| Algeria | 13.2 | 16.5 | 15.6 | 14.8 |
|
|
| American Samoa | ||||||
| Andorra | ||||||
| Angola | 12.6 | 21.2 | 20.9 | 21.1 |
|
|
| Antigua and Barbuda | 67.4 | 75.1 | 78.7 | 78.0 |
|
|
| Argentina | 13.7 | 13.5 | 14.6 | 16.6 |
|
|
| Armenia | 19.4 | 24.9 | 28.1 | 35.0 |
|
|
| Aruba | ||||||
| Australia | 127.4 | 128.2 | 130.3 | 127.8 |
|
|
| Austria | 120.3 | 126.0 | 122.3 | 119.8 |
|
|
| Azerbaijan | 15.6 | 19.1 | 17.9 | 18.0 |
|
|
| Bahamas, The | 79.3 | 85.5 | 84.6 | 85.4 |
|
|
| Bahrain | 75.4 | 84.8 | 75.9 |
|
||
| Bangladesh | 39.2 | 41.5 | 47.1 | 48.8 |
|
|
| Barbados | 98.7 | 102.9 |
|
|||
| Belarus | 28.6 | 37.2 | 44.4 | 42.0 |
|
|
| Belgium | 93.9 | 97.5 | 94.4 | 92.6 |
|
|
| Belize | 63.0 | 66.2 | 62.3 | 60.3 |
|
|
| Benin | 21.0 | 22.5 | 23.3 | 24.5 |
|
|
| Bermuda | ||||||
| Bhutan | 30.4 | 32.4 | 41.4 | 50.0 |
|
|
| Bolivia | 34.7 | 37.0 | 40.3 | 40.8 |
|
|
| Bosnia and Herzegovina | 67.4 | 54.4 | 63.8 | 54.8 |
|
|
| Botswana | 21.0 | 25.7 | 23.3 | 24.3 |
|
|
| Brazil | 53.1 | 53.1 | 55.1 | 61.4 |
|
|
| Brunei Darussalam | 35.2 | 44.5 | 40.9 | 31.8 |
|
|
| Bulgaria | 71.7 | 75.5 | 74.1 | 72.1 |
|
|
| Burkina Faso | 17.7 | 17.0 | 16.9 | 19.4 |
|
|
| Burundi | 15.1 | 15.9 | 18.7 | 21.1 |
|
|
| Cambodia | 23.5 | 24.6 | 27.6 | 28.3 |
|
|
| Cameroon | 10.7 | 12.1 | 13.2 | 14.9 |
|
|
| Canada | 128.2 | |||||
| Cape Verde | 59.9 | 62.0 | 62.1 | 64.5 |
|
|
| Cayman Islands | ||||||
| Central African Republic | 7.0 | 7.2 | 9.0 | 10.2 |
|
|
| Chad | 3.8 | 5.1 | 5.3 | 5.6 |
|
|
| Chile | 92.2 | 70.4 | 66.9 | 71.2 |
|
|
| China | 103.7 | 127.2 | 129.9 | 127.0 |
|
|
| Colombia | 37.7 | 40.0 | 43.8 | 45.0 |
|
|
| Comoros | 11.5 | 16.0 | 19.0 | 17.8 |
|
|
| Congo, Dem. Rep. | 7.1 | 7.2 | 6.6 | 6.3 |
|
|
| Congo, Rep. | 3.1 | 4.9 | 6.5 | 7.8 |
|
|
| Costa Rica | 50.5 | 49.2 | 45.4 | 47.6 |
|
|
| Cote d'Ivoire | 16.3 | 17.3 | 18.0 | 18.1 |
|
|
| Croatia | 64.7 | 67.2 | 71.7 | 73.8 |
|
|
| Cuba | ||||||
| Curacao | ||||||
| Cyprus | 252.1 | 269.7 | 283.6 | 298.4 |
|
|
| Czech Republic | 50.6 | 52.0 | 53.0 | 55.4 |
|
|
| Denmark | 216.3 | 223.9 | 215.6 | 208.4 |
|
|
| Djibouti | 24.7 | 29.3 |
|
|||
| Dominica | 48.5 | 49.7 | 55.6 | 57.6 |
|
|
| Dominican Republic | 21.2 | 22.3 | 23.7 | 24.0 |
|
|
| Ecuador | 26.3 | 27.9 | 30.8 | 33.0 |
|
|
| Egypt, Arab Rep. | 42.8 | 36.1 | 33.1 | 31.3 |
|
|
| El Salvador | 43.0 | 42.4 | 40.9 | 39.9 |
|
|
| Equatorial Guinea | 4.4 | 7.2 | 7.5 | 7.5 |
|
|
| Eritrea | 22.1 | 16.8 | 16.0 | 13.9 |
|
|
| Estonia | 96.4 | 108.0 | 98.4 | 84.7 |
|
|
| Ethiopia | 17.8 | |||||
| Faeroe Islands | ||||||
| Fiji | 84.4 | 89.3 | 82.6 | 74.6 |
|
|
| Finland | 86.0 | 93.9 | 95.7 | 96.7 |
|
|
| France | 108.8 | 111.5 | 114.2 | 116.2 |
|
|
| French Polynesia | ||||||
| Gabon | 9.2 | 11.1 | 8.9 | 10.2 |
|
|
| Gambia, The | 14.1 | 14.8 | 15.4 | 16.3 |
|
|
| Georgia | 33.1 | 30.9 | 31.8 | 32.8 |
|
|
| Germany | 108.6 | 113.4 | 106.9 | 104.5 |
|
|
| Ghana | 15.9 | 15.7 | 15.3 | 15.2 |
|
|
| Greece | 97.4 | 94.3 | 118.6 | 121.9 |
|
|
| Greenland | ||||||
| Grenada | 69.5 | 78.9 | 82.6 | 81.0 |
|
|
| Guam | ||||||
| Guatemala | 27.1 | 24.9 | 23.4 | 23.4 |
|
|
| Guinea | 5.0 | 3.9 | 5.7 | 9.1 |
|
|
| Guinea-Bissau | 4.9 | 5.6 | 6.2 | 11.8 |
|
|
| Guyana | 34.4 | 36.5 | 37.2 | 37.9 |
|
|
| Haiti | 13.8 | 14.5 | 14.1 | 15.0 |
|
|
| Honduras | 52.6 | 53.2 | 50.4 | 49.1 |
|
|
| Hong Kong SAR, China | 140.3 | 155.4 | 185.4 | 202.2 |
|
|
| Hungary | 69.8 | 69.5 | 68.8 | 65.0 |
|
|
| Iceland | 126.7 | 113.6 | 108.7 | 97.3 |
|
|
| India | 48.5 | 47.3 | 49.5 | 49.9 |
|
|
| Indonesia | 26.5 | 27.6 | 29.1 | 31.8 |
|
|
| Iran, Islamic Rep. | 33.9 | 36.8 |
|
|||
| Iraq | 4.1 | 6.6 | 9.2 | 8.7 |
|
|
| Ireland | 220.3 | 234.5 | 215.0 | 207.6 |
|
|
| Isle of Man | ||||||
| Israel | 99.8 | 93.5 | 95.7 | 95.1 |
|
|
| Italy | 104.8 | 111.0 | 122.8 | 122.4 |
|
|
| Jamaica | 30.2 | 28.5 | 26.4 | 26.8 |
|
|
| Japan | 171.6 | 179.8 | 172.6 | 172.8 |
|
|
| Jordan | 80.9 | 75.5 | 73.2 | 73.5 |
|
|
| Kazakhstan | 49.6 | 50.3 | 39.3 | 36.0 |
|
|
| Kenya | 29.9 | 30.3 | 33.8 | 38.1 |
|
|
| Kiribati | ||||||
| Korea, Dem. Rep. | ||||||
| Korea, Rep. | 109.1 | 107.0 | 100.6 | 100.2 |
|
|
| Kosovo | 33.1 | 35.7 | 37.1 | 38.0 |
|
|
| Kuwait | 63.5 | 85.2 | 73.6 | 56.3 |
|
|
| Kyrgyz Republic | ||||||
| Lao PDR | 9.6 | 17.2 | 20.8 |
|
||
| Latvia | 90.5 | 104.6 | 99.3 | 82.7 |
|
|
| Lebanon | 73.8 | 73.6 | 85.5 | 89.6 |
|
|
| Lesotho | 10.9 | 12.8 | 13.7 | 15.3 |
|
|
| Liberia | 12.4 | 12.2 | 14.8 | 16.4 |
|
|
| Libya | 6.8 | 10.9 |
|
|||
| Liechtenstein | ||||||
| Lithuania | 62.7 | 70.1 | 63.9 | 53.7 |
|
|
| Luxembourg | 193.7 | 194.4 | 187.1 | 170.7 |
|
|
| Macao SAR, China | 54.1 | 58.2 | 56.8 | 56.8 |
|
|
| Macedonia, FYR | 42.4 | 43.9 | 44.5 | 45.1 |
|
|
| Madagascar | 11.2 | 11.6 | 11.6 | 11.0 |
|
|
| Malawi | 11.3 | 13.4 | 17.8 | 19.8 |
|
|
| Malaysia | 96.7 | 111.6 | 110.7 | 112.2 |
|
|
| Maldives | 69.3 | 64.9 | 59.4 | 53.7 |
|
|
| Mali | 17.2 | 17.5 | 18.0 | 20.5 |
|
|
| Malta | 124.4 | 133.6 | 132.8 | 133.7 |
|
|
| Marshall Islands | ||||||
| Mauritania | 27.2 | 30.4 | 27.4 | 26.0 |
|
|
| Mauritius | 84.8 | 82.7 | 88.0 | 91.4 |
|
|
| Mexico | 21.0 | 23.2 | 24.7 | 26.1 |
|
|
| Micronesia, Fed. Sts. | 20.0 | 21.3 | 20.8 | 19.6 |
|
|
| Moldova | 36.5 | 36.0 | 33.3 | 33.6 |
|
|
| Monaco | ||||||
| Mongolia | 39.9 | 40.3 | 39.6 | 51.6 |
|
|
| Montenegro | 87.0 | 76.5 | 66.9 | 55.8 |
|
|
| Morocco | 63.2 | 64.7 | 68.6 | 71.2 |
|
|
| Mozambique | 18.3 | 24.8 | 26.8 | 24.0 |
|
|
| Myanmar | ||||||
| Namibia | 45.6 | 48.7 | 50.1 | 48.9 |
|
|
| Nepal | 51.7 | 59.2 | 54.5 | 52.9 |
|
|
| Netherlands | 193.2 | 214.2 | 199.4 | 198.4 |
|
|
| New Caledonia | ||||||
| New Zealand | 147.6 | 147.0 | 147.2 |
|
||
| Nicaragua | 29.2 | 26.2 | 25.3 | 25.3 |
|
|
| Niger | 10.9 | 12.5 | 13.0 | 14.2 |
|
|
| Nigeria | 33.9 | 38.6 | 24.9 | 21.1 |
|
|
| Northern Mariana Islands | ||||||
| Norway | ||||||
| Oman | 35.3 | 48.2 | 42.9 | 39.0 |
|
|
| Pakistan | 29.8 | 23.6 | 21.5 | 18.4 |
|
|
| Palau | ||||||
| Panama | 90.1 | 88.0 | 91.2 | 105.2 |
|
|
| Papua New Guinea | 23.7 | 32.0 | 31.8 | 28.6 |
|
|
| Paraguay | 27.3 | 33.8 | 37.8 | 41.1 |
|
|
| Peru | 24.6 | 24.2 | 24.3 | 26.4 |
|
|
| Philippines | 29.1 | 29.2 | 29.6 | 31.8 |
|
|
| Poland | 49.6 | 50.4 | 51.9 | 54.9 |
|
|
| Portugal | 173.7 | 186.8 | 190.9 | 192.3 |
|
|
| Puerto Rico | ||||||
| Qatar | 40.9 | 51.8 | 43.9 | 38.6 |
|
|
| Romania | 45.0 | 46.1 | 45.4 | 42.8 |
|
|
| Russian Federation | 42.2 | 46.2 | 44.9 | 46.8 |
|
|
| Rwanda | ||||||
| Samoa | 43.3 | 44.4 | 45.8 | 47.3 |
|
|
| San Marino | ||||||
| Sao Tome and Principe | 28.3 | 33.4 | 38.8 | 38.1 |
|
|
| Saudi Arabia | 41.1 | 52.0 | 45.9 | 39.7 |
|
|
| Senegal | 24.0 | 24.7 | 25.9 | 29.0 |
|
|
| Serbia | 40.2 | 45.2 | 51.4 | 48.2 |
|
|
| Seychelles | 30.9 | 22.7 | 27.6 | 26.0 |
|
|
| Sierra Leone | 5.6 | 7.3 | 7.8 | 7.7 |
|
|
| Singapore | 106.7 | 109.9 | 100.0 | 112.6 |
|
|
| Sint Maarten (Dutch part) | ||||||
| Slovak Republic | 45.0 | |||||
| Slovenia | 85.3 | 92.9 | 94.4 | 91.4 |
|
|
| Solomon Islands | 30.3 | 31.8 | 27.2 | 23.9 |
|
|
| Somalia | ||||||
| South Africa | 147.0 | 152.6 | 153.8 | 142.2 |
|
|
| South Sudan | ||||||
| Spain | 202.8 | 212.1 | 214.4 | 205.9 |
|
|
| Sri Lanka | 28.7 | 24.7 | 26.6 | 30.6 |
|
|
| St. Kitts and Nevis | 57.9 | 66.2 | 69.7 | 70.1 |
|
|
| St. Lucia | 108.8 | 111.6 | 111.5 | 109.8 |
|
|
| St. Martin (French part) | ||||||
| St. Vincent and the Grenadines | 48.6 | 51.6 | 52.3 | 52.1 |
|
|
| Sudan | 11.3 | 12.8 | 12.0 | 11.4 |
|
|
| Suriname | 23.9 | 24.4 | 24.0 | 24.3 |
|
|
| Swaziland | 22.2 | 23.3 | 21.8 | 26.4 |
|
|
| Sweden | 127.6 | 136.2 | 135.4 | 135.8 |
|
|
| Switzerland | 157.8 | 168.8 | 167.4 | 169.4 |
|
|
| Syrian Arab Republic | 17.6 | 19.6 | 22.5 |
|
||
| Tajikistan | ||||||
| Tanzania | 16.1 | 15.3 | 16.2 | 17.8 |
|
|
| Thailand | 113.0 | 116.4 | 123.9 | 140.4 |
|
|
| Timor-Leste | 15.4 | 13.1 | 12.5 | 12.6 |
|
|
| Togo | 17.2 | 19.8 | 22.7 | 29.6 |
|
|
| Tonga | 51.9 | 47.1 | 39.7 | 31.9 |
|
|
| Trinidad and Tobago | 29.4 | 39.1 |
|
|||
| Tunisia | 60.1 | 62.0 | 68.6 | 75.5 |
|
|
| Turkey | 32.6 | 36.5 | 44.2 | 50.0 |
|
|
| Turkmenistan | ||||||
| Turks and Caicos Islands | ||||||
| Tuvalu | ||||||
| Uganda | 13.9 | 13.3 | 15.7 | 17.9 |
|
|
| Ukraine | 73.9 | 73.4 | 62.4 | 55.9 |
|
|
| United Arab Emirates | 67.2 | 79.2 | 72.5 | 61.9 |
|
|
| United Kingdom | 211.4 | 212.6 | 202.5 | 186.8 |
|
|
| United States | 194.6 | 202.9 | 200.2 | 191.4 |
|
|
| Uruguay | 27.8 | 21.3 | 22.8 | 23.7 |
|
|
| Uzbekistan | ||||||
| Vanuatu | 54.8 | 65.1 | 66.8 | 70.3 |
|
|
| Venezuela, RB | 21.4 | 23.6 | 18.8 | 20.4 |
|
|
| Vietnam | 90.2 | 112.8 | 125.2 | 111.6 |
|
|
| Virgin Islands (U.S.) | ||||||
| West Bank and Gaza | ||||||
| Yemen, Rep. | 7.7 | 7.7 | 6.3 | 4.9 |
|
|
| Zambia | 15.0 | 12.0 | 11.5 | 12.3 |
|
|
| Zimbabwe |