Country name 2008 2009 2010 2011 2012
Tajikistan
Kiribati
Syrian Arab Republic 2 2 2
Cyprus 2 2 2
Dominica
Jamaica
Congo, Dem. Rep.
Comoros
Timor-Leste 3 3
Papua New Guinea 3 3 4
Grenada
Afghanistan
Tanzania
Lao PDR
Samoa
Suriname
Guyana
Sierra Leone 2
Gambia, The
Solomon Islands
Guinea
Ghana 4 4 5
Seychelles
St. Kitts and Nevis
St. Vincent and the Grenadines
Sudan
Iraq
Eritrea
Sao Tome and Principe
St. Lucia
Cambodia 3
Lesotho
Belize
Micronesia, Fed. Sts.
Yemen, Rep. 2 2 2 2
Bahamas, The
Malawi
Venezuela, RB 3 3 4
Marshall Islands
Nigeria 3 3 4
Maldives
Vanuatu
Bhutan 4 4
Uganda 4 4 5
Moldova 4 4
Tonga
Zambia 3 5 5 5
Zimbabwe
Madagascar 1
Brunei Darussalam
Palau
Luxembourg
Antigua and Barbuda
Guinea-Bissau 1 1 1 1 1
Senegal 1 1 1 1 1
Niger 1 1 1 1 1
Mauritania 1 1 1 1 1
Djibouti 1 1 1 1 1
Cote d'Ivoire 1 1 1 1 1
Mali 1 1 1 1 1
Liberia 1 1 1 1 1
Chad 1 1 1 2 2
Togo 1 1 1 1 1
Benin 1 1 1 1 1
Burkina Faso 1 1 1 1 1
Burundi 1 1 1 1 1
Morocco 2 5 5 5 5
Nepal 2 3 3 3 3
Oman 2 2 2 4 5
Rwanda 2 2 4 6 6
Qatar 2 2 2 4 4
Jordan 2 2 2 2 2
Haiti 2 2 2 2 2
Gabon 2 2 2 2 2
Equatorial Guinea 2 2 2 2 2
Bangladesh 2 2 2 2 2
Algeria 2 2 2 3 4
Congo, Rep. 2 2 2 2 2
Central African Republic 2 2 2 2 2
Cameroon 2 2 2 2 2
Ethiopia 2 2 2 2 4
Uzbekistan 3 3 3 3 4
Bahrain 3 3 3 3 3
Croatia 3 4 4 5 5
Cape Verde 3 2 2 5 5
Philippines 3 3 3 3 3
Ukraine 3 3 4 4 4
Mauritius 3 3 3 3 5
Singapore 3 3 4 4 4
Iran, Islamic Rep. 3 3 4 4 5
Angola 3 3 3 4 4
Mongolia 3 3 3 4 5
West Bank and Gaza 3 3 3 3 4
Fiji 3 3 3 3 3
Pakistan 4 4 4 4 4
Namibia 4 4 4 4 4
Trinidad and Tobago 4 4 4 4 4
Botswana 4 4 4 4 4
Albania 4 4 4 4 4
Belgium 4 4 4 4 4
Vietnam 4 4 4 4 4
Norway 4 4 4 4 4
Montenegro 4 4 4 4 5
Macedonia, FYR 4 4 4 6 6
Mozambique 4 4 4 4 4
China 4 4 4 4 4
Serbia 4 5 5 5 5
Kenya 4 4 4 4 4
Finland 4 4 4 4 4
Denmark 4 4 4 4 4
France 4 4 4 4 4
Sweden 4 4 4 4 4
Indonesia 4 4 4 4 4
Greece 4 5 5 5 5
Slovenia 4 4 4 4 4
Latvia 4 5 5 5 5
Kyrgyz Republic 4 4 4 4 4
Kuwait 4 4 4 4 4
Slovak Republic 4 4 4 4 4
Russian Federation 4 5 5 5 5
Spain 5 5 5 5 5
New Zealand 5 5 5 5 5
Netherlands 5 5 5 5 5
Sri Lanka 5 5 5 5 5
Nicaragua 5 5 5 5 5
Romania 5 5 5 5 5
Tunisia 5 5 5 5 5
Portugal 5 5 5 5 5
Poland 5 6 6 6 6
Turkey 5 5 5 5 5
Puerto Rico 5 5 5 5 5
Thailand 5 5 5 5 5
United Arab Emirates 5 5 5 5 5
Switzerland 5 5 5 5 5
Swaziland 5 5 5 5 5
Lebanon 5 5 5 5 5
Czech Republic 5 5 5 5 5
Ireland 5 5 5 5 5
Israel 5 5 5 5 5
Italy 5 5 5 5 5
Kazakhstan 5 5 5 5 5
Costa Rica 5 5 5 5 6
India 5 5 5 5 5
Ecuador 5 6 6 6 6
Guatemala 5 6 6 6 6
Estonia 5 5 5 5 5
Egypt, Arab Rep. 5 6 6 6 6
Hong Kong SAR, China 5 5 5 5 5
Iceland 5 5 5 5 5
Hungary 5 5 5 4 4
Chile 5 5 5 5 5
Colombia 5 5 5 5 5
Belarus 5 5 5 5 5
Armenia 5 5 5 6 6
Australia 5 5 5 5 5
Azerbaijan 5 5 5 5 5
Bosnia and Herzegovina 5 5 5 5 5
Brazil 5 5 5 5 5
Austria 6 6 6 6 6
South Africa 6 6 6 6 6
Argentina 6 6 6 6 6
El Salvador 6 6 6 6 6
United Kingdom 6 6 6 6 6
Bulgaria 6 6 6 4 4
Canada 6 6 6 6 6
Bolivia 6 6 6 6 6
Dominican Republic 6 6 6 6 6
United States 6 6 6 6 6
Germany 6 6 6 6 6
Uruguay 6 6 6 6 6
Georgia 6 6 6 6 6
Korea, Rep. 6 6 6 6 6
Japan 6 6 6 6 6
Saudi Arabia 6 6 6 6 6
Paraguay 6 6 6 6 6
Panama 6 6 6 6 6
Mexico 6 6 6 6 6
Malaysia 6 6 6 6 6
Lithuania 6 6 6 6 6
Honduras 6 6 6 6 6
Peru 6 6 6 6 6
Andorra
South Sudan
San Marino
Liechtenstein
Isle of Man
Aruba
Curacao
Tuvalu
Cuba
New Caledonia
St. Martin (French part)
Malta
Korea, Dem. Rep.
Monaco
Guam
Sint Maarten (Dutch part)
Cayman Islands
Bermuda
Kosovo 5 5 5 5
Barbados
Somalia
Macao SAR, China
Faeroe Islands
Northern Mariana Islands
Libya
Greenland
French Polynesia
Virgin Islands (U.S.)
Turkmenistan
Myanmar
Turks and Caicos Islands
American Samoa

Featured indicators

Help/Feedback

User Voice