Country name 2007 2008 2009 2010 2011
Afghanistan 0.0 0.0 0.0 0.0 0.0
Albania 0.0 0.0 0.0 0.0 0.0
Algeria 0.0 0.0 0.0 0.0 0.0
American Samoa
Andorra
Angola 0.0 0.0 0.0 0.0 0.0
Antigua and Barbuda 0.0 0.0 0.0 0.0 0.0
Argentina 100.0 100.0 100.0 100.0 100.0
Armenia 13.5 24.4 34.5 38.3 46.6
Aruba
Australia 100.0 100.0 100.0 100.0 100.0
Austria 40.6 40.9 39.2 40.6 51.6
Azerbaijan 0.0 0.0 0.0 0.0 0.0
Bahamas, The 0.0 0.0 0.0 0.0
Bahrain 35.8 34.9 35.9 40.0
Bangladesh 0.0 0.0 0.0 0.0 0.0
Barbados
Belarus 0.0 0.0 0.0 0.0 0.0
Belgium 0.0 0.0 0.0 0.0 0.0
Belize 0.0 0.0 0.0 0.0 0.0
Benin 0.0 0.0 0.0 0.0 0.0
Bermuda
Bhutan 0.0 0.0 0.0 0.0 0.0
Bolivia 22.6 29.7 33.9 31.4 35.9
Bosnia and Herzegovina 63.7 69.2 64.3 47.2 39.6
Botswana 58.3 52.9 51.9 57.6 59.6
Brazil 46.4 62.2 59.2 53.5 61.5
Brunei Darussalam 0.0 0.0 0.0 0.0 0.0
Bulgaria 3.0 5.0 6.2 13.1 28.8
Burkina Faso 0.0 0.0 0.0 0.0 0.0
Burundi 0.0 0.0 0.0 0.0 0.0
Cambodia 0.0 0.0 0.0 0.0 0.0
Cameroon 0.0 0.0 0.0 0.0 0.0
Canada 100.0 100.0 100.0 100.0 0.0
Cape Verde 0.0 0.0 0.0 0.0 0.0
Cayman Islands
Central African Republic 0.0 0.0 0.0 0.0 0.0
Chad 0.0 0.0 0.0 0.0 0.0
Chile 33.5 34.5 33.9 22.9 25.8
China 0.0 0.0 0.0 0.0 0.0
Colombia 39.9 42.5 60.5 63.1 71.2
Comoros 0.0 0.0 0.0 0.0 0.0
Congo, Dem. Rep. 0.0 0.0 0.0 0.0 0.0
Congo, Rep. 0.0 0.0 0.0 0.0 0.0
Costa Rica 52.7 51.6 56.0 64.8 78.9
Cote d'Ivoire 0.0 0.0 0.0 0.0 0.0
Croatia 72.4 71.8 77.0 81.2 100.0
Cuba
Curacao
Cyprus 0.0 0.0 0.0
Czech Republic 53.0 65.2 73.1 73.2 95.7
Denmark 11.5 5.0 5.2 5.4 7.3
Djibouti 0.0 0.0 0.0 0.0 0.0
Dominica 0.0 0.0 0.0 0.0 0.0
Dominican Republic 35.4 35.0 46.1 47.3 54.3
Ecuador 44.1 46.8 46.0 45.0 57.9
Egypt, Arab Rep. 4.7 8.2 10.3 13.7
El Salvador 74.6 83.0 94.6 95.0 81.1
Equatorial Guinea 0.0 0.0 0.0 0.0 0.0
Eritrea 0.0 0.0 0.0 0.0 0.0
Estonia 19.7 20.6 20.6 22.4 33.1
Ethiopia 0.0 0.0 0.0 0.0 0.0
Faeroe Islands
Fiji 41.2 42.3 48.6 47.7 67.6
Finland 14.9 14.8 14.7 14.9 20.5
France 0.0 0.0 0.0 0.0 0.0
French Polynesia
Gabon 0.0 0.0 0.0 0.0 0.0
Gambia, The 0.0 0.0 0.0 0.0 0.0
Georgia 0.2 4.5 12.2 16.4 29.6
Germany 98.1 98.4 98.3 98.4 100.0
Ghana 0.0 0.0 0.0 10.3 3.3
Greece 38.7 39.0 46.9 61.5 82.4
Greenland
Grenada 0.0 0.0 0.0 0.0 0.0
Guam
Guatemala 13.1 19.7 28.4 8.8 8.9
Guinea 0.0 0.0 0.0 0.0 0.0
Guinea-Bissau 0.0 0.0 0.0 0.0 0.0
Guyana 0.0 0.0 0.0 0.0 0.0
Haiti 0.0 0.0 0.0 0.0 0.0
Honduras 58.0 60.5 58.7 100.0 31.2
Hong Kong SAR, China 64.7 69.9 71.9 72.0 86.3
Hungary 6.9 10.0 10.3 11.4 16.1
Iceland 100.0 100.0 100.0 100.0 100.0
India 10.8 10.5 10.2 10.0 15.1
Indonesia 0.2 0.0 0.0 0.0 0.0
Iran, Islamic Rep. 0.0 0.0 0.0 4.5 24.4
Iraq 0.0 0.0 0.0 0.0 0.0
Ireland 100.0 100.0 100.0 100.0 100.0
Isle of Man
Israel 91.6 91.0 89.8 88.2 100.0
Italy 71.5 74.9 77.5 80.5 100.0
Jamaica 0.0 0.0 0.0 0.0 0.0
Japan 68.3 76.2 76.2 76.1 99.0
Jordan 0.0 0.0 0.0 0.0 0.0
Kazakhstan 13.7 25.6 29.5 29.9 37.6
Kenya 1.5 2.1 2.3 3.3 4.5
Kiribati 0.0 0.0 0.0 0.0 0.0
Korea, Dem. Rep.
Korea, Rep. 74.2 90.4 93.8 93.3 100.0
Kosovo 0.0 0.0 0.0
Kuwait 14.5 31.2 30.4 29.6 29.0
Kyrgyz Republic 1.6 3.7 5.9 11.9 18.7
Lao PDR 0.0 0.0 0.0 0.0 0.0
Latvia 0.0 0.0 0.0 0.0 0.0
Lebanon 0.0 0.0 0.0 0.0 0.0
Lesotho 0.0 0.0 0.0 0.0 0.0
Liberia 0.0 0.0 0.0 0.0 0.0
Libya
Liechtenstein
Lithuania 7.3 7.2 18.4 67.8 75.6
Luxembourg 0.0 0.0 0.0 0.0 0.0
Macao SAR, China
Macedonia, FYR 0.0 0.0 0.0 0.0 68.3
Madagascar 0.0 0.0 0.0 0.0 0.0
Malawi 0.0 0.0 0.0 0.0 0.0
Malaysia 82.0 100.0 83.4
Maldives 0.0 0.0 0.0 0.0 0.0
Mali 0.0 0.0 0.0 0.0 0.0
Malta
Marshall Islands 0.0 0.0 0.0 0.0 0.0
Mauritania 0.0 0.0 0.0 0.0 0.0
Mauritius 0.0 0.0 0.0 0.0 0.0
Mayotte
Mexico 61.2 70.8 77.5 71.6 98.1
Micronesia, Fed. Sts. 0.0 0.0 0.0 0.0 0.0
Moldova 0.0 0.0 0.0 0.0 3.0
Monaco
Mongolia 0.0 0.0 0.0 0.0 0.0
Montenegro 0.0 0.0 0.0 0.0 0.0
Morocco 0.0 0.0 14.0 9.9 14.6
Mozambique 0.0 0.0 0.0 0.0 0.0
Myanmar
Namibia 59.9 59.6 57.7 58.5 61.5
Nepal 0.2 0.2 0.3 0.3 0.3
Netherlands 78.1 81.0 83.5 100.0 83.2
New Caledonia
New Zealand 100.0 100.0 100.0 100.0 100.0
Nicaragua 100.0 27.9 28.4 21.4 31.9
Niger 0.0 0.0 0.0 0.0 0.0
Nigeria 0.0 0.0 0.0 0.0 0.0
Northern Mariana Islands
Norway 100.0 100.0 100.0 100.0 100.0
Oman 0.0 0.0 0.0 0.0 0.0
Pakistan 1.4 1.5 1.5 1.4 2.0
Palau 0.0 0.0 0.0 0.0 0.0
Panama 41.6 43.7 45.9 31.9 53.8
Papua New Guinea 0.0 0.0 0.0 0.6 1.8
Paraguay 48.7 48.6 47.4 50.5 48.5
Peru 33.0 33.2 31.8 33.3 36.0
Philippines 5.5 5.4 6.1 7.4 8.2
Poland 51.5 50.0 68.3 91.7 74.8
Portugal 11.3 11.3 16.4 16.3 21.5
Puerto Rico 62.0 61.4 73.8 71.5 72.3
Qatar 0.0 0.0 0.0 0.0
Romania 10.9 24.7 30.2 33.3 42.0
Russian Federation 4.4 10.0 14.3 14.4 35.8
Rwanda 0.0 0.0 0.0 0.0 0.0
Samoa 0.0 0.0 0.0 0.0 0.0
San Marino
Sao Tome and Principe 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 16.1 14.1 17.9 18.0 16.0
Senegal 0.0 0.0 0.0 0.0 0.0
Serbia 51.3 91.9 94.2 100.0 100.0
Seychelles 0.0 0.0 0.0 0.0 0.0
Sierra Leone 0.0 0.0 0.0 0.0 0.0
Singapore 42.7 48.3 40.3 60.8 53.8
Sint Maarten (Dutch part)
Slovak Republic 40.3 39.9 44.0 44.5 56.1
Slovenia 0.0 0.0 0.0 0.0 100.0
Solomon Islands 0.0 0.0 0.0 0.0 0.0
Somalia
South Africa 52.1 64.8 54.7 54.9 52.0
South Sudan
Spain 8.3 8.1 7.6 10.7 11.4
Sri Lanka 2.9 8.7 14.3 18.6 29.4
St. Kitts and Nevis 0.0 0.0 0.0 0.0 0.0
St. Lucia 0.0 0.0 0.0 0.0 0.0
St. Martin (French part)
St. Vincent and the Grenadines 0.0 0.0 0.0 0.0 0.0
Sudan 0.0 0.0 0.0 0.0 0.0
Suriname 0.0 0.0 0.0 0.0 0.0
Swaziland 37.6 43.5 42.3 35.7 43.2
Sweden 100.0 100.0 100.0 100.0 100.0
Switzerland 24.0 22.5 22.5 22.3 27.3
Syrian Arab Republic 0.0 0.0 0.0 0.0 0.0
Tajikistan 0.0 0.0 0.0 0.0 0.0
Tanzania 0.0 0.0 0.0 0.0 0.0
Thailand 27.9 31.8 32.9 35.7 41.7
Timor-Leste 0.0 0.0 0.0 0.0 0.0
Togo 0.0 0.0 0.0 0.0 0.0
Tonga 0.0 0.0 0.0 0.0 0.0
Trinidad and Tobago 34.4 37.6 41.7 39.2 46.0
Tunisia 0.0 0.0 0.0 0.0 0.0
Turkey 27.0 26.3 42.9 42.2 60.5
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 0.0 0.0 0.0 1.1 3.0
Ukraine 0.0 3.0 3.0 10.1 17.0
United Arab Emirates 0.0 7.7 12.6 17.7 29.2
United Kingdom 84.6 100.0 100.0 100.0 100.0
United States 100.0 100.0 100.0 100.0 100.0
Uruguay 93.8 98.0 97.2 100.0 100.0
Uzbekistan 0.0 2.2 2.1 3.3 3.6
Vanuatu 0.0 0.0 0.0 0.0 0.0
Venezuela, RB 0.0 0.0 0.0 0.0 0.0
Vietnam 0.0 0.0 0.0 0.0 0.0
Virgin Islands (U.S.)
West Bank and Gaza 0.0 0.0 0.0 0.0 0.0
Yemen, Rep. 0.0 0.0 0.0 0.0 0.0
Zambia 0.0 0.1 0.4 3.0 4.3
Zimbabwe 0.0 0.0 0.0 0.0 0.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.