Country name 2007 2008 2009 2010 2011
Afghanistan 0.0 0.0 0.0 0.0 0.0
Albania 0.0 8.3 9.9 8.3 12.0
Algeria 0.2 0.2 0.2 0.2 0.3
American Samoa
Andorra
Angola 2.3 2.7 2.5 2.4 2.4
Antigua and Barbuda 0.0 0.0 0.0 0.0 0.0
Argentina 25.5 31.2 34.3 30.8 35.9
Armenia 2.8 2.6 4.4 16.9 23.7
Aruba
Australia 0.0 0.0 0.0 0.0 0.0
Austria 1.3 1.3 1.4 1.4 1.7
Azerbaijan 1.4 3.1 6.9 7.0 15.6
Bahamas, The 0.0 0.0 0.0 0.0
Bahrain 0.0 0.0 0.0 0.0
Bangladesh 0.7 0.6 0.9 0.6 0.6
Barbados
Belarus 1.1 2.4 23.4 33.5 49.5
Belgium 57.2 57.7 56.5 57.2 72.6
Belize 0.0 0.0 0.0 0.0 0.0
Benin 7.8 10.5 10.9 10.4 10.7
Bermuda
Bhutan 0.0 0.0 0.0 0.0 6.4
Bolivia 12.1 11.9 11.6 11.3 11.8
Bosnia and Herzegovina 0.0 0.0 23.2 30.2 35.3
Botswana 0.0 0.0 0.0 0.0 0.0
Brazil 17.1 20.2 23.7 26.9 36.1
Brunei Darussalam 0.0 0.0 0.0 0.0 0.0
Bulgaria 25.4 30.7 34.8 37.0 52.8
Burkina Faso 2.1 1.9 1.9 1.8 1.8
Burundi 0.2 0.3 0.2 0.2 0.3
Cambodia 0.0 0.0 0.0 0.0 0.0
Cameroon 1.0 4.9 1.8 2.9 3.6
Canada 0.0 0.0 0.0 0.0 0.0
Cape Verde 20.3 21.8 23.0 22.1 20.2
Cayman Islands
Central African Republic 1.4 1.2 2.1 2.0 2.2
Chad 0.2 0.6 0.2 0.8 1.0
Chile 26.2 28.1 32.9 30.9 35.6
China 49.2 58.8 62.1 63.9 82.5
Colombia 0.0 0.0 0.0 0.0 0.0
Comoros 0.0 0.0 0.0 0.0 0.0
Congo, Dem. Rep. 0.0 0.0 0.0 0.0 0.0
Congo, Rep. 2.4 6.9 3.0 2.9 8.2
Costa Rica 6.1 14.6 24.3 23.3 25.5
Cote d'Ivoire 2.8 2.9 2.7 2.6 2.6
Croatia 0.0 0.0 0.0 0.0 0.0
Cuba
Curacao
Cyprus 0.0 0.0 0.0
Czech Republic 4.2 4.6 4.9 4.9 6.1
Denmark 0.0 0.0 0.0 0.0 0.0
Djibouti 0.2 0.2 0.2 0.2 0.2
Dominica 0.0 0.0 0.0 0.0 0.0
Dominican Republic 13.3 33.9 29.7 28.5 35.9
Ecuador 37.9 37.7 37.2 36.5 0.0
Egypt, Arab Rep. 1.7 2.2 2.5 2.9 3.5
El Salvador 17.2 18.4 21.0 21.8 23.9
Equatorial Guinea 1.9 2.7 3.0 2.5 2.9
Eritrea 0.0 0.0 0.0 0.0 0.0
Estonia 0.0 0.0 0.0 0.0 0.0
Ethiopia 0.1 0.1 0.1 0.1 0.2
Faeroe Islands
Fiji 0.0 0.0 0.0 0.0 0.0
Finland 0.0 0.0 0.0 0.0 0.0
France 24.8 28.3 32.5 33.3 43.3
French Polynesia
Gabon 2.4 20.7 3.9 22.5 24.2
Gambia, The 0.0 0.0 0.0 0.0 0.0
Georgia 0.0 0.0 0.0 0.0 0.0
Germany 0.7 0.7 0.8 1.0 1.3
Ghana 0.0 0.0 0.0 0.0 0.0
Greece 0.0 0.0 0.0 0.0 0.0
Greenland
Grenada 0.0 0.0 0.0 0.0 0.0
Guam
Guatemala 20.7 16.1 16.9 16.4 17.3
Guinea 0.0 0.0 0.0 0.0 0.0
Guinea-Bissau 0.9 1.0 1.1 1.0 1.0
Guyana 0.0 0.0 0.0 0.0 0.0
Haiti 0.7 0.7 0.7 0.7 0.7
Honduras 12.7 11.3 21.7 22.7 16.3
Hong Kong SAR, China 0.0 0.0 0.0 0.0 0.0
Hungary 0.0 0.0 0.0 0.0 0.0
Iceland 0.0 0.0 0.0 0.0 0.0
India 0.0 0.0 0.0 0.0 0.0
Indonesia 20.5 26.1 22.0 25.2 31.8
Iran, Islamic Rep. 22.2 21.7 31.3 22.7 26.5
Iraq 0.0 0.0 0.0 0.0 0.0
Ireland 0.0 0.0 0.0 0.0 0.0
Isle of Man
Israel 0.0 0.0 0.0 0.0 0.0
Italy 11.0 11.8 12.2 16.6 23.0
Jamaica 0.0 0.0 0.0 0.0 0.0
Japan 0.0 0.0 0.0 0.0 0.0
Jordan 0.8 1.0 1.0 1.5 1.6
Kazakhstan 0.0 0.0 0.0 0.0 0.0
Kenya 0.0 0.0 0.0 0.0 0.0
Kiribati 0.0 0.0 0.0 0.0 0.0
Korea, Dem. Rep.
Korea, Rep. 0.0 0.0 0.0 0.0 0.0
Kosovo 18.9 16.9 20.5
Kuwait 0.0 0.0 0.0 0.0 0.0
Kyrgyz Republic 0.0 0.0 0.0 0.0 0.0
Lao PDR 0.0 0.0 0.0 0.0 0.0
Latvia 2.6 3.5 46.5 57.2 59.7
Lebanon 4.7 6.8 8.3 8.7 16.6
Lesotho 0.0 0.0 0.0 0.0 0.0
Liberia 0.0 0.3 0.3 0.2 0.6
Libya
Liechtenstein
Lithuania 6.6 8.9 12.1 20.0 15.0
Luxembourg 0.0 0.0 0.0 0.0 0.0
Macao SAR, China
Macedonia, FYR 4.0 6.5 28.1 39.4 34.3
Madagascar 0.1 0.1 0.1 0.0 0.1
Malawi 0.0 0.0 0.0 0.0 0.0
Malaysia 44.5 52.9 48.5 62.0 49.4
Maldives 0.0 0.0 0.0 0.0 0.0
Mali 2.5 4.1 4.0 2.9 3.7
Malta
Marshall Islands 0.0 0.0 0.0 0.0 0.0
Mauritania 0.2 0.2 0.2 0.1 0.2
Mauritius 20.6 36.8 49.8 49.8
Mayotte
Mexico 0.0 0.0 0.0 0.0 0.0
Micronesia, Fed. Sts. 0.0 0.0 0.0 0.0 0.0
Moldova 0.0 0.0 0.0 0.0 0.0
Monaco
Mongolia 10.8 22.7 22.2 19.2 51.4
Montenegro 0.0 26.3 27.6 26.7 26.4
Morocco 2.3 2.4 0.0 0.0 0.0
Mozambique 0.9 1.9 2.3 2.2 3.8
Myanmar
Namibia 0.0 0.0 0.0 0.0 0.0
Nepal 0.0 0.0 0.0 0.0 0.0
Netherlands 0.0 0.0 0.0 0.0 0.0
New Caledonia
New Zealand 0.0 0.0 0.0 0.0 0.0
Nicaragua 14.8 13.4 16.0 14.0 10.5
Niger 1.0 0.9 0.9 0.7 0.9
Nigeria 0.0 0.1 0.0 0.0 0.1
Northern Mariana Islands
Norway 0.0 0.0 0.0 0.0 0.0
Oman 12.4 23.4 17.0 19.6 18.9
Pakistan 4.6 4.9 5.6 5.8 6.9
Palau 0.0 0.0 0.0 0.0 0.0
Panama 0.0 0.0 0.0 0.0 0.0
Papua New Guinea 0.0 0.0 0.0 0.0 0.0
Paraguay 11.0 9.7 10.9 13.9 15.7
Peru 20.7 23.7 23.0 25.5 28.5
Philippines 0.0 0.0 0.0 0.0 0.0
Poland 0.0 0.0 0.0 0.0 0.0
Portugal 67.1 76.4 81.3 67.1 86.2
Puerto Rico 0.0 0.0 0.0 0.0 0.0
Qatar 0.0 0.1 32.2
Romania 4.1 4.5 5.7 13.0 15.2
Russian Federation 0.0 0.0 0.0 0.0 0.0
Rwanda 0.2 0.3 0.4 0.7 1.4
Samoa 0.0 0.0 0.0 0.0 0.0
San Marino
Sao Tome and Principe 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 0.0 0.0 0.0 0.0 0.0
Senegal 4.0 4.4 4.4 3.7 4.5
Serbia 0.1 0.0 0.0 0.0 0.0
Seychelles 0.0 0.0 0.0 0.0 0.0
Sierra Leone 0.0 0.0 0.0 0.0 0.0
Singapore 0.0 0.0 0.0 0.0 0.0
Sint Maarten (Dutch part)
Slovak Republic 1.2 1.4 1.4 2.2 2.6
Slovenia 2.5 2.7 2.7 2.7 3.3
Solomon Islands 0.0 0.0 0.0 0.0 0.0
Somalia
South Africa 0.0 0.0 0.0 0.0 0.0
South Sudan
Spain 44.9 45.8 45.3 54.6 54.7
Sri Lanka 0.0 0.0 0.0 0.0 0.0
St. Kitts and Nevis 0.0 0.0 0.0 0.0 0.0
St. Lucia 0.0 0.0 0.0 0.0 0.0
St. Martin (French part)
St. Vincent and the Grenadines 0.0 0.0 0.0 0.0 0.0
Sudan 0.0 0.0 0.0 0.0 0.0
Suriname 0.0 0.0 0.0 0.0 0.0
Swaziland 0.0 0.0 0.0 0.0 0.0
Sweden 0.0 0.0 0.0 0.0 0.0
Switzerland 0.0 0.0 0.0 0.0 0.0
Syrian Arab Republic 0.0 0.0 0.0 2.2 3.7
Tajikistan 0.0 0.0 0.0 0.0 0.0
Tanzania 0.0 0.0 0.0 0.0 0.0
Thailand 0.0 0.0 0.0 0.0 0.0
Timor-Leste 0.0 0.0 0.0 0.0 1.8
Togo 2.7 2.6 2.7 2.5 2.5
Tonga 0.0 0.0 0.0 0.0 0.0
Trinidad and Tobago 0.0 0.0 0.0 0.0 0.0
Tunisia 13.7 14.9 19.9 22.9 27.3
Turkey 10.3 12.7 15.9 18.3 23.8
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 0.0 0.0 0.0 0.0 0.0
Ukraine 0.0 0.0 0.0 0.0 0.0
United Arab Emirates 1.4 6.5 7.3 8.4 9.0
United Kingdom 0.0 0.0 0.0 0.0 0.0
United States 0.0 0.0 0.0 0.0 0.0
Uruguay 14.1 15.4 17.8 19.4 28.6
Uzbekistan 0.0 2.3 2.6 4.5 5.0
Vanuatu 0.0 0.0 0.0 0.0 0.0
Venezuela, RB 0.0 0.0 0.0 0.0 0.0
Vietnam 9.2 13.4 19.0 26.4 29.8
Virgin Islands (U.S.)
West Bank and Gaza 1.8 7.8 6.5 5.6 5.5
Yemen, Rep. 0.1 0.1 0.2 0.3 0.7
Zambia 0.0 0.0 0.0 0.0 0.0
Zimbabwe 0.0 0.0 0.0 0.0 0.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.