Country name 2008 2009 2010 2011 2012
Palau 1 1 1 1 1
Syrian Arab Republic 1 1 1 1 1
Djibouti 1 1 1 1 1
Bolivia 1 1 1 1 1
West Bank and Gaza 1 1 1 1 1
Afghanistan 1 6 6 6 6
Venezuela, RB 1 1 1 1 1
Eritrea 2 2 2 2 2
Belarus 2 2 3 3 3
Haiti 2 3 3 3 3
Jordan 2 2 2 2 2
Madagascar 2 2 2 2 2
Rwanda 2 7 7 7 7
Sao Tome and Principe 2 2 2 2 2
Timor-Leste 2 2 2 2 2
Uzbekistan 2 2 2 2 2
Yemen, Rep. 2 2 2 2 2
Indonesia 3 3 3 3 3
Italy 3 3 3 3 3
Iraq 3 3 3 3 3
Cote d'Ivoire 3 3 3 6 6
Guinea-Bissau 3 3 3 6 6
Egypt, Arab Rep. 3 3 3 3 3
Equatorial Guinea 3 3 3 6 6
Gabon 3 3 3 6 6
Ecuador 3 3 3 3 3
Dominican Republic 3 3 3 3 3
Guinea 3 3 3 6 6
Mozambique 3 3 3 3 3
Saudi Arabia 3 3 5 5 5
Russian Federation 3 3 3 3 3
Senegal 3 3 3 6 6
Tajikistan 3 3 2 2 2
Tunisia 3 3 3 3 3
Togo 3 3 3 6 6
Portugal 3 3 3 3 3
Paraguay 3 3 3 3 3
Mauritania 3 3 3 3 3
Mali 3 3 3 6 6
Morocco 3 3 3 3 3
Costa Rica 3 3 3 3 3
Niger 3 3 3 6 6
Nicaragua 3 3 3 3 3
Kazakhstan 3 3 3 3 4
Lebanon 3 3 3 3 3
Bhutan 3 3 3 3 3
Burundi 3 3 3 3 3
Burkina Faso 3 3 3 6 6
Chad 3 3 3 6 6
Benin 3 3 3 6 6
Central African Republic 3 3 3 6 6
Cape Verde 3 3 3 3 3
Cameroon 3 3 3 6 6
Comoros 3 3 3 6 6
Congo, Rep. 3 3 3 6 6
Algeria 3 3 3 3 3
Brazil 3 3 3 3 3
Angola 3 3 3 3 3
Congo, Dem. Rep. 3 3 3 3 3
Philippines 4 4 4 4 4
Liberia 4 4 4 7 7
Qatar 4 4 4 4 4
Guyana 4 4 4 4 4
Greece 4 4 4 4 4
Lao PDR 4 4 4 4 4
Seychelles 4 4 4 4 4
Kuwait 4 4 4 4 4
Iran, Islamic Rep. 4 4 4 4 4
Maldives 4 4 4 4 4
Oman 4 4 4 4 4
Bahrain 4 4 4 4 4
Sri Lanka 4 4 4 4 5
Ethiopia 4 4 4 4 4
Chile 4 4 4 6 6
Argentina 4 4 4 4 4
Sudan 4 4 4 4 4
Solomon Islands 4 4 9 9 9
Turkey 4 4 4 4 4
Slovenia 4 4 4 4 4
Uruguay 4 4 4 4 4
United Arab Emirates 4 4 4 4 4
Kiribati 5 5 5 5 5
Sierra Leone 5 7 7 7 7
Bosnia and Herzegovina 5 5 5 5 5
Marshall Islands 5 5 9 9 9
Mexico 5 5 5 6 6
El Salvador 5 5 5 5 5
Luxembourg 5 5 5 5 5
Gambia, The 5 5 5 5 5
Lithuania 5 5 5 5 5
Papua New Guinea 5 5 5 5 5
Panama 5 5 5 5 5
Thailand 5 5 5 5 5
Colombia 5 5 5 5 5
Suriname 5 5 5 5 5
Swaziland 6 6 6 6 6
Spain 6 6 6 6 6
Lesotho 6 6 6 6 6
Samoa 6 7 7 7 7
Azerbaijan 6 6 6 6 6
Belgium 6 6 6 6 6
Pakistan 6 6 6 6 6
Armenia 6 6 6 6 6
Netherlands 6 6 6 6 6
Norway 6 6 6 6 6
Mauritius 6 6 6 6 6
Mongolia 6 6 6 6 6
Estonia 6 6 7 7 7
Honduras 6 6 6 8 8
China 6 6 6 6 6
Georgia 6 6 7 8 9
Czech Republic 6 6 6 6 6
Bangladesh 7 7 7 7 7
Guatemala 7 8 8 8 8
Zimbabwe 7 7 7 7 7
Peru 7 7 7 7 7
Austria 7 7 7 7 7
Croatia 7 7 7 7 7
Belize 7 7 7 7 7
Iceland 7 7 7 7 7
Hungary 7 7 7 7 7
Serbia 7 7 7 7 7
Canada 7 7 7 7 7
Ghana 7 7 8 8 8
Fiji 7 7 7 7 7
Uganda 7 7 7 7 7
Sweden 7 8 8 8 8
Tanzania 7 7 7 7 7
St. Vincent and the Grenadines 7 7 7 7 7
St. Kitts and Nevis 7 7 7 7 7
Germany 7 7 7 7 7
Nepal 7 7 7 7 7
France 7 7 7 7 7
Tonga 7 7 7 9 9
Brunei Darussalam 7 7 7 7 7
Macedonia, FYR 7 7 7 7 7
Japan 7 7 7 7 7
Micronesia, Fed. Sts. 7 7 7 7 7
Malawi 7 7 7 7 7
Kyrgyz Republic 7 10 10 10 10
Botswana 7 7 7 7 7
Grenada 8 8 8 8 8
Antigua and Barbuda 8 8 8 8 8
Poland 8 9 9 9 9
Finland 8 8 8 8 8
Bulgaria 8 8 8 8 8
St. Lucia 8 8 8 8 8
Korea, Rep. 8 8 8 8 8
Switzerland 8 8 8 8 8
Jamaica 8 8 8 8 8
Moldova 8 8 8 8 8
Cambodia 8 8 8 8 8
Vietnam 8 8 8 8 8
India 8 8 8 8 8
Namibia 8 8 8 8 8
Vanuatu 8 9 9 9 9
Nigeria 9 9 9 9 9
Slovak Republic 9 9 9 9 9
Albania 9 9 9 9 9
Ireland 9 9 9 9 9
Zambia 9 9 9 9 9
Israel 9 9 9 9 9
Australia 9 9 9 9 10
Romania 9 9 9 9 9
Cyprus 9 9 9 9 9
Puerto Rico 9 9 9 9 9
Trinidad and Tobago 9 9 9 9 9
United States 9 9 9 9 9
Denmark 9 9 9 9 9
Ukraine 9 9 9 9 9
Bahamas, The 9 9 9 9 9
Dominica 9 9 9 9 9
United Kingdom 10 10 10 10 10
Latvia 10 10 10 10 10
Malaysia 10 10 10 10 10
South Africa 10 10 10 10 10
Montenegro 10 10 10 10 10
Hong Kong SAR, China 10 10 10 10 10
New Zealand 10 10 10 10 10
Singapore 10 10 10 10 10
Kenya 10 10 10 10 10
St. Martin (French part)
Sint Maarten (Dutch part)
Somalia
Malta 3 3
Myanmar
French Polynesia
Faeroe Islands
Turkmenistan
Cuba
Tuvalu
Northern Mariana Islands
Isle of Man
Korea, Dem. Rep.
Aruba
Macao SAR, China
Turks and Caicos Islands
Kosovo 8 8 8 8
Libya
Greenland
Curacao
Guam
Bermuda
Monaco
Andorra
Cayman Islands
American Samoa
Barbados 9 9
Virgin Islands (U.S.)
Liechtenstein
New Caledonia
South Sudan
San Marino

Featured indicators

Help/Feedback

User Voice