Country name 2007 2008 2009 2010 2011
Afghanistan 9 9 7 7 7
Albania 36 8 5 5 5
Algeria 25 25 25 25 25
American Samoa
Andorra
Angola 119 68 68 68 68
Antigua and Barbuda 21 21 21 21 21
Argentina 30 31 26 26 26
Armenia 17 17 14 14 8
Aruba
Australia 2 2 2 2 2
Austria 28 28 28 28 28
Azerbaijan 36 10 10 8 8
Bahamas, The 31 31 31 31 31
Bahrain 9 9 9 9 9
Bangladesh 74 73 44 19 19
Barbados
Belarus 48 31 6 5 5
Belgium 4 4 4 4 4
Belize 44 44 44 44 44
Benin 31 31 31 31 29
Bermuda
Bhutan 48 46 46 46 36
Bolivia 50 50 50 50 50
Bosnia and Herzegovina 63 69 69 64 40
Botswana 108 78 61 61 61
Brazil 149 149 119 119 119
Brunei Darussalam 116 116 116 105 101
Bulgaria 32 49 18 18 18
Burkina Faso 18 16 14 14 13
Burundi 14 14 14 14 14
Cambodia 86 85 85 85 85
Cameroon 38 38 35 19 15
Canada 3 5 5 5 5
Cape Verde 52 52 24 11 11
Cayman Islands
Central African Republic 22 22 22 22 21
Chad 75 75 75 75 66
Chile 27 27 27 22 7
China 35 41 38 38 38
Colombia 42 36 20 14 14
Comoros 24 24 24 24 24
Congo, Dem. Rep. 133 133 127 84 65
Congo, Rep. 37 160 160 160 160
Costa Rica 77 60 60 60 60
Cote d'Ivoire 40 40 40 40 32
Croatia 22 22 22 7 7
Cuba
Curacao
Cyprus 8 8 8 8
Czech Republic 17 20 20 20 20
Denmark 6 6 6 6 6
Djibouti 37 37 37 37 37
Dominica 14 14 14 14 14
Dominican Republic 22 19 19 19 19
Ecuador 65 65 64 56 56
Egypt, Arab Rep. 9 7 7 7 7
El Salvador 26 17 17 17 17
Equatorial Guinea 137 137 137 137 137
Eritrea 84 84 84 84 84
Estonia 7 7 7 7 7
Ethiopia 16 16 9 9 9
Faeroe Islands
Fiji 46 46 46 46 45
Finland 14 14 14 14 14
France 7 7 7 7 7
French Polynesia
Gabon 58 58 58 58 58
Gambia, The 32 27 27 27 27
Georgia 11 3 3 3 2
Germany 18 18 18 15 15
Ghana 15 13 12 12 12
Greece 38 19 19 19 10
Greenland
Grenada 20 20 20 15 15
Guam
Guatemala 34 34 37 37 37
Guinea 40 40 40 40 40
Guinea-Bissau 259 259 216 216 9
Guyana 44 40 34 30 26
Haiti 202 195 195 105 105
Honduras 21 20 14 14 14
Hong Kong SAR, China 11 11 6 6 3
Hungary 16 5 4 4 4
Iceland 5 5 5 5 5
India 33 30 30 29 29
Indonesia 105 76 60 47 45
Iran, Islamic Rep. 28 28 9 8 8
Iraq 77 77 77 77 77
Ireland 13 13 13 13 13
Isle of Man
Israel 34 34 34 34 34
Italy 13 10 10 6 6
Jamaica 8 8 8 8 7
Japan 23 23 23 23 23
Jordan 13 13 12 12 12
Kazakhstan 21 21 20 19 19
Kenya 44 30 34 33 33
Kiribati 31 31 31 31 31
Korea, Dem. Rep.
Korea, Rep. 17 17 14 14 7
Kosovo 52 52 58 58
Kuwait 35 35 35 35 32
Kyrgyz Republic 21 15 11 10 10
Lao PDR 93 93 93 93 93
Latvia 16 16 16 16 16
Lebanon 46 11 9 9 9
Lesotho 73 40 40 40 40
Liberia 68 31 20 20 6
Libya
Liechtenstein
Lithuania 26 26 26 22 22
Luxembourg 26 26 24 19 19
Macao SAR, China
Macedonia, FYR 15 9 4 3 3
Madagascar 7 7 7 7 8
Malawi 39 39 39 39 39
Malaysia 31 20 18 17 6
Maldives 9 9 9 9 9
Mali 25 25 8 8 8
Malta
Marshall Islands 17 17 17 17 17
Mauritania 65 19 19 19 19
Mauritius 7 6 6 6 6
Mayotte
Mexico 27 28 13 9 9
Micronesia, Fed. Sts. 16 16 16 16 16
Moldova 23 15 10 10 9
Monaco
Mongolia 13 13 13 13 13
Montenegro 24 21 12 10 10
Morocco 12 12 12 12 12
Mozambique 29 26 26 13 13
Myanmar
Namibia 99 66 66 66 66
Nepal 31 31 31 31 29
Netherlands 8 8 8 8 8
New Caledonia
New Zealand 12 1 1 1 1
Nicaragua 39 39 39 39 39
Niger 23 19 17 17 17
Nigeria 34 31 31 31 34
Northern Mariana Islands
Norway 7 7 7 7 7
Oman 35 14 12 12 8
Pakistan 24 24 21 21 21
Palau 28 28 28 28 28
Panama 18 12 12 9 8
Papua New Guinea 51 51 51 51 51
Paraguay 35 35 35 35 35
Peru 72 65 41 27 26
Philippines 47 41 41 36 35
Poland 31 31 32 32 32
Portugal 7 6 6 6 5
Puerto Rico 7 7 7 7 6
Qatar 7 7 7 13 12
Romania 9 9 9 9 14
Russian Federation 30 30 30 30 30
Rwanda 16 14 3 3 3
Samoa 35 35 9 9 9
San Marino
Sao Tome and Principe 144 144 144 144 10
Saudi Arabia 15 12 5 5 5
Senegal 58 8 8 8 5
Serbia 23 23 13 13 13
Seychelles 39 39 39 39 39
Sierra Leone 26 17 12 12 12
Singapore 5 4 3 3 3
Sint Maarten (Dutch part)
Slovak Republic 27 18 18 18 18
Slovenia 60 19 6 6 6
Solomon Islands 57 57 57 57 43
Somalia
South Africa 31 22 22 22 19
South Sudan
Spain 47 47 47 47 28
Sri Lanka 39 38 38 35 35
St. Kitts and Nevis 19 19 19 19 19
St. Lucia 20 20 14 14 15
St. Martin (French part)
St. Vincent and the Grenadines 12 12 11 10 10
Sudan 39 39 36 36 36
Suriname 694 694 694 694 694
Swaziland 60 60 60 56 56
Sweden 15 15 15 15 15
Switzerland 18 18 18 18 18
Syrian Arab Republic 43 16 15 13 13
Tajikistan 62 62 38 27 24
Tanzania 29 29 29 29 29
Thailand 33 33 32 32 29
Timor-Leste 147 147 147 147 103
Togo 62 62 84 84 84
Tonga 32 25 25 25 16
Trinidad and Tobago 43 43 43 43 43
Tunisia 11 11 11 11 11
Turkey 6 6 6 6 6
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 28 25 25 25 34
Ukraine 27 27 27 27 24
United Arab Emirates 18 18 15 15 13
United Kingdom 13 13 13 13 13
United States 6 6 6 6 6
Uruguay 44 44 65 65 7
Uzbekistan 15 15 15 15 14
Vanuatu 47 47 47 47 35
Venezuela, RB 141 141 141 141 141
Vietnam 50 50 50 44 44
Virgin Islands (U.S.)
West Bank and Gaza 92 49 49 49 49
Yemen, Rep. 63 13 12 12 12
Zambia 33 18 18 18 18
Zimbabwe 97 97 97 90 90

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.