Country name 2007 2008 2009
Afghanistan 4 7 12
Albania 12 14 8
Algeria 481 537 607
American Samoa
Andorra 3
Angola 3 2 6
Antigua and Barbuda 1 1
Argentina 3,364 3,567 3,655
Armenia 175 191 164
Aruba
Australia 17,834 18,776 18,923
Austria 4,827 4,816 4,832
Azerbaijan 97 100 151
Bahamas, The 5 3 3
Bahrain 48 43 36
Bangladesh 235 237 260
Barbados 15 21 13
Belarus 412 387 380
Belgium 7,078 7,298 7,218
Belize 1 2 2
Benin 43 44 48
Bermuda
Bhutan 3 3 7
Bolivia 51 50 45
Bosnia and Herzegovina 54 41 64
Botswana 62 58 45
Brazil 11,891 12,909 12,306
Brunei Darussalam 16 12 11
Bulgaria 801 761 735
Burkina Faso 43 43 50
Burundi 3 2 3
Cambodia 26 23 27
Cameroon 154 161 145
Canada 27,834 28,637 29,017
Cape Verde 1 2
Cayman Islands
Central African Republic 4 8 4
Chad 3 3 2
Chile 1,741 1,785 1,868
China 56,811 65,301 74,019
Colombia 489 575 608
Comoros 1 1 1
Congo, Dem. Rep. 7 11 19
Congo, Rep. 21 17 18
Costa Rica 100 107 98
Cote d'Ivoire 37 39 56
Croatia 1,102 1,188 1,164
Cuba 244 253 222
Curacao
Cyprus 139 169 195
Czech Republic 3,690 3,936 3,946
Denmark 5,241 5,304 5,306
Djibouti 1 1 2
Dominica 2 3 3
Dominican Republic 8 8 6
Ecuador 66 70 68
Egypt, Arab Rep. 1,934 2,019 2,247
El Salvador 5 3 6
Equatorial Guinea 1 2
Eritrea 8 5 4
Estonia 502 477 518
Ethiopia 149 159 175
Faeroe Islands
Fiji 35 33 31
Finland 4,990 5,112 4,949
France 30,752 31,982 31,748
French Polynesia
Gabon 16 17 18
Gambia, The 17 19 20
Georgia 129 137 129
Germany 44,428 44,913 45,003
Ghana 109 111 102
Greece 4,982 4,953 4,881
Greenland
Grenada 7 6 9
Guam
Guatemala 22 16 22
Guinea 4 2 3
Guinea-Bissau 10 5 6
Guyana 6 3 3
Haiti 4 5 7
Honduras 6 7 6
Hong Kong SAR, China
Hungary 2,452 2,554 2,397
Iceland 232 233 259
India 18,203 18,987 19,917
Indonesia 198 219 262
Iran, Islamic Rep. 4,366 5,228 6,313
Iraq 73 68 70
Ireland 2,498 2,662 2,799
Isle of Man
Israel 6,632 6,606 6,304
Italy 26,561 26,854 26,755
Jamaica 49 41 51
Japan 52,909 51,842 49,627
Jordan 344 412 383
Kazakhstan 106 77 99
Kenya 262 285 291
Kiribati
Korea, Dem. Rep. 10 11 8
Korea, Rep. 18,469 21,091 22,271
Kosovo
Kuwait 242 240 214
Kyrgyz Republic 16 17 15
Lao PDR 12 12 12
Latvia 147 161 162
Lebanon 238 280 256
Lesotho 3 5 4
Liberia 1
Libya 30 37 34
Liechtenstein 14 17 13
Lithuania 457 515 388
Luxembourg 73 111 137
Macao SAR, China
Macedonia, FYR 58 46 57
Madagascar 48 38 35
Malawi 63 54 53
Malaysia 808 951 1,351
Maldives 2 1 3
Mali 19 20 25
Malta 23 45 38
Marshall Islands 1
Mauritania 3 2 3
Mauritius 18 21 22
Mayotte
Mexico 4,224 4,257 4,128
Micronesia, Fed. Sts. 1 2
Moldova 70 73 80
Monaco 14 16 23
Mongolia 22 27 42
Montenegro 15 20 11
Morocco 379 413 391
Mozambique 24 25 29
Myanmar 13 10 10
Namibia 14 16 14
Nepal 72 56 56
Netherlands 14,216 14,637 14,866
New Caledonia
New Zealand 3,176 3,323 3,188
Nicaragua 11 16 12
Niger 22 15 16
Nigeria 428 463 462
Northern Mariana Islands
Norway 4,081 4,300 4,440
Oman 129 125 114
Pakistan 741 948 1,043
Palau 3 1
Panama 78 75 73
Papua New Guinea 21 19 17
Paraguay 12 6 11
Peru 153 161 159
Philippines 195 224 223
Poland 7,138 7,529 7,355
Portugal 3,424 3,857 4,157
Puerto Rico
Qatar 48 60 64
Romania 1,252 1,398 1,367
Russian Federation 13,954 13,970 14,016
Rwanda 12 9 12
Samoa 1
San Marino 2 1
Sao Tome and Principe 1
Saudi Arabia 589 621 710
Senegal 68 60 56
Serbia 1,057 1,043 1,173
Seychelles 4 4 4
Sierra Leone 3 2 3
Singapore 3,793 4,069 4,187
Sint Maarten (Dutch part)
Slovak Republic 971 1,084 1,000
Slovenia 1,283 1,305 1,234
Solomon Islands 2 1 2
Somalia 1
South Africa 2,808 2,916 2,864
South Sudan
Spain 20,993 21,509 21,543
Sri Lanka 126 134 135
St. Kitts and Nevis 2
St. Lucia
St. Martin (French part)
St. Vincent and the Grenadines 1
Sudan 36 56 63
Suriname 2 3 1
Swaziland 4 6 8
Sweden 9,918 9,682 9,478
Switzerland 9,195 9,334 9,469
Syrian Arab Republic 80 67 72
Tajikistan 22 14 12
Tanzania 123 130 152
Thailand 1,728 1,960 2,033
Timor-Leste
Togo 12 8 7
Tonga 1 1
Trinidad and Tobago 67 46 48
Tunisia 758 851 1,022
Turkey 8,641 8,543 8,301
Turkmenistan 2 1
Turks and Caicos Islands
Tuvalu
Uganda 165 126 143
Ukraine 1,847 1,844 1,639
United Arab Emirates 214 256 265
United Kingdom 47,138 46,333 45,649
United States 209,898 212,883 208,601
Uruguay 215 248 246
Uzbekistan 166 122 139
Vanuatu 2 2 4
Venezuela, RB 498 497 354
Vietnam 283 363 326
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 18 13 25
Zambia 36 42 35
Zimbabwe 80 66 56

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.