Country name 2008 2009 2010 2011
Belize 35
Brunei Darussalam 40 35
Suriname 91 215 154 200
Montenegro 96 66 94
Liechtenstein 205
Albania 216 213 286 257
Kyrgyz Republic 239 180
Tajikistan 259 205 194 161
Cuba 292 211 256
Barbados 297 168 135 142
Andorra 325 243 259 225
Monaco 358 313 388
Bosnia and Herzegovina 416 298 243
Malta 503 446 450 423
Bahrain 503 343 269
Madagascar 514 571 610 621
Iceland 550 486 634 689
Haiti 588 600 409 572
Cyprus 604 756 645
Macao SAR, China 624 790 765 1,240
Jamaica 660 827 973 1,096
Georgia 759 621 641 841
Armenia 939 1,115 1,266 1,105
Uzbekistan 1,204 1,431 1,750 1,720
Macedonia, FYR 1,276 898 944 917
Kenya 1,372 1,675 2,031
Estonia 1,426 1,043 1,067 888
Latvia 1,536 1,106 1,260 1,267
Moldova 1,581 1,050 1,401 1,300
Slovenia 1,655 1,404 1,569
Ireland 1,749 1,568 1,539 1,485
Croatia 1,792 1,331 1,620 1,461
Azerbaijan 1,834 1,655 1,532 1,915
Kazakhstan 1,851 1,754 1,611 1,890
Serbia 2,054 1,373 1,380 1,133
Lithuania 2,417 1,833 1,963 1,980
Yemen, Rep. 2,772 2,080 2,191
Slovak Republic 2,872 2,192 2,236 2,332
Sri Lanka 2,895 3,012 3,942
Israel 3,198 2,734 2,569 2,509
Hungary 3,291 3,240 3,477 3,772
Belarus 3,487 3,703 3,921 3,649
Norway 3,523 3,442 3,625 3,411
Guatemala 3,658 3,387 3,778
Finland 3,846 3,165 3,335 3,403
Denmark 4,151 3,241 3,399 3,060
Singapore 4,197 4,104 4,331 4,236
Uruguay 4,405 3,862 2,430 2,458
Panama 4,407 3,571 3,702 4,167
Morocco 4,630 5,678 5,521 5,490
Bulgaria 6,315 4,578 4,308 4,058
Greece 6,412 4,010 4,065
Austria 7,251 6,378 5,910 5,693
Ecuador 7,652 7,925 8,750
Hong Kong SAR, China 8,081 9,454 10,902 11,703
Czech Republic 8,267 7,234 7,793 8,091
New Zealand 8,330 8,438 8,429 8,632
Philippines 8,882 8,874 8,855 10,572
Pakistan 10,186 12,437
Romania 10,316 9,049 8,753 8,389
Sweden 10,952 9,624 9,915 9,289
Paraguay 11,526 10,904 13,140
Switzerland 11,882 11,843 11,063 10,811
Malaysia 12,562 12,810 13,099 13,001
Colombia 13,885 12,681 15,772 16,976
Poland 14,705 13,229 14,064 14,252
Peru 14,980 14,810
Portugal 15,508 15,416 16,602 15,616
South Africa 16,032 16,134 18,040 19,522
Ukraine 18,496 14,744 16,711 16,836
Canada 20,040 18,663 20,449 21,337
Vietnam 20,831 22,378 21,214 22,376
Belgium 21,837 20,083 20,844 21,129
Thailand 21,950 24,734 24,781 23,457
Chile 23,507 27,279 30,133 34,605
United Kingdom 25,477 25,169 26,792 31,253
Russian Federation 30,024 26,448 32,735 33,252
Indonesia 33,555 37,759 43,269 50,653
Australia 38,381 38,466 39,633 40,150
Spain 47,850 40,826 41,766 42,748
Mexico 56,592 59,277 68,928 71,091
Turkey 60,597 59,819 73,142 103,748
Germany 70,074 65,714 65,505 60,606
France 70,100 76,533 85,635 85,713
Japan 95,658 90,463 92,152 84,671
Brazil 99,467 94,369 102,449
Korea, Rep. 107,487 108,170 106,896 112,576
India 119,371 134,403 172,120 176,386
United States 246,220 224,984 236,826 256,774
China 590,525 741,763 973,460 1,273,827
St. Lucia
Isle of Man
Saudi Arabia
El Salvador
Tunisia
Italy 34,506 36,148 37,001
Puerto Rico
Iraq
Faeroe Islands
Iran, Islamic Rep.
Syrian Arab Republic
Jordan 1,907 2,298
Equatorial Guinea
Egypt, Arab Rep.
Dominican Republic
Rwanda
Kiribati
Sierra Leone
Korea, Dem. Rep.
South Sudan
Benin
Angola
Kosovo
Timor-Leste
Kuwait
Tuvalu
Bangladesh 7,857 8,632
Guinea-Bissau
Lao PDR
Guam
Zambia
Chad
Afghanistan
San Marino
Lesotho
Central African Republic
Liberia
Sint Maarten (Dutch part)
Libya
Somalia
Bahamas, The
Cameroon
Dominica
St. Vincent and the Grenadines
Luxembourg
Cambodia
Djibouti
Tanzania
Botswana
Tonga
Eritrea
Turkmenistan
Malawi
French Polynesia
Virgin Islands (U.S.)
Palau
Guinea
Papua New Guinea
Curacao
Bolivia
Ethiopia
Aruba
Grenada
Marshall Islands
Qatar
Mauritania
Greenland
Mauritius
Samoa
Honduras
Sao Tome and Principe
Micronesia, Fed. Sts.
Senegal
Cote d'Ivoire
Seychelles 91
Argentina
Cayman Islands
Mongolia 328 539
Cape Verde
Antigua and Barbuda
Solomon Islands
Costa Rica 5,767 6,759
Ghana
Mozambique
Bhutan
Bermuda
St. Kitts and Nevis
Burkina Faso 34
St. Martin (French part)
Vanuatu
Sudan
Guyana
Swaziland
New Caledonia
Burundi
Congo, Rep.
American Samoa
Nicaragua
Gambia, The
Niger
Togo
Nigeria
Trinidad and Tobago
Northern Mariana Islands
Gabon
Congo, Dem. Rep.
Turks and Caicos Islands
Oman
Uganda
Comoros
United Arab Emirates
Myanmar
Namibia
Nepal
Algeria 2,070 2,294
Fiji
Venezuela, RB 11,066
Netherlands
Maldives
West Bank and Gaza
Mali
Lebanon
Zimbabwe

Featured indicators

Help/Feedback

User Voice