Country name 2007 2008 2009 2010
Afghanistan 553,771 549,056 1,085,510 1,256,470
Albania 476,594 759,081 1,315,402 1,441,928
Algeria 3,204,578 3,504,773 3,924,904 4,433,526
American Samoa
Andorra 57,681 57,837 65,712 68,740
Angola 560,812 829,746 1,113,307 1,908,191
Antigua and Barbuda 60,206 65,187 65,149 70,968
Argentina 10,214,688 11,164,731 13,621,240 14,548,455
Armenia 185,104 191,211 472,002 1,360,512
Aruba 32,206 36,090 40,193 45,145
Australia 14,667,832 15,418,953 16,262,458 16,923,972
Austria 5,764,496 6,078,674 6,147,500 6,102,179
Azerbaijan 1,282,575 1,527,567 2,484,249 4,226,380
Bahamas, The 88,792 105,237 114,636 147,437
Bahrain 304,659 546,701 619,876 694,009
Bangladesh 2,591,222 3,636,958 4,557,934 5,501,609
Barbados 175,737 181,000 187,379 191,878
Belarus 1,916,461 2,226,559 2,643,159 3,041,748
Belgium 7,300,198 6,997,430 7,462,657 8,034,050
Belize 31,833 33,844 35,823 43,628
Benin 145,215 154,586 192,680 277,002
Bermuda 47,958 53,213 53,948 54,687
Bhutan 40,764 45,939 51,170 98,728
Bolivia 993,596 1,041,680 1,397,602 1,985,970
Bosnia and Herzegovina 1,055,106 1,308,125 1,421,924 1,955,277
Botswana 101,774 122,176 121,867 120,417
Brazil 58,609,644 64,799,077 75,791,320 79,245,740
Brunei Darussalam 168,673 176,960 192,000 199,460
Bulgaria 2,570,191 3,011,477 3,394,203 3,464,630
Burkina Faso 112,958 142,740 180,625 230,562
Burundi 53,954 64,341 155,246 176,040
Cambodia 66,982 70,495 74,083 178,142
Cameroon 537,656 637,798 736,321 783,956
Canada 24,139,408 25,562,541 27,041,385 27,757,540
Cape Verde 40,010 97,474 122,905 148,800
Cayman Islands 28,433 33,730 35,967 37,112
Central African Republic 15,637 42,380 77,726 101,224
Chad 87,873 126,780 164,056 190,863
Chile 5,971,338 6,264,756 6,578,826 7,701,160
China 211,437,110 300,190,268 385,788,649 460,077,957
Colombia 9,668,807 11,521,480 13,696,213 16,897,617
Comoros 23,231 24,264 25,728 37,472
Congo, Dem. Rep. 224,857 274,890 359,544 474,954
Congo, Rep. 102,954 164,483 177,365 202,145
Costa Rica 1,264,541 1,460,194 1,576,018 1,700,494
Cote d'Ivoire 335,642 379,740 445,051 513,183
Croatia 1,834,132 2,235,704 2,481,993 2,656,089
Cuba 1,317,310 1,457,938 1,613,935 1,790,019
Curacao
Cyprus 433,396 455,679 543,165 584,863
Czech Republic 5,355,814 6,534,623 6,726,321 7,220,732
Denmark 4,650,401 4,673,815 4,797,801 4,924,086
Djibouti 13,599 19,337 34,884 57,767
Dominica 27,561 28,054 28,541 32,151
Dominican Republic 1,683,343 2,012,242 2,715,687 3,924,270
Ecuador 1,495,770 2,642,667 3,508,345 4,194,774
Egypt, Arab Rep. 12,349,122 14,106,026 19,355,094 21,691,776
El Salvador 372,763 617,867 746,027 984,686
Equatorial Guinea 10,027 12,054 14,508 42,024
Eritrea 120,437 200,869 283,699
Estonia 888,848 947,286 972,681 993,785
Ethiopia 287,558 357,509 438,414 622,122
Faeroe Islands 36,905 36,725 36,556 36,628
Fiji 91,026 102,925 114,637 127,544
Finland 4,273,610 4,448,177 4,406,241 4,661,254
France 40,807,003 43,891,158 44,697,966 50,292,729
French Polynesia 74,719 89,600 119,388 132,674
Gabon 82,101 90,064 98,993 108,845
Gambia, The 98,744 112,564 128,316 159,012
Georgia 364,758 439,841 877,788 1,170,754
Germany 62,019,249 64,330,711 65,100,238 67,488,021
Ghana 874,428 993,380 1,296,047 2,329,419
Greece 4,038,551 4,313,470 4,802,477 5,043,550
Greenland 35,003 36,007 36,004 36,096
Grenada 23,041 24,043 25,035 34,961
Guam 79,994 84,993 89,994
Guatemala 975,195 1,136,340 1,305,127 1,510,838
Guinea 73,117 87,944 91,755 99,816
Guinea-Bissau 31,422 34,234 34,183 37,123
Guyana 136,787 179,970 225,593
Haiti 691,809 739,961 799,004 836,435
Honduras 672,929 701,063 730,092 842,898
Hong Kong SAR, China 4,453,561 4,619,887 4,849,655 5,078,296
Hungary 5,352,691 5,612,256 6,182,389 6,516,325
Iceland 276,983 282,706 293,455 304,129
India 46,371,879 52,159,829 61,836,309 91,846,075
Indonesia 13,450,875 18,602,209 20,647,906 23,747,223
Iran, Islamic Rep. 6,764,942 7,402,423 8,096,282 9,616,572
Iraq 269,333 298,211 325,681 791,790
Ireland 2,598,357 2,844,163 2,972,928 3,122,225
Isle of Man
Israel 3,330,549 4,212,131 4,583,111 4,985,165
Italy 24,268,110 26,669,676 29,419,418 32,503,695
Jamaica 571,608 641,987 663,578 715,415
Japan 94,001,006 95,414,659 98,710,330 98,951,089
Jordan 1,133,489 1,345,259 1,566,654 2,351,146
Kazakhstan 622,139 1,722,088 2,883,079 5,448,965
Kenya 2,980,077 3,334,085 3,962,004 10,492,785
Kiribati 5,703 6,757 7,842 8,959
Korea, Dem. Rep.
Korea, Rep. 37,429,496 38,664,500 39,138,561 40,329,660
Kosovo
Kuwait 772,693 872,989 975,166 1,046,800
Kyrgyz Republic 721,032 817,044 1,066,845
Lao PDR 97,275 213,781 366,729 434,063
Latvia 1,350,078 1,508,075 1,549,045 1,601,215
Lebanon 774,875 938,806 993,847 1,310,555
Lesotho 72,565 76,161 79,950 83,813
Liberia 19,172 19,390 19,563 279,589
Libya 284,409 553,466 676,368 889,716
Liechtenstein 22,951 24,865 26,829 28,826
Lithuania 1,686,142 1,855,281 1,996,640 2,064,627
Luxembourg 375,433 400,280 434,487 456,703
Macao SAR, China 239,337 255,291 286,845 308,797
Macedonia, FYR 743,396 944,982 1,064,789 1,069,432
Madagascar 123,373 322,514 328,024 352,135
Malawi 131,255 98,036 154,533 336,759
Malaysia 15,067,486 15,346,120 15,623,712 15,989,773
Maldives 49,477 71,371 77,311 89,395
Mali 113,568 227,022 286,268 414,985
Malta 193,513 207,304 244,398 262,404
Marshall Islands 1,948 1,918 1,893
Mauritania 46,057 61,621 77,010 103,793
Mauritius 257,936 280,007 290,741 368,055
Mayotte
Mexico 22,728,839 24,017,156 29,509,589 35,217,856
Micronesia, Fed. Sts. 14,996 15,992 16,989 22,213
Moldova 750,830 850,240 1,333,056 1,429,154
Monaco
Mongolia 333,168 341,669 355,524
Montenegro 232,601 257,803 282,791 328,375
Morocco 6,667,408 10,367,401 13,065,058 15,656,192
Mozambique 198,483 348,393 612,611 975,395
Myanmar 101,868 103,951 104,723
Namibia 104,400 117,261 131,666 148,414
Nepal 400,071 500,063 579,825 2,375,778
Netherlands 14,111,797 14,427,153 14,842,072 15,071,303
New Caledonia 83,744 83,829 83,921
New Zealand 2,952,565 3,081,306 3,445,135 3,625,553
Nicaragua 216,983 298,686 416,847 578,816
Niger 54,443 101,150 113,789 128,749
Nigeria 9,948,615 23,895,585 43,920,959 45,039,711
Northern Mariana Islands
Norway 4,104,849 4,328,303 4,451,149 4,560,337
Oman 427,206 527,393 1,396,753 1,725,110
Pakistan 16,617,616 26,405,644 28,285,015 29,128,970
Palau
Panama 746,865 1,152,074 1,352,911 1,503,441
Papua New Guinea 114,530 75,317 107,924 87,786
Paraguay 685,973 889,056 1,198,618 1,278,001
Peru 7,097,852 8,701,242 9,032,261 9,973,244
Philippines 5,292,562 5,608,769 8,253,278 23,315,200
Poland 18,560,224 20,305,469 22,555,570 23,854,015
Portugal 4,464,922 4,455,902 4,955,586 5,455,217
Puerto Rico 1,049,042 1,428,413 1,557,734 1,698,301
Qatar 435,931 942,341 1,435,175
Romania 6,125,503 6,999,330 7,882,622 8,579,508
Russian Federation 35,336,432 38,410,660 41,488,583 61,472,011
Rwanda 205,415 450,184 793,968 1,381,121
Samoa 8,611 9,148 10,944 12,816
San Marino 15,617 17,009 17,000
Sao Tome and Principe 22,960 24,745 26,669 31,012
Saudi Arabia 7,651,253 9,419,990 10,187,460 11,253,715
Senegal 883,549 1,249,435 1,755,495 1,989,396
Serbia 2,536,248 2,726,537 2,921,950 3,139,145
Seychelles 32,613 34,604 35,472
Sierra Leone 13,139 14,030 14,922
Singapore 3,117,728 3,292,829 3,412,495 3,611,357
Sint Maarten (Dutch part)
Slovak Republic 3,356,342 3,880,194 4,098,244 4,338,015
Slovenia 1,141,805 1,170,540 1,295,386 1,420,776
Solomon Islands 9,930 15,307 20,965 26,907
Somalia 98,010 101,954 105,846
South Africa 3,939,328 4,157,622 4,975,150 6,166,336
South Sudan
Spain 24,581,476 26,907,170 28,478,183 30,318,659
Sri Lanka 786,564 1,187,480 1,814,751 2,503,194
St. Kitts and Nevis 26,237 30,661 35,709 39,826
St. Lucia 47,093 54,600 62,085 69,707
St. Martin (French part)
St. Vincent and the Grenadines 57,027 66,042 76,040
Sudan 3,496,357 4,207,779
Suriname 71,980 108,473 163,028 165,733
Swaziland 46,453 78,799 88,794 95,122
Sweden 7,513,243 8,313,185 8,473,110 8,441,718
Switzerland 5,806,685 5,997,978 6,196,045 6,430,363
Syrian Arab Republic 2,757,196 3,469,298 4,224,995
Tajikistan 475,361 587,506 683,087 794,483
Tanzania 2,956,909 3,804,090 4,352,474 4,932,535
Thailand 13,579,629 12,424,773 13,809,931 14,653,914
Timor-Leste 1,495 1,769 2,038 2,361
Togo 254,376 277,288 300,995 324,296
Tonga 7,342 8,347 10,352 12,487
Trinidad and Tobago 428,192 463,202 592,003 650,611
Tunisia 1,732,293 2,821,089 3,531,386 3,856,984
Turkey 20,038,925 24,376,486 26,152,021 28,969,976
Turkmenistan 68,333 86,072 97,104 110,924
Turks and Caicos Islands
Tuvalu 976 1,468 1,961 2,457
Uganda 1,114,070 2,475,812 3,165,582 4,178,085
Ukraine 3,031,481 10,315,912 15,154,526 20,451,748
United Arab Emirates 3,297,380 4,468,769 5,204,111 5,859,118
United Kingdom 45,726,882 48,029,802 51,516,674 52,730,235
United States 226,713,423 225,691,907 218,457,578 229,684,122
Uruguay 1,134,080 1,314,965 1,403,389 1,606,911
Uzbekistan 1,985,297 2,434,558 4,627,564 5,488,940
Vanuatu 15,122 16,577 17,534 19,172
Venezuela, RB 5,747,711 7,261,277 8,898,213 10,337,115
Vietnam 17,643,674 20,559,697 23,072,261 24,211,031
Virgin Islands (U.S.) 29,906 29,914 29,921
West Bank and Gaza 789,496 932,070 1,266,856 1,512,273
Yemen, Rep. 1,099,544 1,558,972 2,323,490 2,970,485
Zambia 587,097 687,068 802,868 1,308,857
Zimbabwe 1,354,215 1,419,476 1,417,045 1,445,717

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.