Country name 2007 2008 2009 2010
Afghanistan 34 28 31 30
Albania 21 20 20 20
Algeria 8 7 7 7
American Samoa
Andorra
Angola 8 7 10 10
Antigua and Barbuda 2 2 2 2
Argentina 9 10 8 10
Armenia 20 18 19 20
Aruba
Australia 2 2 2 2
Austria 2 2 2 2
Azerbaijan 7 6 7 6
Bahamas, The 2 2 2
Bahrain
Bangladesh 19 19 19 19
Barbados 3 3 3
Belarus 9 10 9 9
Belgium 1 1 1 1
Belize 12 12
Benin
Bermuda 1 1 1 1
Bhutan 19 19 19
Bolivia 13 13 14 13
Bosnia and Herzegovina 9 8 8 8
Botswana 2 2 3 2
Brazil 6 6 6 6
Brunei Darussalam 1 1
Bulgaria 6 7 5 5
Burkina Faso
Burundi
Cambodia 32 35 36 36
Cameroon 19
Canada 2
Cape Verde 7 7 9 10
Cayman Islands
Central African Republic 54 53 56
Chad 13 14
Chile 4 4 4 3
China 11 11 10 10
Colombia 8 8 7 7
Comoros 45 46 46
Congo, Dem. Rep. 42 40 43
Congo, Rep. 4 4 5 4
Costa Rica 8 7 7 7
Cote d'Ivoire 24 25 25 23
Croatia 5 5 5 6
Cuba 5 5 5 5
Curacao
Cyprus 2 2
Czech Republic 2 3 2 2
Denmark 1 1 1 1
Djibouti 4
Dominica 13 14 14 13
Dominican Republic 7 6 6 6
Ecuador 7 7 7 7
Egypt, Arab Rep. 14 13 14 14
El Salvador 12 13 12 13
Equatorial Guinea 3 2 3
Eritrea 25 17 15
Estonia 3 3
Ethiopia 46 44 51 48
Faeroe Islands
Fiji 14 14 13 12
Finland 3 3 3 3
France 2 2 2
French Polynesia
Gabon 5 4 5 4
Gambia, The 29 29 27 27
Georgia 11 9 9 8
Germany 1 1 1 1
Ghana 29 31 32 30
Greece
Greenland
Grenada 4 4 5 5
Guam
Guatemala 12 12 12 13
Guinea 25 25 17 13
Guinea-Bissau
Guyana 24 26 24 21
Haiti
Honduras 13 13 12 13
Hong Kong SAR, China
Hungary 4 4 3 4
Iceland 6 6 7
India 18 18 18 19
Indonesia 14 14 15 15
Iran, Islamic Rep. 10
Iraq
Ireland 1 1 1
Isle of Man
Israel
Italy 2 2 2 2
Jamaica 5 5 6 6
Japan 1 1 1
Jordan 3 3 3 3
Kazakhstan 6 6 6 5
Kenya 25 26 27 25
Kiribati 27 28 29
Korea, Dem. Rep.
Korea, Rep. 3 3 3 3
Kosovo 12 12 12 12
Kuwait
Kyrgyz Republic 31 27 21 21
Lao PDR 36 35 35 33
Latvia 4 3 3 4
Lebanon 7 7 6 6
Lesotho 8 8 8 9
Liberia 55 61
Libya 2 2
Liechtenstein
Lithuania 4 4 3 4
Luxembourg
Macao SAR, China
Macedonia, FYR 11 12 11 11
Madagascar 26 25 29
Malawi 30 30 31
Malaysia 10 10 10 11
Maldives 4 4 4 3
Mali 37
Malta 2 2 2
Marshall Islands
Mauritania 26 19 20 17
Mauritius 4 4 4 4
Mayotte
Mexico 4 4 4 4
Micronesia, Fed. Sts.
Moldova 12 11 10 14
Monaco
Mongolia 20 21 20 16
Montenegro 9 9 10 9
Morocco 14 15 16 15
Mozambique 28 30 31 32
Myanmar 43 40 38 36
Namibia 9 9 9 8
Nepal 34 33 34 36
Netherlands 2 2 2 2
New Caledonia
New Zealand
Nicaragua 18 20 20 21
Niger
Nigeria 33
Northern Mariana Islands
Norway 1 1 1 2
Oman
Pakistan 20 20 22 21
Palau 3
Panama 7 6 6 5
Papua New Guinea 36 34 36 36
Paraguay 22 24 19 22
Peru 7 7 8 8
Philippines 12 13 13 12
Poland 4 4 4 4
Portugal 2 2 2 2
Puerto Rico 1 1 1
Qatar
Romania 9 7 7 7
Russian Federation 4 4 5 4
Rwanda 36 32 34
Samoa 12 12 12 10
San Marino
Sao Tome and Principe
Saudi Arabia 3 2 3 3
Senegal 13 16 17 17
Serbia 10 11 10 9
Seychelles 2 2 2
Sierra Leone 50 50 52 49
Singapore
Sint Maarten (Dutch part)
Slovak Republic 4 4 4 4
Slovenia 3 3 2 2
Solomon Islands 44 41 39
Somalia
South Africa 3 3 3 2
South Sudan
Spain 3 3 3 3
Sri Lanka 12 13 13 13
St. Kitts and Nevis 2 2 2 2
St. Lucia 3 5 4 3
St. Martin (French part)
St. Vincent and the Grenadines 6 7 7 7
Sudan 28 26 30 24
Suriname 5 5 5
Swaziland 8 8 9 8
Sweden 2 2 2 2
Switzerland 1 1 1 1
Syrian Arab Republic 18 17 23
Tajikistan 22 25 22 21
Tanzania 30 30 29 28
Thailand 11 12 11 12
Timor-Leste
Togo
Tonga 21 19 20 20
Trinidad and Tobago 1 1
Tunisia 9 9 9 8
Turkey 9 9 9 10
Turkmenistan 12 12 12 12
Turks and Caicos Islands
Tuvalu
Uganda 24 23 25 24
Ukraine 7 8 8 8
United Arab Emirates 1 1 1
United Kingdom 1 1 1 1
United States 1 1 1
Uruguay 10 11 9 9
Uzbekistan 24 21 20 20
Vanuatu 20 20 20
Venezuela, RB 4
Vietnam 20 22 21 21
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 10 9 10 8
Zambia 22 19 22 9
Zimbabwe 22 19 17 16

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.