Country name 2007 2008 2009 2010
Afghanistan 40 46 48 48
Albania 59 61 60 61
Algeria 31 31 31 31
American Samoa
Andorra
Angola 26 26 31 28
Antigua and Barbuda 77 76 76 79
Argentina 57 58 61 59
Armenia 36 38 45 44
Aruba
Australia 77 78 76 78
Austria 68 68 69 69
Azerbaijan 25 24 32 30
Bahamas, The 84 84 84
Bahrain
Bangladesh 52 52 53 53
Barbados 74 73 74
Belarus 48 46 48 47
Belgium 75 76 78 78
Belize 66 65
Benin
Bermuda 90 90 90 91
Bhutan 35 37 38
Bolivia 51 48 50 50
Bosnia and Herzegovina 63 62 64 64
Botswana 45 45 57 52
Brazil 67 66 69 67
Brunei Darussalam 28 25
Bulgaria 62 62 64 63
Burkina Faso
Burundi
Cambodia 41 41 41 41
Cameroon 50
Canada 67
Cape Verde 77 77 74 73
Cayman Islands
Central African Republic 32 33 29
Chad 33 38
Chile 47 51 53 54
China 42 42 43 43
Colombia 58 58 58 57
Comoros 43 42 42
Congo, Dem. Rep. 29 32 33
Congo, Rep. 22 19 24 21
Costa Rica 62 64 65 67
Cote d'Ivoire 51 49 50 50
Croatia 68 67 68 67
Cuba 75 74 75 74
Curacao
Cyprus 79 78
Czech Republic 59 60 60 60
Denmark 73 74 77 77
Djibouti 79
Dominica 71 70 71 71
Dominican Republic 62 62 61 62
Ecuador 54 52 57 55
Egypt, Arab Rep. 50 49 49 48
El Salvador 60 60 60 60
Equatorial Guinea 3 2 4
Eritrea 55 56 63
Estonia 67 68
Ethiopia 40 43 38 38
Faeroe Islands
Fiji 68 68 69 68
Finland 63 65 69 68
France 77 77 79
French Polynesia
Gabon 35 32 41 36
Gambia, The 56 56 57 57
Georgia 65 69 69 68
Germany 69 69 72 71
Ghana 50 49 49 51
Greece
Greenland
Grenada 74 76 80 80
Guam
Guatemala 58 68 68 68
Guinea 31 28 31 40
Guinea-Bissau
Guyana 46 43 45 46
Haiti
Honduras 58 59 61 61
Hong Kong SAR, China 92 92 93
Hungary 66 66 67 65
Iceland 68 67 68
India 53 54 55 55
Indonesia 39 37 37 38
Iran, Islamic Rep. 45
Iraq
Ireland 65 67 67
Isle of Man
Israel
Italy 71 71 73 73
Jamaica 69 71 72 71
Japan 69 70 72
Jordan 67 65 65 66
Kazakhstan 53 51 53 53
Kenya 56 54 54 55
Kiribati 65 64 62
Korea, Dem. Rep.
Korea, Rep. 60 61 60 58
Kosovo 68 68 68 68
Kuwait
Kyrgyz Republic 50 49 52 51
Lao PDR 37 37 39 37
Latvia 73 74 76 74
Lebanon 71 71 71 72
Lesotho 56 55 59 60
Liberia 26 22
Libya 21 20
Liechtenstein
Lithuania 63 65 70 68
Luxembourg 83 85 87 87
Macao SAR, China 81 83 89
Macedonia, FYR 58 59 61 61
Madagascar 58 59 55
Malawi 53 54 53
Malaysia 42 42 47 45
Maldives 76 78 81 82
Mali
Malta 59 60 65
Marshall Islands
Mauritania 35 41 45 39
Mauritius 69 68 68 69
Mayotte
Mexico 61 60 62 62
Micronesia, Fed. Sts.
Moldova 73 75 77 73
Monaco
Mongolia 38 44 47 46
Montenegro 70 70 70 71
Morocco 59 55 55 55
Mozambique 46 46 45 45
Myanmar 36 37 37 38
Namibia 55 53 58 73
Nepal 49 50 50 48
Netherlands 73 73 74 74
New Caledonia
New Zealand
Nicaragua 53 51 51 49
Niger
Nigeria 27
Northern Mariana Islands
Norway 57 54 60 58
Oman
Pakistan 53 53 54 53
Palau 76
Panama 77 77 77 78
Papua New Guinea 19 18 20 19
Paraguay 58 56 59 57
Peru 56 56 57 57
Philippines 54 54 55 55
Poland 64 65 65 65
Portugal 73 74 75 74
Puerto Rico 52 52 49 49
Qatar
Romania 56 68 67 67
Russian Federation 59 59 62 59
Rwanda 50 53 52
Samoa 57 59 62 62
San Marino
Sao Tome and Principe
Saudi Arabia 32 27 37 35
Senegal 63 62 61 60
Serbia 61 61 62 64
Seychelles 78 78 79
Sierra Leone 26 26 25 30
Singapore 71 73 72 72
Sint Maarten (Dutch part)
Slovak Republic 57 57 61 61
Slovenia 63 64 66 66
Solomon Islands 50 53 55
Somalia
South Africa 65 64 66 67
South Sudan
Spain 68 69 71 72
Sri Lanka 58 57 58 58
St. Kitts and Nevis 76 76 79 82
St. Lucia 78 77 79 80
St. Martin (French part)
St. Vincent and the Grenadines 73 74 74 75
Sudan 41 40 44 43
Suriname 54 53 56
Swaziland 45 46 41 45
Sweden 70 71 74 71
Switzerland 71 71 72 72
Syrian Arab Republic 49 49 46
Tajikistan 50 48 54 57
Tanzania 47 47 47 46
Thailand 45 44 45 43
Timor-Leste
Togo
Tonga 60 62 61 62
Trinidad and Tobago 40 37 46 47
Tunisia 59 58 60 60
Turkey 63 64 65 64
Turkmenistan 34 34 34 34
Turks and Caicos Islands
Tuvalu
Uganda 50 50 50 50
Ukraine 56 58 62 61
United Arab Emirates 44 41 46
United Kingdom 76 76 78 78
United States 77 77 79
Uruguay 63 63 65 65
Uzbekistan 44 48 47 45
Vanuatu 72 71 70
Venezuela, RB 42
Vietnam 38 38 39 38
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 53 57 52 63
Zambia 40 40 44 54
Zimbabwe 45 50 55 57

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.