Country name 1988 1989 1990 1991 1992
Afghanistan
Albania 2,126,000,000 2,335,124,992 2,101,624,960 1,139,166,679 709,452,573
Algeria 59,089,065,517 55,631,488,294 62,045,098,370 45,715,368,144 48,003,297,249
American Samoa
Andorra 721,426,027 795,489,398 1,028,989,439 1,106,890,943 1,209,992,604
Angola 7,975,234,068 9,283,054,576 10,260,193,361 12,193,746,625 5,779,394,292
Antigua and Barbuda 338,696,290 373,403,703 391,570,363 410,388,899 423,762,955
Argentina 126,206,817,196 76,636,898,036 141,352,368,715 189,719,989,668 228,779,382,768
Armenia 2,256,838,858 2,068,526,522 1,272,577,522
Aruba 872,067,022 958,659,238
Australia 236,168,509,895 299,756,534,484 311,454,405,541 326,194,961,149 325,604,860,417
Austria 131,969,428,285 131,738,237,129 164,753,092,097 172,008,564,526 193,073,835,462
Azerbaijan 8,858,006,036 8,792,365,811 4,991,350,458
Bahamas, The 2,817,900,032 3,062,000,000 3,166,000,000 3,111,160,000 3,109,000,000
Bahrain 3,702,393,659 3,863,564,047 4,229,787,379 4,616,223,477 4,751,063,992
Bangladesh 25,638,749,373 26,825,240,347 30,128,776,344 30,957,444,767 31,708,863,730
Barbados 1,540,893,883 1,703,922,715 1,710,435,931 1,687,167,462 1,588,499,968
Belarus 17,369,598,958 17,813,389,815 17,022,180,272
Belgium 160,323,578,328 162,222,137,363 202,832,423,615 207,948,632,758 231,923,859,990
Belize 314,900,000 363,150,016 413,049,984 444,720,726 518,143,678
Benin 1,620,246,085 1,502,294,414 1,959,965,331 1,986,437,798 1,695,315,186
Bermuda 1,415,100,032 1,501,500,032 1,592,400,000 1,634,899,968 1,679,900,032
Bhutan 283,855,836 275,949,888 299,787,275 250,045,841 250,794,359
Bolivia 4,597,615,614 4,715,978,706 4,867,582,765 5,343,259,489 5,643,864,513
Bosnia and Herzegovina
Botswana 2,644,554,882 3,083,822,367 3,790,636,664 3,942,877,354 4,146,464,587
Brazil 330,397,381,998 425,595,310,000 461,951,782,000 407,337,832,905 390,566,551,484
Brunei Darussalam 2,690,717,551 2,985,467,990 3,520,551,724 3,701,667,053 4,183,548,189
Bulgaria 23,002,459,532 21,746,813,404 20,726,300,435 10,943,548,724 10,371,900,499
Burkina Faso 2,616,040,481 2,615,587,730 3,101,300,779 3,135,045,586 2,240,264,677
Burundi 1,082,403,219 1,113,924,130 1,132,101,253 1,167,398,478 1,083,037,671
Cambodia
Cameroon 12,493,286,837 11,140,057,046 11,151,578,703 12,434,368,416 11,396,311,478
Canada 498,166,896,888 555,513,513,514 582,722,831,676 598,208,082,395 579,531,728,303
Cape Verde 264,308,141 267,448,514 306,891,107 319,827,059 357,160,986
Cayman Islands
Central African Republic 1,282,888,652 1,268,662,918 1,487,506,714 1,404,318,674 1,434,147,181
Chad 1,482,597,299 1,433,686,310 1,738,605,558 1,877,137,983 1,881,847,671
Chile 24,640,912,616 28,385,038,397 31,558,927,517 36,424,168,146 44,467,946,384
China 309,522,625,242 343,973,680,226 356,936,901,184 379,468,656,246 422,660,918,111
Colombia 39,212,545,681 39,540,083,646 40,274,204,595 41,239,551,378 49,279,585,355
Comoros 207,476,559 198,733,188 250,030,778 246,823,413 266,191,083
Congo, Dem. Rep. 8,861,299,977 9,021,862,775 9,349,764,581 9,087,965,281 8,206,227,134
Congo, Rep. 2,212,536,313 2,389,593,022 2,798,746,051 2,724,853,508 2,933,222,706
Costa Rica 6,063,759,371 6,866,402,028 7,403,457,319 7,162,546,470 8,573,610,781
Cote d'Ivoire 10,255,169,812 9,757,410,630 10,795,850,585 10,492,628,588 11,152,971,284
Croatia 24,782,163,174 18,156,461,130 10,279,479,681
Cuba 27,458,999,536 27,025,200,369 28,645,436,551 24,317,883,624 22,085,858,204
Curacao
Cyprus 4,278,792,562 4,563,482,553 5,591,130,222 5,770,197,317 6,912,150,473
Czech Republic 39,130,954,973 28,688,401,824 33,439,475,935
Denmark 113,230,780,658 110,058,411,535 135,838,154,025 136,693,973,267 150,195,490,466
Djibouti 395,794,554 409,220,103 452,328,105 462,422,017 478,058,324
Dominica 143,766,658 153,374,077 166,322,225 180,437,034 191,759,262
Dominican Republic 5,374,300,248 6,686,592,727 7,073,674,722 9,724,379,020 11,277,694,537
Ecuador 9,098,361,006 9,527,567,455 10,355,963,787 11,348,439,540 11,996,750,826
Egypt, Arab Rep. 35,044,633,281 39,648,442,465 43,130,415,154 36,970,555,122 41,855,483,504
El Salvador 4,189,880,000 4,372,215,335 4,800,907,895 5,310,996,633 5,954,671,446
Equatorial Guinea 127,202,887 112,007,296 132,134,192 130,596,844 154,183,096
Eritrea 477,101,652
Estonia
Ethiopia 10,825,913,264 11,389,270,974 12,082,576,935 13,361,446,739 10,413,161,613
Faeroe Islands
Fiji 1,109,976,928 1,182,686,577 1,337,024,782 1,383,843,860 1,531,803,061
Finland 107,182,658,138 116,795,067,202 138,883,532,888 125,300,691,075 110,171,223,786
France 1,001,159,453,805 1,007,009,356,364 1,244,163,956,150 1,245,406,348,099 1,372,967,781,908
French Polynesia 2,687,472,830 2,636,461,517 3,181,206,305 3,267,367,610 3,558,215,110
Gabon 3,834,503,378 4,186,411,457 5,952,293,766 5,402,919,788 5,592,390,833
Gambia, The 266,672,205 284,120,333 317,083,689 690,311,097 714,254,263
Georgia 7,737,994,864 6,337,314,652 3,691,110,628
Germany 1,355,992,248,618 1,353,799,613,925 1,714,470,068,623 1,808,603,417,796 2,064,370,695,053
Ghana 5,197,840,964 5,251,764,396 5,889,175,898 6,603,131,296 6,416,079,583
Greece 72,720,009,814 75,492,750,065 93,345,420,404 100,260,801,400 110,827,664,282
Greenland 898,607,671 929,799,902 1,018,977,225 1,016,500,016 1,037,916,105
Grenada 184,533,330 213,066,663 221,070,361 241,570,366 250,914,816
Guam
Guatemala 7,841,603,176 8,410,724,409 7,650,125,576 9,406,097,461 10,440,842,292
Guinea 2,384,295,764 2,432,029,380 2,666,616,177 3,014,890,569 3,284,625,277
Guinea-Bissau 164,458,118 213,143,017 243,961,995 257,150,573 226,313,493
Guyana 413,799,987 379,779,378 396,582,264 336,708,410 368,281,383
Haiti 3,476,346,281 2,111,405,826
Honduras 3,970,386,396 3,563,448,320 3,048,896,181 3,068,462,060 3,419,474,979
Hong Kong SAR, China 59,707,404,561 68,790,369,107 76,928,290,842 88,959,620,136 104,272,278,635
Hungary 28,570,620,031 29,167,601,580 33,056,134,799 34,106,585,135 38,009,547,806
Iceland 6,016,168,895 5,588,533,007 6,372,905,074 6,807,365,897 6,976,080,330
India 301,790,951,197 301,233,728,787 326,608,014,285 274,842,348,148 293,262,352,364
Indonesia 88,787,623,310 101,455,197,786 114,426,498,045 128,167,999,847 139,116,270,052
Iran, Islamic Rep. 116,305,831,423 114,003,085,004 116,035,029,649
Iraq 43,410,815,201 48,422,432,260
Ireland 36,623,780,684 38,044,693,437 47,805,670,365 48,272,881,161 54,217,399,946
Isle of Man
Israel 43,892,480,102 44,599,772,802 52,490,325,648 59,170,288,070 65,771,216,221
Italy 859,052,483,314 894,751,916,820 1,138,091,138,037 1,200,715,302,564 1,271,956,871,335
Jamaica 3,828,342,820 4,404,938,028 4,592,208,212 4,106,205,952 3,535,452,386
Japan 3,015,393,553,892 3,017,052,046,398 3,103,698,099,974 3,536,800,942,895 3,852,794,371,594
Jordan 6,049,822,064 4,128,435,577 4,020,267,827 4,193,336,134 5,310,833,151
Kazakhstan 26,932,728,899 24,881,135,586 24,906,939,560
Kenya 8,355,380,879 8,283,114,648 8,572,359,163 8,151,488,882 8,209,120,678
Kiribati 30,842,253 29,558,754 28,413,863 47,797,290 49,724,297
Korea, Dem. Rep.
Korea, Rep. 187,446,511,819 230,473,148,065 263,776,986,549 308,185,041,249 329,885,864,344
Kosovo
Kuwait 20,690,321,183 24,313,856,915 18,427,778,571 11,009,955,543 19,858,555,905
Kyrgyz Republic 2,674,000,000 2,570,833,333 2,316,562,400
Lao PDR 598,961,279 714,046,803 865,559,856 1,028,087,947 1,127,806,918
Latvia 6,827,011,059 7,690,315,589 7,447,002,857 6,756,418,264 4,848,056,772
Lebanon 3,313,539,979 2,717,998,713 2,838,485,398 4,451,497,337 5,545,921,821
Lesotho 429,740,034 451,447,042 544,578,771 608,767,924 720,543,405
Liberia 1,038,300,000 786,300,000 384,400,000 348,000,000 223,500,000
Libya 28,904,898,118 31,992,732,972 33,887,047,909
Liechtenstein 1,161,757,671 1,119,983,791 1,421,508,901 1,484,160,640 1,631,176,617
Lithuania 10,506,695,074 10,287,023,246 8,562,311,027
Luxembourg 9,336,997,886 9,951,164,658 12,668,658,432 13,714,989,141 15,384,954,868
Macao SAR, China 2,087,122,776 2,478,807,841 2,990,180,516 3,464,946,372 4,581,185,871
Macedonia, FYR 4,471,828,622 4,694,744,807 2,316,618,515
Madagascar 2,442,507,588 2,498,059,015 3,081,479,800 2,653,141,958 3,024,459,294
Malawi 1,379,923,808 1,590,201,669 1,880,784,193 2,203,536,041 1,799,529,369
Malaysia 35,271,881,996 38,848,565,930 44,024,178,270 49,133,852,000 59,151,288,903
Maldives 168,610,478 189,535,398 215,089,005 244,468,293 284,853,359
Mali 1,947,794,155 2,007,784,673 2,421,172,497 2,422,840,269 2,852,581,755
Malta 2,019,503,791 2,118,655,300 2,547,330,284 2,750,215,016 3,021,944,632
Marshall Islands 70,688,000 72,798,000 78,476,000 82,507,000 91,063,000
Mauritania 957,377,507 981,529,401 1,019,600,770 1,443,688,856 1,464,392,409
Mauritius 2,143,480,497 2,191,101,651 2,653,485,952 2,856,889,162 3,224,265,824
Mexico 183,144,276,294 222,977,042,347 262,709,785,593 314,453,895,612 363,609,268,789
Micronesia, Fed. Sts. 124,700,000 135,200,000 147,200,000 166,200,000 178,100,000
Moldova 3,592,856,080 3,094,567,110 2,319,243,407
Monaco 2,000,674,667 2,010,116,851 2,481,316,054 2,480,497,548 2,737,066,956
Mongolia 3,204,461,568 3,576,966,795 2,560,785,663 2,379,018,323 1,317,611,863
Montenegro
Morocco 22,198,388,384 22,847,197,924 25,820,725,668 27,836,559,831 28,450,632,467
Mozambique 2,093,393,515 2,314,103,651 2,512,109,505 2,748,955,274 1,968,901,450
Myanmar
Namibia 2,128,466,758 2,169,538,573 2,350,307,670 2,492,290,811 2,837,643,689
Nepal 3,487,009,700 3,525,228,046 3,627,559,252 3,921,476,085 3,401,211,581
Netherlands 242,610,101,461 239,298,555,544 294,871,112,187 303,365,157,944 336,214,285,714
New Caledonia 2,072,735,787 2,185,072,798 2,529,310,104 2,653,781,596 2,923,764,926
New Zealand 44,217,132,451 42,996,230,710 44,503,568,894 41,820,222,974 40,744,409,331
Nicaragua 2,630,900,096 1,013,199,987 1,009,455,502 1,488,804,124 1,792,800,000
Niger 2,280,365,526 2,179,575,990 2,480,680,484 2,327,993,643 2,344,994,702
Nigeria 22,847,726,915 23,843,508,697 28,472,471,051 27,313,352,202 32,710,369,046
Northern Mariana Islands
Norway 100,057,081,479 100,770,511,985 117,623,688,036 119,657,406,408 128,298,978,196
Oman 8,386,215,932 9,372,171,727 11,685,045,608 11,341,482,539 12,452,275,788
Pakistan 38,472,741,071 40,171,021,120 40,010,425,587 45,451,961,234 48,635,242,274
Palau 76,888,000 83,855,000 82,451,000
Panama 4,874,500,000 4,887,500,000 5,313,200,000 5,842,300,000 6,641,400,000
Papua New Guinea 3,655,979,666 3,546,460,177 3,219,730,365 3,787,352,287 4,377,984,100
Paraguay 3,951,333,337 4,363,188,572 5,264,595,869 6,248,792,635 6,445,510,898
Peru 12,375,610,634 20,576,647,135 26,294,371,425 34,544,482,513 36,084,008,139
Philippines 37,885,485,203 42,575,217,415 44,311,595,230 45,417,505,303 52,976,363,148
Poland 68,823,925,668 82,211,436,909 64,549,596,206 83,650,183,224 92,295,029,651
Portugal 55,595,568,641 59,785,756,352 77,663,802,715 88,043,207,533 106,156,800,912
Puerto Rico 26,178,400,256 28,266,799,104 30,603,800,576 32,287,000,576 34,630,400,000
Qatar 6,038,186,868 6,487,911,901 7,360,439,208 6,883,516,285 7,646,153,766
Romania 40,424,526,826 41,450,779,109 38,299,106,120 28,846,858,763 25,090,303,817
Russian Federation 506,500,146,308 516,814,258,696 509,381,638,906 460,205,414,726
Rwanda 2,395,492,695 2,405,022,588 2,550,185,693 1,911,600,232 2,029,026,957
Samoa 118,518,519 109,494,843 112,058,888 111,908,236 117,883,208
San Marino
Sao Tome and Principe
Saudi Arabia 88,256,073,926 95,344,461,902 116,778,111,980 131,335,915,473 136,304,139,411
Senegal 4,985,152,887 4,913,065,118 5,716,644,525 5,617,235,857 6,004,885,304
Serbia
Seychelles 283,826,707 304,832,867 368,584,759 374,340,060 433,660,138
Sierra Leone 1,055,083,946 932,974,412 649,644,827 779,981,538 679,997,998
Singapore 25,302,099,573 30,434,923,041 36,092,962,043 43,066,242,460 49,043,269,370
Sint Maarten (Dutch part)
Slovak Republic 10,073,854,642 9,769,581,998 11,716,492,830 13,119,169,442 14,271,366,596
Slovenia 17,381,802,758 12,673,485,227 12,522,536,279
Solomon Islands 310,684,274 332,286,761 302,515,027 320,355,091 378,778,047
Somalia 1,038,291,312 1,092,393,020 917,044,254
South Africa 114,631,068,119 124,908,313,647 112,013,934,434 120,225,332,340 130,513,031,862
South Sudan
Spain 365,230,566,611 402,705,736,187 520,968,164,832 560,395,839,590 612,583,910,505
Sri Lanka 6,978,371,581 6,987,267,684 8,032,551,173 9,000,362,582 9,703,011,636
St. Kitts and Nevis 126,666,664 143,259,257 159,200,365 164,574,445 181,815,558
St. Lucia 273,977,785 311,511,106 397,192,574 431,470,357 477,996,270
St. Martin (French part)
St. Vincent and the Grenadines 164,574,077 177,296,293 198,207,404 212,492,583 233,188,879
Sudan 15,510,324,099 15,295,634,989 12,408,648,108 11,379,222,224 7,031,933,410
Suriname 1,160,900,000 542,520,000 388,300,000 448,300,000 404,600,000
Swaziland 692,026,593 696,921,396 1,114,694,098 1,156,135,727 1,284,759,839
Sweden 193,777,418,723 204,338,984,628 244,414,239,373 257,764,861,513 267,030,117,793
Switzerland 197,908,057,169 191,081,490,230 244,022,455,456 246,903,857,953 257,022,107,044
Syrian Arab Republic 10,577,042,354 9,853,396,225 12,308,624,284 12,981,833,333 13,253,565,901
Tajikistan 2,629,395,066 2,535,545,389 1,909,246,641
Tanzania 5,100,405,344 4,420,167,588 4,258,742,899 4,956,587,902 4,601,413,521
Thailand 61,667,254,411 72,250,747,142 85,343,189,320 98,234,713,407 111,452,745,857
Timor-Leste
Togo 1,378,847,400 1,352,949,665 1,628,427,588 1,602,299,813 1,692,959,106
Tonga 106,657,267 106,344,855 113,563,822 132,201,141 137,066,291
Trinidad and Tobago 4,496,806,454 4,323,035,497 5,068,070,430 5,362,823,409 5,532,117,353
Tunisia 10,096,292,842 10,101,862,386 12,290,568,182 13,074,782,609 15,497,286,296
Turkey 90,852,814,005 107,143,348,667 150,676,291,094 151,041,248,184 159,095,003,188
Turkmenistan 2,988,678,841 3,049,945,191 3,232,066,837 3,197,224,007 3,200,539,816
Turks and Caicos Islands
Tuvalu 8,824,746 9,365,488 9,742,604
Uganda 6,508,931,651 5,276,480,933 4,304,399,516 3,321,729,208 2,857,457,786
Ukraine 74,703,517,903 82,707,004,266 81,456,431,292 77,464,043,753 73,942,294,099
United Arab Emirates 36,275,674,166 41,464,995,871 50,701,443,696 51,552,165,569 54,239,171,831
United Kingdom 851,138,384,916 859,414,267,016 1,012,576,349,432 1,055,844,797,178 1,091,751,491,751
United States 5,061,900,000,000 5,439,700,000,000 5,750,800,000,000 5,930,700,000,000 6,261,800,000,000
Uruguay 8,213,515,459 8,438,951,476 9,298,839,655 11,206,193,313 12,878,157,306
Uzbekistan 13,360,607,991 13,800,157,749 12,953,800,571
Vanuatu 148,545,378 144,482,170 158,397,406 188,869,985 196,142,588
Venezuela, RB 58,428,404,474 42,142,303,739 47,027,508,385 51,734,363,024 58,470,358,476
Vietnam 25,423,812,494 6,293,304,847 6,471,740,486 9,613,369,554 9,866,990,096
Virgin Islands (U.S.) 1,204,600,064 1,343,900,032 1,564,700,032 1,671,200,000 1,770,899,968
West Bank and Gaza
Yemen, Rep. 5,647,251,908 5,930,370,370 6,463,649,985
Zambia 3,728,878,157 3,994,673,263 3,288,381,745 3,376,791,604 3,182,810,920
Zimbabwe 7,814,784,052 8,286,322,699 8,783,816,666 8,641,481,701 6,751,472,201

Featured indicators

Help/Feedback

User Voice