Country name 2011 2012 2013 2014
United States 15,517,926,000,000 16,163,158,000,000 16,768,053,000,000 17,419,000,000,000
China 13,810,256,092,313 15,147,732,130,668 16,554,707,535,533 18,030,931,605,307
India 5,845,362,020,806 6,252,658,996,071 6,783,639,374,478 7,393,075,780,537
Japan 4,386,151,911,435 4,540,944,805,895 4,612,630,249,489 4,630,941,366,907
Germany 3,442,035,916,231 3,500,328,406,389 3,539,319,543,809 3,689,840,387,614
Russian Federation 3,226,600,239,093 3,445,923,030,943 3,592,401,312,562 3,745,156,800,194
Brazil 2,973,856,148,557 3,080,598,383,234 3,212,282,661,767 3,263,865,955,588
France 2,438,939,000,587 2,445,463,259,385 2,478,250,840,694 2,571,970,459,926
United Kingdom 2,312,076,939,788 2,381,494,541,097 2,452,414,661,904 2,524,728,021,419
Indonesia 2,171,518,784,772 2,343,796,846,853 2,511,434,533,267 2,676,108,548,626
Italy 2,131,796,979,063 2,115,142,403,654 2,112,704,088,464 2,131,920,366,274
Mexico 1,896,258,210,432 1,970,953,750,847 2,004,661,789,590 2,125,257,079,182
Korea, Rep. 1,559,446,833,867 1,601,229,237,842 1,661,722,646,620 1,732,351,775,501
Spain 1,527,269,033,918 1,532,739,794,280 1,542,768,033,597 1,566,776,845,069
Canada 1,427,541,164,477 1,469,441,272,598 1,512,972,554,509 1,566,925,200,640
Saudi Arabia 1,366,703,554,589 1,466,149,744,966 1,527,724,345,669 1,603,763,681,422
Turkey 1,308,343,501,046 1,348,311,030,981 1,409,344,050,195 1,459,881,849,408
Iran, Islamic Rep. 1,314,235,658,337 1,250,005,160,406 1,244,325,963,944 1,280,896,421,912
Australia 931,711,814,021 977,575,317,213 999,240,522,962 1,031,279,835,053
Thailand 852,045,787,155 923,637,373,707 964,498,040,403 985,525,922,827
Nigeria 856,618,673,551 909,312,070,979 972,644,292,073 1,049,101,646,362
Poland 850,085,359,715 881,236,342,258 912,747,897,748 945,417,803,541
Egypt, Arab Rep. 843,842,460,027 877,819,104,825 909,689,354,406 943,266,839,656
Pakistan 750,693,024,685 790,969,419,118 838,146,461,084 896,395,672,549
Netherlands 774,363,217,660 771,630,611,131 775,727,730,066 794,349,648,383
South Africa 633,638,364,274 659,331,764,626 683,960,269,352 704,520,702,309
Malaysia 606,699,879,624 652,452,121,775 693,520,796,790 746,089,124,295
Philippines 543,770,720,549 591,180,212,115 643,075,065,507 692,230,475,842
Colombia 533,512,971,123 565,053,012,690 601,780,875,257 638,356,620,020
Venezuela, RB 500,326,029,131 537,961,455,884 553,310,361,071 538,932,053,055
United Arab Emirates 501,521,308,570 534,406,538,668 570,572,697,333 599,769,284,677
Algeria 476,031,272,150 500,568,106,739 522,251,592,910 551,595,934,873
Iraq 420,751,532,115 482,341,709,973 530,554,114,896 503,687,350,224
Belgium 452,360,001,953 460,678,037,711 464,899,249,206 479,600,455,232
Switzerland 431,626,790,083 447,148,480,063 460,604,694,122
Vietnam 414,339,189,417 443,909,724,212 474,951,114,353 510,714,703,169
Bangladesh 395,684,471,605 429,055,449,001 461,634,726,740 497,016,513,864
Sweden 413,017,649,087 417,609,076,968 428,622,068,209 437,420,652,151
Singapore 388,513,485,700 408,991,571,763 433,528,914,072 452,690,737,343
Ukraine 378,531,847,053 386,097,999,689 391,851,068,004 370,533,490,861
Austria 369,473,753,509 378,275,910,591 382,262,758,500 393,994,347,988
Chile 348,602,266,857 368,340,067,789 386,098,505,120 396,923,419,130
Kazakhstan 343,914,789,991 367,593,275,613 395,454,850,379 418,477,173,802
Hong Kong SAR, China 354,187,869,990 366,676,717,807 383,573,199,273 398,903,575,651
Romania 349,819,269,918 363,786,557,906 379,133,859,957 386,300,175,241
Peru 308,865,167,544 333,118,475,388 357,601,057,100 371,347,233,824
Norway 310,740,299,177 333,049,428,144 333,427,279,945 333,321,557,988
Czech Republic 300,224,794,846 301,391,396,342 305,101,425,209 319,993,654,344
Portugal 284,340,550,260 283,905,055,897 287,672,179,700 294,524,940,557
Greece 296,716,792,660 282,448,118,236 283,040,965,612 285,983,988,911
Qatar 255,552,315,251 273,418,382,813 294,802,444,008 317,507,443,297
Kuwait 247,170,359,949 268,280,121,378 276,304,721,793
Israel 234,391,267,612 250,197,216,342 261,858,157,876 271,699,679,402
Denmark 241,284,069,588 243,569,213,747 245,833,879,589 253,005,007,258
Morocco 218,283,350,796 228,132,969,825 241,676,763,352 251,467,883,616
Cuba 214,295,881,623 224,718,655,668 234,193,040,905
Hungary 224,601,490,849 223,148,600,109 230,867,399,645 241,596,139,577
Finland 216,885,348,845 217,692,078,041 216,848,004,036 217,202,446,542
Ireland 205,555,969,504 207,520,382,091 210,036,854,432 220,506,256,231
Sri Lanka 169,280,023,381 183,246,350,077 199,458,283,563 217,277,701,725
Belarus 157,283,909,017 162,879,596,265 167,081,322,922 172,210,658,102
Ecuador 150,664,137,576 161,375,284,441 171,381,823,787 180,493,420,672
Angola 143,162,097,316 153,245,314,767 166,104,798,691 175,102,994,746
Azerbaijan 144,514,131,463 150,344,872,078 161,429,958,760 167,060,919,142
Oman 136,358,363,675 148,634,702,409 156,751,851,012
Sudan 146,689,215,137 146,015,563,909 153,093,717,784 160,110,746,790
New Zealand 141,528,822,308 145,421,598,702 156,437,828,157
Libya 69,322,560,014 144,300,306,569 126,602,922,730 97,582,273,872
Uzbekistan 129,459,345,335 142,589,673,135 156,291,483,017 171,416,082,254
Slovak Republic 135,316,411,019 139,074,553,596 143,436,678,354 149,468,122,102
Puerto Rico 125,796,598,246 124,504,608,341 125,630,265,075
Dominican Republic 114,064,938,250 119,165,850,036 126,719,757,474 138,006,657,275
Tunisia 109,246,699,182 116,391,696,726 121,104,355,040
Ethiopia 104,704,865,663 115,801,784,275 129,856,418,851 144,841,878,151
Kenya 108,633,362,952 115,620,561,192 124,016,958,753 132,530,462,006
Bulgaria 112,270,855,801 114,496,607,375 114,292,624,158 117,960,818,077
Tanzania 100,984,255,979 108,081,965,990 117,659,473,712 127,690,825,827
Guatemala 102,317,810,921 107,247,881,260 112,870,604,028 119,374,732,196
Ghana 85,526,138,706 95,151,727,806 103,646,909,488 109,552,986,373
Serbia 90,946,299,490 92,189,416,159 93,275,932,554 90,256,204,989
Yemen, Rep. 87,639,454,154 91,416,226,726 96,633,973,953
Croatia 88,057,740,525 90,103,587,476 90,861,418,728 90,033,243,647
Lebanon 72,014,278,181 74,919,852,553 76,720,524,529 79,396,671,122
Jordan 69,797,089,967 72,933,787,458 76,114,737,300 79,616,396,745
Lithuania 68,224,350,206 71,956,871,992 76,056,182,313 78,045,253,179
Macao SAR, China 64,017,022,099 71,139,310,812 79,893,892,438 80,773,439,027
Panama 60,793,356,944 68,226,127,926 75,026,090,598 80,811,052,024
Turkmenistan 58,014,358,232 65,612,131,355 73,381,952,947 82,121,196,644
Costa Rica 60,138,221,906 64,381,320,703 67,586,573,797 70,974,315,024
Uruguay 60,618,737,181 63,757,573,711 68,007,917,074 71,414,061,067
Bolivia 56,389,564,652 60,373,253,068 65,424,450,728 69,962,849,032
Uganda 56,479,238,120 60,029,340,489 62,916,467,380 66,713,044,540
Nepal 55,503,825,717 59,241,905,197 62,398,448,098 66,775,586,121
Cote d'Ivoire 52,476,908,219 59,138,294,739 65,552,430,885 72,491,638,788
Cameroon 55,215,701,705 58,786,137,691 62,980,301,808 67,660,475,797
Slovenia 58,489,425,598 58,526,166,590 59,447,466,196 61,695,438,569
Afghanistan 49,338,254,431 57,473,689,653 59,458,265,641 61,531,389,480
Bahrain 51,818,347,905 54,641,595,342 58,415,758,422 61,939,131,169
Zambia 48,500,570,490 52,694,234,313 57,069,720,153 61,376,506,827
Luxembourg 47,412,727,195 48,767,347,738 49,471,617,896
El Salvador 45,998,442,862 47,704,961,052 49,227,185,593 50,944,316,254
Paraguay 47,232,661,526 47,484,890,607 55,047,624,353 58,280,347,287
Congo, Dem. Rep. 42,019,985,293 45,836,065,638 50,474,796,490 55,844,093,983
Latvia 39,969,626,132 43,079,427,325 45,352,206,866 46,449,571,571
Cambodia 38,652,011,936 42,223,404,267 46,005,074,785 49,958,427,749
Trinidad and Tobago 38,317,356,469 39,598,771,044 40,831,860,409
Bosnia and Herzegovina 35,506,413,036 35,871,851,726 36,514,539,223 37,880,956,912
Honduras 33,791,230,596 33,372,089,423 34,752,238,777 36,487,408,612
Estonia 31,295,286,572 32,717,568,949 34,035,148,900 34,621,597,516
Madagascar 29,735,787,033 31,186,034,677 32,414,866,089 33,865,612,679
Georgia 28,345,977,228 30,638,692,029 32,127,565,008 34,149,988,889
Botswana 28,491,612,612 30,404,353,187 33,734,054,738 35,739,396,738
Senegal 28,838,075,191 30,369,410,102 31,900,698,257 33,634,012,816
Brunei Darussalam 29,265,239,981 30,073,137,559 29,986,523,374 32,036,498,796
Lao PDR 26,953,553,165 29,639,067,352 32,643,107,045 35,589,417,760
Gabon 26,445,503,309 28,670,772,700 30,362,538,216 32,130,164,559
Cyprus 28,064,704,944 28,124,471,336 26,890,857,509 26,368,138,357
Mongolia 24,526,362,150 28,042,513,692 31,774,452,036 34,760,311,640
Albania 28,002,457,450 28,038,149,248 28,758,984,370 30,184,904,809
Equatorial Guinea 25,167,425,786 26,444,231,773 25,537,978,350 25,105,442,179
Nicaragua 24,528,765,814 26,250,476,289 27,843,302,787 29,578,047,727
Mozambique 23,931,360,284 26,084,278,038 28,408,659,411 30,948,155,280
Burkina Faso 23,684,080,409 25,664,955,238 27,784,569,655 29,331,570,702
Chad 22,904,148,163 25,386,330,979 27,233,183,603 29,647,542,329
Congo, Rep. 23,529,134,761 24,861,693,008 26,100,309,394 28,214,618,316
Macedonia, FYR 24,049,508,705 24,570,713,132 25,841,206,940 27,278,745,467
Zimbabwe 21,720,130,537 24,446,028,279 25,922,804,166 27,134,288,356
Mali 23,902,828,183 24,232,589,533 25,119,294,781 27,326,400,482
Jamaica 22,907,006,884 23,487,132,846 24,140,993,016
Armenia 20,192,628,680 22,035,101,265 23,146,156,416 24,282,309,000
Mauritius 20,263,009,431 21,286,832,854 22,295,346,719 23,434,977,719
Namibia 19,325,473,731 20,689,010,020 22,070,285,961 23,394,560,885
South Sudan 36,383,176,182 19,969,067,022 22,927,752,287 31,675,118,571
West Bank and Gaza 17,116,660,781 19,946,102,293 19,376,668,482 19,364,668,031
Tajikistan 17,286,955,073 18,917,091,903 20,619,690,311 22,322,049,463
Papua New Guinea 16,418,209,555 18,064,620,653 19,349,010,905
Benin 16,071,236,078 17,242,505,011 18,486,421,451 19,763,173,017
Haiti 15,849,403,538 16,599,415,526 17,562,395,005 18,308,615,205
Kyrgyz Republic 16,105,958,461 16,380,644,328 18,439,391,499 19,382,492,605
Rwanda 14,749,703,250 16,334,020,073 17,353,976,410 18,833,240,241
Niger 13,679,084,421 15,569,666,574 16,525,751,340 17,923,904,164
Moldova 14,877,946,210 15,039,023,480 16,697,358,220 17,720,256,661
Guinea 13,396,928,290 14,175,308,923 14,717,418,716 14,887,347,253
Mauritania 12,431,042,288 13,409,540,115 14,381,756,910 15,528,203,808
Iceland 12,639,156,520 13,023,160,156 13,609,514,479 14,214,921,930
Malawi 11,550,780,163 11,979,877,641 12,790,620,256 13,716,937,236
Malta 11,729,408,317 11,860,592,735 12,331,541,095
Sierra Leone 8,210,603,813 9,629,162,199 11,739,248,689 12,742,100,603
Togo 8,241,131,320 8,885,081,662 9,478,954,452 10,166,289,980
Bahamas, The 8,311,566,260 8,648,379,486 8,779,178,646 8,998,368,765
Montenegro 8,731,814,832 8,433,278,731 8,781,144,759 8,906,200,580
Suriname 7,915,906,316 8,300,436,888 8,666,735,201
Swaziland 7,086,680,490 7,406,066,544 7,742,774,544 8,049,547,907
Burundi 6,977,151,646 7,387,878,916 7,842,422,747 8,327,705,313
Eritrea 6,758,835,465 7,362,960,904 7,572,227,832 7,813,576,690
Fiji 6,273,071,487 6,502,570,628 6,828,493,874 7,191,376,620
Bhutan 5,039,821,055 5,390,490,963 5,582,665,187 6,018,473,544
Lesotho 4,670,565,720 4,991,888,652 5,299,517,080 5,483,482,024
Guyana 4,593,641,614 4,901,330,623 5,234,105,723 5,513,777,538
Barbados 4,321,705,635 4,399,698,572 3,783,748,297 3,846,917,653
Maldives 4,213,908,642 4,353,564,851 4,759,568,483 5,194,181,500
Central African Republic 4,049,174,940 4,291,389,067 2,785,362,729 2,854,552,962
Bermuda 3,550,019,929 3,439,042,538 3,402,639,651
Liberia 2,988,830,567 3,285,716,941 3,624,921,752 3,696,198,249
Cabo Verde 3,044,224,922 3,132,402,909 3,212,306,517 3,348,418,158
Gambia, The 2,680,483,729 2,888,561,459 3,072,382,975 3,110,943,391
Belize 2,586,543,205 2,733,682,247 2,816,744,158
Djibouti 2,342,710,799 2,456,394,141 2,617,643,212 2,801,888,638
Timor-Leste 2,173,128,483 2,385,642,283 2,551,158,260 2,760,654,605
Guinea-Bissau 2,366,252,938 2,354,937,855 2,397,883,490 2,494,670,332
Seychelles 1,972,355,862 2,129,028,777 2,303,849,151 2,402,056,571
St. Lucia 1,888,549,290 1,891,739,732 1,911,634,441 1,908,583,269
Antigua and Barbuda 1,761,975,489 1,865,701,692 1,892,150,377 1,981,601,833
Grenada 1,178,831,470 1,186,040,726 1,233,323,434 1,270,257,136
Solomon Islands 1,062,611,217 1,132,100,733 1,183,604,034 1,218,975,037
St. Vincent and the Grenadines 1,080,828,655 1,113,055,856 1,149,923,131 1,161,430,172
St. Kitts and Nevis 1,090,273,273 1,096,242,768 1,154,433,263 1,245,526,354
Samoa 1,063,590,213 1,087,117,946 1,082,043,740 1,110,939,618
Comoros 999,520,791 1,047,988,370 1,100,830,100 1,150,438,780
Dominica 737,752,661 740,549,396 744,723,048 773,940,340
Vanuatu 705,126,499 730,494,099 755,977,687
Sao Tome and Principe 513,130,212 543,235,736 573,383,451 606,332,645
Tonga 525,159,846 537,511,612 530,925,186 550,220,236
Micronesia, Fed. Sts. 352,882,556 360,775,459 351,505,159
Palau 268,571,560 285,883,661 284,241,727 311,321,408
Marshall Islands 184,271,885 196,435,798 205,320,903
Kiribati 173,665,024 181,750,319 189,942,067 198,553,111
Tuvalu 34,338,317 35,015,748 35,998,845
Monaco
Virgin Islands (U.S.)
New Caledonia
Isle of Man
Curacao
Myanmar
Andorra
Guam
Turks and Caicos Islands
Cayman Islands 2,823,463,452
San Marino
St. Martin (French part)
French Polynesia
Faeroe Islands
Northern Mariana Islands
Korea, Dem. Rep.
Liechtenstein
Somalia
Greenland
Aruba 3,671,232,222
Sint Maarten (Dutch part) 1,214,600,999
Argentina
Syrian Arab Republic
Taiwan, China
American Samoa

Featured indicators

Help/Feedback

User Voice