Country name 1988 1989 1990 1991 1992
Afghanistan
Albania 665 717 639 346 217
Algeria 2,458 2,255 2,452 1,763 1,807
American Samoa
Andorra 14,361 15,524 19,498 20,127 20,946
Angola 814 923 993 1,145 525
Antigua and Barbuda 5,405 6,004 6,295 6,540 6,642
Argentina 3,978 2,381 4,330 5,733 6,821
Armenia 637 589 369
Aruba 13,491 14,039
Australia 14,285 17,827 18,251 18,873 18,611
Austria 17,398 17,289 21,458 22,181 24,625
Azerbaijan 1,237 1,209 676
Bahamas, The 11,390 12,167 12,361 11,927 11,698
Bahrain 8,011 8,083 8,582 9,111 9,142
Bangladesh 256 261 286 287 288
Barbados 5,981 6,589 6,591 6,480 6,083
Belarus 1,705 1,747 1,666
Belgium 16,192 16,324 20,350 20,786 23,088
Belize 1,751 1,982 2,185 2,292 2,604
Benin 361 325 411 403 332
Bermuda 24,107 25,193 26,321 26,802 27,539
Bhutan 525 499 537 450 459
Bolivia 723 725 731 784 809
Bosnia and Herzegovina
Botswana 2,032 2,299 2,742 2,770 2,830
Brazil 2,287 2,893 3,087 2,677 2,527
Brunei Darussalam 11,291 12,180 13,964 14,272 15,681
Bulgaria 2,561 2,450 2,377 1,268 1,214
Burkina Faso 296 288 333 327 228
Burundi 203 204 202 204 186
Cambodia
Cameroon 1,087 941 916 992 885
Canada 18,523 20,290 20,968 21,234 20,320
Cape Verde 780 781 881 899 979
Cayman Islands
Central African Republic 457 442 507 467 465
Chad 263 246 289 303 295
Chile 1,935 2,191 2,393 2,712 3,251
China 281 307 314 330 363
Colombia 1,229 1,214 1,213 1,218 1,429
Comoros 497 465 571 550 579
Congo, Dem. Rep. 261 257 257 240 208
Congo, Rep. 978 1,028 1,172 1,110 1,164
Costa Rica 2,079 2,294 2,411 2,276 2,659
Cote d'Ivoire 877 806 862 810 833
Croatia 5,185 4,026 2,300
Cuba 2,649 2,580 2,710 2,282 2,059
Curacao
Cyprus 7,646 8,039 9,642 9,696 11,310
Czech Republic 3,787 2,783 3,241
Denmark 22,074 21,443 26,423 26,520 29,044
Djibouti 790 765 804 795 804
Dominica 2,004 2,153 2,345 2,547 2,702
Dominican Republic 778 948 983 1,325 1,507
Ecuador 929 950 1,009 1,081 1,119
Egypt, Arab Rep. 644 712 759 638 709
El Salvador 807 831 900 981 1,083
Equatorial Guinea 362 309 353 338 386
Eritrea 150
Estonia
Ethiopia 239 244 250 267 201
Faeroe Islands
Fiji 1,536 1,633 1,836 1,882 2,058
Finland 21,668 23,527 27,852 24,991 21,851
France 17,360 17,368 21,350 21,270 23,344
French Polynesia 14,368 13,786 16,282 16,381 17,487
Gabon 4,399 4,653 6,407 5,630 5,642
Gambia, The 301 306 328 689 691
Georgia 1,611 1,310 757
Germany 17,352 17,191 21,584 22,604 25,605
Ghana 371 365 398 434 410
Greece 7,245 7,482 9,190 9,776 10,687
Greenland 16,398 16,814 18,327 18,315 18,769
Grenada 1,883 2,201 2,298 2,507 2,584
Guam
Guatemala 920 964 857 1,030 1,117
Guinea 449 442 463 496 508
Guinea-Bissau 168 214 240 248 214
Guyana 565 522 547 465 509
Haiti 478 284
Honduras 860 750 624 610 662
Hong Kong SAR, China 10,610 12,098 13,486 15,466 17,976
Hungary 2,696 2,783 3,186 3,288 3,666
Iceland 24,090 22,102 25,009 26,406 26,722
India 360 352 374 308 322
Indonesia 499 560 621 684 730
Iran, Islamic Rep. 2,245 2,133 2,115
Iraq 2,532 2,742
Ireland 10,390 10,836 13,604 13,659 15,236
Isle of Man
Israel 9,881 9,872 11,264 11,956 12,838
Italy 15,170 15,788 20,065 21,155 22,395
Jamaica 1,625 1,855 1,921 1,707 1,459
Japan 24,593 24,506 25,124 28,541 31,014
Jordan 2,052 1,351 1,268 1,183 1,423
Kazakhstan 1,647 1,512 1,515
Kenya 382 365 366 336 328
Kiribati 445 417 395 653 670
Korea, Dem. Rep.
Korea, Rep. 4,466 5,438 6,153 7,123 7,555
Kosovo
Kuwait 10,201 11,669 8,827 5,421
Kyrgyz Republic 609 576 513
Lao PDR 151 175 206 238 254
Latvia 2,573 2,884 2,796 2,549 1,854
Lebanon 1,149 936 963 1,471 1,771
Lesotho 272 281 332 365 424
Liberia 474 364 181 166 109
Libya 6,669 7,235 7,514
Liechtenstein 41,134 39,145 49,041 50,533 54,811
Lithuania 2,841 2,777 2,314
Luxembourg 25,002 26,389 33,177 35,439 39,230
Macao SAR, China 6,213 7,114 8,313 9,378 12,123
Macedonia, FYR 2,342 2,442 1,198
Madagascar 230 228 273 228 253
Malawi 160 176 200 230 186
Malaysia 2,051 2,194 2,418 2,626 3,080
Maldives 816 890 980 1,083 1,229
Mali 232 236 279 273 314
Malta 5,814 6,041 7,192 7,688 8,365
Marshall Islands 1,605 1,589 1,660 1,702 1,845
Mauritania 506 505 511 704 695
Mauritius 2,059 2,089 2,506 2,669 2,973
Mexico 2,261 2,697 3,116 3,660 4,154
Micronesia, Fed. Sts. 1,355 1,437 1,528 1,683 1,758
Moldova 972 835 625
Monaco 66,711 66,020 80,312 79,173 86,220
Mongolia 1,528 1,665 1,168 1,069 585
Montenegro
Morocco 924 932 1,033 1,093 1,098
Mozambique 157 173 185 198 138
Myanmar
Namibia 1,632 1,594 1,661 1,701 1,876
Nepal 192 189 190 201 170
Netherlands 16,437 16,116 19,722 20,131 22,142
New Caledonia 12,978 13,307 15,055 15,414 16,544
New Zealand 13,467 13,032 13,365 11,965 11,537
Nicaragua 667 251 245 353 415
Niger 311 288 319 290 283
Nigeria 246 251 292 273 319
Northern Mariana Islands
Norway 23,769 23,840 27,732 28,077 29,932
Oman 4,844 5,216 6,255 5,825 6,130
Pakistan 365 370 358 395 412
Palau 5,096 5,420 5,188
Panama 2,102 2,065 2,199 2,369 2,638
Papua New Guinea 923 874 774 889 1,002
Paraguay 982 1,056 1,241 1,435 1,444
Peru 595 969 1,213 1,562 1,600
Philippines 647 708 719 719 819
Poland 1,820 2,166 1,694 2,187 2,406
Portugal 5,549 5,976 7,779 8,833 10,648
Puerto Rico 7,536 8,063 8,652 9,064 9,659
Qatar 13,663 14,106 15,537 14,254 15,662
Romania 1,753 1,790 1,651 1,254 1,101
Russian Federation 3,429 3,485 3,427 3,095
Rwanda 344 338 359 278 314
Samoa 745 683 695 689 720
San Marino
Sao Tome and Principe
Saudi Arabia 5,866 6,112 7,236 7,879 7,930
Senegal 731 699 789 753 781
Serbia
Seychelles 4,123 4,393 5,265 5,291 6,052
Sierra Leone 274 237 163 195 171
Singapore 8,890 10,384 11,845 13,737 15,180
Sint Maarten (Dutch part)
Slovak Republic 1,919 1,852 2,211 2,474 2,690
Slovenia 8,699 6,339 6,272
Solomon Islands 1,061 1,104 977 1,006 1,156
Somalia 160 166 139
South Africa 3,399 3,622 3,182 3,346 3,557
South Sudan
Spain 9,434 10,381 13,410 14,392 15,680
Sri Lanka 420 415 472 521 557
St. Kitts and Nevis 2,994 3,397 3,788 3,937 4,372
St. Lucia 2,101 2,356 2,962 3,173 3,485
St. Martin (French part)
St. Vincent and the Grenadines 1,546 1,657 1,845 1,972 2,160
Sudan 613 591 468 419 252
Suriname 2,949 1,355 954 1,085 966
Swaziland 863 836 1,292 1,303 1,415
Sweden 22,969 24,060 28,557 29,912 30,806
Switzerland 30,016 28,747 36,337 36,310 37,383
Syrian Arab Republic 911 823 999 1,023 1,015
Tajikistan 496 468 346
Tanzania 219 184 172 194 174
Thailand 1,114 1,284 1,495 1,702 1,914
Timor-Leste
Togo 397 379 444 428 443
Tonga 1,127 1,120 1,194 1,387 1,436
Trinidad and Tobago 3,744 3,579 4,170 4,381 4,484
Tunisia 1,285 1,269 1,507 1,572 1,825
Turkey 1,738 2,014 2,784 2,743 2,840
Turkmenistan 859 854 881 848 824
Turks and Caicos Islands
Tuvalu 980 1,034 1,070
Uganda 395 309 243 181 151
Ukraine 1,450 1,597 1,570 1,490 1,418
United Arab Emirates 22,514 24,259 28,033 26,993 26,930
United Kingdom 14,951 15,057 17,688 18,387 18,960
United States 20,703 22,039 23,038 23,443 24,411
Uruguay 2,677 2,733 2,991 3,579 4,083
Uzbekistan 651 659 604
Vanuatu 1,066 1,011 1,080 1,253 1,263
Venezuela, RB 3,101 2,184 2,381 2,561 2,830
Vietnam 402 97 98 143 144
Virgin Islands (U.S.) 11,527 13,048 15,051 15,945 16,752
West Bank and Gaza
Yemen, Rep. 473 473 490
Zambia 502 522 418 419 385
Zimbabwe 793 815 839 804 613

Featured indicators

Help/Feedback

User Voice