Country name 2008 2009 2010 2011
United States 14,561,642,137,958 14,097,052,546,062 14,649,584,412,621 15,148,157,107,358
China 4,030,685,330,079 4,822,913,439,324 5,666,931,516,176 6,643,241,127,600
Japan 4,832,925,490,097 4,793,537,575,106 5,359,235,984,948 5,739,473,833,957
Germany 3,487,317,928,003 3,483,736,308,071 3,539,527,245,650 3,617,712,862,706
France 2,699,777,987,023 2,742,735,082,029 2,745,673,876,536 2,775,664,207,610
United Kingdom 2,805,442,308,578 2,548,125,556,656 2,391,777,395,951 2,370,444,976,993
Italy 2,139,805,801,768 2,141,108,758,902 2,149,934,016,979 2,144,710,810,786
Brazil 1,433,819,475,614 1,575,886,308,144 1,859,414,883,150 2,107,744,966,509
India 1,229,139,284,998 1,392,776,970,487 1,559,123,180,992 1,766,175,298,279
Canada 1,447,965,100,545 1,412,898,810,001 1,475,864,608,823 1,570,886,127,854
Spain 1,451,085,689,594 1,475,432,321,445 1,449,024,645,214 1,428,303,335,598
Russian Federation 1,378,496,033,476 1,318,720,312,210 1,409,594,542,637 1,522,273,551,577
Australia 897,806,739,035 948,511,582,099 1,022,538,335,786 1,111,433,600,165
Mexico 1,065,271,805,127 971,748,342,349 1,010,617,958,902 1,081,767,759,765
Korea, Rep. 1,048,764,958,631 966,647,964,983 974,371,298,985 1,038,981,429,350
Netherlands 802,801,292,541 803,174,433,064 807,199,006,863 829,013,187,129
Turkey 656,913,234,149 650,756,180,466 719,636,490,821 766,620,915,660
Indonesia 457,094,695,998 512,970,954,635 600,129,325,481 712,737,211,853
Switzerland 453,785,321,491 515,953,825,315 573,993,198,424 604,104,810,196
Belgium 483,834,160,963 482,742,649,600 501,131,326,128 506,234,973,138
Sweden 483,039,456,498 454,072,924,842 476,265,179,384 502,451,416,758
Poland 452,372,937,102 465,105,742,412 475,297,460,087 477,008,735,074
Saudi Arabia 439,418,487,879 435,616,586,957 455,817,190,185 500,542,970,151
Norway 407,950,371,955 414,133,897,361 422,403,312,835 440,185,409,444
Austria 390,054,124,810 389,614,771,065 394,948,461,041 405,729,986,661
Venezuela, RB 259,451,978,186 290,268,234,731 335,318,304,105 346,137,935,005
Denmark 324,324,328,402 322,260,480,668 330,591,141,116 335,102,508,899
South Africa 285,495,029,681 282,696,416,877 304,342,654,093 352,037,998,590
Greece 304,330,046,262 316,385,561,503 298,656,689,155 276,747,995,079
United Arab Emirates 283,183,261,465 291,004,796,808 297,751,870,652 321,664,617,772
Thailand 248,215,165,722 255,967,763,842 286,739,768,990 308,326,315,345
Colombia 209,049,274,947 230,346,766,423 253,833,255,425 284,923,514,389
Finland 254,848,562,047 248,449,415,555 252,790,473,830 257,342,803,066
Hong Kong SAR, China 236,230,521,370 225,575,608,017 236,253,973,634 254,625,282,343
Portugal 228,868,513,189 231,270,638,326 232,040,586,460 225,607,486,332
Malaysia 204,684,484,215 210,889,448,855 229,830,164,374 253,043,615,466
Israel 179,884,672,498 190,987,616,000 207,876,190,078 224,684,218,175
Singapore 173,001,868,822 179,692,597,191 200,080,932,239 222,550,095,468
Nigeria 173,922,200,917 178,692,968,106 197,403,103,770 207,278,464,136
Egypt, Arab Rep. 146,925,557,354 172,125,444,193 196,217,076,433 214,683,559,557
Czech Republic 185,964,749,209 187,964,911,070 193,501,482,912 196,323,505,320
Philippines 159,489,802,886 171,456,947,972 192,427,608,185 209,720,661,978
Ireland 220,724,688,291 201,097,259,396 189,566,289,106 179,152,614,581
Chile 168,652,461,435 169,179,412,294 184,006,624,767 212,003,239,863
Pakistan 156,722,434,706 169,593,513,727 181,967,397,403 198,004,342,497
Romania 173,280,614,265 177,109,112,962 170,378,913,617 174,028,560,623
Algeria 146,530,103,014 156,113,012,454 155,682,936,556 160,814,054,165
Ukraine 148,780,412,442 130,812,931,899 137,235,087,851 142,863,019,928
Peru 114,346,728,683 120,597,229,171 134,485,428,729 151,403,024,724
Kuwait 138,974,632,460 129,625,466,053 133,823,468,329
Hungary 129,387,478,647 130,116,365,727 128,611,192,270 126,920,980,434
Qatar 101,273,679,807 111,451,231,407 128,497,041,030 150,426,906,155
New Zealand 119,369,820,392 124,025,636,520 127,278,790,788
Kazakhstan 96,383,962,785 109,131,835,264 122,364,545,513 136,727,211,618
Bangladesh 83,418,148,915 93,406,360,111 104,680,897,071 117,761,953,685
Vietnam 78,439,186,673 88,537,072,868 101,089,171,965 111,125,396,664
Morocco 80,889,145,838 89,096,197,045 92,582,798,450 97,618,967,684
Slovak Republic 85,940,555,444 85,735,983,847 87,021,778,389 87,410,900,232
Iraq 63,339,627,127 71,816,671,762 76,278,902,462 86,976,461,988
Angola 59,815,842,533 66,523,305,700 69,822,220,576 75,216,450,948
Puerto Rico 60,165,520,140 60,982,801,406 61,646,542,325
Croatia 60,755,245,831 60,194,618,815 59,939,045,006 59,617,667,212
Belarus 52,123,374,942 53,146,444,645 56,842,319,236 55,236,125,763
Syrian Arab Republic 43,700,076,722 51,490,885,990 56,255,459,280
Ecuador 49,804,996,515 51,815,660,868 55,675,446,423 61,651,763,917
Sudan 44,679,282,055 50,702,660,711 55,558,231,550 58,276,341,544
Oman 49,441,538,861 49,275,965,657 53,598,438,080
Dominican Republic 43,202,835,240 45,906,554,507 49,941,814,570 52,646,788,693
Slovenia 48,929,203,163 48,434,772,281 48,972,655,427 48,452,265,010
Azerbaijan 33,948,619,650 42,912,447,839 48,687,476,452 48,519,703,272
Bulgaria 43,415,451,151 46,151,176,602 47,580,274,975 48,818,742,596
Sri Lanka 35,799,267,689 40,385,189,780 46,762,115,018 53,832,394,518
Tunisia 40,224,804,888 42,757,488,906 43,742,935,008 42,941,646,163
Serbia 39,430,232,705 41,983,842,657 41,042,794,752 41,287,209,640
Guatemala 36,161,428,411 37,391,839,132 39,486,412,037 42,358,507,992
Lithuania 40,313,104,338 39,085,667,437 38,184,279,105 39,322,320,283
Uzbekistan 26,259,014,448 31,259,724,456 37,222,995,220 44,232,011,518
Luxembourg 40,936,653,101 34,230,237,211 36,430,188,291 40,108,931,521
Lebanon 29,325,516,744 32,956,533,363 36,292,159,391 38,947,619,201
Uruguay 25,752,211,203 28,905,477,176 34,545,644,736 39,956,299,556
Kenya 28,315,189,257 30,890,628,097 32,769,409,695 34,103,593,966
Costa Rica 27,467,911,271 28,457,515,699 31,965,640,223 36,114,030,299
Ghana 27,038,792,295 28,443,665,400 30,483,455,482 35,109,949,999
Ethiopia 22,426,408,752 27,119,921,676 29,671,893,280 30,963,634,534
Yemen, Rep. 22,172,612,258 24,860,951,404 27,832,159,868 26,419,202,120
Latvia 27,232,208,657 27,932,865,702 26,536,684,314 27,418,278,655
Jordan 20,445,482,072 23,090,168,945 25,007,935,457 27,082,325,065
Macao SAR, China 17,439,805,911 19,120,441,041 24,712,723,712
Panama 21,220,989,887 22,737,443,973 24,605,752,704 26,665,338,640
Cyprus 21,867,379,970 23,769,873,279 23,669,116,212
Cameroon 21,506,387,426 23,062,690,128 23,333,475,392 24,137,505,192
Tanzania 18,714,139,345 21,105,055,851 23,057,543,933 24,242,667,444
Cote d'Ivoire 20,266,807,381 22,375,014,961 22,999,316,751 22,064,566,054
Trinidad and Tobago 22,809,796,695 21,845,003,861 21,250,108,278
El Salvador 20,780,288,920 20,398,461,668 20,842,881,376 21,670,423,334
Turkmenistan 14,889,119,734 17,780,886,573 20,529,947,151 24,482,513,141
Bahrain 19,714,236,548 18,574,674,204 20,083,502,628
Estonia 20,121,785,848 19,110,850,584 18,969,157,224 20,447,947,865
Bolivia 14,340,389,982 16,050,794,314 17,928,662,387 20,421,583,600
Bosnia and Herzegovina 17,223,402,242 17,939,084,797 17,810,760,818 17,950,881,763
Paraguay 13,245,990,203 14,163,131,854 17,547,518,793 19,827,057,395
Uganda 13,198,078,609 15,182,680,388 16,650,543,573 17,458,176,646
Nepal 11,584,990,415 12,956,371,160 14,646,840,192 16,600,963,532
Afghanistan 9,648,993,029 12,329,497,689 14,424,638,669 16,589,620,328
Zambia 12,066,334,298 13,609,767,999 14,327,658,471 15,677,132,855
Honduras 12,844,241,959 13,257,567,936 14,174,327,080 15,381,732,017
Botswana 12,609,615,565 12,428,890,751 13,542,752,169 15,175,777,449
Senegal 12,041,318,340 12,961,717,901 13,451,508,177 13,714,078,304
Albania 12,147,013,230 12,685,597,208 12,738,143,014 12,787,504,988
Georgia 10,801,048,059 11,184,532,662 11,916,470,354 12,848,997,206
Congo, Dem. Rep. 9,848,637,715 5,848,187,360 11,906,098,640 13,103,733,451
Gabon 10,870,406,530 11,253,651,372 11,565,694,273 12,397,299,627
Iceland 14,874,788,581 12,492,482,196 10,788,179,530 11,108,216,318
Cambodia 9,200,018,137 9,785,646,145 10,684,538,589 11,673,477,784
Mozambique 8,567,621,341 9,773,772,946 10,211,749,114 11,075,681,645
Mauritius 8,658,239,033 9,258,929,570 9,960,755,587 10,341,748,936
Armenia 10,276,811,133 9,424,595,878 9,893,202,030 10,408,625,928
Macedonia, FYR 8,672,303,903 9,338,750,379 9,624,461,959 9,917,914,625
Namibia 8,969,341,394 8,895,585,824 9,550,610,006 10,913,707,043
Equatorial Guinea 8,743,815,545 11,296,535,029 9,497,587,309 11,287,654,871
Burkina Faso 7,497,041,393 8,302,346,318 9,269,121,766 9,902,195,984
Mali 7,456,750,758 8,413,272,491 9,206,675,222 9,710,876,255
Congo, Rep. 7,177,055,553 7,806,219,999 9,071,295,078 9,315,549,749
Papua New Guinea 7,191,701,236 7,963,626,321 8,934,584,658 10,386,569,070
Madagascar 7,905,966,278 8,431,049,737 8,860,645,248 9,100,267,251
Nicaragua 7,855,893,255 7,867,858,393 8,187,587,659 8,873,965,077
Chad 5,843,939,561 7,145,186,769 7,987,375,256 8,286,914,073
Malta 7,720,641,779 7,542,990,627 7,747,437,724
Bahamas, The 8,315,528,892 7,924,484,594 7,532,197,115
Benin 6,018,189,225 6,580,469,631 6,784,606,215 7,077,197,441
Haiti 6,027,963,811 6,622,681,935 6,494,013,653 7,050,223,311
Moldova 5,365,132,667 5,593,175,577 6,490,574,429 7,055,923,549
Lao PDR 4,553,328,260 5,496,345,254 6,245,608,659 7,104,790,209
Zimbabwe 4,292,666,129 4,791,548,715 6,229,843,142 8,419,679,241
Kosovo 5,391,131,125 5,732,141,228 5,946,689,876 6,321,682,410
Niger 4,819,363,376 5,162,969,196 5,639,839,196 5,794,608,859
Rwanda 4,287,764,400 4,978,124,408 5,562,891,491 6,212,296,797
Tajikistan 4,709,240,135 5,066,689,037 5,541,636,448 6,077,970,315
Malawi 4,089,336,291 4,721,144,944 5,176,239,504 5,558,565,721
Mongolia 4,734,567,652 4,782,179,509 5,154,644,900 6,457,918,304
Kyrgyz Republic 4,089,664,417 4,646,262,825 4,596,578,678 4,963,417,496
Montenegro 4,011,086,063 4,146,587,479 4,258,747,238 4,516,746,337
Suriname 3,271,695,515 3,641,823,412 4,004,438,851 4,149,070,344
Guinea 3,261,522,420 3,697,926,039 3,883,817,843 4,417,781,925
Mauritania 3,569,707,713 3,467,595,806 3,486,383,259 3,632,949,586
Togo 2,731,666,410 3,083,941,062 3,306,988,764 3,486,385,169
Swaziland 3,193,708,235 3,139,227,786 3,221,705,938 3,704,562,948
Timor-Leste 3,130,177,528 2,499,823,511 3,123,129,274
Fiji 3,401,732,816 3,313,385,190 3,105,266,348 3,231,419,955
Sierra Leone 2,321,801,084 2,450,211,173 2,566,942,757 2,766,722,958
Lesotho 2,237,638,085 2,325,138,786 2,402,599,148 2,652,017,586
Guyana 1,805,938,387 1,986,026,760 2,185,000,018
Central African Republic 1,787,629,755 1,949,113,673 2,053,615,295 2,139,381,664
Burundi 1,506,738,220 1,682,799,457 1,906,051,962 2,158,128,195
Eritrea 1,251,895,646 1,500,266,586 1,791,983,259 2,313,060,452
Maldives 1,528,002,014 1,579,799,841 1,717,520,131 1,831,062,446
Cape Verde 1,418,684,956 1,561,795,624 1,627,283,106 1,772,946,195
Bhutan 1,212,039,756 1,301,565,942 1,448,364,707 1,569,449,540
Belize 1,201,206,178 1,272,048,585 1,253,218,850 1,322,393,931
St. Lucia 1,119,583,854 1,165,151,783 1,163,047,146 1,200,673,391
Antigua and Barbuda 1,286,950,760 1,166,357,487 1,105,780,696 1,070,373,731
Liberia 684,293,658 909,195,964 1,053,310,268 1,359,318,606
Gambia, The 840,501,346 935,905,298 977,926,421 889,279,172
Seychelles 984,964,532 909,040,872 924,395,632 969,254,916
Guinea-Bissau 771,861,134 831,105,917 858,688,253 925,518,730
Grenada 765,846,038 737,584,465 745,010,540 770,896,363
St. Vincent and the Grenadines 679,090,329 684,164,019 654,943,506 663,850,599
St. Kitts and Nevis 706,182,743 662,873,337 640,543,310 668,897,114
Vanuatu 560,485,754 588,215,829 618,174,360 669,551,128
Samoa 514,218,439 515,870,073 555,511,933 580,499,525
Solomon Islands 533,918,288 501,503,357 552,363,574 615,235,784
Comoros 482,759,371 530,795,845 551,225,647 580,992,706
Dominica 449,853,244 482,947,319 479,940,916 475,458,664
Tonga 329,956,035 344,822,006 360,998,515 398,977,509
Micronesia, Fed. Sts. 271,994,986 291,882,558 299,486,125 318,645,814
Sao Tome and Principe 163,695,625 187,808,660 205,026,931 226,942,740
Kiribati 182,512,023 175,052,449 199,357,995 204,849,686
Marshall Islands 196,909,850 194,476,515 196,568,248 214,337,264
Palau 129,110,882 115,614,417 119,727,550 134,152,194
Tuvalu 49,627,136 52,609,227 47,022,967 48,780,657
Argentina
West Bank and Gaza
South Sudan
Somalia
Jamaica
Brunei Darussalam 12,956,667,112 12,460,493,607
St. Martin (French part)
Bermuda
Aruba
Sint Maarten (Dutch part)
French Polynesia
San Marino 1,572,464,725
Isle of Man
Cayman Islands
Iran, Islamic Rep. 296,553,161,101 330,399,732,957
Cuba 61,483,595,220
Turks and Caicos Islands
Barbados 3,159,555,516 3,453,684,349
Libya 77,908,776,987 77,140,353,560
Curacao
Faeroe Islands
Northern Mariana Islands
Korea, Dem. Rep.
Djibouti 1,029,257,385 1,105,274,873
Andorra 3,447,323,618
New Caledonia
American Samoa
Myanmar
Virgin Islands (U.S.)
Monaco 6,562,976,793 6,479,140,377
Greenland 1,690,123,720 1,465,793,636
Liechtenstein 4,238,719,660 4,903,202,201
Guam

Featured indicators

Help/Feedback

User Voice