Country name 2008 2009 2010 2011
Afghanistan 860 1,020 1,080 1,140
Albania 8,280 8,500 8,560 8,820
Algeria 7,940 8,260 8,050 8,310
American Samoa
Andorra
Angola 4,640 5,070 5,150 5,230
Antigua and Barbuda 22,650 20,090 18,710 17,900
Argentina
Armenia 6,340 5,390 5,620 6,100
Aruba
Australia 35,640 38,600 37,600 40,270
Austria 39,690 38,510 40,310 42,030
Azerbaijan 7,770 8,700 9,230 8,950
Bahamas, The 32,670 31,060 29,790
Bahrain 24,700 21,230 21,200
Bangladesh 1,600 1,700 1,800 1,940
Barbados 17,950 18,900
Belarus 12,370 12,460 13,560 14,460
Belgium 37,560 36,340 38,580 39,150
Belize 5,930 6,080 5,870 6,090
Benin 1,550 1,560 1,560 1,610
Bermuda
Bhutan 4,550 4,800 5,270 5,570
Bolivia 4,380 4,490 4,610 4,890
Bosnia and Herzegovina 9,000 8,830 8,780 9,190
Botswana 13,000 12,930 13,610 14,550
Brazil 10,160 10,210 10,980 11,420
Brunei Darussalam 51,020 49,910
Bulgaria 13,230 13,150 13,460 14,400
Burkina Faso 1,180 1,190 1,260 1,300
Burundi 560 570 580 610
Cambodia 1,960 1,970 2,080 2,230
Cameroon 2,170 2,220 2,240 2,330
Canada 38,490 37,210 38,400 39,710
Cape Verde 3,410 3,570 3,680 3,980
Cayman Islands
Central African Republic 750 760 780 810
Chad 1,100 1,260 1,360 1,360
Chile 14,200 14,210 14,990 16,300
China 6,230 6,840 7,520 8,390
Colombia 8,580 8,730 9,000 9,560
Comoros 1,080 1,090 1,090 1,110
Congo, Dem. Rep. 290 170 330 340
Congo, Rep. 2,760 2,880 3,170 3,240
Costa Rica 11,000 10,810 11,260 11,860
Cote d'Ivoire 1,720 1,780 1,790 1,710
Croatia 19,530 18,390 18,040 18,780
Cuba
Curacao
Cyprus 29,790 30,940 30,970
Czech Republic 24,670 23,940 23,460 24,490
Denmark 40,460 38,870 41,540 41,920
Djibouti 2,400 2,450
Dominica 11,390 12,410 12,760 13,000
Dominican Republic 8,060 8,350 8,990 9,420
Ecuador 7,530 7,550 7,830 8,510
Egypt, Arab Rep. 5,710 5,910 6,020 6,120
El Salvador 6,560 6,350 6,450 6,640
Equatorial Guinea 19,190 25,730 21,530 25,620
Eritrea 530 540 540 580
Estonia 20,960 18,850 18,970 20,850
Ethiopia 880 950 1,030 1,110
Faeroe Islands
Fiji 4,560 4,600 4,460 4,610
Finland 38,240 36,110 36,570 37,660
France 34,640 34,280 34,920 35,910
French Polynesia
Gabon 12,720 12,880 13,050 13,740
Gambia, The 1,690 1,760 1,840 1,750
Georgia 4,860 4,710 4,940 5,350
Germany 37,550 36,500 38,410 40,190
Ghana 1,490 1,540 1,610 1,810
Greece 28,640 28,490 26,750 25,110
Greenland
Grenada 10,490 9,950 9,960 10,350
Guam
Guatemala 4,630 4,570 4,620 4,760
Guinea 940 950 980 1,020
Guinea-Bissau 1,170 1,180 1,200 1,270
Guyana 3,110 3,250 3,460
Haiti 1,140 1,170 1,120 1,180
Honduras 3,800 3,700 3,750 3,820
Hong Kong SAR, China 47,600 45,590 48,170 52,350
Hungary 19,120 19,350 19,720 20,310
Iceland 31,160 30,120 29,280 31,020
India 2,840 3,080 3,370 3,620
Indonesia 3,740 3,920 4,180 4,500
Iran, Islamic Rep. 11,200 11,420
Iraq 3,370 3,510 3,450 3,750
Ireland 36,780 33,570 34,410 33,520
Isle of Man
Israel 25,080 25,250 26,270 28,070
Italy 33,010 32,070 31,960 32,420
Jamaica
Japan 34,700 32,600 34,480 34,670
Jordan 5,690 5,890 5,800 5,930
Kazakhstan 9,720 10,110 10,600 11,250
Kenya 1,560 1,580 1,640 1,710
Kiribati 3,470 3,160 3,440 3,300
Korea, Dem. Rep.
Korea, Rep. 26,890 26,800 28,650 29,920
Kosovo
Kuwait 58,180 53,470 53,720
Kyrgyz Republic 2,120 2,170 2,080 2,200
Lao PDR 2,110 2,310 2,390 2,580
Latvia 17,910 17,140 16,280 19,090
Lebanon 12,150 12,980 13,790 14,470
Lesotho 1,940 2,010 2,000 2,040
Liberia 370 440 470 540
Libya 16,700 16,800
Liechtenstein
Lithuania 19,060 17,390 17,970 20,760
Luxembourg 66,660 52,350 57,950 64,110
Macao SAR, China 45,450 46,460 56,950
Macedonia, FYR 10,590 11,050 11,180 11,370
Madagascar 1,030 960 950 950
Malawi 770 820 840 870
Malaysia 14,130 14,010 14,680 15,650
Maldives 6,920 6,670 6,910 7,430
Mali 970 980 1,020 1,040
Malta 24,340 23,420 24,480
Marshall Islands
Mauritania 2,440 2,400 2,390 2,420
Mauritius 12,650 12,970 13,770 14,330
Mexico 14,500 14,100 14,960 16,720
Micronesia, Fed. Sts. 3,280 3,430 3,440 3,580
Moldova 3,300 3,030 3,360 3,640
Monaco
Mongolia 3,750 3,640 3,650 4,290
Montenegro 13,850 12,830 12,890 13,700
Morocco 4,240 4,410 4,570 4,880
Mozambique 770 850 900 960
Myanmar
Namibia 6,080 5,980 6,160 6,520
Nepal 1,120 1,170 1,210 1,260
Netherlands 42,000 40,000 41,010 43,150
New Caledonia
New Zealand 27,090 28,690 29,420
Nicaragua 3,490 3,400 3,480 3,730
Niger 710 680 720 720
Nigeria 1,960 2,040 2,160 2,290
Northern Mariana Islands
Norway 61,060 54,500 57,660 61,450
Oman 25,540 24,930 25,720
Pakistan 2,570 2,660 2,760 2,870
Palau 10,900 9,600 9,810 11,080
Panama 11,810 12,330 13,030 14,510
Papua New Guinea 2,190 2,290 2,400 2,570
Paraguay 4,650 4,420 5,020 5,390
Peru 8,070 8,230 8,790 9,440
Philippines 3,670 3,700 3,950 4,140
Poland 17,590 18,080 19,310 20,260
Portugal 24,050 23,870 24,670 24,620
Puerto Rico
Qatar 74,220 72,150 76,330 86,440
Romania 14,550 14,440 14,600 15,780
Russian Federation 19,850 18,600 19,600 21,210
Rwanda 1,080 1,130 1,180 1,270
Samoa 4,240 4,130 4,190 4,270
San Marino
Sao Tome and Principe 1,840 1,900 1,980 2,080
Saudi Arabia 22,760 22,610 23,100 24,700
Senegal 1,870 1,860 1,910 1,940
Serbia 11,200 10,860 11,160 11,550
Seychelles 20,530 21,030 22,720 24,550
Sierra Leone 990 1,010 1,050 1,110
Singapore 53,280 52,250 56,790 59,380
Sint Maarten (Dutch part)
Slovak Republic 21,680 21,310 21,770 22,300
Slovenia 28,260 26,170 26,120 26,500
Solomon Islands 2,250 2,020 2,200 2,350
Somalia
South Africa 10,090 10,060 10,310 10,710
South Sudan
Spain 32,270 31,400 31,170 31,440
Sri Lanka 4,450 4,680 5,030 5,520
St. Kitts and Nevis 17,660 16,230 15,720 16,470
St. Lucia 10,590 10,850 10,950 11,220
St. Martin (French part)
St. Vincent and the Grenadines 10,450 10,490 10,200 10,440
Sudan 1,870 1,980 2,050 2,120
Suriname 7,370 7,590 7,690 7,850
Swaziland 5,740 5,690 5,570 5,930
Sweden 41,000 37,970 40,070 42,210
Switzerland 44,740 47,930 51,600 52,530
Syrian Arab Republic 4,790 5,050 5,080
Tajikistan 1,930 2,000 2,120 2,300
Tanzania 1,290 1,350 1,410 1,500
Thailand 7,720 7,570 8,130 8,360
Timor-Leste 5,980 4,420 5,200
Togo 950 970 990 1,040
Tonga 4,380 4,540 4,620 5,000
Trinidad and Tobago 25,070 24,270 24,350
Tunisia 8,380 8,700 8,930 8,850
Turkey 14,890 14,260 15,680 16,940
Turkmenistan 6,630 7,020 7,440 8,690
Turks and Caicos Islands
Tuvalu
Uganda 1,150 1,210 1,250 1,310
Ukraine 7,250 6,210 6,580 7,040
United Arab Emirates 56,450 50,330 46,900 47,890
United Kingdom 36,830 34,810 35,600 35,950
United States 47,320 45,390 47,210 48,820
Uruguay 12,020 12,440 13,540 14,640
Uzbekistan 2,830 2,950 3,140 3,420
Vanuatu 4,230 4,200 4,200 4,260
Venezuela, RB 12,910 12,330 11,990 12,430
Vietnam 2,740 2,850 3,050 3,250
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 2,270 2,380 2,470 2,170
Zambia 1,250 1,410 1,420 1,490
Zimbabwe

Help/Feedback

User Voice