Country name 2007 2008 2009 2010
Afghanistan 189 189 189 189
Albania 16 16 15 14
Algeria 90 85 89 90
American Samoa 6 6 8 8
Andorra 10 9 8 7
Angola 287 292 298 304
Antigua and Barbuda 3 3 4 5
Argentina 31 30 28 27
Armenia 72 73 73 73
Aruba
Australia 6 6 6 6
Austria 11 10 7 5
Azerbaijan 110 110 110 110
Bahamas, The 18 16 14 11
Bahrain 37 34 30 23
Bangladesh 225 225 225 225
Barbados 4 3 2 2
Belarus 72 72 71 70
Belgium 10 9 9 9
Belize 40 40 40 40
Benin 91 92 93 94
Bermuda 5 4 3 2
Bhutan 172 165 158 151
Bolivia 148 144 140 135
Bosnia and Herzegovina 51 51 50 50
Botswana 645 596 545 503
Brazil 48 46 45 43
Brunei Darussalam 64 65 65 68
Bulgaria 41 43 41 40
Burkina Faso 68 64 59 55
Burundi 155 147 137 129
Cambodia 451 446 442 437
Cameroon 192 187 182 177
Canada 5 5 5 5
Cape Verde 151 149 148 147
Cayman Islands 2 4 6 8
Central African Republic 345 336 327 319
Chad 299 291 283 276
Chile 19 19 19 19
China 86 83 80 78
Colombia 37 36 35 34
Comoros 42 40 39 37
Congo, Dem. Rep. 327 327 327 327
Congo, Rep. 403 393 382 372
Costa Rica 15 15 14 13
Cote d'Ivoire 167 158 148 139
Croatia 25 24 23 21
Cuba 9 9 9 9
Curacao 4
Cyprus 4 4 4 4
Czech Republic 9 8 8 7
Denmark 7 7 6 6
Djibouti 619 619 620 620
Dominica 13 13 13 13
Dominican Republic 76 73 70 67
Ecuador 76 72 68 65
Egypt, Arab Rep. 20 19 19 18
El Salvador 33 32 30 28
Equatorial Guinea 120 125 119 135
Eritrea 95 97 99 100
Estonia 37 35 30 25
Ethiopia 275 271 265 261
Faeroe Islands
Fiji 18 19 22 27
Finland 7 7 11 7
France 11 10 10 9
French Polynesia 27 24 22 18
Gabon 406 452 502 553
Gambia, The 258 263 269 273
Georgia 107 107 107 107
Germany 6 5 5 5
Ghana 106 99 92 86
Greece 6 5 5 5
Greenland
Grenada 4 4 4 4
Guam 35 58 66 65
Guatemala 63 63 62 62
Guinea 287 302 318 334
Guinea-Bissau 220 224 229 233
Guyana 114 113 112 111
Haiti 256 246 238 230
Honduras 73 64 58 51
Hong Kong SAR, China 90 92 85 80
Hungary 18 16 15 15
Iceland 4 5 5 5
India 201 196 190 185
Indonesia 189 189 189 189
Iran, Islamic Rep. 21 20 19 17
Iraq 64 64 64 64
Ireland 11 10 9 8
Isle of Man
Israel 6 6 5 5
Italy 6 6 5 5
Jamaica 7 7 7 7
Japan 22 22 22 21
Jordan 6 6 6 5
Kazakhstan 190 175 163 151
Kenya 347 332 312 298
Kiribati 485 450 408 370
Korea, Dem. Rep. 344 344 345 345
Korea, Rep. 91 93 95 97
Kosovo
Kuwait 33 38 40 41
Kyrgyz Republic 159 159 159 159
Lao PDR 88 88 89 90
Latvia 57 51 45 39
Lebanon 13 14 15 17
Lesotho 637 635 634 633
Liberia 277 283 288 293
Libya 40 40 40 40
Liechtenstein
Lithuania 72 71 70 69
Luxembourg 9 9 9 9
Macao SAR, China 80 76 70 76
Macedonia, FYR 26 24 23 21
Madagascar 251 256 261 266
Malawi 301 273 243 219
Malaysia 84 83 83 82
Maldives 45 42 39 36
Mali 57 60 65 68
Malta 10 11 12 12
Marshall Islands 413 441 471 502
Mauritania 318 324 330 337
Mauritius 22 22 22 22
Mayotte
Mexico 20 19 17 16
Micronesia, Fed. Sts. 226 219 212 206
Moldova 171 175 178 182
Monaco
Mongolia 222 222 224 224
Montenegro 25 23 21 19
Morocco 93 93 92 91
Mozambique 531 535 539 544
Myanmar 396 393 388 384
Namibia 888 793 682 603
Nepal 163 163 163 163
Netherlands 7 7 7 7
New Caledonia 23 22 23 23
New Zealand 9 8 8 8
Nicaragua 49 46 44 42
Niger 174 178 181 185
Nigeria 158 145 130 133
Northern Mariana Islands 87 71 74 72
Norway 7 6 6 6
Oman 15 15 14 13
Pakistan 231 231 231 231
Palau 73 95 125 124
Panama 47 47 48 48
Papua New Guinea 303 303 303 303
Paraguay 48 48 47 46
Peru 126 119 113 106
Philippines 290 285 280 275
Poland 24 23 23 23
Portugal 32 30 29 29
Puerto Rico 3 3 2 2
Qatar 39 47 45 38
Romania 145 134 125 116
Russian Federation 107 107 106 106
Rwanda 133 123 115 106
Samoa 15 13 12 11
San Marino
Sao Tome and Principe 101 99 98 96
Saudi Arabia 18 18 18 18
Senegal 272 277 282 288
Serbia 31 31 21 18
Seychelles 32 32 31 31
Sierra Leone 574 608 644 682
Singapore 35 36 36 35
Sint Maarten (Dutch part) 9
Slovak Republic 13 12 10 8
Slovenia 12 12 11 11
Solomon Islands 128 121 115 108
Somalia 285 285 285 286
South Africa 948 960 971 981
South Sudan
Spain 19 17 17 16
Sri Lanka 66 66 66 66
St. Kitts and Nevis 6 7 7 8
St. Lucia 10 9 9 8
St. Martin (French part)
St. Vincent and the Grenadines 25 25 24 24
Sudan 119 119 119 119
Suriname 116 125 135 145
Swaziland 1,198 1,227 1,257 1,287
Sweden 6 6 6 7
Switzerland 6 7 8 8
Syrian Arab Republic 24 22 21 20
Tajikistan 198 202 204 206
Tanzania 192 190 183 177
Thailand 137 137 137 137
Timor-Leste 498 498 498 498
Togo 429 438 446 455
Tonga 20 19 18 17
Trinidad and Tobago 19 24 23 19
Tunisia 24 24 24 25
Turkey 31 30 29 28
Turkmenistan 68 68 67 66
Turks and Caicos Islands 24 23 22 21
Tuvalu 268 258 247 237
Uganda 263 244 226 209
Ukraine 102 102 101 101
United Arab Emirates 4 4 3 3
United Kingdom 14 13 13 13
United States 5 5 4 4
Uruguay 22 22 22 21
Uzbekistan 128 128 128 128
Vanuatu 77 74 72 69
Venezuela, RB 34 33 33 33
Vietnam 202 201 200 199
Virgin Islands (U.S.)
West Bank and Gaza 6 6 5 5
Yemen, Rep. 67 60 54 49
Zambia 521 500 482 462
Zimbabwe 754 716 668 633

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.