Country name 2003 2004 2005 2006 2007
Northern Mariana Islands 4.3
Vietnam 5.1 4.9
Thailand 5.1 4.3 4.6 5.3 4.3
Bangladesh 5.8 13.6
Austria 6.5 10.1 9.9 9.3 9.1
Netherlands 6.5 8.1 8.4 7.1 6.2
El Salvador 6.9 8.4 8.9 8.3
Iceland 7.0 6.8 6.0 7.5 6.3
Ireland 7.1 7.5 7.9 8.1 8.0
Madagascar 7.3 2.8
Mexico 8.3 10.6 7.4 7.4 7.5
Macao SAR, China 8.5 8.1 5.8 5.8 4.0
Germany 8.6 10.8 14.0 12.6 11.1
Japan 8.6 8.3 7.4 7.2 7.1
Switzerland 8.7 7.4 9.1 7.5 7.4
Cyprus 8.7 9.5 14.6 11.2 9.5
Korea, Rep. 9.0 9.4 9.0 9.0 7.2
Denmark 9.2 7.4 8.6 7.5 7.4
United Kingdom 9.5 9.9 10.7 11.8 12.5
New Zealand 10.6 10.5 10.1 10.4 10.1
Norway 10.7 10.7 11.5 8.7 6.6
Australia 11.3 10.9 10.4 9.5 9.2
Peru 11.4 21.4 17.4 15.0 14.2
United States 11.4 11.0 10.1 9.7 9.4
Hong Kong SAR, China 11.7 9.2 7.9 8.1 7.2
Canada 11.9 11.8 10.6 10.4 10.0
Honduras 12.1 15.4 11.2
Luxembourg 12.2 22.5 16.2 15.2 17.5
Sweden 12.8 16.1 21.6 21.5 19.5
Hungary 12.9 14.4 19.1 19.8 18.6
Tonga 15.1
Nicaragua 15.8 9.7
Morocco 15.9 14.4 14.4 14.1
Kazakhstan 16.4 15.7
Portugal 17.0 17.6 19.1 18.4 20.3
Moldova 17.1 17.5 18.3 16.0 13.9
Costa Rica 18.0 18.5 21.5 19.5 14.8
Russian Federation 18.8 18.5 17.2 17.2 14.7
France 18.8 20.4 21.9 23.2 20.1
Czech Republic 18.8 19.5 19.1 18.6 11.0
Turkey 18.9 20.7 20.6 20.6 20.8
Malta 19.2 18.0 16.0 14.7 11.6
Slovenia 19.8 19.2 17.8 16.8 11.2
Romania 20.0 18.7 18.4 20.2 18.7
Paraguay 20.5 18.3
Mongolia 20.7
Belgium 21.3 22.4 22.1 22.6 20.9
Finland 21.5 19.4 19.4 18.4 16.8
Israel 22.3 21.2 18.6 19.1 17.0
Latvia 22.9 25.7 16.1 14.6 10.0
Puerto Rico 23.0 19.0 20.9 21.6 19.0
Philippines 23.2 25.9 18.9 18.4 16.5
Bulgaria 24.1 23.8 21.0 20.3 16.0
Brazil 24.5 23.3 24.9 23.0 21.9
Chile 24.9 24.6 23.8 21.6 20.8
Ecuador 24.9 23.3 20.6 22.9
Spain 27.2 26.4 23.5 21.6 21.9
Jamaica 27.5 36.3
Bahamas, The 28.2 26.9 24.1 21.7
Barbados 28.7
Estonia 30.3 23.7 15.1 14.9 7.0
Italy 30.9 29.0 27.4 25.3 23.3
Colombia 31.0 28.2 28.3 29.3 26.1
Indonesia 31.5 33.5 37.7 34.3 27.3
Slovak Republic 31.6 30.8 28.8 27.0 19.9
Georgia 31.7 33.3 30.6 31.2 36.8
Lithuania 32.7 17.0 15.3 9.7 10.1
Syrian Arab Republic 33.1 46.1 49.1
Sri Lanka 33.8 35.7 37.0 28.2 28.1
Venezuela, RB 34.8 22.0 17.4
Greece 36.6 36.3 34.8 34.7 32.1
Panama 38.3 35.0 29.6 29.0 23.6
Croatia 38.5 37.3 35.1 31.2 28.5
Argentina 39.0 31.4 28.0 29.3 25.2
Uruguay 44.2 34.9 34.5 30.3
Poland 44.3 43.3 39.2 31.6 23.8
St. Lucia 50.8 45.5
Guyana 53.8 52.0 50.0 55.2 46.7
South Africa 58.7 57.1 54.7 52.3 52.8
Macedonia, FYR 66.4 64.8 62.1 60.9 58.3
Kosovo 90.5 82.5 80.6 77.7 78.6
Grenada
Gambia, The
Guam
China
Singapore
Gabon
Bermuda
India 10.4
Haiti
French Polynesia
Comoros
Iran, Islamic Rep. 34.0 30.2
Ukraine 15.4 14.4
Iraq
Belize 28.8
Chad
Djibouti
Isle of Man 5.1
Senegal 20.1
Central African Republic
Solomon Islands
Congo, Rep.
Armenia 69.4
Cote d'Ivoire
Turkmenistan
Cayman Islands 9.1 11.3
New Caledonia
Jordan 47.9
Nigeria
Cape Verde
Pakistan 14.9 9.6 8.9
Kenya
Belarus
Kiribati
Bahrain 32.6
Korea, Dem. Rep.
Sao Tome and Principe
Cameroon
Seychelles
Greenland
Eritrea
St. Vincent and the Grenadines
Guinea-Bissau
Kuwait 10.0
Guinea
Kyrgyz Republic 17.8 16.2 16.2
Suriname
Lao PDR
Egypt, Arab Rep. 62.2 55.2 47.9
Zambia
Tunisia 29.3
Afghanistan
Tuvalu
Lesotho
Congo, Dem. Rep.
Liberia 3.7
Bhutan 7.2 10.2
Libya
Niger
Liechtenstein
Benin
Fiji
Oman
Cambodia
Palau
Burundi
Papua New Guinea
Qatar 7.5
Faeroe Islands 12.5
Azerbaijan 10.4
Guatemala
Samoa
Cuba 4.4 3.6 3.2
Burkina Faso 2.9
Ethiopia 40.5 11.2 29.4
Malawi
Rwanda
Malaysia 11.5
San Marino
Maldives 30.5
Saudi Arabia
Mali
Serbia 55.5 48.3
Dominica
Sierra Leone 3.5
Marshall Islands
Sint Maarten (Dutch part)
Mauritania
Aruba 22.9
South Sudan
Somalia
Mauritius 31.0 34.3 30.7 31.3
Brunei Darussalam
Equatorial Guinea
Micronesia, Fed. Sts.
St. Kitts and Nevis
Uzbekistan
St. Martin (French part)
American Samoa
Sudan
Tanzania 10.1
Swaziland
Timor-Leste
Ghana
Angola
Tajikistan
West Bank and Gaza 44.9 43.2 42.6
Antigua and Barbuda
Curacao
Togo
Mozambique
Trinidad and Tobago 21.6 17.0 14.2
Myanmar
Andorra
Namibia 47.0
Turks and Caicos Islands
Nepal
Uganda
Bolivia
United Arab Emirates 12.9
Dominican Republic 44.5
Algeria 46.3
Albania 16.6
Monaco
Vanuatu
Botswana
Montenegro 45.2
Virgin Islands (U.S.)
Bosnia and Herzegovina 65.6 62.3
Yemen, Rep.
Lebanon 19.0 21.5
Zimbabwe 7.6

Featured indicators

Help/Feedback

User Voice