| Country name | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Liechtenstein | 2 | 2 | 2 | 2 |
|
|
| Iceland | 2 | 2 | 2 | 2 |
|
|
| San Marino | 2 | 2 | 2 | 2 |
|
|
| Singapore | 2 | 2 | 2 | 2 |
|
|
| Japan | 3 | 2 | 2 | 2 |
|
|
| Sweden | 3 | 2 | 2 | 2 |
|
|
| Luxembourg | 3 | 3 | 2 | 2 |
|
|
| Slovenia | 3 | 3 | 2 | 2 |
|
|
| Finland | 3 | 3 | 2 | 2 |
|
|
| Norway | 3 | 3 | 3 | 3 |
|
|
| Andorra | 3 | 3 | 3 | 3 |
|
|
| Cyprus | 3 | 3 | 3 | 3 |
|
|
| Portugal | 3 | 3 | 3 | 3 |
|
|
| Monaco | 3 | 3 | 3 | 3 |
|
|
| Italy | 4 | 3 | 3 | 3 |
|
|
| France | 4 | 4 | 4 | 3 |
|
|
| Germany | 4 | 4 | 3 | 3 |
|
|
| Denmark | 4 | 4 | 3 | 3 |
|
|
| Austria | 4 | 4 | 4 | 4 |
|
|
| Czech Republic | 4 | 4 | 3 | 3 |
|
|
| Belgium | 4 | 4 | 4 | 4 |
|
|
| Ireland | 4 | 4 | 3 | 3 |
|
|
| Israel | 4 | 4 | 4 | 4 |
|
|
| Netherlands | 4 | 4 | 4 | 3 |
|
|
| Estonia | 4 | 4 | 3 | 3 |
|
|
| Switzerland | 4 | 4 | 4 | 4 |
|
|
| Spain | 4 | 4 | 4 | 4 |
|
|
| Greece | 4 | 4 | 4 | 4 |
|
|
| Korea, Rep. | 4 | 4 | 4 | 4 |
|
|
| Australia | 4 | 4 | 4 | 4 |
|
|
| United Kingdom | 5 | 5 | 5 | 4 |
|
|
| Cuba | 5 | 5 | 5 | 5 |
|
|
| New Zealand | 5 | 5 | 5 | 5 |
|
|
| Croatia | 5 | 5 | 5 | 4 |
|
|
| Canada | 5 | 5 | 5 | 5 |
|
|
| Belarus | 5 | 5 | 4 | 4 |
|
|
| Malta | 5 | 5 | 5 | 5 |
|
|
| Poland | 6 | 5 | 5 | 5 |
|
|
| Lithuania | 6 | 6 | 5 | 5 |
|
|
| Brunei Darussalam | 6 | 6 | 6 | 6 |
|
|
| Hungary | 6 | 6 | 6 | 5 |
|
|
| Malaysia | 6 | 6 | 6 | 6 |
|
|
| United States | 7 | 7 | 7 | 6 |
|
|
| United Arab Emirates | 7 | 6 | 6 | 6 |
|
|
| Serbia | 7 | 7 | 6 | 6 |
|
|
| Qatar | 7 | 7 | 7 | 6 |
|
|
| Bosnia and Herzegovina | 7 | 7 | 7 | 7 |
|
|
| St. Kitts and Nevis | 7 | 7 | 7 | 6 |
|
|
| Slovak Republic | 8 | 7 | 7 | 7 |
|
|
| Montenegro | 8 | 7 | 7 | 7 |
|
|
| Chile | 8 | 8 | 8 | 8 |
|
|
| Antigua and Barbuda | 8 | 7 | 7 | 6 |
|
|
| Latvia | 9 | 8 | 8 | 7 |
|
|
| Costa Rica | 9 | 9 | 9 | 9 |
|
|
| Bahrain | 9 | 9 | 9 | 9 |
|
|
| Oman | 9 | 9 | 8 | 7 |
|
|
| Kuwait | 10 | 10 | 9 | 9 |
|
|
| Lebanon | 10 | 9 | 9 | 8 |
|
|
| Saudi Arabia | 10 | 9 | 9 | 8 |
|
|
| Uruguay | 10 | 10 | 9 | 9 |
|
|
| Macedonia, FYR | 10 | 10 | 9 | 9 |
|
|
| Ukraine | 10 | 10 | 9 | 9 |
|
|
| Grenada | 11 | 11 | 11 | 10 |
|
|
| Dominica | 11 | 11 | 11 | 11 |
|
|
| Russian Federation | 12 | 11 | 10 | 10 |
|
|
| Thailand | 12 | 12 | 11 | 11 |
|
|
| Seychelles | 12 | 12 | 12 | 12 |
|
|
| Sri Lanka | 12 | 11 | 11 | 11 |
|
|
| Bulgaria | 12 | 12 | 11 | 11 |
|
|
| Vanuatu | 13 | 13 | 12 | 11 |
|
|
| Mauritius | 13 | 13 | 13 | 13 |
|
|
| Bahamas, The | 14 | 14 | 14 | 14 |
|
|
| Maldives | 14 | 12 | 11 | 9 |
|
|
| Argentina | 14 | 13 | 13 | 13 |
|
|
| Romania | 14 | 13 | 12 | 11 |
|
|
| St. Lucia | 14 | 14 | 14 | 14 |
|
|
| Tonga | 14 | 14 | 14 | 13 |
|
|
| Venezuela, RB | 14 | 14 | 13 | 13 |
|
|
| Syrian Arab Republic | 15 | 14 | 14 | 13 |
|
|
| Turkey | 15 | 14 | 13 | 12 |
|
|
| Libya | 15 | 14 | 14 | 13 |
|
|
| Albania | 15 | 14 | 13 | 13 |
|
|
| Moldova | 15 | 14 | 14 | 14 |
|
|
| Fiji | 15 | 15 | 15 | 14 |
|
|
| Palau | 15 | 15 | 15 | 14 |
|
|
| Mexico | 16 | 15 | 14 | 13 |
|
|
| El Salvador | 16 | 15 | 14 | 13 |
|
|
| China | 16 | 15 | 14 | 13 |
|
|
| Belize | 16 | 16 | 15 | 15 |
|
|
| Tunisia | 16 | 16 | 15 | 14 |
|
|
| Colombia | 17 | 16 | 16 | 15 |
|
|
| Barbados | 17 | 17 | 17 | 18 |
|
|
| Samoa | 17 | 17 | 16 | 16 |
|
|
| Jamaica | 17 | 17 | 16 | 16 |
|
|
| Peru | 17 | 16 | 15 | 14 |
|
|
| Brazil | 18 | 16 | 15 | 14 |
|
|
| Panama | 18 | 18 | 17 | 17 |
|
|
| Armenia | 18 | 17 | 16 | 16 |
|
|
| St. Vincent and the Grenadines | 19 | 19 | 19 | 20 |
|
|
| Jordan | 19 | 19 | 18 | 18 |
|
|
| Vietnam | 20 | 19 | 18 | 17 |
|
|
| Solomon Islands | 20 | 20 | 19 | 18 |
|
|
| Honduras | 21 | 20 | 19 | 18 |
|
|
| Georgia | 21 | 20 | 19 | 18 |
|
|
| Cape Verde | 21 | 20 | 19 | 18 |
|
|
| West Bank and Gaza | 21 | 21 | 20 | 20 |
|
|
| Paraguay | 21 | 21 | 20 | 19 |
|
|
| Ecuador | 22 | 21 | 20 | 20 |
|
|
| Egypt, Arab Rep. | 22 | 20 | 19 | 18 |
|
|
| Philippines | 23 | 22 | 21 | 20 |
|
|
| Dominican Republic | 23 | 23 | 22 | 21 |
|
|
| Iran, Islamic Rep. | 24 | 23 | 22 | 21 |
|
|
| Marshall Islands | 24 | 24 | 23 | 22 |
|
|
| Botswana | 24 | 22 | 21 | 20 |
|
|
| Nicaragua | 25 | 24 | 23 | 22 |
|
|
| Trinidad and Tobago | 25 | 25 | 25 | 25 |
|
|
| Korea, Dem. Rep. | 26 | 26 | 26 | 26 |
|
|
| Guatemala | 27 | 26 | 25 | 24 |
|
|
| Tuvalu | 27 | 27 | 26 | 25 |
|
|
| Kazakhstan | 28 | 27 | 26 | 25 |
|
|
| Indonesia | 28 | 27 | 26 | 25 |
|
|
| Suriname | 28 | 27 | 26 | 26 |
|
|
| Algeria | 29 | 28 | 27 | 26 |
|
|
| Kyrgyz Republic | 30 | 29 | 28 | 27 |
|
|
| Mongolia | 31 | 29 | 27 | 26 |
|
|
| Guyana | 32 | 31 | 30 | 29 |
|
|
| Iraq | 32 | 32 | 31 | 31 |
|
|
| Morocco | 32 | 31 | 29 | 28 |
|
|
| Micronesia, Fed. Sts. | 35 | 34 | 34 | 34 |
|
|
| Namibia | 36 | 34 | 32 | 30 |
|
|
| Lao PDR | 39 | 37 | 35 | 34 |
|
|
| Kiribati | 41 | 40 | 39 | 38 |
|
|
| Bangladesh | 43 | 41 | 39 | 37 |
|
|
| Azerbaijan | 43 | 42 | 40 | 39 |
|
|
| Uzbekistan | 44 | 43 | 42 | 42 |
|
|
| Bolivia | 44 | 42 | 41 | 39 |
|
|
| Nepal | 44 | 42 | 41 | 39 |
|
|
| South Africa | 45 | 41 | 36 | 35 |
|
|
| Cambodia | 45 | 42 | 39 | 36 |
|
|
| Papua New Guinea | 47 | 46 | 46 | 45 |
|
|
| Bhutan | 48 | 46 | 44 | 42 |
|
|
| Madagascar | 48 | 46 | 44 | 43 |
|
|
| Turkmenistan | 48 | 47 | 46 | 45 |
|
|
| Zimbabwe | 50 | 48 | 45 | 43 |
|
|
| Rwanda | 50 | 46 | 42 | 38 |
|
|
| Eritrea | 50 | 49 | 47 | 46 |
|
|
| Senegal | 51 | 49 | 48 | 47 |
|
|
| India | 51 | 50 | 49 | 47 |
|
|
| Myanmar | 52 | 51 | 49 | 48 |
|
|
| Gabon | 53 | 52 | 50 | 49 |
|
|
| Tanzania | 53 | 51 | 48 | 45 |
|
|
| Kenya | 53 | 52 | 50 | 48 |
|
|
| Timor-Leste | 54 | 51 | 49 | 46 |
|
|
| Ghana | 55 | 54 | 53 | 52 |
|
|
| Haiti | 58 | 56 | 68 | 53 |
|
|
| Tajikistan | 58 | 56 | 55 | 53 |
|
|
| Sao Tome and Principe | 59 | 58 | 58 | 58 |
|
|
| Ethiopia | 59 | 57 | 54 | 52 |
|
|
| Sudan | 59 | 58 | 58 | 57 |
|
|
| Gambia, The | 60 | 59 | 58 | 58 |
|
|
| Yemen, Rep. | 61 | 59 | 58 | 57 |
|
|
| Comoros | 62 | 61 | 60 | 59 |
|
|
| Malawi | 63 | 60 | 56 | 53 |
|
|
| Pakistan | 64 | 62 | 60 | 59 |
|
|
| Uganda | 65 | 63 | 60 | 58 |
|
|
| Zambia | 65 | 61 | 56 | 53 |
|
|
| Congo, Rep. | 65 | 65 | 64 | 64 |
|
|
| Liberia | 70 | 65 | 61 | 58 |
|
|
| Lesotho | 71 | 68 | 67 | 63 |
|
|
| Benin | 73 | 71 | 70 | 68 |
|
|
| Niger | 73 | 71 | 69 | 66 |
|
|
| Togo | 75 | 74 | 73 | 73 |
|
|
| Djibouti | 75 | 74 | 73 | 72 |
|
|
| Mauritania | 76 | 76 | 76 | 76 |
|
|
| Swaziland | 78 | 74 | 71 | 69 |
|
|
| Afghanistan | 78 | 76 | 75 | 73 |
|
|
| South Sudan | 82 | 80 | 78 | 76 |
|
|
| Cameroon | 82 | 81 | 80 | 79 |
|
|
| Mozambique | 82 | 78 | 76 | 72 |
|
|
| Equatorial Guinea | 84 | 83 | 81 | 80 |
|
|
| Cote d'Ivoire | 85 | 83 | 82 | 81 |
|
|
| Burkina Faso | 85 | 84 | 82 | 82 |
|
|
| Guinea | 85 | 83 | 81 | 79 |
|
|
| Nigeria | 86 | 83 | 81 | 78 |
|
|
| Burundi | 90 | 89 | 88 | 86 |
|
|
| Chad | 99 | 99 | 98 | 97 |
|
|
| Guinea-Bissau | 101 | 100 | 99 | 98 |
|
|
| Angola | 102 | 100 | 98 | 96 |
|
|
| Mali | 102 | 101 | 100 | 98 |
|
|
| Somalia | 108 | 108 | 108 | 108 |
|
|
| Central African Republic | 110 | 109 | 109 | 108 |
|
|
| Congo, Dem. Rep. | 114 | 113 | 112 | 111 |
|
|
| Sierra Leone | 126 | 123 | 121 | 119 |
|
|
| Sint Maarten (Dutch part) | ||||||
| Bermuda | ||||||
| New Caledonia | ||||||
| Northern Mariana Islands | ||||||
| Faeroe Islands | ||||||
| Hong Kong SAR, China | ||||||
| Cayman Islands | ||||||
| American Samoa | ||||||
| Curacao | ||||||
| Puerto Rico | ||||||
| Turks and Caicos Islands | ||||||
| Kosovo | ||||||
| Guam | ||||||
| Isle of Man | ||||||
| Aruba | ||||||
| Virgin Islands (U.S.) | ||||||
| Macao SAR, China | ||||||
| St. Martin (French part) | ||||||
| French Polynesia | ||||||
| Greenland |