Country name 2008 2009 2010 2011
Tuvalu 9,786 9,806 9,827 9,847
Palau 20,228 20,346 20,472 20,609
St. Martin (French part) 29,376 29,820 30,235 30,615
San Marino 31,198 31,359 31,534 31,735
Monaco 35,336 35,377 35,407 35,427
Liechtenstein 35,521 35,772 36,032 36,304
Turks and Caicos Islands 35,960 37,271 38,354 39,184
Sint Maarten (Dutch part) 40,459 39,133 37,850 36,609
Faeroe Islands 48,597 48,625 48,708 48,863
St. Kitts and Nevis 51,102 51,752 52,402 53,051
Marshall Islands 52,880 53,396 54,038 54,816
Cayman Islands 55,295 55,763 56,230 56,729
Greenland 56,328 56,323 56,905 56,840
Northern Mariana Islands 62,707 61,473 60,917 61,174
Bermuda 64,200 64,400 64,237 64,700
American Samoa 66,217 67,312 68,420 69,543
Dominica 68,159 67,922 67,757 67,675
Isle of Man 81,798 82,358 82,869 83,327
Andorra 82,577 83,677 84,864 86,165
Seychelles 86,956 87,298 86,525 86,000
Antigua and Barbuda 86,881 87,802 88,710 89,612
Kiribati 96,532 98,027 99,546 101,093
Tonga 102,910 103,519 104,058 104,509
Grenada 103,723 104,097 104,487 104,890
Aruba 105,526 106,612 107,488 108,141
St. Vincent and the Grenadines 109,178 109,269 109,333 109,365
Virgin Islands (U.S.) 109,832 109,809 109,750 109,666
Micronesia, Fed. Sts. 110,367 110,676 111,064 111,542
Curacao 141,279 141,972 143,784 145,619
Sao Tome and Principe 159,852 162,515 165,397 168,526
St. Lucia 170,331 172,370 174,000 176,000
Guam 175,538 177,707 179,896 182,111
Samoa 181,809 182,401 183,081 183,874
Vanuatu 228,041 233,790 239,651 245,619
New Caledonia 243,985 245,580 249,992 254,024
French Polynesia 264,541 267,685 270,764 273,777
Barbados 272,180 272,750 273,331 273,925
Maldives 307,632 311,739 315,885 320,081
Iceland 317,414 318,499 318,041 319,014
Belize 322,100 333,200 344,700 356,600
Bahamas, The 333,661 338,358 342,877 347,176
Brunei Darussalam 384,695 391,837 398,920 405,938
Malta 411,950 413,991 415,995 415,654
Cape Verde 487,371 491,621 495,999 500,585
Luxembourg 488,650 497,783 506,953 518,252
Suriname 515,066 519,861 524,636 529,419
Solomon Islands 510,221 524,125 538,148 552,267
Macao SAR, China 518,463 531,195 543,656 555,731
Montenegro 629,185 630,435 631,490 632,261
Equatorial Guinea 662,327 681,115 700,401 720,213
Bhutan 701,363 713,665 725,940 738,267
Comoros 697,034 715,774 734,750 753,943
Guyana 751,578 753,013 754,493 756,040
Fiji 843,651 852,323 860,623 868,406
Djibouti 855,636 872,090 888,716 905,564
Swaziland 1,031,747 1,043,509 1,055,506 1,067,773
Cyprus 1,077,001 1,090,473 1,103,647 1,116,564
Timor-Leste 1,077,911 1,110,071 1,142,502 1,175,880
Bahrain 1,052,359 1,169,578 1,261,835 1,323,535
Mauritius 1,268,565 1,275,032 1,280,924 1,286,051
Trinidad and Tobago 1,331,040 1,336,349 1,341,465 1,346,350
Estonia 1,340,675 1,340,271 1,340,161 1,339,928
Gabon 1,450,310 1,477,514 1,505,463 1,534,262
Guinea-Bissau 1,453,757 1,484,120 1,515,224 1,547,061
Qatar 1,396,060 1,597,765 1,758,793 1,870,041
Gambia, The 1,636,107 1,681,734 1,728,394 1,776,103
Kosovo 1,747,383 1,761,474 1,775,680 1,802,765
Botswana 1,954,822 1,981,576 2,006,945 2,030,738
Slovenia 2,021,316 2,039,669 2,048,583 2,052,843
Macedonia, FYR 2,052,524 2,056,769 2,060,563 2,063,893
Lesotho 2,127,412 2,149,201 2,171,318 2,193,843
Namibia 2,200,422 2,242,078 2,283,289 2,324,004
Latvia 2,266,094 2,254,834 2,239,008 2,058,184
Kuwait 2,548,351 2,646,286 2,736,732 2,818,042
Jamaica 2,687,200 2,695,600 2,701,200 2,706,500
Mongolia 2,667,474 2,711,659 2,756,001 2,800,114
Oman 2,636,963 2,712,141 2,782,435 2,846,145
Armenia 3,079,087 3,084,979 3,092,072 3,100,236
Albania 3,181,397 3,192,723 3,204,284 3,215,988
Lithuania 3,358,115 3,339,456 3,286,820 3,030,173
Uruguay 3,334,052 3,344,938 3,356,584 3,368,595
Mauritania 3,295,254 3,377,630 3,459,773 3,541,540
Panama 3,406,487 3,461,901 3,516,820 3,571,185
Moldova 3,570,107 3,565,603 3,562,062 3,559,000
West Bank and Gaza 3,596,688 3,702,218 3,811,102 3,927,051
Puerto Rico 3,760,866 3,740,410 3,721,978 3,706,690
Bosnia and Herzegovina 3,774,164 3,767,683 3,760,149 3,752,228
Liberia 3,658,460 3,835,929 3,994,122 4,128,572
Congo, Rep. 3,836,339 3,941,454 4,042,899 4,139,748
Lebanon 4,166,915 4,196,990 4,227,597 4,259,405
New Zealand 4,268,900 4,315,800 4,367,800 4,405,200
Central African Republic 4,237,961 4,318,128 4,401,051 4,486,837
Georgia 4,383,700 4,410,800 4,452,800 4,486,000
Croatia 4,434,000 4,429,000 4,418,000 4,403,000
Ireland 4,425,683 4,458,942 4,474,356 4,576,317
Costa Rica 4,522,124 4,590,790 4,658,887 4,726,575
Norway 4,768,212 4,828,726 4,889,252 4,953,088
Turkmenistan 4,918,396 4,979,672 5,041,995 5,105,301
Singapore 4,839,400 4,987,600 5,076,700 5,183,700
Eritrea 4,947,521 5,097,998 5,253,676 5,415,280
Finland 5,313,399 5,338,871 5,363,352 5,388,272
Kyrgyz Republic 5,318,700 5,383,300 5,447,900 5,514,600
Slovak Republic 5,406,626 5,418,590 5,430,099 5,398,384
Denmark 5,493,621 5,523,095 5,547,683 5,570,572
Nicaragua 5,635,577 5,710,230 5,788,163 5,869,859
Sierra Leone 5,612,129 5,739,293 5,867,536 5,997,486
Togo 5,776,837 5,901,859 6,027,798 6,154,813
Jordan 5,787,000 5,915,000 6,047,000 6,181,000
Lao PDR 6,022,001 6,112,143 6,200,894 6,288,037
El Salvador 6,129,628 6,160,423 6,192,993 6,227,491
Libya 6,149,620 6,262,667 6,355,112 6,422,772
Paraguay 6,230,242 6,341,892 6,454,548 6,568,290
Papua New Guinea 6,549,268 6,703,361 6,858,266 7,013,829
Tajikistan 6,691,416 6,783,390 6,878,637 6,976,958
United Arab Emirates 6,206,623 6,938,815 7,511,690 7,890,924
Hong Kong SAR, China 6,977,700 7,003,700 7,067,800 7,071,600
Serbia 7,350,221 7,320,807 7,291,436 7,258,745
Honduras 7,302,742 7,449,923 7,600,524 7,754,687
Israel 7,308,800 7,485,600 7,623,600 7,765,900
Bulgaria 7,623,395 7,585,131 7,534,289 7,348,328
Switzerland 7,647,675 7,743,831 7,824,909 7,912,398
Burundi 7,943,385 8,170,853 8,382,849 8,575,172
Austria 8,336,926 8,365,275 8,389,771 8,423,635
Benin 8,355,980 8,601,771 8,849,892 9,099,922
Azerbaijan 8,763,400 8,947,243 9,054,332 9,173,082
Somalia 8,922,260 9,119,848 9,330,872 9,556,873
Sweden 9,219,637 9,298,515 9,378,126 9,449,213
Belarus 9,528,000 9,507,000 9,490,000 9,473,000
South Sudan 8,976,845 9,507,428 9,948,304 10,314,021
Guinea 9,559,110 9,761,217 9,981,590 10,221,808
Bolivia 9,618,466 9,773,441 9,929,849 10,088,108
Dominican Republic 9,664,948 9,796,852 9,927,320 10,056,181
Haiti 9,736,332 9,864,241 9,993,247 10,123,787
Hungary 10,038,188 10,022,650 10,000,023 9,971,727
Rwanda 10,004,092 10,311,275 10,624,005 10,942,950
Tunisia 10,328,900 10,439,600 10,549,100 10,673,800
Czech Republic 10,424,336 10,487,178 10,519,792 10,496,088
Portugal 10,622,413 10,632,482 10,637,346 10,556,999
Belgium 10,709,973 10,796,493 10,895,586 11,020,952
Chad 10,653,762 10,937,089 11,227,208 11,525,496
Cuba 11,266,905 11,262,628 11,257,979 11,253,665
Greece 11,237,094 11,282,760 11,315,508 11,300,410
Senegal 11,787,123 12,106,865 12,433,728 12,767,556
Zimbabwe 12,451,543 12,473,992 12,571,454 12,754,378
Zambia 12,379,612 12,723,746 12,926,409 13,474,959
Cambodia 13,822,644 13,977,903 14,138,255 14,305,183
Guatemala 13,690,846 14,033,623 14,388,929 14,757,316
Ecuador 14,056,740 14,261,566 14,464,739 14,666,055
Malawi 14,005,113 14,442,290 14,900,841 15,380,888
Mali 14,459,990 14,909,813 15,369,809 15,839,538
Niger 14,450,007 14,972,257 15,511,953 16,068,994
Burkina Faso 15,515,258 15,984,479 16,468,714 16,967,845
Kazakhstan 15,673,999 16,093,481 16,323,287 16,558,676
Netherlands 16,445,593 16,530,388 16,615,394 16,693,074
Chile 16,795,593 16,955,737 17,113,688 17,269,525
Angola 18,037,964 18,555,115 19,081,912 19,618,432
Cameroon 18,758,778 19,175,028 19,598,889 20,030,362
Cote d'Ivoire 18,987,007 19,350,026 19,737,800 20,152,894
Syrian Arab Republic 19,637,776 20,038,112 20,446,609 20,820,311
Madagascar 19,546,282 20,124,150 20,713,819 21,315,135
Sri Lanka 20,217,000 20,450,000 20,653,000 20,869,000
Romania 21,513,622 21,480,401 21,438,001 21,384,832
Australia 21,384,400 21,778,800 22,065,300 22,323,900
Mozambique 22,332,900 22,858,607 23,390,765 23,929,708
Yemen, Rep. 22,626,595 23,328,214 24,052,514 24,799,880
Ghana 23,264,176 23,824,402 24,391,823 24,965,816
Korea, Dem. Rep. 24,126,329 24,238,179 24,346,229 24,451,285
Saudi Arabia 26,166,639 26,809,105 27,448,086 28,082,541
Uzbekistan 27,302,700 27,767,400 28,562,400 29,341,200
Malaysia 27,502,008 27,949,395 28,401,017 28,859,154
Venezuela, RB 27,935,000 28,384,000 28,834,000 29,278,000
Peru 28,463,338 28,765,162 29,076,512 29,399,817
Nepal 28,905,358 29,432,743 29,959,364 30,485,798
Iraq 30,178,292 31,090,763 32,030,823 32,961,959
Morocco 31,321,453 31,634,524 31,951,412 32,272,974
Uganda 31,339,392 32,367,909 33,424,683 34,509,205
Sudan 32,438,306 32,970,881 33,603,637 34,318,385
Afghanistan 32,517,656 33,438,329 34,385,068 35,320,445
Canada 33,317,662 33,726,915 34,126,547 34,483,975
Algeria 34,428,028 34,950,168 35,468,208 35,980,193
Poland 38,125,759 38,151,603 38,183,683 38,534,157
Kenya 38,455,418 39,462,188 40,512,682 41,609,728
Argentina 39,714,298 40,062,470 40,412,376 40,764,561
Tanzania 42,267,667 43,524,738 44,841,226 46,218,486
Colombia 45,005,782 45,654,044 46,294,841 46,927,125
Spain 45,555,716 45,908,594 46,070,971 46,174,601
Ukraine 46,258,200 46,053,300 45,870,700 45,706,100
Myanmar 47,250,315 47,601,374 47,963,012 48,336,763
Korea, Rep. 48,949,000 49,182,000 49,410,000 49,779,000
South Africa 48,793,022 49,320,150 49,991,300 50,586,757
Italy 59,832,179 60,192,698 60,483,385 60,723,603
United Kingdom 61,393,521 61,811,027 62,262,786 62,744,081
Congo, Dem. Rep. 62,474,901 64,204,304 65,965,795 67,757,577
France 64,370,515 64,720,232 65,075,569 65,433,714
Thailand 68,267,982 68,706,122 69,122,234 69,518,555
Turkey 70,923,730 71,846,212 72,752,325 73,639,596
Iran, Islamic Rep. 72,289,291 73,137,148 73,973,630 74,798,599
Egypt, Arab Rep. 78,323,298 79,716,203 81,121,077 82,536,770
Ethiopia 79,446,419 81,187,751 82,949,541 84,734,262
Germany 82,110,097 81,902,307 81,776,930 81,797,673
Vietnam 85,122,300 86,025,000 86,932,500 87,840,000
Philippines 90,173,139 91,703,090 93,260,798 94,852,030
Mexico 110,627,158 112,033,369 113,423,047 114,793,341
Japan 127,704,040 127,557,958 127,450,459 127,817,277
Russian Federation 141,950,000 141,910,000 142,389,000 142,960,000
Bangladesh 145,478,300 147,030,145 148,692,131 150,493,658
Nigeria 150,665,730 154,488,072 158,423,182 162,470,737
Pakistan 167,442,258 170,494,367 173,593,383 176,745,364
Brazil 191,543,237 193,246,610 194,946,470 196,655,014
Indonesia 234,951,154 237,414,495 239,870,937 242,325,638
United States 304,093,966 306,771,529 309,349,689 311,591,917
India 1,190,863,679 1,207,740,408 1,224,614,327 1,241,491,960
China 1,324,655,000 1,331,260,000 1,337,705,000 1,344,130,000

Featured indicators

Help/Feedback

User Voice