Country name 2007 2008 2009 2010
Afghanistan 34.2 29.8 26.3 28.0
Albania 49.2 50.9 46.8 52.2
Algeria 64.6 69.5 61.2 60.0
American Samoa
Andorra
Angola 96.0 100.9 84.1 88.3
Antigua and Barbuda 61.0 59.6 52.7 52.0
Argentina 38.5 39.0 30.8 33.8
Armenia 48.0 47.0 46.6 51.2
Aruba
Australia 35.8 36.5 34.6 36.6
Austria 87.1 88.3 73.4 82.1
Azerbaijan 82.6 78.1 62.3 64.2
Bahamas, The 45.2 50.4 41.6 42.8
Bahrain 136.0 128.4 94.1
Bangladesh 45.4 49.3 41.3 46.8
Barbados 66.6 65.6 50.8 48.6
Belarus 117.0 118.4 101.2 109.8
Belgium 183.4 185.0 152.6 171.0
Belize 74.5 84.4 69.2 73.8
Benin 55.6 53.4 49.0 51.3
Bermuda 20.3 19.4 18.9 17.2
Bhutan 100.4 84.7 81.1 86.4
Bolivia 60.3 69.6 53.9 59.3
Bosnia and Herzegovina 91.0 93.0 74.6 84.6
Botswana 74.7 75.4 71.3 69.7
Brazil 21.0 23.0 18.0 18.8
Brunei Darussalam 79.8 89.4 90.0
Bulgaria 115.1 114.4 82.1 96.6
Burkina Faso 34.0 33.7 34.0 37.8
Burundi 38.6 39.4 35.0 37.9
Cambodia 110.3 108.4 97.8 111.5
Cameroon 37.7 40.9 34.6 39.4
Canada 56.9 58.3 48.3 50.1
Cape Verde 57.8 55.3 46.9 47.7
Cayman Islands
Central African Republic 25.2 22.7 21.2 23.8
Chad 77.9 74.5 72.4 79.7
Chile 70.1 75.1 60.0 61.1
China 62.3 56.7 44.2 50.2
Colombia 30.3 31.6 27.9 27.9
Comoros 32.7 34.7 34.7 38.4
Congo, Dem. Rep. 65.2 74.6 66.0 74.6
Congo, Rep. 97.3 95.7 93.8 92.4
Costa Rica 84.7 83.4 69.0 64.1
Cote d'Ivoire 77.6 78.0 77.9 79.7
Croatia 64.4 64.1 49.9 52.4
Cuba 25.4 31.8
Curacao
Cyprus 45.8 48.5 38.6 42.8
Czech Republic 138.1 133.7 114.6 134.9
Denmark 64.6 65.8 56.8 58.5
Djibouti 62.7 65.4 50.3
Dominica 54.8 61.9 55.6 59.0
Dominican Republic 50.2 49.6 38.0 42.3
Ecuador 62.0 69.5 55.7 65.7
Egypt, Arab Rep. 43.2 45.8 36.0 36.3
El Salvador 63.8 67.5 54.2 61.3
Equatorial Guinea 100.0 107.5 117.0 115.7
Eritrea 39.7 44.3 32.4 33.2
Estonia 123.2 120.9 99.6 124.1
Ethiopia 36.2 37.1 29.1 36.3
Faeroe Islands 77.3 76.3 70.3
Fiji 75.6 88.7 71.8 70.2
Finland 69.8 69.2 51.6 58.0
France 46.1 47.0 39.8 44.0
French Polynesia
Gabon 73.2 83.2 77.3 94.0
Gambia, The 51.2 40.9 43.5 36.1
Georgia 63.4 60.9 51.1 57.2
Germany 71.5 72.6 62.0 71.2
Ghana 49.8 54.5 53.5 57.6
Greece 33.5 34.9 27.9 28.1
Greenland 53.2 78.1 84.5
Grenada 52.5 47.5 40.8 40.4
Guam
Guatemala 60.0 56.9 49.7 54.2
Guinea 57.5 71.7 50.7 52.1
Guinea-Bissau 39.8 38.6 41.9 39.3
Guyana 99.9 109.6 95.0 102.3
Haiti 36.9 43.6 41.7 55.6
Honduras 118.7 120.0 85.5 92.8
Hong Kong SAR, China 347.4 354.4 325.7 375.6
Hungary 140.3 141.0 127.0 142.7
Iceland 56.4 68.8 63.2 67.8
India 30.5 42.4 30.6 31.7
Indonesia 48.8 52.2 38.9 41.0
Iran, Islamic Rep. 46.7 50.6 39.2
Iraq 110.2 108.9 121.1 116.0
Ireland 79.0 79.5 80.1 85.6
Isle of Man
Israel 67.7 63.8 49.8 55.0
Italy 47.6 47.9 38.8 45.2
Jamaica 70.9 76.5 50.7 45.8
Japan 30.5 31.6 22.5 26.8
Jordan 109.2 109.9 82.1 81.3
Kazakhstan 76.8 81.7 62.1 59.7
Kenya 48.0 52.8 48.0 53.5
Kiribati 62.5 64.1 69.6 73.4
Korea, Dem. Rep.
Korea, Rep. 69.4 92.0 82.3 87.9
Kosovo
Kuwait 73.3 75.5 66.0
Kyrgyz Republic 108.1 115.3 100.5 107.9
Lao PDR 46.7 45.6 41.4 46.6
Latvia 82.1 78.1 67.6 87.8
Lebanon 63.2 70.5 59.4 60.2
Lesotho 157.0 177.6 155.8 138.6
Liberia 95.2 125.3 79.6 94.4
Libya 74.8 77.4 75.3
Liechtenstein
Lithuania 106.3 115.9 94.3 121.8
Luxembourg 97.4 98.5 87.8 81.7
Macao SAR, China 47.7 38.1 26.8 23.2
Macedonia, FYR 106.4 110.6 83.0 95.2
Madagascar 52.7 54.2 50.1 42.9
Malawi 60.3 61.6 60.9 58.7
Malaysia 173.0 160.0 145.8 152.9
Maldives 87.7 96.0 65.2 67.9
Mali 52.4 62.2 53.1 56.2
Malta 104.0 94.0 78.2 81.1
Marshall Islands 80.8 83.9 73.2 90.2
Mauritania 89.3 104.0 92.5 106.7
Mauritius 78.7 73.0 64.3 68.3
Mayotte
Mexico 54.3 55.7 53.4 58.8
Micronesia, Fed. Sts. 63.3 69.3 65.0 61.2
Moldova 114.3 107.2 83.9 93.6
Monaco
Mongolia 94.6 109.5 88.0 99.6
Montenegro 96.0 98.3 66.3 65.2
Morocco 62.9 70.6 51.6 58.2
Mozambique 68.0 67.3 60.4 80.3
Myanmar
Namibia 73.2 83.1 88.6 77.3
Nepal 38.8 36.0 40.4 39.1
Netherlands 133.3 140.0 118.6 139.9
New Caledonia
New Zealand 41.8 55.1 39.9
Nicaragua 85.4 90.9 78.6 92.0
Niger 42.2 48.5 52.5 55.5
Nigeria 61.1 64.7 52.7 62.3
Northern Mariana Islands
Norway 55.1 57.7 49.1 50.0
Oman 97.2 100.5 97.3
Pakistan 35.2 38.2 30.4 34.2
Palau 73.7 78.1 82.6 73.5
Panama 40.6 44.4 35.4 37.4
Papua New Guinea 120.5 115.1 96.1 99.8
Paraguay 71.0 80.0 71.0 79.5
Peru 45.1 48.5 38.4 41.8
Philippines 72.6 63.1 50.1 55.0
Poland 71.9 71.6 66.4 70.2
Portugal 58.1 60.2 49.5 54.4
Puerto Rico
Qatar 81.1 76.3 67.1
Romania 65.5 66.8 58.9 68.9
Russian Federation 44.5 46.0 40.5 43.8
Rwanda 25.3 30.6 28.5 30.7
Samoa 68.5 63.3 52.6 64.4
San Marino
Sao Tome and Principe 59.9 73.0 58.6 62.6
Saudi Arabia 84.1 90.0 77.2 79.8
Senegal 57.8 65.0 52.7 54.0
Serbia 71.9 73.9 60.8 69.0
Seychelles 119.7 161.1 152.5 112.1
Sierra Leone 41.5 38.4 40.5 58.1
Singapore 334.4 370.1 273.6 317.4
Sint Maarten (Dutch part)
Slovak Republic 141.6 148.0 127.9 151.1
Slovenia 130.3 130.3 107.4 126.8
Solomon Islands 78.2 83.4 72.0 93.1
Somalia
South Africa 55.3 65.9 47.7 48.3
South Sudan
Spain 44.6 44.1 35.6 39.8
Sri Lanka 58.9 55.0 41.7 44.4
St. Kitts and Nevis 48.0 53.6 49.8 52.9
St. Lucia 67.0 72.7 63.7 59.3
St. Martin (French part)
St. Vincent and the Grenadines 54.7 60.6 54.7 59.7
Sudan 37.9 36.2 32.7 34.6
Suriname 99.3 99.4 83.0
Swaziland 122.0 112.6 103.4 87.9
Sweden 69.6 72.4 62.1 67.0
Switzerland 76.8 76.4 66.6 70.3
Syrian Arab Republic 64.8 63.7 48.5 51.4
Tajikistan 105.5 90.7 71.9 72.6
Tanzania 45.0 49.0 43.7 50.3
Thailand 119.0 131.0 108.6 118.6
Timor-Leste 48.0 56.6 50.8 44.9
Togo 75.8 76.2 73.1 74.5
Tonga 49.5 50.8 48.9 51.4
Trinidad and Tobago 96.9 104.1 81.6 83.3
Tunisia 88.0 97.9 77.1 87.3
Turkey 42.9 45.7 39.6 40.8
Turkmenistan 99.1 91.0 63.3 60.5
Turks and Caicos Islands
Tuvalu 55.8 89.8 54.8 52.0
Uganda 40.5 43.3 36.8 36.2
Ukraine 77.0 84.7 72.7 81.5
United Arab Emirates 120.5 132.2 123.9 127.7
United Kingdom 37.8 41.5 38.5 42.7
United States 22.6 24.2 18.9 22.3
Uruguay 43.3 49.4 40.5 39.3
Uzbekistan 64.4 70.1 60.2 51.9
Vanuatu 52.9 62.4 59.4 47.8
Venezuela, RB 50.8 46.5 30.1 27.2
Vietnam 156.6 157.4 130.7 147.5
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 68.4 67.4 61.5 58.8
Zambia 74.7 69.4 63.3 77.3
Zimbabwe 93.5 116.6 88.6 84.3

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.