Country name 2007 2008 2009 2010
Afghanistan 1,973,712,000 2,088,877,000 2,222,552,000 2,297,223,000
Albania 2,854,187,000 3,903,573,000 4,692,747,000 4,735,744,000
Algeria 5,907,651,000 5,934,593,000 5,423,978,000 5,275,918,000
American Samoa
Andorra
Angola 11,492,480,000 15,100,472,000 16,616,172,000 18,562,044,000
Antigua and Barbuda
Argentina 117,317,191,000 118,901,913,000 120,282,678,000 127,849,498,000
Armenia 2,898,061,000 3,405,782,000 4,885,543,000 6,102,911,000
Aruba
Australia
Austria
Azerbaijan 3,521,457,000 4,262,517,000 4,531,492,000 6,973,604,000
Bahamas, The
Bahrain
Bangladesh 21,298,184,000 22,879,806,000 23,801,585,000 24,962,604,000
Barbados
Belarus 10,340,762,000 12,266,359,000 17,490,050,000 25,725,867,000
Belgium
Belize 1,059,957,000 1,043,847,000 1,070,823,000 1,045,383,000
Benin 764,153,000 916,765,000 1,072,449,000 1,221,254,000
Bermuda
Bhutan 793,037,000 685,531,000 751,904,000 898,195,000
Bolivia 4,992,288,000 5,527,829,000 5,743,023,000 5,266,589,000
Bosnia and Herzegovina 8,822,674,000 8,303,155,000 9,624,825,000 8,457,291,000
Botswana 413,094,000 433,784,000 1,617,329,000 1,708,648,000
Brazil 237,605,173,000 262,151,301,000 276,909,788,000 346,978,127,000
Brunei Darussalam
Bulgaria 32,966,771,000 48,602,669,000 53,498,862,000 48,077,183,000
Burkina Faso 1,449,615,000 1,669,832,000 1,821,637,000 2,053,266,000
Burundi 1,455,661,000 1,438,183,000 512,673,000 537,088,000
Cambodia 3,760,908,000 4,214,958,000 4,363,986,000 4,676,089,000
Cameroon 3,003,748,000 2,755,556,000 2,945,633,000 2,964,152,000
Canada
Cape Verde 579,601,000 625,186,000 706,817,000 857,337,000
Cayman Islands
Central African Republic 959,786,000 953,972,000 394,061,000 384,774,000
Chad 1,796,831,000 1,750,112,000 1,746,041,000 1,733,487,000
Chile 56,190,544,000 65,418,961,000 73,145,463,000 86,349,172,000
China 373,083,173,000 379,800,104,000 432,197,499,000 548,551,036,000
Colombia 43,696,943,000 46,428,322,000 52,119,942,000 63,064,084,000
Comoros 286,700,000 279,350,000 277,568,000 485,385,000
Congo, Dem. Rep. 12,365,428,000 12,210,452,000 12,275,952,000 5,773,719,000
Congo, Rep. 5,647,544,000 5,932,377,000 4,902,508,000 3,780,643,000
Costa Rica 8,405,603,000 9,195,621,000 7,978,488,000 8,848,568,000
Cote d'Ivoire 13,865,150,000 12,567,783,000 11,701,623,000 11,429,731,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 675,301,000 698,513,000 755,259,000 751,344,000
Dominica 289,166,000 301,227,000 256,302,000 266,653,000
Dominican Republic 10,141,765,000 10,119,337,000 11,045,563,000 13,045,040,000
Ecuador 17,796,919,000 17,379,013,000 14,130,360,000 14,814,888,000
Egypt, Arab Rep. 33,997,963,000 33,364,971,000 33,307,781,000 34,843,885,000
El Salvador 9,806,589,000 10,601,080,000 10,102,080,000 11,068,728,000
Equatorial Guinea
Eritrea 859,401,000 961,436,000 1,018,889,000 1,009,818,000
Estonia
Ethiopia 2,620,167,000 2,879,016,000 5,029,522,000 7,147,115,000
Faeroe Islands
Fiji 369,287,000 379,884,000 431,661,000 452,206,000
Finland
France
French Polynesia
Gabon 2,845,030,000 2,173,327,000 2,130,464,000 2,331,218,000
Gambia, The 691,974,000 365,078,000 459,553,000 470,176,000
Georgia 2,610,009,000 7,351,602,000 8,270,421,000 9,237,646,000
Germany
Ghana 4,854,814,000 5,381,868,000 6,330,758,000 8,368,373,000
Greece
Greenland
Grenada 537,162,000 553,784,000 558,593,000 575,981,000
Guam
Guatemala 14,569,626,000 14,771,143,000 13,764,472,000 14,339,706,000
Guinea 3,142,961,000 3,093,708,000 2,915,668,000 2,922,965,000
Guinea-Bissau 1,079,884,000 1,085,595,000 1,117,604,000 1,094,648,000
Guyana 735,560,000 828,827,000 1,036,763,000 1,353,580,000
Haiti 1,580,124,000 1,950,879,000 1,325,168,000 491,814,000
Honduras 3,305,132,000 3,505,484,000 3,673,789,000 4,167,957,000
Hong Kong SAR, China
Hungary
Iceland
India 202,928,560,000 225,994,172,000 249,993,119,000 290,282,003,000
Indonesia 133,847,256,000 147,621,822,000 162,850,144,000 179,063,615,000
Iran, Islamic Rep. 21,073,668,000 13,968,784,000 13,463,652,000 12,569,659,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 10,421,527,000 10,330,843,000 10,986,794,000 13,865,098,000
Japan
Jordan 8,371,137,000 6,579,861,000 6,615,036,000 7,821,846,000
Kazakhstan 95,541,919,000 107,278,292,000 111,115,007,000 118,722,873,000
Kenya 7,461,880,000 7,548,944,000 8,181,960,000 8,400,360,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 358,529,000 342,233,000
Kuwait
Kyrgyz Republic 2,747,059,000 3,497,719,000 3,986,109,000 3,983,988,000
Lao PDR 4,388,220,000 5,008,193,000 5,458,054,000 5,558,750,000
Latvia 39,040,083,000 41,847,392,000 41,822,268,000 39,555,292,000
Lebanon 25,635,547,000 24,321,390,000 24,500,085,000 24,292,861,000
Lesotho 677,577,000 688,810,000 704,787,000 725,893,000
Liberia 3,721,513,000 3,128,118,000 1,655,637,000 227,974,000
Libya
Liechtenstein
Lithuania 29,442,649,000 31,788,022,000 31,820,865,000 29,602,199,000
Luxembourg
Macao SAR, China
Macedonia, FYR 4,160,820,000 4,681,119,000 5,593,176,000 5,804,145,000
Madagascar 1,707,244,000 2,075,585,000 2,203,221,000 2,295,211,000
Malawi 790,448,000 893,721,000 1,033,308,000 921,590,000
Malaysia 61,419,502,000 66,074,417,000 66,272,332,000 81,496,704,000
Maldives 1,038,131,000 1,139,928,000 1,164,244,000 1,228,505,000
Mali 1,825,664,000 2,031,315,000 2,070,652,000 2,326,383,000
Malta
Marshall Islands
Mauritania 1,704,116,000 1,985,597,000 2,047,580,000 2,461,258,000
Mauritius 667,665,000 632,042,000 825,831,000 1,075,694,000
Mayotte
Mexico 178,610,770,000 187,136,992,000 171,484,981,000 200,080,541,000
Micronesia, Fed. Sts.
Moldova 3,173,257,000 3,460,731,000 3,557,131,000 4,614,947,000
Monaco
Mongolia 1,681,695,000 1,832,830,000 2,142,748,000 2,444,134,000
Montenegro 1,262,814,000 1,466,375,000 2,314,902,000 1,554,484,000
Morocco 20,543,458,000 20,824,786,000 23,750,733,000 25,403,139,000
Mozambique 2,907,639,000 3,392,457,000 4,045,737,000 4,123,774,000
Myanmar 8,241,315,000 8,001,652,000 8,185,900,000 6,351,795,000
Namibia
Nepal 3,602,260,000 3,685,180,000 3,682,958,000 3,702,307,000
Netherlands
New Caledonia
New Zealand
Nicaragua 3,701,216,000 4,232,231,000 4,671,882,000 4,786,491,000
Niger 1,147,989,000 1,002,068,000 1,102,736,000 1,126,768,000
Nigeria 8,530,680,000 11,333,656,000 7,713,033,000 7,882,519,000
Northern Mariana Islands
Norway
Oman
Pakistan 41,531,071,000 49,057,440,000 54,587,929,000 56,772,868,000
Palau
Panama 9,328,201,000 9,572,761,000 11,266,951,000 11,412,108,000
Papua New Guinea 1,430,463,000 1,417,533,000 1,572,805,000 5,822,176,000
Paraguay 3,568,344,000 4,159,174,000 3,983,752,000 4,937,581,000
Peru 32,072,753,000 34,558,553,000 36,393,242,000 36,270,986,000
Philippines 66,039,707,000 64,995,071,000 63,116,072,000 72,337,279,000
Poland
Portugal
Puerto Rico
Qatar
Romania 84,162,159,000 102,486,705,000 118,007,644,000 121,504,817,000
Russian Federation 361,337,683,000 402,725,592,000 373,419,070,000 384,739,665,000
Rwanda 584,600,000 662,813,000 748,934,000 794,571,000
Samoa 185,890,000 205,606,000 235,499,000 308,018,000
San Marino
Sao Tome and Principe 165,205,000 130,771,000 148,804,000 170,160,000
Saudi Arabia
Senegal 2,552,794,000 2,819,646,000 3,499,008,000 3,676,912,000
Serbia 26,122,095,000 30,406,064,000 33,111,492,000 32,221,765,000
Seychelles 1,409,638,000 1,501,469,000 1,722,861,000 1,509,801,000
Sierra Leone 523,640,000 607,056,000 700,981,000 777,980,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 177,295,000 165,896,000 155,913,000 215,498,000
Somalia 2,918,696,000 2,921,635,000 2,943,650,000 2,942,404,000
South Africa 43,610,167,000 42,551,203,000 42,466,262,000 45,164,755,000
South Sudan
Spain
Sri Lanka 14,368,657,000 15,614,770,000 17,212,858,000 20,452,156,000
St. Kitts and Nevis 271,937,000 245,753,000 227,149,000 202,732,000
St. Lucia 469,167,000 827,066,000 369,298,000 463,612,000
St. Martin (French part)
St. Vincent and the Grenadines 201,389,000 204,045,000 209,550,000 261,070,000
Sudan 19,468,036,000 20,105,886,000 20,746,270,000 21,845,890,000
Suriname
Swaziland 404,097,000 370,031,000 417,803,000 615,842,000
Sweden
Switzerland
Syrian Arab Republic 5,514,983,800 5,191,094,500 5,112,045,800 4,728,630,500
Tajikistan 1,221,996,000 2,376,229,000 2,549,141,000 2,955,045,000
Tanzania 5,007,613,000 5,963,506,000 7,323,878,000 8,664,120,000
Thailand 45,306,097,000 49,838,561,000 57,886,330,000 71,262,739,000
Timor-Leste
Togo 1,956,723,000 1,627,283,000 1,632,895,000 1,727,795,000
Tonga 86,469,000 88,823,000 104,575,000 143,506,000
Trinidad and Tobago
Tunisia 20,440,813,000 20,772,582,000 21,711,442,000 21,584,107,000
Turkey 252,949,632,000 284,080,087,000 271,224,578,000 293,872,399,000
Turkmenistan 743,419,000 638,182,000 552,022,000 421,602,000
Turks and Caicos Islands
Tuvalu
Uganda 1,582,111,000 2,221,380,000 2,465,172,000 2,993,702,000
Ukraine 77,481,475,000 96,695,709,000 103,434,530,000 116,808,164,000
United Arab Emirates
United Kingdom
United States
Uruguay 9,837,129,000 9,643,848,000 11,131,397,000 11,347,190,000
Uzbekistan 4,211,107,000 4,686,085,000 6,549,683,000 7,404,331,000
Vanuatu 98,193,000 125,826,000 129,808,000 148,279,000
Venezuela, RB 48,316,077,000 52,751,054,000 55,234,631,000 55,572,076,000
Vietnam 22,712,642,000 24,954,240,000 28,717,713,000 35,139,359,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 6,107,003,000 6,274,362,000 6,370,107,000 6,324,027,000
Zambia 2,749,225,000 2,974,462,000 3,038,894,000 3,688,765,000
Zimbabwe 5,198,202,000 5,076,116,000 4,801,022,000 5,016,218,000

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.