Country name 2007 2008 2009 2010
Afghanistan 1,893,842,000 1,984,639,000 2,096,626,000 2,075,898,000
Albania 1,795,625,000 2,225,364,000 2,803,001,000 2,971,634,000
Algeria 4,009,471,000 3,186,963,000 2,949,958,000 2,530,198,000
American Samoa
Andorra
Angola 9,222,851,000 12,682,832,000 13,628,562,000 15,439,600,000
Antigua and Barbuda
Argentina 68,029,450,000 68,627,176,000 72,927,477,000 67,330,692,000
Armenia 1,282,416,000 1,445,652,000 2,376,290,000 2,556,879,000
Aruba
Australia
Austria
Azerbaijan 2,232,468,000 2,687,427,000 3,345,871,000 3,891,741,000
Bahamas, The
Bahrain
Bangladesh 19,427,999,000 20,299,889,000 21,186,863,000 21,371,411,000
Barbados
Belarus 2,337,864,000 3,719,157,000 4,822,595,000 7,849,653,000
Belgium
Belize 1,038,834,000 1,020,369,000 1,040,306,000 1,021,147,000
Benin 755,071,000 856,842,000 989,586,000 1,134,366,000
Bermuda
Bhutan 775,037,000 677,531,000 746,904,000 892,195,000
Bolivia 2,193,853,000 2,401,268,000 2,542,418,000 2,805,796,000
Bosnia and Herzegovina 2,958,304,000 3,000,153,000 3,570,450,000 3,750,699,000
Botswana 391,094,000 390,782,000 1,388,329,000 1,351,648,000
Brazil 79,595,445,000 79,657,534,000 87,295,138,000 96,541,544,000
Brunei Darussalam
Bulgaria 5,241,541,000 4,397,220,000 4,772,276,000 4,466,414,000
Burkina Faso 1,257,115,000 1,505,482,000 1,711,309,000 1,924,532,000
Burundi 1,343,652,000 1,303,158,000 414,658,000 411,701,000
Cambodia 3,537,077,000 3,892,063,000 4,099,370,000 4,414,347,000
Cameroon 2,113,346,000 2,054,608,000 2,132,279,000 2,184,541,000
Canada
Cape Verde 564,855,000 611,383,000 694,277,000 847,271,000
Cayman Islands
Central African Republic 840,580,000 808,019,000 236,713,000 217,840,000
Chad 1,712,270,000 1,705,264,000 1,713,586,000 1,708,373,000
Chile 9,317,364,000 8,777,095,000 9,262,229,000 12,928,933,000
China 87,101,173,000 90,837,907,000 94,038,370,000 90,180,036,000
Colombia 27,424,279,000 28,983,126,000 35,358,401,000 36,777,398,000
Comoros 279,514,000 270,621,000 263,412,000 469,278,000
Congo, Dem. Rep. 10,931,351,000 10,879,606,000 10,869,453,000 4,956,530,000
Congo, Rep. 5,246,255,000 5,505,054,000 4,683,544,000 3,531,332,000
Costa Rica 3,650,211,000 3,173,859,000 3,196,860,000 3,724,750,000
Cote d'Ivoire 11,646,205,000 10,621,873,000 10,979,782,000 10,416,297,000
Croatia
Cuba
Curacao
Cyprus
Czech Republic
Denmark
Djibouti 653,399,000 680,364,000 737,225,000 738,689,000
Dominica 213,975,000 203,179,000 198,739,000 216,004,000
Dominican Republic 6,272,936,000 6,845,917,000 7,757,126,000 9,114,905,000
Ecuador 10,719,374,000 10,052,584,000 6,919,751,000 8,597,687,000
Egypt, Arab Rep. 31,741,769,000 30,442,467,000 30,672,417,000 31,641,135,000
El Salvador 5,435,217,000 5,742,573,000 6,100,130,000 6,394,489,000
Equatorial Guinea
Eritrea 855,669,000 956,964,000 1,012,985,000 1,002,646,000
Estonia
Ethiopia 2,571,414,000 2,829,097,000 4,816,567,000 6,544,772,000
Faeroe Islands
Fiji 347,009,000 360,081,000 361,046,000 390,589,000
Finland
France
French Polynesia
Gabon 2,599,482,000 2,055,466,000 2,022,144,000 2,157,507,000
Gambia, The 664,036,000 336,812,000 387,614,000 394,824,000
Georgia 1,543,744,000 2,913,914,000 3,469,504,000 4,080,670,000
Germany
Ghana 3,423,733,000 3,872,647,000 4,736,509,000 5,726,832,000
Greece
Greenland
Grenada 480,532,000 480,611,000 497,246,000 494,750,000
Guam
Guatemala 4,188,626,000 4,352,143,000 4,894,272,000 5,527,135,000
Guinea 2,939,425,000 2,830,984,000 2,818,641,000 2,752,334,000
Guinea-Bissau 925,264,000 930,543,000 949,713,000 963,239,000
Guyana 583,898,000 675,958,000 780,964,000 887,580,000
Haiti 1,524,552,000 1,846,109,000 1,158,806,000 478,997,000
Honduras 1,991,232,000 2,300,614,000 2,445,250,000 2,798,153,000
Hong Kong SAR, China
Hungary
Iceland
India 69,855,102,000 76,247,945,000 85,210,541,000 106,204,940,000
Indonesia 72,015,306,000 79,750,891,000 85,966,520,000 91,024,211,000
Iran, Islamic Rep. 11,173,668,000 8,933,784,000 7,552,652,000 6,410,659,000
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica 6,710,148,000 6,903,608,000 6,702,485,000 7,592,986,000
Japan
Jordan 7,321,373,000 5,126,044,000 5,444,819,000 6,503,983,000
Kazakhstan 1,697,695,000 1,914,964,000 2,486,940,000 3,841,982,000
Kenya 6,228,736,000 6,386,869,000 6,719,821,000 6,978,122,000
Kiribati
Korea, Dem. Rep.
Korea, Rep.
Kosovo 358,529,000 342,233,000
Kuwait
Kyrgyz Republic 1,897,895,000 1,962,825,000 2,319,537,000 2,441,749,000
Lao PDR 2,515,059,000 2,720,476,000 2,817,827,000 2,938,807,000
Latvia 1,477,074,000 1,944,545,000 6,602,241,000 6,891,164,000
Lebanon 20,907,349,000 20,596,137,000 20,614,745,000 20,213,165,000
Lesotho 642,179,000 659,160,000 680,643,000 697,710,000
Liberia 1,033,534,000 865,014,000 673,135,000 183,593,000
Libya
Liechtenstein
Lithuania 5,879,174,000 5,346,681,000 9,071,658,000 11,664,407,000
Luxembourg
Macao SAR, China
Macedonia, FYR 1,519,992,000 1,574,487,000 1,873,633,000 1,865,134,000
Madagascar 1,410,625,000 1,716,991,000 1,836,113,000 1,980,526,000
Malawi 759,450,000 769,039,000 839,407,000 714,552,000
Malaysia 18,293,622,000 21,356,394,000 21,245,457,000 25,794,792,000
Maldives 444,350,000 497,324,000 569,375,000 653,057,000
Mali 1,806,668,000 1,984,501,000 2,002,029,000 2,271,228,000
Malta
Marshall Islands
Mauritania 1,436,716,000 1,668,918,000 1,839,678,000 2,174,058,000
Mauritius 605,424,000 583,004,000 737,308,000 971,989,000
Mayotte
Mexico 105,376,465,000 113,950,392,000 99,373,581,000 111,467,354,000
Micronesia, Fed. Sts.
Moldova 776,985,000 791,487,000 783,730,000 817,003,000
Monaco
Mongolia 1,576,178,000 1,656,850,000 1,821,217,000 1,795,378,000
Montenegro 848,117,000 855,284,000 1,093,026,000 1,349,555,000
Morocco 15,649,765,000 16,537,631,000 19,217,591,000 21,014,595,000
Mozambique 2,376,291,000 2,796,886,000 3,241,045,000 2,959,574,000
Myanmar 6,220,724,000 6,120,983,000 6,320,119,000 4,395,383,000
Namibia
Nepal 3,468,406,000 3,551,321,000 3,562,966,000 3,527,126,000
Netherlands
New Caledonia
New Zealand
Nicaragua 2,151,414,000 2,234,377,000 2,487,813,000 2,667,697,000
Niger 827,031,000 845,355,000 908,930,000 971,757,000
Nigeria 3,586,680,000 3,877,656,000 4,199,033,000 4,685,519,000
Northern Mariana Islands
Norway
Oman
Pakistan 36,728,402,000 40,151,621,000 42,361,902,000 43,202,302,000
Palau
Panama 8,261,945,000 8,461,772,000 10,130,962,000 10,420,719,000
Papua New Guinea 1,126,202,000 1,063,871,000 1,036,552,000 1,030,241,000
Paraguay 2,193,728,000 2,261,943,000 2,259,613,000 2,369,309,000
Peru 19,831,716,000 19,394,122,000 20,800,408,000 20,026,670,000
Philippines 38,089,162,000 39,197,082,000 41,943,520,000 44,640,564,000
Poland
Portugal
Puerto Rico
Qatar
Romania 15,199,972,000 14,987,483,000 17,956,139,000 20,557,135,000
Russian Federation 148,736,723,000 141,724,802,000 148,115,990,000 162,924,047,000
Rwanda 565,925,000 645,676,000 723,542,000 765,558,000
Samoa 185,890,000 205,606,000 226,397,000 299,086,000
San Marino
Sao Tome and Principe 143,463,000 108,744,000 124,979,000 145,304,000
Saudi Arabia
Senegal 1,993,497,000 2,378,267,000 2,956,983,000 3,155,407,000
Serbia 8,469,288,000 8,398,684,000 8,834,504,000 9,476,825,000
Seychelles 625,973,000 649,665,000 736,161,000 498,364,000
Sierra Leone 482,053,000 544,894,000 604,773,000 660,882,000
Singapore
Sint Maarten (Dutch part)
Slovak Republic
Slovenia
Solomon Islands 148,074,000 137,062,000 132,907,000 125,303,000
Somalia 1,978,829,000 1,982,822,000 1,987,488,000 1,990,125,000
South Africa 14,101,167,000 13,781,203,000 15,428,262,000 17,752,775,000
South Sudan
Spain
Sri Lanka 11,835,053,000 12,612,470,000 13,651,601,000 16,449,010,000
St. Kitts and Nevis 269,686,000 244,432,000 222,850,000 198,148,000
St. Lucia 295,845,000 312,176,000 295,915,000 285,923,000
St. Martin (French part)
St. Vincent and the Grenadines 199,822,000 203,872,000 203,178,000 255,309,000
Sudan 12,737,909,000 13,120,088,000 13,706,519,000 14,444,080,000
Suriname
Swaziland 368,608,000 355,039,000 390,807,000 385,175,000
Sweden
Switzerland
Syrian Arab Republic 4,865,785,800 4,610,548,000 4,356,414,800 4,171,077,100
Tajikistan 1,063,053,000 1,374,444,000 1,606,429,000 1,805,559,000
Tanzania 3,181,207,000 3,711,317,000 4,638,343,000 5,571,589,000
Thailand 10,863,371,000 11,588,463,000 11,188,209,000 11,357,313,000
Timor-Leste
Togo 1,641,953,000 1,469,136,000 1,493,531,000 1,533,781,000
Tonga 86,469,000 88,823,000 104,575,000 143,506,000
Trinidad and Tobago
Tunisia 14,507,813,000 14,438,582,000 14,839,554,000 14,609,449,000
Turkey 82,455,173,000 83,764,433,000 87,083,314,000 93,087,570,000
Turkmenistan 648,172,000 586,763,000 463,336,000 359,458,000
Turks and Caicos Islands
Tuvalu
Uganda 1,546,173,000 1,753,905,000 2,220,544,000 2,670,548,000
Ukraine 14,449,878,000 14,703,025,000 13,481,609,000 16,245,594,000
United Arab Emirates
United Kingdom
United States
Uruguay 8,642,129,000 8,639,605,000 9,927,468,000 9,704,103,000
Uzbekistan 3,133,893,000 3,144,428,000 3,245,592,000 3,425,721,000
Vanuatu 78,074,000 89,713,000 98,808,000 99,279,000
Venezuela, RB 27,536,955,000 29,874,631,000 35,183,430,000 37,085,917,000
Vietnam 17,919,086,000 20,554,378,000 23,447,334,000 28,145,298,000
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 5,524,351,000 5,695,549,000 5,875,389,000 5,933,000,000
Zambia 1,106,705,000 1,156,768,000 1,199,747,000 1,309,260,000
Zimbabwe 3,712,595,000 3,661,346,000 3,741,833,000 3,685,818,000

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.