Country name 2007 2008 2009 2010
Afghanistan
Albania
Algeria 2,302 2,156 2,195 2,254
American Samoa
Andorra
Angola 252 249 312 340
Antigua and Barbuda 2,028 1,987 1,638 1,698
Argentina 12,109 11,868 10,064 12,957
Armenia 4,909 5,122 5,534 4,723
Aruba
Australia 27,784 29,516 34,481 35,208
Austria 22,112 24,998 24,715 25,771
Azerbaijan 1,186 1,245 1,277 1,241
Bahamas, The 29,807 30,752 30,906 28,838
Bahrain
Bangladesh 444 460 480 507
Barbados
Belarus 4,540 5,115 5,335 5,700
Belgium
Belize 4,895 4,898 4,627 4,506
Benin
Bermuda 32,616 34,384 32,658 32,356
Bhutan 486 469 465
Bolivia 726 729 740 716
Bosnia and Herzegovina 11,647 13,301 14,299 15,028
Botswana 467 459 587 569
Brazil 3,545 3,853 3,770 4,118
Brunei Darussalam 74,363 77,147
Bulgaria 7,157 10,076 9,810 10,923
Burkina Faso
Burundi
Cambodia 393 409 424 434
Cameroon 743
Canada 46,538 48,567 44,619
Cape Verde 1,908 1,865 2,806 3,335
Cayman Islands
Central African Republic
Chad
Chile 6,303 6,571 6,408 6,267
China 472 498 521 545
Colombia 2,871 2,862 2,862 2,874
Comoros 532 543 551
Congo, Dem. Rep. 169 171 173
Congo, Rep.
Costa Rica 5,544 5,381 5,223 5,596
Cote d'Ivoire 959 967 1,008 1,056
Croatia 12,585 13,939 15,185 16,423
Cuba 3,429 3,525 3,742 3,903
Curacao
Cyprus 7,836 7,927
Czech Republic 5,260 5,672 6,598 6,415
Denmark 36,518 36,452 45,316 53,407
Djibouti
Dominica 5,368 6,149 6,227 5,927
Dominican Republic 4,170 4,114 4,716 5,083
Ecuador 1,899 2,005 2,040 2,040
Egypt, Arab Rep. 2,955 3,051 3,150 3,265
El Salvador 2,570 2,679 2,632 2,752
Equatorial Guinea 1,018 981 993
Eritrea 118 65 66
Estonia 2,940 3,156
Ethiopia 201 211 219 226
Faeroe Islands
Fiji 2,030 2,113 1,825 1,733
Finland 38,201 41,998 43,085 47,514
France 49,675 53,497 57,973
French Polynesia
Gabon 1,835 1,860 1,946 1,825
Gambia, The 270 275 279 282
Georgia 1,929 1,888 1,804 1,817
Germany 28,193 27,778 31,567 32,866
Ghana
Greece
Greenland
Grenada 2,405 2,643 2,963 2,932
Guam
Guatemala 2,807 2,783 2,838 2,803
Guinea 324 330 233 242
Guinea-Bissau
Guyana 3,178 3,145 3,185 3,265
Haiti
Honduras 1,969 2,018 1,996 2,041
Hong Kong SAR, China
Hungary 6,882 11,029 9,711 8,522
Iceland 55,394 55,335 56,880
India 474 468 464 489
Indonesia 652 683 710 730
Iran, Islamic Rep. 3,104
Iraq
Ireland 12,402 12,601 13,931
Isle of Man
Israel
Italy 27,648 29,189 29,678 31,254
Jamaica 2,437 2,345 2,704 2,758
Japan 45,490 51,216 48,794
Jordan 2,693 2,671 3,189 3,401
Kazakhstan 1,860 1,754 1,999 1,782
Kenya 374 352 337 351
Kiribati 1,418 1,443 1,463
Korea, Dem. Rep.
Korea, Rep. 15,987 17,877 19,535 19,807
Kosovo
Kuwait
Kyrgyz Republic 946 956 1,020 996
Lao PDR 523 528 530 532
Latvia 3,405 3,471 3,653 3,837
Lebanon 32,799 37,242 36,984 41,013
Lesotho 178 206 195 215
Liberia
Libya
Liechtenstein
Lithuania 5,137 5,524 5,964 5,996
Luxembourg 25,081 21,809 25,781 25,881
Macao SAR, China
Macedonia, FYR 4,518 5,030 5,380 5,946
Madagascar 179 178 187
Malawi 146 154 171 169
Malaysia 5,931 6,287 6,432 6,680
Maldives 2,940 2,861 2,671 2,450
Mali 462
Malta 47,020 36,900 35,113
Marshall Islands
Mauritania 755 796 779 813
Mauritius 4,660 4,989 5,539 5,692
Mayotte
Mexico 3,117 3,189 3,157 3,302
Micronesia, Fed. Sts.
Moldova 1,086 1,627 1,430 1,610
Monaco
Mongolia 1,655 1,740 1,819 1,524
Montenegro 2,149 2,443 2,656 2,684
Morocco 2,162 2,546 3,340 3,315
Mozambique 186 203 220 234
Myanmar
Namibia 1,661 1,652 1,582 881
Nepal 236 242 242 238
Netherlands 42,285 43,572 45,969 47,805
New Caledonia
New Zealand 26,158 26,672 26,556
Nicaragua 2,300 2,481 2,580 2,779
Niger
Nigeria
Northern Mariana Islands
Norway 39,501 41,932 40,669 46,480
Oman
Pakistan 961 947 963 947
Palau
Panama 4,097 4,440 4,185 4,109
Papua New Guinea 649 666 675 683
Paraguay 2,326 2,500 2,046 2,710
Peru 1,457 1,550 1,567 1,607
Philippines 1,110 1,140 1,126 1,119
Poland 2,616 2,643 2,964 2,994
Portugal 6,258 6,670 6,893 7,019
Puerto Rico
Qatar
Romania 6,892 7,901 8,886 9,700
Russian Federation 2,666 2,893 2,992 2,731
Rwanda
Samoa 2,025 1,954 1,967 1,748
San Marino
Sao Tome and Principe
Saudi Arabia 17,520 18,390 19,150 20,233
Senegal 209 244 265 271
Serbia 1,725 1,956 2,057
Seychelles 630 667 701
Sierra Leone
Singapore 31,107 29,986 29,426 29,145
Sint Maarten (Dutch part)
Slovak Republic 9,779 11,279 11,526 9,924
Slovenia 62,779 66,272 68,224 76,633
Solomon Islands 1,860 1,995 1,777
Somalia
South Africa 3,239 3,683 3,662 3,951
South Sudan
Spain 20,298 20,519 21,479 22,035
Sri Lanka 828 884 907 966
St. Kitts and Nevis 1,208 1,364 1,239 1,317
St. Lucia 1,290 1,694 1,603 1,351
St. Martin (French part)
St. Vincent and the Grenadines 2,821 2,698 2,871 2,689
Sudan 862 890 918 929
Suriname 3,342 3,139 3,394
Swaziland 1,140 1,139 1,136 1,213
Sweden 47,756 49,113 50,656 51,585
Switzerland 24,653 25,367 26,954 27,066
Syrian Arab Republic
Tajikistan 516 536 555 577
Tanzania 277 283 284 289
Thailand 666 700 715 706
Timor-Leste
Togo
Tonga 3,250 3,566 3,504 3,396
Trinidad and Tobago 1,573 1,693 1,193 1,024
Tunisia 3,206 3,160 3,328 3,050
Turkey 3,281 3,465 3,635 3,770
Turkmenistan
Turks and Caicos Islands
Tuvalu 2,580 2,590
Uganda 207 204 205 200
Ukraine 2,020 2,428 2,454 2,500
United Arab Emirates
United Kingdom 27,182 27,403 26,330 25,681
United States 41,563 46,208 49,661 51,120
Uruguay 8,177 8,395 8,565 8,682
Uzbekistan 2,381 2,480 2,618 2,782
Vanuatu 1,915 1,977 1,959
Venezuela, RB 7,244 7,729 7,648 7,667
Vietnam 347 359 361 367
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 704 726 728 749
Zambia 230 225 219 214
Zimbabwe 191 117 142 161

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.