Country name 2007 2008 2009 2010
Afghanistan
Albania 4,930 5,058 5,140 10,280
Algeria 44,136 31,026 52,731 43,785
American Samoa
Andorra
Angola 5,277 3,361 3,236 13,861
Antigua and Barbuda 27,746 28,356 26,371 39,865
Argentina 79,465 74,649 74,546 100,398
Armenia 5,975 6,681 7,632 9,407
Aruba
Australia 353,546 393,363 403,256 418,400
Austria 151,070 150,738 138,942 183,898
Azerbaijan 13,039 12,008 10,264 10,049
Bahamas, The 34,402 33,433 30,267 18,028
Bahrain 69,808 57,763
Bangladesh 11,139 11,308 16,399 12,182
Barbados
Belarus 6,210 6,371 5,868 13,416
Belgium 173,818 179,019 249,997 142,726
Belize
Benin
Bermuda 43
Bhutan 2,720 2,772 2,706 2,160
Bolivia 24,089 21,088 19,011 35,589
Bosnia and Herzegovina 1,004 1,359 1,761
Botswana 7,366 6,105 6,142 7,681
Brazil 649,738 647,753 752,225 884,755
Brunei Darussalam 12,128 13,071 12,274 10,632
Bulgaria 12,221 15,974 11,237 31,008
Burkina Faso 1,614 1,413 1,433 4,235
Burundi
Cambodia 4,324 3,667 3,304 5,061
Cameroon 11,650 9,471 9,501
Canada 1,188,947 1,200,361 1,198,381 1,235,444
Cape Verde 21,086 12,236 11,560 9,794
Cayman Islands
Central African Republic
Chad
Chile 101,008 108,565 97,473 108,840
China 1,753,550 1,853,088 2,140,124 2,390,793
Colombia 185,872 187,382 196,298 180,228
Comoros
Congo, Dem. Rep.
Congo, Rep.
Costa Rica 37,284 36,786 33,285 49,397
Cote d'Ivoire
Croatia 22,391 24,728 24,613 25,557
Cuba 11,874 11,686 10,653 9,658
Curacao
Cyprus 19,131 19,399 18,556 21,607
Czech Republic 75,830 78,377 78,153 94,367
Denmark 86,015 3,642
Djibouti
Dominica
Dominican Republic
Ecuador 44,842 49,162 46,485 49,666
Egypt, Arab Rep. 51,440 57,510 56,414 112,508
El Salvador 22,465 21,056 19,339 19,953
Equatorial Guinea
Eritrea
Estonia 9,214 11,478 8,592 11,469
Ethiopia 37,528 39,804 44,154 48,056
Faeroe Islands
Fiji 46,359 46,467 45,595 66,548
Finland 118,686 114,371 104,740 183,476
France 825,471 827,851 771,675 751,127
French Polynesia
Gabon 9,057 5,654 5,423 1,451
Gambia, The
Georgia 5,347 5,487 5,054 6,297
Germany 1,126,699 1,154,472 1,080,553 1,086,415
Ghana
Greece 137,697 128,287 112,671 148,219
Greenland
Grenada
Guam 12,139 11,470
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong SAR, China 141,372 144,039 149,809 150,961
Hungary 51,003 49,795 45,861 118,034
Iceland 14,064 12,431 12,924 11,253
India 569,033 592,292 601,977 629,991
Indonesia 357,789 345,240 330,112 404,547
Iran, Islamic Rep. 137,645 122,226 133,932 151,756
Iraq
Ireland 416,205 483,741 528,098 683,441
Isle of Man
Israel 47,038 45,309 47,856 54,347
Italy 431,647 382,590 382,897 364,329
Jamaica 22,401 22,894 16,840 8,160
Japan 656,917 655,495 641,913 650,310
Jordan 29,415 30,804 32,490 38,955
Kazakhstan 19,138 19,229 18,832 27,306
Kenya 32,329 32,045 33,593 36,443
Kiribati
Korea, Dem. Rep. 1,949 1,986 1,865 665
Korea, Rep. 243,113 250,260 256,160 483,006
Kosovo
Kuwait 17,685 17,999 18,191 21,699
Kyrgyz Republic 4,916 3,567 5,459 4,775
Lao PDR 9,957 10,007 9,793 11,261
Latvia 28,182 28,915 27,123 65,549
Lebanon 12,172 12,306 13,532 16,647
Lesotho
Liberia
Libya 13,477 9,930 9,812 24,572
Liechtenstein
Lithuania 10,823 12,238 11,633 5,121
Luxembourg 47,209 47,639 51,932 50,037
Macao SAR, China 25,016 19,009 14,258 13,852
Macedonia, FYR 2,605 2,813 1,389 1,561
Madagascar 37,310 11,861 9,566 12,180
Malawi 5,888 4,416 4,376 3,075
Malaysia 185,052 176,549 182,002 240,468
Maldives 5,006 5,006 4,971 5,170
Mali
Malta 16,895 17,334 18,362 25,751
Marshall Islands 3,508 3,510 3,480
Mauritania 1,833 1,159 1,114 1,158
Mauritius 12,090 11,742 11,144 11,770
Mayotte
Mexico 309,633 266,244 222,356 186,289
Micronesia, Fed. Sts.
Moldova 4,654 4,933 5,047 5,687
Monaco 15,170 13,071 10,351 12,649
Mongolia 6,158 5,592 4,783 7,535
Montenegro
Morocco 68,847 61,298 62,037 92,462
Mozambique 10,791 10,943 11,260 13,688
Myanmar 29,235 29,514 28,499 7,988
Namibia 6,942 5,450 5,439 8,566
Nepal 6,918 6,952 6,804 2,102
Netherlands 259,827 262,848 291,713 242,628
New Caledonia
New Zealand 219,243 220,375 217,178 186,203
Nicaragua
Niger
Nigeria 16,936 18,005 16,851 16,696
Northern Mariana Islands
Norway 110,396 3,368
Oman 25,542 34,637
Pakistan 51,029 52,165 50,939 50,217
Palau
Panama 40,645 46,292 66,236 81,287
Papua New Guinea 21,700 21,751 21,450 19,894
Paraguay 10,351 10,522 9,758 5,543
Peru 61,958 67,840 65,885 67,941
Philippines 65,212 72,333 87,028 169,405
Poland 89,289 90,031 83,053 91,085
Portugal 138,093 159,135 123,551 170,744
Puerto Rico
Qatar 62,689 68,818 77,178 90,819
Romania 51,222 55,386 57,893 65,734
Russian Federation 467,670 522,577 475,261 673,113
Rwanda
Samoa 12,658 12,699 12,492 3,377
San Marino
Sao Tome and Principe 1,426 1,142 1,143 1,187
Saudi Arabia 150,521 148,335 156,500 163,438
Senegal
Serbia 19,971 19,568 17,208 17,623
Seychelles 20,727 11,896 11,238 12,968
Sierra Leone 183 181 186 193
Singapore 87,564 91,387 83,772 81,074
Sint Maarten (Dutch part)
Slovak Republic 23,997 24,044 32,020 14,088
Slovenia 23,165 24,477 25,478 25,124
Solomon Islands 13,640 13,649 13,529 7,388
Somalia
South Africa 152,550 156,567 151,292 210,296
South Sudan
Spain 657,606 616,893 547,971 605,568
Sri Lanka 21,020 20,512 16,632 17,248
St. Kitts and Nevis
St. Lucia
St. Martin (French part)
St. Vincent and the Grenadines
Sudan 9,418 7,219 7,178 5,818
Suriname 5,022 4,900 4,560 1,685
Swaziland
Sweden 61,775 2,570
Switzerland 139,124 158,788 168,280 220,272
Syrian Arab Republic 18,909 18,960 19,229 11,486
Tajikistan 7,891 8,191 9,758 5,141
Tanzania 5,457 5,460 21,088 20,842
Thailand 129,703 125,907 123,541 122,066
Timor-Leste
Togo
Tonga
Trinidad and Tobago 14,703 15,017 14,247 24,606
Tunisia 21,734 24,385 24,225 43,757
Turkey 197,132 215,275 271,835 399,853
Turkmenistan 15,590 15,665 15,337 3,221
Turks and Caicos Islands
Tuvalu
Uganda 353 349 359 373
Ukraine 30,029 52,509 58,756 83,957
United Arab Emirates 170,588 261,269
United Kingdom 1,044,883 1,056,206 1,003,893 1,173,434
United States 9,815,504 9,054,478 9,182,363 8,934,001
Uruguay 9,186 9,388 8,731 19,086
Uzbekistan 22,265 22,406 23,176 23,551
Vanuatu 1,742 1,775 1,667 11,381
Venezuela, RB 140,774 137,900 123,646 125,485
Vietnam 60,218 74,739 83,720 103,462
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 14,403 14,462 14,652 10,750
Zambia 6,396 4,361
Zimbabwe 7,272 5,917 5,937 4,596

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.