Country name 2008 2009 2010 2011
Afghanistan 189.8 180.8 197.9 223.3
Albania 185.6 190.1 196.6 202.5
Algeria 3,204.6 2,843.5 3,305.5 3,683.3
American Samoa
Andorra 188.1
Angola 554.7 513.5 628.5 780.4
Antigua and Barbuda 108.2 110.1 113.6 115.9
Argentina
Armenia 181.7 186.4 203.5 212.1
Aruba
Australia 94.3 99.1 100.0 106.1
Austria 105.7 107.3 109.1 111.5
Azerbaijan 242.5 196.8 223.5 260.9
Bahamas, The 104.5 102.8 103.3 101.9
Bahrain 169.0 144.6 164.4
Bangladesh 169.7 180.7 192.4 206.9
Barbados 594.3 614.7
Belarus 750.9 793.8 882.1 1,396.9
Belgium 107.0 108.3 110.5 112.7
Belize 114.9 113.6 114.5 116.3
Benin 264.6 269.8 274.8 281.3
Bermuda 108.6 108.5 109.8
Bhutan 143.6 150.6 159.5 168.5
Bolivia 398.6 389.0 423.1 484.7
Bosnia and Herzegovina 215.8 215.9 218.9 222.8
Botswana 359.8 340.1 389.8 431.4
Brazil 193.2 207.1 224.1 239.7
Brunei Darussalam 173.5 135.2 142.4 170.0
Bulgaria 144.8 151.0 155.2 162.9
Burkina Faso 123.2 126.2 135.2 139.6
Burundi 137.1 154.0 165.7 187.0
Cambodia 146.4 150.1 154.7 160.0
Cameroon 122.4 118.3 121.9 125.4
Canada 110.3 108.2 111.4 115.0
Cape Verde 388.1 404.5 417.9 434.4
Cayman Islands
Central African Republic 129.3 134.0 136.7 139.4
Chad 209.6 189.5 212.1 246.4
Chile 100.0 104.2 112.0 115.1
China 140.9 140.1 149.4 161.0
Colombia 119.5 123.6 128.0 136.9
Comoros 199.0 208.1 217.0 227.2
Congo, Dem. Rep. 1,498.3 2,024.3 2,472.1 2,803.6
Congo, Rep. 449.1 356.5 430.4 476.3
Costa Rica 748.6 811.3 876.2 912.6
Cote d'Ivoire 148.7 148.7 151.6 159.2
Croatia 114.4 117.7 118.8 121.3
Cuba 113.9 115.0 116.2
Curacao
Cyprus 131.5 131.1 133.6 135.2
Czech Republic 105.9 108.3 106.8 106.0
Denmark 108.9 109.6 114.1 114.8
Djibouti 192.8 196.1
Dominica 111.4 109.6 106.4 109.5
Dominican Republic 476.0 490.1 515.3 549.5
Ecuador 225.6 215.7 232.1 244.9
Egypt, Arab Rep. 306.1 340.3 374.7 416.7
El Salvador 231.9 230.8 236.1 250.3
Equatorial Guinea 203.4 136.0 170.1 205.2
Eritrea 303.5 393.1 438.5 497.1
Estonia 128.0 126.3 127.2 130.8
Ethiopia 199.3 247.4 256.9 319.6
Faeroe Islands
Fiji 110.3 110.1 119.1 131.3
Finland 106.9 108.5 109.0 112.3
France 107.4 108.2 109.4 110.8
French Polynesia
Gabon 322.7 259.9 308.4 362.1
Gambia, The 112.3 118.2 123.2 127.8
Georgia 230.7 226.0 245.3 267.9
Germany 102.7 103.9 104.9 105.8
Ghana 139.8 163.0 189.9 213.6
Greece 110.8 113.4 114.7 115.9
Greenland 102.0 82.6
Grenada 110.3 110.1 111.3 114.8
Guam
Guatemala 153.4 158.8 166.9 176.2
Guinea 263.3 281.2 338.0 404.2
Guinea-Bissau 108.8 112.1 116.0 121.1
Guyana 122.9 125.5 133.9
Haiti 1,839.6 1,902.1 1,992.0 2,126.9
Honduras 166.2 173.3 183.2 200.3
Hong Kong SAR, China 100.0 99.7 100.0 103.8
Hungary 114.9 119.0 122.7 127.0
Iceland 128.5 139.2 148.8 153.5
India 127.5 135.2 147.2 159.4
Indonesia 237.6 257.3 278.2 301.5
Iran, Islamic Rep. 645.3 649.1
Iraq 496.6 346.9 434.4 562.3
Ireland 102.5 98.3 95.9 95.5
Isle of Man
Israel 103.9 109.1 110.4 112.7
Italy 106.8 109.0 109.4 110.8
Jamaica
Japan 96.7 96.2 94.2 92.2
Jordan 168.5 173.3 187.9 199.9
Kazakhstan 302.8 317.0 378.9 445.5
Kenya 155.3 169.6 173.0 194.0
Kiribati 113.4 114.4 113.0 116.2
Korea, Dem. Rep.
Korea, Rep. 104.9 108.5 112.4 114.4
Kosovo 100.0 98.7 102.4 107.3
Kuwait 259.9 210.8 238.3 301.2
Kyrgyz Republic 606.8 631.3 694.7 850.8
Lao PDR 176.8 171.6 188.8 197.0
Latvia 194.5 191.6 187.2 197.3
Lebanon 125.7 133.5 133.7 140.1
Lesotho 142.5 148.5 154.5 163.8
Liberia 157.3 202.9 214.0 236.4
Libya 545.5 366.5
Liechtenstein 129.7 129.0
Lithuania 137.4 132.3 135.0 142.8
Luxembourg 111.2 111.8 120.3 126.4
Macao SAR, China 99.4 100.0 104.7 111.9
Macedonia, FYR 165.9 167.0 171.6 177.5
Madagascar 2,573.6 2,790.2 3,055.7 3,288.5
Malawi 108.7 117.8 126.4 131.2
Malaysia 145.7 136.9 142.5 150.3
Maldives 130.7 140.9 142.4 149.3
Mali 259.8 269.0 280.3 298.8
Malta 109.0 111.8 115.0 116.9
Marshall Islands 110.1 110.9 113.3 115.0
Mauritania 129.0 121.5 147.9 165.8
Mauritius 119.0 118.9 120.8 125.6
Mexico 136.6 141.8 147.8 156.0
Micronesia, Fed. Sts. 112.1 117.9 121.8 126.0
Moldova 525.6 537.0 596.5 640.7
Monaco 124.3 124.9
Mongolia 165.4 168.4 202.1 226.7
Montenegro 196.1 200.9 204.1 206.1
Morocco 117.8 119.5 120.3 122.1
Mozambique 150.4 156.6 172.3 190.8
Myanmar
Namibia 142.9 148.7 150.8 161.0
Nepal 144.5 167.5 193.0 213.1
Netherlands 105.9 106.0 107.1 108.4
New Caledonia
New Zealand 113.1 115.0 120.3 122.8
Nicaragua 123.6 129.1 137.4 151.8
Niger 195.1 203.1 203.1 210.4
Nigeria 223.6 213.7 271.0 277.3
Northern Mariana Islands
Norway 124.2 116.3 123.7 131.4
Oman 272.7 208.7 247.7 291.4
Pakistan 184.0 220.7 248.0 293.4
Palau 149.8 150.1 152.5 152.8
Panama 122.3 123.2 127.4 115.2
Papua New Guinea 219.4 210.0 229.5 250.5
Paraguay 408.3 407.6 436.4 469.1
Peru 193.9 198.0 207.0 216.9
Philippines 147.4 151.5 157.9 164.3
Poland 108.8 112.8 114.4 118.0
Portugal 107.4 108.3 109.5 110.2
Puerto Rico 873.6 919.0 948.8
Qatar 276.2 209.2 234.1 267.7
Romania 144.7 150.8 159.9 172.8
Russian Federation 339.6 346.4 386.4 447.6
Rwanda 125.5 136.8 140.2 151.1
Samoa 132.2 136.2 138.1 141.2
San Marino 172.0
Sao Tome and Principe 275.1 312.4 349.1 391.4
Saudi Arabia 213.6 168.8 193.0 231.3
Senegal 131.0 129.1 130.9 135.1
Serbia 204.1 215.6 235.1 259.3
Seychelles 150.9 190.6 183.7 195.4
Sierra Leone 117.2 126.3 147.7 173.8
Singapore 100.0 100.0 108.5 109.1
Sint Maarten (Dutch part)
Slovak Republic 107.1 105.8 106.3 108.1
Slovenia 110.8 114.0 112.8 113.7
Solomon Islands 133.1 130.4 137.7 147.8
Somalia
South Africa 124.7 134.2 144.8 156.4
South Sudan 121.6 100.0 120.9 186.5
Spain 110.1 110.2 110.6 111.7
Sri Lanka 186.5 197.4 211.8 228.5
St. Kitts and Nevis 109.3 109.2 109.4 110.9
St. Lucia 108.1 107.8 110.6 113.7
St. Martin (French part)
St. Vincent and the Grenadines 109.1 107.3 110.8 112.8
Sudan 439.4 448.2 526.1 574.3
Suriname 115,521.1 123,011.1 133,122.4 149,220.3
Swaziland 194.1 205.8 214.9 221.2
Sweden 108.0 110.3 111.2 112.3
Switzerland 107.7 107.2 107.8 108.0
Syrian Arab Republic 179.5 174.4 185.4
Tajikistan 491.8 551.3 620.1 702.8
Tanzania 167.1 179.5 191.9 209.5
Thailand 208.0 212.1 219.9 229.2
Timor-Leste 93.8 98.6 100.0 108.9
Togo 133.5 136.2 138.6 142.7
Tonga 93.1 91.1 95.0 100.0
Trinidad and Tobago 190.7 139.9 149.6 168.8
Tunisia 219.9 228.0 238.8 250.7
Turkey 932.6 982.0 1,037.7 1,129.8
Turkmenistan 195.9 215.1 215.8 238.4
Turks and Caicos Islands
Tuvalu 108.2 105.9 109.4 108.1
Uganda 135.0 154.7 169.4 177.6
Ukraine 260.1 294.1 334.5 386.7
United Arab Emirates 118.1 103.0 111.8 129.0
United Kingdom 108.4 109.8 112.8 115.8
United States 108.6 110.0 110.8 113.2
Uruguay 125.9 133.0 140.3 151.5
Uzbekistan 2,004.1 2,420.5 2,893.7 3,329.9
Vanuatu 109.8 111.3 115.1 117.3
Venezuela, RB 1,157.8 1,248.5 1,822.0 2,334.9
Vietnam 302.8 321.0 359.1 434.0
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 1,542.1 1,407.9 1,748.0 2,067.4
Zambia 1,456.0 1,612.3 1,800.7 2,033.0
Zimbabwe 76.3 100.0 110.6 131.3

Featured indicators

Help/Feedback

User Voice