Country name 2007 2008 2009 2010
Afghanistan 300 290 370 410
Albania 3,310 3,820 3,960 3,960
Algeria 3,620 4,260 4,470 4,390
American Samoa
Andorra 37,340 41,750
Angola 2,660 3,390 3,770 3,960
Antigua and Barbuda 14,940 15,210 13,690 13,280
Argentina 6,050 7,190 7,580 8,620
Armenia 2,570 3,340 3,050 3,200
Aruba
Australia 37,110 42,270 43,860 46,200
Austria 42,500 46,790 46,630 47,030
Azerbaijan 2,710 3,870 4,800 5,330
Bahamas, The 24,960 25,100 23,230 22,240
Bahrain 18,670 18,730
Bangladesh 520 570 640 700
Barbados 11,060 11,610 12,660
Belarus 4,250 5,430 5,590 5,950
Belgium 41,430 45,140 44,660 45,840
Belize 3,570 3,760 3,790 3,810
Benin 630 730 780 780
Bermuda
Bhutan 1,500 1,520 1,710 1,870
Bolivia 1,240 1,490 1,640 1,810
Bosnia and Herzegovina 3,790 4,530 4,750 4,770
Botswana 5,950 6,450 6,300 6,740
Brazil 6,110 7,480 8,090 9,390
Brunei Darussalam 30,720 33,680 31,800
Bulgaria 4,530 5,700 6,080 6,280
Burkina Faso 420 470 500 550
Burundi 120 140 150 170
Cambodia 590 670 700 750
Cameroon 1,060 1,160 1,210 1,200
Canada 40,320 43,460 41,890 43,250
Cape Verde 2,570 2,900 3,160 3,270
Cayman Islands
Central African Republic 380 420 450 470
Chad 500 550 610 620
Chile 8,140 9,490 9,310 10,120
China 2,480 3,040 3,620 4,270
Colombia 4,070 4,650 5,060 5,510
Comoros 640 690 740 750
Congo, Dem. Rep. 150 160 170 180
Congo, Rep. 1,400 1,870 1,980 2,240
Costa Rica 5,560 6,070 6,180 6,810
Cote d'Ivoire 950 1,070 1,160 1,160
Croatia 12,180 13,720 13,810 13,890
Cuba 4,990 5,460
Curacao
Cyprus 24,240 27,570 29,710 29,430
Czech Republic 14,380 17,140 17,400 17,890
Denmark 54,700 59,040 58,330 59,400
Djibouti 1,100 1,200 1,270
Dominica 5,980 6,620 6,750 6,740
Dominican Republic 4,150 4,470 4,690 5,030
Ecuador 3,030 3,540 3,630 3,850
Egypt, Arab Rep. 1,560 1,880 2,160 2,420
El Salvador 3,190 3,390 3,310 3,380
Equatorial Guinea 9,680 14,410 16,320 14,550
Eritrea 260 250 290 340
Estonia 13,250 14,710 14,280 14,460
Ethiopia 230 290 350 390
Faeroe Islands
Fiji 3,820 4,030 3,890 3,630
Finland 44,200 48,010 46,620 47,570
France 39,010 42,060 42,530 42,370
French Polynesia
Gabon 6,440 7,310 7,620 7,650
Gambia, The 330 410 440 450
Georgia 2,090 2,450 2,530 2,690
Germany 39,440 42,520 42,400 43,070
Ghana 710 1,040 1,180 1,250
Greece 24,900 27,030 28,020 26,950
Greenland 34,060 30,010 26,020
Grenada 6,980 7,360 6,700 6,960
Guam
Guatemala 2,430 2,640 2,660 2,740
Guinea 330 350 380 400
Guinea-Bissau 450 500 550 590
Guyana 1,780 2,400 2,640 2,870
Haiti 560 620 670
Honduras 1,630 1,770 1,790 1,870
Hong Kong SAR, China 31,220 32,950 31,410 32,780
Hungary 11,510 12,890 12,980 12,860
Iceland 58,780 46,920 39,210 32,640
India 950 1,040 1,160 1,270
Indonesia 1,600 1,950 2,160 2,500
Iran, Islamic Rep. 3,520 4,100 4,520
Iraq 1,450 2,100 2,230 2,340
Ireland 49,210 50,230 44,870 41,820
Isle of Man 48,910
Israel 22,610 24,700 25,630 27,180
Italy 34,030 35,760 35,740 35,700
Jamaica 4,500 4,840 4,680 4,800
Japan 37,760 38,000 37,520 41,850
Jordan 3,110 3,670 4,000 4,340
Kazakhstan 4,970 6,140 6,770 7,580
Kenya 660 740 780 810
Kiribati 1,830 1,960 1,840 2,000
Korea, Dem. Rep.
Korea, Rep. 21,200 21,580 19,830 19,890
Kosovo 2,670 3,000 3,180 3,290
Kuwait 47,790
Kyrgyz Republic 610 770 860 830
Lao PDR 620 770 920 1,040
Latvia 10,100 12,020 12,390 11,640
Lebanon 6,240 7,040 7,870 8,880
Lesotho 950 1,000 1,040 1,090
Liberia 150 180 190 200
Libya 10,470 12,670 12,320
Liechtenstein 111,930 119,330 137,070
Lithuania 9,980 11,910 11,620 11,510
Luxembourg 79,710 82,160 71,920 76,980
Macao SAR, China 33,210 32,590 34,880
Macedonia, FYR 3,470 4,230 4,540 4,570
Madagascar 340 400 420 430
Malawi 250 280 310 330
Malaysia 6,310 7,170 7,230 7,760
Maldives 4,610 5,440 5,230 5,750
Mali 470 520 570 600
Malta 16,610 18,880 18,750 19,130
Marshall Islands 3,730 3,720 3,640 3,640
Mauritania 960 1,080 1,030 1,000
Mauritius 6,050 6,900 7,340 7,850
Mayotte
Mexico 9,080 9,640 8,670 8,930
Micronesia, Fed. Sts. 2,510 2,480 2,640 2,740
Moldova 1,160 1,500 1,570 1,810
Monaco 160,180 185,730 183,150
Mongolia 1,390 1,770 1,760 1,870
Montenegro 5,130 6,380 6,580 6,740
Morocco 2,240 2,540 2,770 2,850
Mozambique 340 380 440 440
Myanmar
Namibia 3,970 4,120 4,130 4,510
Nepal 350 400 440 490
Netherlands 46,310 48,820 48,530 49,030
New Caledonia
New Zealand 27,500 27,340 28,770
Nicaragua 1,000 1,070 1,040 1,110
Niger 290 330 340 370
Nigeria 960 1,170 1,190 1,230
Northern Mariana Islands
Norway 76,990 85,560 85,760 87,350
Oman 15,230 18,750 18,260
Pakistan 850 940 990 1,050
Palau 8,270 6,700 6,230 6,560
Panama 5,550 6,270 6,550 6,970
Papua New Guinea 940 1,100 1,190 1,300
Paraguay 1,660 2,130 2,250 2,720
Peru 3,370 4,010 4,190 4,700
Philippines 1,510 1,770 1,870 2,060
Poland 9,820 11,910 12,230 12,440
Portugal 19,970 21,550 21,750 21,870
Puerto Rico 14,870 15,210 15,370 15,500
Qatar
Romania 6,430 8,290 8,320 7,850
Russian Federation 7,590 9,710 9,290 9,900
Rwanda 350 430 480 520
Samoa 2,570 2,770 2,870 2,980
San Marino 45,930 50,400
Sao Tome and Principe 920 1,020 1,120 1,200
Saudi Arabia 14,790 16,790 16,190
Senegal 900 1,020 1,070 1,080
Serbia 4,360 5,360 5,730 5,630
Seychelles 11,860 10,680 9,420 9,710
Sierra Leone 280 320 340 340
Singapore 33,680 34,150 35,810 40,070
Sint Maarten (Dutch part)
Slovak Republic 14,410 16,690 16,500 16,840
Slovenia 21,520 24,210 23,750 23,900
Solomon Islands 1,020 1,050 960 1,030
Somalia
South Africa 5,770 5,860 5,730 6,090
South Sudan
Spain 29,390 31,810 32,060 31,750
Sri Lanka 1,520 1,750 1,950 2,240
St. Kitts and Nevis 12,030 13,260 12,440 11,830
St. Lucia 5,740 6,260 6,330 6,560
St. Martin (French part)
St. Vincent and the Grenadines 5,910 6,250 6,380 6,320
Sudan 930 1,140 1,230 1,270
Suriname 4,460 5,310 5,920
Swaziland 3,030 3,100 2,930 2,930
Sweden 48,900 52,390 48,640 50,100
Switzerland 57,020 57,090 65,040 71,520
Syrian Arab Republic 1,880 2,230 2,570 2,750
Tajikistan 470 620 730 800
Tanzania 410 460 500 540
Thailand 3,200 3,640 3,720 4,150
Timor-Leste 1,490 2,460 2,020 2,220
Togo 370 420 470 490
Tonga 2,930 3,290 3,280 3,290
Trinidad and Tobago 14,840 16,910 16,170 15,380
Tunisia 3,560 3,900 4,100 4,160
Turkey 8,440 9,260 9,060 9,890
Turkmenistan 2,270 3,030 3,460 3,790
Turks and Caicos Islands
Tuvalu 4,780 4,910 5,310 4,760
Uganda 380 420 470 500
Ukraine 2,570 3,220 2,840 3,000
United Arab Emirates 45,210 45,610 41,930
United Kingdom 44,310 45,460 40,970 38,200
United States 46,900 47,890 45,860 47,340
Uruguay 6,400 7,720 8,650 10,230
Uzbekistan 730 890 1,090 1,280
Vanuatu 2,110 2,460 2,520 2,640
Venezuela, RB 7,530 9,210 10,100 11,590
Vietnam 790 920 1,030 1,160
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 870 980 1,070 1,170
Zambia 750 970 990 1,070
Zimbabwe 410 320 380 460

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.