Country name 2007 2008 2009 2010
Afghanistan 970 860 1,010 1,060
Albania 7,380 8,280 8,500 8,520
Algeria 7,660 7,940 8,300 8,100
American Samoa
Andorra
Angola 4,530 4,950 5,330 5,460
Antigua and Barbuda 23,180 23,500 21,080 20,400
Argentina 13,060 14,100 14,230 15,570
Armenia 5,760 6,340 5,420 5,660
Aruba
Australia 34,760 35,920 38,350 36,910
Austria 37,610 39,700 38,570 39,790
Azerbaijan 6,650 7,770 8,740 9,270
Bahamas, The 32,720 33,040 31,020 30,620
Bahrain 26,570 24,710
Bangladesh 1,470 1,600 1,710 1,810
Barbados 17,720 17,960 19,000
Belarus 10,830 12,280 12,530 13,590
Belgium 35,990 37,530 36,450 38,290
Belize 5,780 6,000 6,080 6,200
Benin 1,440 1,530 1,570 1,590
Bermuda
Bhutan 4,080 4,000 4,530 4,990
Bolivia 4,090 4,390 4,510 4,640
Bosnia and Herzegovina 8,140 8,970 8,880 8,910
Botswana 12,370 12,990 13,060 13,700
Brazil 9,570 10,160 10,230 11,000
Brunei Darussalam 51,980 51,040 50,180
Bulgaria 11,400 13,230 13,250 13,440
Burkina Faso 1,100 1,130 1,160 1,250
Burundi 370 390 400 400
Cambodia 1,830 1,960 1,980 2,080
Cameroon 2,150 2,190 2,240 2,270
Canada 37,860 38,490 37,260 38,370
Cape Verde 3,190 3,410 3,580 3,710
Cayman Islands
Central African Republic 740 750 770 790
Chad 1,150 1,100 1,200 1,220
Chile 12,280 13,420 13,290 14,640
China 5,580 6,230 6,870 7,640
Colombia 8,260 8,590 8,780 9,060
Comoros 1,080 1,080 1,090 1,090
Congo, Dem. Rep. 300 290 310 320
Congo, Rep. 2,450 2,760 2,890 3,190
Costa Rica 10,610 11,000 10,830 11,270
Cote d'Ivoire 1,670 1,720 1,790 1,810
Croatia 18,300 19,620 19,040 18,680
Cuba
Curacao
Cyprus 26,390 29,790 30,750 30,890
Czech Republic 22,830 23,690 23,380 22,910
Denmark 38,120 40,460 38,910 41,100
Djibouti 2,290 2,400 2,460
Dominica 10,440 11,500 11,820 11,940
Dominican Republic 7,510 8,060 8,390 9,030
Ecuador 6,860 7,530 7,590 7,880
Egypt, Arab Rep. 5,310 5,710 5,940 6,060
El Salvador 6,340 6,560 6,380 6,550
Equatorial Guinea 16,240 20,950 25,530 23,760
Eritrea 590 530 540 540
Estonia 19,800 20,710 19,360 19,810
Ethiopia 800 880 960 1,040
Faeroe Islands
Fiji 4,470 4,560 4,630 4,510
Finland 36,180 38,280 36,260 37,070
France 33,700 34,740 34,230 34,750
French Polynesia
Gabon 12,350 12,420 12,960 13,060
Gambia, The 1,140 1,230 1,290 1,300
Georgia 4,700 4,840 4,720 4,990
Germany 36,170 37,590 36,800 38,100
Ghana 1,200 1,330 1,530 1,620
Greece 26,930 28,600 28,670 27,630
Greenland
Grenada 10,370 10,680 9,640 9,930
Guam
Guatemala 4,490 4,630 4,600 4,650
Guinea 940 960 960 1,020
Guinea-Bissau 1,080 1,110 1,150 1,180
Guyana 2,960 3,110 3,270 3,450
Haiti 1,150 1,140 1,180
Honduras 3,660 3,800 3,720 3,770
Hong Kong SAR, China 43,640 46,260 44,670 47,480
Hungary 17,610 19,120 19,260 19,550
Iceland 35,320 31,200 29,620 28,270
India 2,720 2,870 3,150 3,400
Indonesia 3,470 3,740 3,940 4,200
Iran, Islamic Rep. 10,820 11,210 11,490
Iraq 3,030 3,370 3,390 3,370
Ireland 39,440 37,040 33,130 33,540
Isle of Man
Israel 26,640 27,120 26,880 27,660
Italy 32,040 33,010 32,250 31,810
Jamaica 7,370 7,520 7,280 7,310
Japan 34,660 34,920 32,930 34,610
Jordan 5,360 5,720 5,790 5,800
Kazakhstan 9,540 9,710 10,140 10,770
Kenya 1,540 1,560 1,590 1,640
Kiribati 3,590 3,670 3,340 3,520
Korea, Dem. Rep.
Korea, Rep. 26,230 27,080 27,290 29,110
Kosovo
Kuwait 58,350
Kyrgyz Republic 1,980 2,120 2,190 2,070
Lao PDR 1,970 2,120 2,340 2,440
Latvia 16,610 17,910 17,210 16,320
Lebanon 11,130 12,150 13,050 14,090
Lesotho 1,740 1,850 1,930 1,970
Liberia 300 320 340 340
Libya 16,520 16,710 16,880
Liechtenstein
Lithuania 17,420 18,900 17,230 17,840
Luxembourg 67,990 67,130 55,700 61,240
Macao SAR, China 48,100 44,030 45,220
Macedonia, FYR 9,040 10,600 11,130 11,070
Madagascar 960 1,030 960 960
Malawi 730 790 830 860
Malaysia 13,050 13,620 13,550 14,220
Maldives 7,000 7,900 7,420 8,110
Mali 970 970 1,000 1,030
Malta 22,710 24,540 24,160 24,820
Marshall Islands
Mauritania 2,340 2,440 2,410 2,410
Mauritius 12,060 12,780 13,180 13,980
Mayotte
Mexico 13,790 14,520 13,650 14,400
Micronesia, Fed. Sts. 3,380 3,290 3,430 3,490
Moldova 2,980 3,300 3,040 3,360
Monaco
Mongolia 3,450 3,750 3,660 3,670
Montenegro 12,390 13,850 12,870 12,770
Morocco 3,990 4,240 4,440 4,600
Mozambique 730 790 880 930
Myanmar 1,410 1,580 1,770 1,950
Namibia 5,890 6,140 6,190 6,420
Nepal 1,050 1,120 1,170 1,210
Netherlands 41,400 42,000 40,050 41,810
New Caledonia
New Zealand 26,550 27,090 28,100
Nicaragua 2,620 2,730 2,610 2,790
Niger 660 710 680 720
Nigeria 1,860 1,990 2,110 2,240
Northern Mariana Islands
Norway 55,660 61,060 55,000 58,570
Oman 23,450 25,550 25,190
Pakistan 2,510 2,570 2,680 2,790
Palau 14,470 11,420 10,530 11,000
Panama 10,700 11,890 12,210 12,770
Papua New Guinea 2,060 2,190 2,310 2,420
Paraguay 4,390 4,660 4,450 5,080
Peru 7,170 8,080 8,270 8,930
Philippines 3,490 3,680 3,720 3,980
Poland 16,160 17,660 18,250 19,160
Portugal 23,430 24,050 23,920 24,590
Puerto Rico
Qatar
Romania 12,660 14,610 14,630 14,290
Russian Federation 16,350 19,850 18,280 19,240
Rwanda 970 1,070 1,100 1,150
Samoa 4,080 4,100 4,150 4,250
San Marino
Sao Tome and Principe 1,720 1,800 1,850 1,930
Saudi Arabia 21,870 22,760 22,750
Senegal 1,800 1,860 1,870 1,910
Serbia 9,900 11,200 10,890 11,090
Seychelles 20,010 19,130 19,160 21,090
Sierra Leone 720 760 800 830
Singapore 51,310 49,840 49,870 55,790
Sint Maarten (Dutch part)
Slovak Republic 20,220 22,760 22,260 22,980
Slovenia 26,650 28,260 26,620 26,530
Solomon Islands 2,310 2,250 2,030 2,220
Somalia
South Africa 9,620 10,090 10,100 10,360
South Sudan
Spain 31,490 32,240 31,600 31,800
Sri Lanka 4,160 4,400 4,650 5,010
St. Kitts and Nevis 16,640 17,820 16,740 15,970
St. Lucia 9,300 9,900 10,070 10,520
St. Martin (French part)
St. Vincent and the Grenadines 10,270 10,680 10,850 10,870
Sudan 1,830 1,950 2,010 2,030
Suriname 6,980 7,420 7,680
Swaziland 5,630 5,740 5,710 5,600
Sweden 39,350 41,000 37,840 39,730
Switzerland 43,550 42,940 46,730 49,960
Syrian Arab Republic 4,600 4,790 5,080 5,120
Tajikistan 1,740 1,910 2,070 2,140
Tanzania 1,220 1,310 1,370 1,440
Thailand 7,420 7,730 7,610 8,190
Timor-Leste 3,060 4,700 3,540 3,600
Togo 810 840 870 890
Tonga 4,410 4,590 4,630 4,580
Trinidad and Tobago 23,980 24,990 24,300 24,050
Tunisia 7,970 8,390 8,760 9,060
Turkey 13,790 14,890 14,260 15,530
Turkmenistan 5,800 6,700 7,100 7,490
Turks and Caicos Islands
Tuvalu
Uganda 1,070 1,150 1,220 1,250
Ukraine 6,860 7,250 6,240 6,620
United Arab Emirates 62,650 56,450 50,580
United Kingdom 36,230 36,670 34,960 35,840
United States 46,800 47,320 45,440 47,310
Uruguay 11,100 12,020 12,550 13,620
Uzbekistan 2,440 2,630 2,870 3,110
Vanuatu 3,830 4,230 4,220 4,310
Venezuela, RB 12,320 12,930 12,410 12,150
Vietnam 2,560 2,740 2,870 3,070
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 2,240 2,270 2,400 2,500
Zambia 1,150 1,260 1,310 1,380
Zimbabwe

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.