Country name 2008 2009 2010 2011
Afghanistan 66,928,588 16,674,617 12,196,153 19,140,529
Albania 166,760,555 -109,214,203 -99,019,609 -66,038,842
Algeria
American Samoa
Andorra
Angola -13,717,547,686 -6,823,141,271 -8,171,764,540 -12,101,277,315
Antigua and Barbuda -61,084,055 -50,885,714 -31,927,470 -35,764,031
Argentina -7,166,497,128 -9,445,454,120 -10,117,071,596 -10,821,383,904
Armenia 471,187,504 166,591,490 338,646,325 555,070,000
Aruba
Australia -43,485,222,087 -32,672,021,122 -44,326,807,497 -56,058,412,471
Austria -963,729,447 -3,692,621,863 -877,010,526 -1,426,605,556
Azerbaijan -5,266,045,000 -3,519,154,000 -3,468,584,836 -7,001,985,645
Bahamas, The -65,848,467 -59,179,648 -343,422,236
Bahrain -923,680,039 -2,399,900,000 -2,373,000,000
Bangladesh 7,052,834,864 8,125,174,419 9,337,732,958 10,182,884,305
Barbados -405,109,693 -77,940,011
Belarus -788,014,981 -1,113,712,854 -1,162,437,059 -1,755,236,181
Belgium 7,275,790,090 -2,971,481,281 9,230,263,158 5,634,722,222
Belize -165,150,000 -108,300,000 -158,450,000 -125,350,000
Benin -11,395,579 -32,997,570 -53,477,143 -35,320,753
Bermuda
Bhutan -35,157,435 -45,473,043 -69,207,519 -82,453,603
Bolivia -536,399,579 -673,808,093 -860,132,948 -985,761,228
Bosnia and Herzegovina 669,562,612 578,166,063 278,315,831 227,444,508
Botswana -632,015,556 -40,537,086 -206,190,891 -229,728,132
Brazil -39,123,135,345 -32,077,760,627 -38,669,262,802 -46,704,720,824
Brunei Darussalam 54,500,000 52,100,000
Bulgaria -2,567,854,278 -1,666,046,677 -1,501,491,979 -2,418,471,597
Burkina Faso -3,055,376 -5,468,184 -6,436,140 -4,019,538
Burundi 4,299,858 6,240,404 5,850,241 6,516,413
Cambodia -508,267,883 -484,105,149 -531,606,328 -721,448,446
Cameroon -412,594,503 -113,689,206 -263,912,046 -297,601,843
Canada -18,985,230,169 -20,724,346,076 -27,387,904,577 -30,505,050,505
Cape Verde -47,091,598 -43,363,661 -73,164,689 -54,873,591
Cayman Islands
Central African Republic -22,882,561 -21,118,662 -4,540,101 -5,161,669
Chad -1,670,459,149 -406,195,613 -690,522,647 -989,687,511
Chile -12,911,732,527 -11,128,017,099 -14,703,462,061 -14,019,868,808
China 17,700,000,000 7,300,000,000 -26,970,124,706 -13,059,194,466
Colombia -10,153,446,922 -9,297,826,058 -11,848,764,302 -15,766,636,852
Comoros 199,998 -720,000 -2,280,204 -456,398
Congo, Dem. Rep. -1,329,876,479 -5,599,648,883 -910,780,608 -1,274,455,904
Congo, Rep. -3,090,921,249 -2,614,703,688 -2,983,672,856 -3,712,149,126
Costa Rica -753,187,349 -894,128,939 -984,686,550 -1,000,668,037
Cote d'Ivoire -980,394,245 -987,111,592 -997,460,844 -1,038,692,259
Croatia -2,356,036,824 -2,496,669,982 -2,177,121,429 -2,268,520,262
Cuba -918,471,413
Curacao
Cyprus -1,611,102,973 -423,867,741 -592,980,132
Czech Republic -10,568,248,389 -13,144,281,217 -14,917,801,047 -15,208,474,576
Denmark 5,440,230,045 4,901,629,773 7,316,725,979 8,066,852,886
Djibouti
Dominica -18,336,075 -13,651,852 -9,238,996 -10,338,688
Dominican Republic -1,814,829,060 -1,768,800,000 -1,686,400,000 -2,127,500,000
Ecuador -1,461,620,157 -1,373,015,826 -1,047,311,003 -1,241,403,047
Egypt, Arab Rep. 1,359,700,000 161,900,000 -4,364,700,000 -6,046,886,973
El Salvador -389,000,000 -556,100,000 -550,600,000 -632,300,000
Equatorial Guinea -7,916,040,062 -3,152,689,100 -5,259,578,386 -5,786,337,364
Eritrea -11,800,000 -17,300,000 -19,900,000 -24,522,077
Estonia -1,193,979,566 -606,521,144 -1,051,710,526 -1,154,861,111
Ethiopia 19,198,655 -37,177,422 -96,810,861 -66,379,062
Faeroe Islands 451,148
Fiji -87,072,989 -11,440,245 -101,235,029 -119,228,577
Finland 1,164,536,566 3,818,888,285 3,500,000,000 1,423,611,111
France 49,881,715,311 48,364,712,861 48,640,789,474 52,265,097,222
French Polynesia
Gabon -1,864,338,404 -1,090,024,401 -1,778,752,770 -2,274,680,562
Gambia, The -25,636,977 -27,988,692 -29,535,776 -30,681,629
Georgia -119,074,584 -87,616,654 -222,280,380 -302,374,219
Germany 42,230,929,798 80,531,449,219 66,394,736,842 67,097,222,222
Ghana -116,039,950 -94,028,612 -533,765,634 -1,255,902,485
Greece -11,167,656,822 -7,820,249,085 -8,203,159,678 -8,401,963,314
Greenland
Grenada -49,255,815 -41,354,387 -42,749,749 -36,375,938
Guam
Guatemala -937,600,000 -1,111,100,000 -1,211,300,000 -1,553,100,000
Guinea -523,991,657 -505,563,323 -456,889,093 -457,097,745
Guinea-Bissau -13,490,936 -10,177,202 -916,457 -427,490
Guyana -14,658,700 -16,754,106 12,772,801 -9,288,885
Haiti 21,331,000 21,034,273 97,443,552 40,989,248
Honduras -523,259,183 -532,307,252 -600,320,119 -961,353,285
Hong Kong SAR, China 12,907,356,038 6,419,412,266 4,839,236,987 8,825,924,974
Hungary -9,887,920,750 -5,600,873,111 -6,259,190,151 -8,736,000,000
Iceland -3,628,156,500 -2,360,190,951 -2,204,350,720 -2,100,695,680
India -7,158,159,457 -8,009,498,985 -17,954,929,959 -16,032,441,889
Indonesia -18,132,935,581 -18,885,532,068 -19,907,619,419 -24,136,694,158
Iran, Islamic Rep.
Iraq
Ireland -36,785,104,190 -36,570,961,475 -32,495,927,141 -39,079,589,975
Isle of Man
Israel -4,104,793,757 -5,093,456,756 -6,285,637,871 -6,246,506,428
Italy -25,172,446,625 -9,740,318,375 -9,633,026,316 -16,704,166,667
Jamaica -543,029,410 -664,819,696 -502,536,605 -548,810,047
Japan 159,744,192,572 134,967,259,840 139,633,173,844 174,438,040,346
Jordan 695,505,143 507,323,944 -91,126,761 -179,718,310
Kazakhstan -19,326,263,551 -12,620,530,633 -18,319,991,177 -26,484,427,967
Kenya -45,999,065 -37,969,277 -158,469,021 6,992,395
Kiribati 64,755,413 47,340,922 71,732,624 68,904,111
Korea, Dem. Rep.
Korea, Rep. 6,953,949,458 3,716,883,463 1,278,565,764 3,045,857,607
Kosovo 232,530,897 115,594,643 118,686,145 168,968,878
Kuwait 10,743,000,000 6,928,000,000 7,818,000,000
Kyrgyz Republic -180,480,671 -189,750,037 -343,944,012 -530,000,000
Lao PDR -255,511,227 -165,055,172 -468,149,649 -627,828,169
Latvia -330,973,378 1,975,089,003 506,862,098 203,100,373
Lebanon 437,200,000 -228,100,000 -508,900,000 -390,275,632
Lesotho 530,429,916 547,578,289 531,605,246 499,701,690
Liberia -159,600,000 -144,600,000 -179,400,000 -117,200,000
Libya 365,000,000 -375,000,000
Liechtenstein
Lithuania
Luxembourg -11,504,009,961 -17,030,658,074 -16,612,105,263 -16,460,277,778
Macao SAR, China -2,171,983,200 -1,920,779,030 -3,047,294,396
Macedonia, FYR -119,761,968 -82,398,869 -123,696,746 -173,360,615
Madagascar -50,649,258 -91,415,615 -93,004,094 -186,677,400
Malawi -23,018,539 -71,676,840 -126,377,048 -128,032,204
Malaysia -6,910,296,298 -4,032,851,880 -8,231,274,319 -7,180,228,263
Maldives -290,400,000 -277,800,000 -322,600,000 -333,254,157
Mali -312,635,902 -457,023,010 -418,957,454 -508,195,000
Malta -325,630,928 -688,760,955 -670,860,927
Marshall Islands 43,180,720 40,755,976 34,546,518 41,600,000
Mauritania 30,488,042 52,023,892 -68,260,388 -182,873,505
Mauritius 72,857,408 -41,708,646 118,761,451 -68,021,612
Mexico -18,218,003,404 -13,686,638,919 -13,528,848,400 9,164,542,800
Micronesia, Fed. Sts. 12,330,764 20,555,279 13,583,120 14,948,235
Moldova 598,600,000 302,930,000 498,810,000 568,230,000
Monaco
Mongolia -173,259,639 -195,835,308 -560,077,625 -843,315,881
Montenegro 67,355,213 7,486,462 -28,790,524 90,502,413
Morocco -1,471,870,968 -2,387,985,603 -2,226,523,732 -1,520,750,126
Mozambique -628,053,200 -243,652,697 -82,133,014 -206,470,924
Myanmar
Namibia -217,401,216 -215,372,926 -507,155,775 -523,058,929
Nepal 122,495,584 153,374,233 122,310,169 104,101,018
Netherlands -18,494,891,420 -19,240,306,567 -12,398,684,211 7,231,944,444
New Caledonia
New Zealand -9,278,976,761 -4,858,401,875 -3,647,603,427
Nicaragua -160,600,000 -258,700,000 -278,400,000 -210,642,000
Niger -18,981,264 -34,520,295 -31,901,339 -61,881,960
Nigeria -15,154,625,163 -14,562,848,400 -19,674,590,000 -22,972,330,000
Northern Mariana Islands
Norway -2,094,503,546 2,141,427,056 5,002,483,444 8,515,535,714
Oman -2,760,000,000 -3,019,000,000 -3,162,000,000
Pakistan 3,342,796,572 4,403,875,263 6,750,353,533 9,561,682,161
Palau -28,700,000 -37,900,000 -36,500,000 -32,200,000
Panama -1,569,500,000 -1,459,900,000 -1,861,300,000 -1,861,300,000
Papua New Guinea -578,265,968 -454,631,548 -474,266,770 -509,364,639
Paraguay -240,407,429 -364,431,371 -369,038,965 -488,234,735
Peru -8,468,801,731 -7,483,743,620 -11,212,136,491 -13,709,617,805
Philippines 105,000,000 -192,826,753 505,000,000 1,293,000,000
Poland -12,616,511,705 -16,381,526,233 -16,927,363,184 -20,066,140,244
Portugal -9,004,870,546 -9,535,829,341 -7,521,973,684 -8,765,694,444
Puerto Rico -30,940,530,000 -32,533,650,000 -32,968,967,000
Qatar 1,762,000,000 -449,000,000 -1,633,000,000 -3,680,000,000
Romania 909,444,599 713,180,074 304,918,342 -12,694,317
Russian Federation -34,800,964,993 -39,539,072,666 -48,615,000,000 -60,140,729,688
Rwanda -35,064,811 -36,793,005 -44,166,651 -54,634,091
Samoa -28,679,677 -18,933,270 -17,679,129 -30,114,721
San Marino
Sao Tome and Principe -71,944 -284,216 646,213 182,835
Saudi Arabia 9,165,000,000 8,613,000,000 7,044,000,000 10,346,666,667
Senegal -47,824,361 -178,234,082 -133,087,861 -166,887,030
Serbia -1,355,970,000 -709,995,000 -890,572,050 -1,311,245,779
Seychelles -67,831,511 -46,337,277 -47,016,737 -50,870,593
Sierra Leone -34,295,207 -36,140,086 -42,000,002 -46,261,938
Singapore 3,172,101,099 4,686,838,463 -3,705,973,347 -5,162,271,347
Sint Maarten (Dutch part)
Slovak Republic -6,461,022,411 -4,782,675,743 -5,176,437,086 -7,161,440,089
Slovenia -1,534,590,003 -996,570,672 -691,528,683 -818,263,612
Solomon Islands -94,327,699 -176,709,311 -165,200,000 -155,900,000
Somalia
South Africa -8,942,380,204 -6,315,796,312 -7,228,711,311 -9,168,129,541
South Sudan
Spain -42,629,362,435 -27,290,673,105 -17,532,894,737 -29,798,611,111
Sri Lanka -969,565,217 -485,427,179 -617,167,875 -651,587,230
St. Kitts and Nevis -32,437,728 -39,161,660 -39,719,013 -30,399,476
St. Lucia -72,037,843 -48,124,825 -41,000,638 -41,101,031
St. Martin (French part)
St. Vincent and the Grenadines -22,842,478 -13,011,320 -17,419,301 -17,607,522
Sudan -4,899,501,795 -4,202,442,633 -5,212,962,636 -5,578,268,859
Suriname 20,400,000 4,800,000 -104,300,000 -262,100,000
Swaziland -5,200,000 -75,900,000 -226,100,000 -80,800,000
Sweden 16,953,164,115 7,750,378,242 9,697,087,379 9,501,232,666
Switzerland -35,104,320,554 11,454,035,923 32,689,452,544 16,769,589,609
Syrian Arab Republic -1,149,000,000 -1,106,677,375 -1,881,351,538 -3,198,297,614
Tajikistan -52,922,310 -71,226,077 -70,365,964 -81,348,285
Tanzania -290,171,881 -274,733,221 -307,337,755 -263,601,439
Thailand -9,713,868,035 -10,281,603,463 -13,727,359,661 -11,282,217,784
Timor-Leste
Togo -14,961,861 -19,102,912 -23,519,920 -29,536,741
Tonga 7,500,000 6,400,000 3,900,000 10,200,000
Trinidad and Tobago -1,228,000,000 -1,017,100,000 -1,079,500,000
Tunisia -2,493,141,790 -2,237,428,720 -2,256,462,205 -2,318,609,635
Turkey -8,364,000,000 -8,191,000,000 -7,139,000,000 -7,781,000,000
Turkmenistan -1,156,000,000 -1,257,000,000 -1,894,000,000 -2,187,000,000
Turks and Caicos Islands
Tuvalu 20,902,074 21,708,971 19,596,215 19,705,751
Uganda -281,075,463 -286,894,524 -332,016,355 -388,521,978
Ukraine -1,540,000,000 -2,440,000,000 -2,009,000,000 -3,796,000,000
United Arab Emirates 3,900,000,000 3,300,000,000 -100,000,000
United Kingdom 56,159,759,985 26,740,133,880 19,190,769,231 24,474,193,548
United States 171,600,000,000 25,200,000,000 185,900,000,000 220,000,000,000
Uruguay -906,791,570 -884,714,842 -1,311,852,339 -1,368,353,001
Uzbekistan
Vanuatu -6,100,000 -22,300,000 -20,323,950 -20,062,815
Venezuela, RB 411,000,000 -3,133,850,000 -5,302,000,000 -7,914,000,000
Vietnam -2,949,470,165 -4,566,576,001 -4,418,974,279 -5,841,319,372
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. -1,915,875,396 -1,171,250,435 -1,909,907,908
Zambia -1,398,610,000 -418,709,000 -1,363,012,065 -1,562,417,036
Zimbabwe -224,213,046 -418,916,102 -421,067,767 -518,709,951

Featured indicators

Help/Feedback

User Voice