Country name 2007 2008 2009 2010
Afghanistan 94.0 94.0 94.0 94.0
Albania 93.6 96.5 99.8 99.8
Algeria 94.7 94.7 94.7 94.7
American Samoa
Andorra 74.7 74.7 74.7 74.7
Angola 100.0 100.0 100.0 100.0
Antigua and Barbuda 88.1 88.9 88.9 88.9
Argentina 61.5 59.2 59.2 65.8
Armenia 93.9 93.4 92.9 92.9
Aruba
Australia 55.5 56.8 61.0 64.1
Austria 65.4 64.2 64.7 64.7
Azerbaijan 91.9 90.8 90.1 87.2
Bahamas, The 54.0 54.0 54.0 54.0
Bahrain 65.4 58.1 57.2 54.3
Bangladesh 96.5 96.5 96.5 96.5
Barbados 80.7 80.6 80.6 80.6
Belarus 76.4 78.6 74.8 88.9
Belgium 77.8 80.2 80.1 80.1
Belize 76.1 74.3 74.3 69.5
Benin 93.8 92.6 92.7 92.7
Bermuda
Bhutan 96.6 96.4 96.3 90.8
Bolivia 72.9 77.2 77.2 77.2
Bosnia and Herzegovina 100.0 100.0 100.0 100.0
Botswana 29.5 29.5 29.5 29.5
Brazil 58.5 56.0 57.2 57.8
Brunei Darussalam 98.9 98.9 98.9 98.9
Bulgaria 97.1 97.4 97.1 97.1
Burkina Faso 93.7 92.9 73.8 73.8
Burundi 60.5 61.2 61.5 61.4
Cambodia 70.0 69.3 66.8 64.3
Cameroon 94.5 95.1 94.5 94.5
Canada 49.5 49.5 49.6 49.7
Cape Verde 99.7 99.7 99.7 99.7
Cayman Islands
Central African Republic 95.0 95.0 95.0 95.0
Chad 96.7 96.7 96.7 96.7
Chile 64.4 65.2 64.6 64.3
China 83.0 80.8 78.9 78.9
Colombia 76.4 76.3 74.8 71.5
Comoros 100.0 100.0 100.0 100.0
Congo, Dem. Rep. 74.7 74.1 64.8 62.5
Congo, Rep. 100.0 100.0 100.0 100.0
Costa Rica 87.7 88.3 87.6 87.2
Cote d'Ivoire 91.3 91.0 98.8 98.8
Croatia 95.9 95.9 95.9 95.9
Cuba 100.0 100.0 100.0 100.0
Curacao
Cyprus 83.2 83.5 83.5 83.5
Czech Republic 89.0 90.1 90.0 90.0
Denmark 86.7 86.0 88.1 88.1
Djibouti 99.0 99.0 99.1 99.1
Dominica 83.2 84.2 84.2 85.2
Dominican Republic 65.3 66.3 65.7 65.7
Ecuador 76.4 75.4 75.4 78.0
Egypt, Arab Rep. 98.0 97.7 97.7 97.7
El Salvador 89.0 88.8 87.9 88.6
Equatorial Guinea 85.1 92.9 92.1 92.1
Eritrea 100.0 100.0 100.0 100.0
Estonia 94.1 95.2 97.4 91.8
Ethiopia 80.4 80.0 79.9 80.1
Faeroe Islands
Fiji 60.8 63.4 72.5 65.8
Finland 75.4 74.7 75.3 75.3
France 32.4 33.4 33.1 33.1
French Polynesia
Gabon 100.0 100.0 100.0 100.0
Gambia, The 48.3 48.3 48.4 48.4
Georgia 86.1 80.1 85.6 89.5
Germany 57.7 56.7 56.6 56.6
Ghana 67.2 67.6 66.6 66.4
Greece 94.5 94.5 94.5 94.5
Greenland
Grenada 97.6 97.8 97.8 97.5
Guam
Guatemala 82.3 81.8 84.3 84.0
Guinea 99.4 99.4 99.4 99.4
Guinea-Bissau 57.9 58.7 73.9 73.8
Guyana 33.0 39.8 42.0 41.4
Haiti 56.0 58.5 47.8 51.2
Honduras 90.0 89.3 89.4 89.4
Hong Kong SAR, China
Hungary 81.8 82.1 78.3 78.3
Iceland 91.7 91.4 92.3 92.9
India 87.7 87.0 86.4 86.4
Indonesia 74.9 75.3 75.2 75.1
Iran, Islamic Rep. 96.6 96.6 96.6 96.6
Iraq 100.0 100.0 100.0 100.0
Ireland 60.1 61.8 49.1 49.1
Isle of Man
Israel 71.8 77.6 73.5 73.5
Italy 85.8 87.4 88.8 87.6
Jamaica 71.0 71.0 71.0 71.0
Japan 82.2 82.1 82.1 82.1
Jordan 89.4 83.6 77.0 77.6
Kazakhstan 98.7 98.7 98.8 98.8
Kenya 76.6 76.5 76.7 76.7
Kiribati 0.6 0.6 0.6 0.6
Korea, Dem. Rep.
Korea, Rep. 78.6 77.6 77.5 76.4
Kosovo
Kuwait 90.6 90.6 90.6 90.6
Kyrgyz Republic 92.7 87.2 88.5 86.3
Lao PDR 75.4 75.4 70.7 76.7
Latvia 88.9 90.1 97.3 97.3
Lebanon 75.8 72.5 73.5 73.5
Lesotho 69.0 69.0 69.0 69.0
Liberia 52.5 52.2 52.2 52.2
Libya 100.0 100.0 100.0 100.0
Liechtenstein
Lithuania 98.3 98.0 97.3 97.3
Luxembourg 77.1 77.7 72.8 72.8
Macao SAR, China
Macedonia, FYR 99.2 99.2 99.1 99.1
Madagascar 67.9 68.0 68.2 68.3
Malawi 27.6 27.6 27.2 27.9
Malaysia 75.8 76.6 76.8 76.8
Maldives 72.1 71.6 71.6 71.6
Mali 99.5 99.5 99.5 99.5
Malta 93.6 93.6 92.6 93.5
Marshall Islands 75.2 75.2 75.2 75.2
Mauritania 94.4 94.5 94.5 94.5
Mauritius 88.5 88.7 88.8 88.8
Mayotte
Mexico 93.1 92.9 92.3 92.2
Micronesia, Fed. Sts. 94.1 97.5 97.5 97.5
Moldova 83.3 85.4 84.8 82.8
Monaco 55.3 57.0 58.2 58.6
Mongolia 89.0 92.1 92.1 92.1
Montenegro 91.0 91.0 91.0 91.0
Morocco 86.3 86.3 86.3 86.3
Mozambique 37.6 29.3 44.3 48.3
Myanmar 95.2 95.3 92.4 92.4
Namibia 18.7 17.9 17.9 17.9
Nepal 72.8 72.4 72.4 72.4
Netherlands 33.5 34.9 40.3 38.2
New Caledonia
New Zealand 65.1 65.5 62.6 62.6
Nicaragua 93.0 93.0 92.6 92.6
Niger 91.4 86.1 84.5 84.1
Nigeria 95.5 95.4 95.6 95.3
Northern Mariana Islands
Norway 94.8 95.1 95.2 95.2
Oman 60.7 60.8 63.5 62.0
Pakistan 81.7 79.1 81.9 82.0
Palau 40.3 40.3 40.3 40.3
Panama 83.0 83.6 80.2 79.7
Papua New Guinea 55.9 55.9 55.9 55.9
Paraguay 88.3 89.2 89.7 89.7
Peru 85.4 86.5 84.7 85.8
Philippines 83.3 83.4 83.6 83.6
Poland 83.2 81.0 80.6 80.6
Portugal 77.0 77.8 77.8 77.8
Puerto Rico
Qatar 76.7 73.8 73.3 71.0
Romania 97.4 98.1 98.0 98.0
Russian Federation 83.0 81.3 82.1 82.8
Rwanda 44.4 44.4 44.4 44.4
Samoa 63.7 62.6 63.0 63.0
San Marino 96.4 96.4 96.4 96.4
Sao Tome and Principe 75.3 80.9 75.3 86.7
Saudi Arabia 57.5 53.1 52.3 50.2
Senegal 78.5 78.5 78.5 78.5
Serbia 90.2 92.4 92.2 95.5
Seychelles 70.1 69.3 67.7 67.7
Sierra Leone 89.5 89.5 89.5 89.5
Singapore 85.6 85.8 85.5 84.8
Sint Maarten (Dutch part)
Slovak Republic 90.4 90.0 89.4 89.4
Slovenia 48.0 47.2 48.7 47.8
Solomon Islands 54.2 54.2 54.2 54.2
Somalia
South Africa 29.7 29.7 29.6 29.6
South Sudan
Spain 73.0 75.2 76.1 76.1
Sri Lanka 82.8 82.0 82.5 81.2
St. Kitts and Nevis 94.3 94.6 94.6 94.6
St. Lucia 98.2 98.2 98.5 98.5
St. Martin (French part)
St. Vincent and the Grenadines 100.0 100.0 100.0 100.0
Sudan 94.8 95.8 96.2 95.7
Suriname 21.9 21.9 21.9 21.9
Swaziland 42.1 42.4 42.1 42.5
Sweden 88.5 88.5 90.1 90.1
Switzerland 75.0 75.3 75.7 75.3
Syrian Arab Republic 100.0 100.0 100.0 100.0
Tajikistan 93.8 95.8 90.3 90.7
Tanzania 41.7 41.7 41.7 41.7
Thailand 61.2 60.9 59.6 55.8
Timor-Leste 25.6 25.6 25.6 25.6
Togo 84.2 84.2 84.2 84.2
Tonga 67.8 67.8 67.8 67.8
Trinidad and Tobago 81.5 81.8 81.8 81.8
Tunisia 86.9 87.0 87.0 87.0
Turkey 67.8 64.4 64.4 64.4
Turkmenistan 100.0 100.0 100.0 100.0
Turks and Caicos Islands
Tuvalu 100.0 100.0 100.0 100.0
Uganda 63.6 63.6 63.6 63.6
Ukraine 90.8 93.2 93.3 93.4
United Arab Emirates 73.5 73.3 73.3 73.3
United Kingdom 62.4 62.0 62.0 62.0
United States 23.5 23.5 23.4 25.1
Uruguay 29.9 33.8 40.0 39.6
Uzbekistan 81.4 81.4 81.4 81.4
Vanuatu 56.7 56.7 56.7 56.7
Venezuela, RB 88.1 89.5 90.6 90.6
Vietnam 92.7 92.7 92.7 92.7
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 98.4 98.5 98.6 98.6
Zambia 67.4 67.1 67.4 66.7
Zimbabwe

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.