Country name 2007 2008 2009 2010
Afghanistan 7,481,844 7,817,245 8,165,640 8,527,497
Albania 1,460,582 1,486,349 1,512,074 1,538,056
Algeria 21,896,886 22,453,960 23,018,181 23,586,358
American Samoa 59,907 61,132 62,371 63,631
Andorra 72,746 73,427 74,021 74,680
Angola 9,779,155 10,227,526 10,687,746 11,162,919
Antigua and Barbuda 26,245 26,464 26,674 26,879
Argentina 36,139,885 36,537,154 36,937,597 37,341,035
Armenia 1,965,631 1,966,305 1,967,600 1,969,650
Aruba 48,694 49,365 49,937 50,412
Australia 18,661,806 19,077,769 19,519,452 19,869,122
Austria 5,556,547 5,599,080 5,636,522 5,671,485
Azerbaijan 4,443,397 4,549,957 4,657,935 4,726,361
Bahamas, The 274,599 279,274 283,882 288,360
Bahrain 819,089 931,548 1,035,778 1,117,986
Bangladesh 38,378,884 39,482,811 40,609,726 41,782,489
Barbados 106,909 108,437 109,973 111,519
Belarus 7,086,341 7,053,629 7,023,772 7,051,070
Belgium 10,343,056 10,427,230 10,513,625 10,612,495
Belize 159,488 166,526 173,930 181,657
Benin 3,309,930 3,442,664 3,578,337 3,716,955
Bermuda 64,000 64,200 64,400 64,600
Bhutan 229,435 241,830 254,350 267,146
Bolivia 6,162,629 6,307,790 6,454,380 6,603,350
Bosnia and Herzegovina 1,770,855 1,790,463 1,809,241 1,827,432
Botswana 1,133,779 1,164,683 1,195,683 1,226,243
Brazil 161,556,117 163,922,702 166,269,383 168,628,697
Brunei Darussalam 280,794 287,829 294,897 301,982
Bulgaria 5,423,113 5,420,234 5,415,784 5,402,085
Burkina Faso 2,882,700 3,034,784 3,193,699 3,359,618
Burundi 778,486 826,112 874,281 922,113
Cambodia 2,862,468 2,980,162 3,100,299 3,223,522
Cameroon 10,265,002 10,647,482 11,040,981 11,445,751
Canada 26,442,576 26,788,555 27,152,400 27,505,702
Cape Verde 284,404 290,571 296,742 303,055
Cayman Islands 54,679 55,295 55,763 56,230
Central African Republic 1,598,633 1,635,005 1,672,843 1,712,009
Chad 2,719,496 2,842,424 2,968,326 3,098,709
Chile 14,663,877 14,854,022 15,043,130 15,231,182
China 556,147,470 570,926,305 585,807,200 600,896,481
Colombia 32,909,427 33,529,308 34,149,225 34,767,426
Comoros 190,144 195,727 201,419 207,200
Congo, Dem. Rep. 20,261,443 21,216,476 22,201,848 23,219,960
Congo, Rep. 2,274,181 2,353,210 2,432,665 2,510,640
Costa Rica 2,793,566 2,860,696 2,928,006 2,995,664
Cote d'Ivoire 8,972,818 9,261,862 9,566,653 9,888,638
Croatia 2,529,407 2,539,795 2,548,491 2,553,604
Cuba 8,523,635 8,524,540 8,523,557 8,522,290
Curacao
Cyprus 740,930 752,824 764,422 775,864
Czech Republic 7,595,608 7,661,887 7,708,076 7,732,047
Denmark 4,719,775 4,761,871 4,801,779 4,837,580
Djibouti 729,485 746,970 764,823 782,959
Dominica 50,354 50,383 50,439 50,547
Dominican Republic 6,508,418 6,670,747 6,834,284 6,998,761
Ecuador 8,991,239 9,218,410 9,446,861 9,676,910
Egypt, Arab Rep. 32,838,663 33,459,713 34,086,648 34,719,821
El Salvador 3,684,924 3,720,684 3,757,858 3,796,305
Equatorial Guinea 252,552 260,824 269,313 278,059
Eritrea 973,148 1,025,126 1,078,736 1,134,794
Estonia 931,657 931,233 931,220 931,412
Ethiopia 12,978,979 13,505,891 14,045,481 14,599,119
Faeroe Islands 19,856 20,129 20,403 20,701
Fiji 433,002 441,736 450,708 459,573
Finland 3,331,894 3,363,382 3,395,522 3,427,182
France 49,235,476 49,655,931 50,072,174 50,488,927
French Polynesia 135,011 136,609 138,179 139,714
Gabon 1,203,827 1,233,344 1,263,570 1,294,698
Gambia, The 884,476 923,092 962,961 1,004,197
Georgia 2,310,931 2,311,963 2,329,785 2,355,531
Germany 60,515,143 60,465,875 60,378,381 60,351,374
Ghana 11,192,672 11,636,741 12,093,266 12,561,789
Greece 6,805,200 6,854,627 6,905,049 6,947,722
Greenland 47,099 47,045 47,176 47,489
Grenada 31,796 31,988 32,187 32,391
Guam 161,443 163,531 165,587 167,663
Guatemala 6,428,275 6,651,013 6,882,089 7,122,520
Guinea 3,183,281 3,292,157 3,408,617 3,533,483
Guinea-Bissau 423,839 433,801 444,049 454,567
Guyana 212,419 213,298 214,157 215,031
Haiti 4,368,003 4,560,498 4,756,537 4,956,651
Honduras 3,394,712 3,496,553 3,601,293 3,709,056
Hong Kong SAR, China 6,925,900 6,977,700 7,003,700 7,067,800
Hungary 6,747,428 6,775,777 6,805,379 6,830,016
Iceland 287,388 292,846 293,911 293,552
India 343,504,099 351,781,131 360,148,190 368,608,912
Indonesia 117,021,243 120,905,864 124,832,541 128,810,693
Iran, Islamic Rep. 48,533,277 49,489,249 50,450,005 51,411,673
Iraq 19,538,165 20,098,743 20,675,357 21,268,467
Ireland 2,660,342 2,714,714 2,747,600 2,769,626
Isle of Man 41,381 41,586 41,772 41,932
Israel 6,579,844 6,699,246 6,862,798 6,990,841
Italy 40,327,696 40,733,747 41,075,497 41,370,635
Jamaica 1,420,850 1,432,278 1,442,146 1,451,135
Japan 84,737,561 84,897,646 85,004,623 85,136,907
Jordan 4,437,876 4,538,165 4,640,909 4,746,895
Kazakhstan 8,928,185 9,081,515 9,369,625 9,549,123
Kenya 7,984,357 8,306,370 8,642,219 8,993,815
Kiribati 41,591 42,320 43,053 43,800
Korea, Dem. Rep. 14,962,163 15,122,383 15,279,748 15,435,509
Korea, Rep. 39,365,654 39,595,262 39,816,550 40,028,625
Kosovo
Kuwait 2,407,184 2,506,558 2,603,416 2,692,944
Kyrgyz Republic 1,902,946 1,929,624 1,961,638 1,993,968
Lao PDR 1,762,808 1,859,594 1,958,331 2,058,697
Latvia 1,549,569 1,543,663 1,536,895 1,527,003
Lebanon 3,590,723 3,623,549 3,654,739 3,686,465
Lesotho 521,056 541,639 562,661 584,085
Liberia 2,067,541 2,200,198 2,333,012 2,456,385
Libya 4,659,434 4,768,415 4,867,345 4,950,632
Liechtenstein 5,071 5,087 5,101 5,117
Lithuania 2,256,263 2,248,594 2,240,107 2,208,743
Luxembourg 396,282 402,843 409,775 416,715
Macao SAR, China 505,709 518,463 531,195 543,656
Macedonia, FYR 1,359,820 1,373,139 1,386,262 1,399,122
Madagascar 5,538,478 5,770,062 6,009,071 6,255,573
Malawi 2,486,861 2,632,961 2,787,362 2,950,367
Malaysia 18,784,313 19,350,413 19,922,329 20,505,534
Maldives 110,913 116,469 122,139 127,933
Mali 4,433,373 4,653,225 4,881,473 5,118,146
Malta 384,671 388,304 391,139 393,947
Marshall Islands 37,119 37,587 38,146 38,799
Mauritania 1,310,770 1,351,054 1,391,584 1,432,346
Mauritius 534,663 538,886 542,399 545,674
Mayotte
Mexico 83,990,759 85,404,166 86,825,861 88,243,131
Micronesia, Fed. Sts. 24,727 24,877 25,035 25,212
Moldova 1,503,730 1,490,877 1,479,012 1,467,570
Monaco 35,295 35,336 35,377 35,407
Mongolia 1,496,495 1,525,262 1,554,865 1,584,701
Montenegro 380,043 378,644 377,252 375,737
Morocco 17,267,036 17,546,278 17,829,218 18,116,451
Mozambique 7,865,164 8,227,440 8,599,408 8,982,054
Myanmar 14,975,532 15,394,153 15,822,697 16,259,461
Namibia 782,848 810,635 838,986 867,650
Nepal 4,755,455 4,983,284 5,215,482 5,452,604
Netherlands 13,315,043 13,455,784 13,614,428 13,774,162
New Caledonia 156,154 158,053 159,971 161,903
New Zealand 3,654,943 3,695,160 3,740,935 3,791,250
Nicaragua 3,141,239 3,197,626 3,255,973 3,316,617
Niger 2,295,456 2,390,031 2,488,389 2,590,496
Nigeria 70,007,684 72,861,947 75,822,746 78,894,745
Northern Mariana Islands 58,558 57,126 56,063 55,617
Norway 3,645,826 3,694,411 3,744,194 3,794,060
Oman 1,833,298 1,888,593 1,943,520 1,995,006
Pakistan 58,772,856 60,547,120 62,366,839 64,229,552
Palau 15,962 16,275 16,598 16,930
Panama 2,425,887 2,493,548 2,561,807 2,630,581
Papua New Guinea 803,376 821,278 839,261 857,283
Paraguay 3,653,219 3,756,836 3,862,212 3,969,547
Peru 20,082,414 20,322,823 20,567,091 20,818,783
Philippines 56,897,259 58,540,402 60,212,249 61,925,170
Poland 23,398,400 23,378,715 23,371,672 23,368,414
Portugal 6,241,944 6,316,087 6,387,995 6,456,869
Puerto Rico 3,865,563 3,888,117 3,910,159 3,930,958
Qatar 1,125,880 1,335,192 1,529,381 1,684,924
Romania 11,648,240 11,668,989 11,689,634 11,705,149
Russian Federation 103,534,060 103,396,380 103,295,170 103,194,000
Rwanda 1,753,722 1,834,750 1,919,959 2,007,937
Samoa 41,331 41,816 42,317 42,841
San Marino 29,202 29,395 29,559 29,737
Sao Tome and Principe 94,007 96,806 99,752 102,877
Saudi Arabia 21,061,349 21,566,544 22,053,170 22,946,600
Senegal 4,833,127 4,995,383 5,162,367 5,334,069
Serbia 3,828,087 3,825,055 3,822,925 3,820,712
Seychelles 45,799 47,252 47,857 47,848
Sierra Leone 2,051,071 2,119,140 2,185,523 2,253,134
Singapore 4,588,600 4,839,400 4,987,600 5,076,700
Sint Maarten (Dutch part)
Slovak Republic 3,046,246 3,057,988 3,071,257 3,084,296
Slovenia 986,862 982,360 985,160 983,320
Solomon Islands 87,581 91,636 95,810 100,096
Somalia 3,151,044 3,258,409 3,370,696 3,489,746
South Africa 29,079,838 29,636,882 30,193,796 30,844,632
South Sudan
Spain 34,547,812 35,132,568 35,468,980 35,658,932
Sri Lanka 3,061,113 3,091,544 3,121,040 3,149,852
St. Kitts and Nevis 16,287 16,516 16,747 16,978
St. Lucia 46,731 47,420 48,126 48,720
St. Martin (French part)
St. Vincent and the Grenadines 50,887 51,357 51,815 52,261
Sudan 17,183,019 17,990,742 18,826,387 19,685,477
Suriname 380,459 385,887 391,247 396,625
Swaziland 279,400 286,896 294,657 302,444
Sweden 7,726,479 7,794,281 7,868,403 7,943,273
Switzerland 5,544,030 5,619,512 5,694,813 5,760,049
Syrian Arab Republic 10,369,442 10,647,602 10,932,794 11,225,188
Tajikistan 1,746,210 1,770,549 1,796,242 1,822,839
Tanzania 10,299,901 10,786,709 11,299,022 11,838,084
Thailand 22,359,270 22,746,892 23,126,481 23,501,560
Timor-Leste 285,347 294,771 304,669 315,944
Togo 2,334,611 2,426,272 2,520,094 2,616,064
Tonga 25,073 25,501 25,921 26,327
Trinidad and Tobago 170,747 175,963 181,209 186,464
Tunisia 6,758,791 6,868,719 6,984,092 7,099,544
Turkey 47,749,057 48,710,418 49,674,471 50,635,618
Turkmenistan 2,340,991 2,391,324 2,443,027 2,495,788
Turks and Caicos Islands 31,356 33,033 34,505 35,784
Tuvalu 4,785 4,842 4,897 4,953
Uganda 3,889,575 4,067,853 4,253,143 4,445,483
Ukraine 31,589,151 31,446,324 31,334,665 31,237,947
United Arab Emirates 4,206,592 4,833,718 5,408,112 5,859,118
United Kingdom 54,802,603 55,217,333 55,642,287 56,070,434
United States 245,202,202 248,444,770 251,552,654 254,594,794
Uruguay 3,064,641 3,077,330 3,090,723 3,104,840
Uzbekistan 9,882,050 10,052,781 10,234,916 10,415,948
Vanuatu 54,127 56,463 58,868 61,351
Venezuela, RB 25,553,693 26,068,942 26,584,454 27,103,960
Vietnam 23,042,893 23,698,048 24,362,280 25,035,178
Virgin Islands (U.S.) 103,935 104,194 104,422 104,616
West Bank and Gaza 2,751,509 2,830,925 2,911,117 2,993,666
Yemen, Rep. 6,597,265 6,932,789 7,283,068 7,648,699
Zambia 4,253,139 4,384,859 4,524,564 4,614,728
Zimbabwe 4,600,587 4,649,406 4,717,664 4,814,867

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.