Country name 2007 2008 2009
Afghanistan 3.5 3.2
Albania 55.6 38.4 45.5
Algeria 15.0 8.6 7.8
American Samoa
Andorra
Angola 3.3 8.3 1.1
Antigua and Barbuda 0.1 1.6 5.1
Argentina 54.4 38.8 25.4
Armenia 15.3 18.1 29.3
Aruba
Australia 41.3 33.9 29.0
Austria 109.8 109.6 83.1
Azerbaijan 15.0 20.9 13.6
Bahamas, The
Bahrain 46.0 17,950.0
Bangladesh 183.9 172.6 281.7
Barbados 107.8 109.6 62.6
Belarus 218.4 237.4 281.1
Belgium
Belize 60.9 49.8 129.8
Benin
Bermuda
Bhutan 9.7 16.4 31.9
Bolivia 6.3 5.5 6.0
Bosnia and Herzegovina 21.3 11.9 24.5
Botswana
Brazil 185.2 164.9 124.9
Brunei Darussalam 377.0 98.3 79.7
Bulgaria 102.0 110.6 167.4
Burkina Faso 9.5 9.1 9.1
Burundi 1.9 2.2 0.9
Cambodia 21.3 5.9 7.1
Cameroon 8.7 6.7 7.4
Canada 60.6 55.1 46.8
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile 542.7 622.1 595.8
China 486.9 467.7 488.4
Colombia 546.3 492.4 496.8
Comoros
Congo, Dem. Rep. 0.6 0.9 0.5
Congo, Rep. 8.4 1.1 1.1
Costa Rica 790.2 707.5 826.6
Cote d'Ivoire 24.8 18.9 15.9
Croatia 314.1 387.6 246.8
Cuba 35.5 43.2 14.2
Curacao
Cyprus 110.6 104.1 181.9
Czech Republic 100.2 87.3 123.3
Denmark 142.4 147.7 103.2
Djibouti
Dominica 276.0 44.4 177.2
Dominican Republic 119.4 150.6 27.2
Ecuador 199.1 214.1 187.3
Egypt, Arab Rep. 521.8 696.6 502.8
El Salvador 152.6 118.2 107.4
Equatorial Guinea
Eritrea 3.5
Estonia 76.0 100.3 69.5
Ethiopia 7.4 7.8 7.9
Faeroe Islands
Fiji 23.8 46.6 22.8
Finland 123.6 130.7 108.0
France 207.7 151.9 148.3
French Polynesia 279.7 307.0 340.5
Gabon 4.5 14.1 6.1
Gambia, The 8.0 4.1 6.8
Georgia 40.6 36.5 43.0
Germany 221.9 160.4 181.4
Ghana 10.4 6.4 11.9
Greece 115.7 117.5 83.7
Greenland
Grenada
Guam
Guatemala 123.8 92.0 106.8
Guinea 1.2 1.3 0.6
Guinea-Bissau
Guyana 32.7 56.8 20.3
Haiti
Honduras 178.0 107.7 62.3
Hong Kong SAR, China
Hungary 118.4 80.3 80.0
Iceland 3,467.3 3,569.3 2,671.4
India 142.7 157.9 167.8
Indonesia 168.1 183.2 181.4
Iran, Islamic Rep. 90.0 91.2 69.7
Iraq 35.8 43.8 37.2
Ireland 427.5 378.1 477.3
Isle of Man
Israel 345.9 274.6 189.5
Italy 190.2 149.5 135.5
Jamaica 30.7 53.4 58.2
Japan 350.5 278.2 235.1
Jordan 1,009.9 338.6 2,444.2
Kazakhstan 2.6 1.4 2.4
Kenya 36.4 33.3 32.4
Kiribati
Korea, Dem. Rep.
Korea, Rep. 511.0 479.5 388.8
Kosovo
Kuwait 1,296.4 54.5
Kyrgyz Republic 22.5 19.0 21.0
Lao PDR
Latvia 67.7 66.9 64.9
Lebanon 417.6 56.2 19.9
Lesotho
Liberia
Libya 61.0 27.3 40.3
Liechtenstein
Lithuania 88.6 83.1 45.4
Luxembourg 276.4 250.6 301.8
Macao SAR, China
Macedonia, FYR 67.1 56.2 56.9
Madagascar 3.2 4.3 2.6
Malawi 41.7 25.5 26.6
Malaysia 954.5 1,036.1 769.8
Maldives 99.5 66.8 97.5
Mali 8.2 7.6 3.2
Malta 129.9 86.6 81.5
Marshall Islands
Mauritania
Mauritius 254.0 210.4 209.4
Mayotte
Mexico 71.8 47.7 51.7
Micronesia, Fed. Sts.
Moldova 11.0 12.5 9.4
Monaco
Mongolia 7.1 7.4 7.9
Montenegro
Morocco 58.8 53.8 20.8
Mozambique 2.9
Myanmar 15.8 7.5 5.4
Namibia 2.5 0.3 1.6
Nepal 17.8 7.7 1.4
Netherlands 320.5 275.8 240.9
New Caledonia 227.5 169.4 153.0
New Zealand 2,304.6 1,707.1 1,231.7
Nicaragua 29.6 36.6 22.2
Niger 0.4 0.4 0.1
Nigeria 4.1 7.7 2.1
Northern Mariana Islands
Norway 220.6 213.1 191.3
Oman 363.8 724.1 236.4
Pakistan 169.8 162.5 217.2
Palau
Panama 33.6 35.3 46.8
Papua New Guinea 75.8 70.7 119.8
Paraguay 94.3 75.1 66.4
Peru 110.5 81.6 104.5
Philippines 138.9 124.9 140.5
Poland 171.3 151.1 144.6
Portugal 204.2 153.3 159.1
Puerto Rico
Qatar 5,413.8 300.0 3,191.7
Romania 45.3 45.6 48.5
Russian Federation 14.3 15.9 15.6
Rwanda 7.4 8.3 1.1
Samoa 1.5 2.0 1.3
San Marino
Sao Tome and Principe
Saudi Arabia 118.8 78.5 43.8
Senegal 2.0 2.3 4.9
Serbia 146.7 115.2 133.8
Seychelles 30.0 34.0 36.0
Sierra Leone
Singapore
Sint Maarten (Dutch part)
Slovak Republic 90.0 75.1 95.5
Slovenia 324.5 285.1 241.9
Solomon Islands
Somalia
South Africa 53.0 49.7 49.2
South Sudan
Spain 157.6 106.5 96.9
Sri Lanka 288.5 299.2 257.9
St. Kitts and Nevis 27.3 20.5 23.3
St. Lucia
St. Martin (French part)
St. Vincent and the Grenadines
Sudan 3.6 4.0 7.9
Suriname 149.4 548.7 65.1
Swaziland
Sweden 89.5 99.2 69.4
Switzerland 229.1 226.2 190.4
Syrian Arab Republic 80.7 88.0 65.4
Tajikistan 74.1 70.4 47.2
Tanzania 5.3 5.5 8.7
Thailand 136.8 130.5 125.1
Timor-Leste
Togo 6.4 5.4 3.3
Tonga 10.1 67.4 8.5
Trinidad and Tobago 67.8 868.0 85.2
Tunisia 29.8 35.1 42.3
Turkey 90.1 72.0 96.5
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda 1.2 3.0 2.1
Ukraine 27.6 32.8 29.7
United Arab Emirates 770.0 341.6 1,033.0
United Kingdom 254.1 208.2 239.2
United States 123.5 106.1 109.3
Uruguay 188.3 116.8 131.1
Uzbekistan 168.6 173.8 193.3
Vanuatu
Venezuela, RB 222.8 218.4 200.2
Vietnam 353.0 305.7 402.3
Virgin Islands (U.S.)
West Bank and Gaza
Yemen, Rep. 21.4 14.6 12.0
Zambia 32.3 38.7 27.3
Zimbabwe 26.8 24.6 28.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.