Country name 2007 2008 2009
Afghanistan 106.0 99.0 114.0
Albania 103.0 108.0 110.0
Algeria 93.0 95.0 117.0
American Samoa 93.0 102.0 99.0
Andorra
Angola 115.0 117.0 144.0
Antigua and Barbuda 105.0 103.0 106.0
Argentina 114.0 112.0 95.0
Armenia 117.0 129.0 131.0
Aruba
Australia 97.0 103.0 103.0
Austria 102.0 103.0 101.0
Azerbaijan 108.0 112.0 115.0
Bahamas, The 111.0 110.0 108.0
Bahrain 114.0 110.0 117.0
Bangladesh 112.0 121.0 121.0
Barbados 98.0 97.0 99.0
Belarus 105.0 114.0 120.0
Belgium 98.0 93.0 97.0
Belize 94.0 90.0 88.0
Benin 97.0 120.0 122.0
Bermuda 107.0 110.0 108.0
Bhutan 108.0 94.0 92.0
Bolivia 108.0 107.0 113.0
Bosnia and Herzegovina 99.0 106.0 110.0
Botswana 103.0 116.0 116.0
Brazil 110.0 115.0 116.0
Brunei Darussalam 129.0 132.0 133.0
Bulgaria 79.0 103.0 103.0
Burkina Faso 91.0 112.0 105.0
Burundi 101.0 102.0 65.0
Cambodia 121.0 130.0 137.0
Cameroon 108.0 112.0 114.0
Canada 99.0 109.0 107.0
Cape Verde 108.0 119.0 119.0
Cayman Islands 95.0 86.0 95.0
Central African Republic 106.0 109.0 111.0
Chad 97.0 105.0 112.0
Chile 101.0 103.0 101.0
China 106.0 112.0 115.0
Colombia 106.0 111.0 112.0
Comoros 96.0 95.0 94.0
Congo, Dem. Rep. 100.0 100.0 99.0
Congo, Rep. 100.0 105.0 116.0
Costa Rica 113.0 106.0 113.0
Cote d'Ivoire 104.0 113.0 108.0
Croatia 107.0 109.0 114.0
Cuba 94.0 94.0 98.0
Curacao
Cyprus 91.0 90.0 87.0
Czech Republic 95.0 101.0 98.0
Denmark 101.0 104.0 107.0
Djibouti 128.0 126.0 98.0
Dominica 105.0 101.0 110.0
Dominican Republic 109.0 107.0 116.0
Ecuador 106.0 110.0 115.0
Egypt, Arab Rep. 111.0 113.0 118.0
El Salvador 104.0 113.0 109.0
Equatorial Guinea 109.0 109.0 116.0
Eritrea 118.0 80.0 99.0
Estonia 104.0 110.0 115.0
Ethiopia 103.0 109.0 122.0
Faeroe Islands 101.0 102.0 102.0
Fiji 93.0 92.0 84.0
Finland 101.0 99.0 101.0
France 95.0 97.0 98.0
French Polynesia 106.0 114.0 111.0
Gabon 100.0 102.0 115.0
Gambia, The 70.0 100.0 119.0
Georgia 87.0 76.0 72.0
Germany 100.0 104.0 105.0
Ghana 101.0 114.0 119.0
Greece 92.0 89.0 86.0
Greenland 100.0 101.0 101.0
Grenada 103.0 96.0 97.0
Guam 109.0 117.0 111.0
Guatemala 114.0 117.0 122.0
Guinea 103.0 110.0 107.0
Guinea-Bissau 103.0 103.0 98.0
Guyana 98.0 98.0 100.0
Haiti 109.0 100.0 106.0
Honduras 102.0 105.0 103.0
Hong Kong SAR, China
Hungary 79.0 103.0 94.0
Iceland 103.0 105.0 104.0
India 113.0 116.0 114.0
Indonesia 107.0 113.0 120.0
Iran, Islamic Rep. 107.0 95.0 104.0
Iraq 103.0 90.0 92.0
Ireland 101.0 95.0 91.0
Isle of Man
Israel 104.0 104.0 104.0
Italy 94.0 96.0 97.0
Jamaica 100.0 97.0 106.0
Japan 99.0 100.0 98.0
Jordan 104.0 107.0 110.0
Kazakhstan 118.0 109.0 126.0
Kenya 115.0 106.0 110.0
Kiribati 105.0 108.0 104.0
Korea, Dem. Rep. 92.0 99.0 100.0
Korea, Rep. 101.0 105.0 108.0
Kosovo
Kuwait 108.0 107.0 110.0
Kyrgyz Republic 99.0 99.0 101.0
Lao PDR 109.0 118.0 125.0
Latvia 112.0 121.0 118.0
Lebanon 100.0 103.0 104.0
Lesotho 108.0 104.0 100.0
Liberia 108.0 123.0 121.0
Libya 105.0 103.0 104.0
Liechtenstein 99.0 101.0 98.0
Lithuania 110.0 110.0 110.0
Luxembourg 96.0 104.0 105.0
Macao SAR, China
Macedonia, FYR 106.0 114.0 114.0
Madagascar 100.0 111.0 112.0
Malawi 131.0 129.0 127.0
Malaysia 105.0 114.0 114.0
Maldives 99.0 99.0 96.0
Mali 114.0 133.0 146.0
Malta 98.0 105.0 95.0
Marshall Islands 133.0 144.0 133.0
Mauritania 102.0 104.0 107.0
Mauritius 92.0 96.0 98.0
Mayotte
Mexico 104.0 105.0 101.0
Micronesia, Fed. Sts. 88.0 90.0 86.0
Moldova 79.0 90.0 91.0
Monaco
Mongolia 105.0 119.0 146.0
Montenegro 92.0 97.0 99.0
Morocco 94.0 105.0 117.0
Mozambique 94.0 97.0 98.0
Myanmar 117.0 126.0 126.0
Namibia 103.0 90.0 90.0
Nepal 100.0 106.0 110.0
Netherlands 103.0 105.0 108.0
New Caledonia 100.0 101.0 98.0
New Zealand 102.0 101.0 98.0
Nicaragua 106.0 106.0 115.0
Niger 116.0 139.0 132.0
Nigeria 97.0 105.0 92.0
Northern Mariana Islands
Norway 100.0 105.0 103.0
Oman 96.0 95.0 97.0
Pakistan 108.0 113.0 115.0
Palau
Panama 110.0 109.0 102.0
Papua New Guinea 108.0 114.0 108.0
Paraguay 123.0 124.0 110.0
Peru 111.0 118.0 123.0
Philippines 108.0 112.0 112.0
Poland 100.0 101.0 104.0
Portugal 95.0 99.0 98.0
Puerto Rico 99.0 98.0 103.0
Qatar 110.0 109.0 168.0
Romania 80.0 96.0 93.0
Russian Federation 108.0 113.0 106.0
Rwanda 106.0 110.0 121.0
Samoa 101.0 104.0 104.0
San Marino
Sao Tome and Principe 111.0 111.0 116.0
Saudi Arabia 108.0 104.0 102.0
Senegal 88.0 129.0 136.0
Serbia 99.0 98.0 99.0
Seychelles 89.0 84.0 82.0
Sierra Leone 91.0 99.0 104.0
Singapore 102.0 95.0 98.0
Sint Maarten (Dutch part)
Slovak Republic 89.0 103.0 92.0
Slovenia 93.0 95.0 93.0
Solomon Islands 112.0 120.0 110.0
Somalia 100.0 97.0 100.0
South Africa 99.0 111.0 109.0
South Sudan
Spain 100.0 100.0 104.0
Sri Lanka 102.0 114.0 112.0
St. Kitts and Nevis 73.0 78.0 78.0
St. Lucia 97.0 103.0 103.0
St. Martin (French part)
St. Vincent and the Grenadines 96.0 90.0 103.0
Sudan 102.0 101.0 103.0
Suriname 116.0 116.0 118.0
Swaziland 99.0 101.0 101.0
Sweden 97.0 98.0 101.0
Switzerland 101.0 100.0 103.0
Syrian Arab Republic 94.0 87.0 96.0
Tajikistan 104.0 110.0 118.0
Tanzania 102.0 100.0 106.0
Thailand 112.0 111.0 112.0
Timor-Leste 101.0 112.0 129.0
Togo 108.0 119.0 114.0
Tonga 101.0 106.0 107.0
Trinidad and Tobago 107.0 105.0 107.0
Tunisia 104.0 109.0 101.0
Turkey 100.0 105.0 108.0
Turkmenistan 120.0 110.0 113.0
Turks and Caicos Islands
Tuvalu 97.0 104.0 102.0
Uganda 100.0 102.0 105.0
Ukraine 94.0 113.0 106.0
United Arab Emirates 97.0 99.0 113.0
United Kingdom 98.0 101.0 101.0
United States 104.0 107.0 109.0
Uruguay 100.0 107.0 109.0
Uzbekistan 110.0 116.0 123.0
Vanuatu 102.0 103.0 101.0
Venezuela, RB 114.0 107.0 106.0
Vietnam 107.0 113.0 114.0
Virgin Islands (U.S.) 103.0 106.0 108.0
West Bank and Gaza 97.0 99.0 101.0
Yemen, Rep. 116.0 121.0 126.0
Zambia 102.0 102.0 115.0
Zimbabwe 97.0 90.0 92.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.