Country name 2007 2008 2009
Afghanistan 92.0 98.0 101.0
Albania 103.0 97.0 99.0
Algeria 105.0 105.0 109.0
American Samoa 100.0 101.0 101.0
Andorra
Angola 106.0 111.0 110.0
Antigua and Barbuda 110.0 113.0 111.0
Argentina 106.0 107.0 113.0
Armenia 108.0 132.0 134.0
Aruba
Australia 103.0 102.0 101.0
Austria 103.0 99.0 99.0
Azerbaijan 110.0 117.0 118.0
Bahamas, The 102.0 102.0 104.0
Bahrain 119.0 110.0 117.0
Bangladesh 108.0 113.0 113.0
Barbados 98.0 101.0 100.0
Belarus 110.0 117.0 129.0
Belgium 98.0 97.0 98.0
Belize 94.0 92.0 95.0
Benin 100.0 99.0 100.0
Bermuda 102.0 111.0 108.0
Bhutan 100.0 102.0 102.0
Bolivia 114.0 116.0 119.0
Bosnia and Herzegovina 118.0 129.0 128.0
Botswana 104.0 113.0 114.0
Brazil 107.0 110.0 113.0
Brunei Darussalam 141.0 145.0 146.0
Bulgaria 98.0 99.0 96.0
Burkina Faso 106.0 107.0 109.0
Burundi 122.0 121.0 136.0
Cambodia 100.0 93.0 92.0
Cameroon 102.0 101.0 103.0
Canada 102.0 96.0 95.0
Cape Verde 114.0 121.0 127.0
Cayman Islands 108.0 117.0 108.0
Central African Republic 105.0 108.0 110.0
Chad 105.0 107.0 110.0
Chile 103.0 107.0 101.0
China 102.0 108.0 112.0
Colombia 107.0 115.0 117.0
Comoros 103.0 107.0 108.0
Congo, Dem. Rep. 100.0 101.0 102.0
Congo, Rep. 113.0 120.0 126.0
Costa Rica 109.0 113.0 116.0
Cote d'Ivoire 104.0 110.0 111.0
Croatia 110.0 105.0 106.0
Cuba 125.0 135.0 136.0
Curacao
Cyprus 95.0 101.0 95.0
Czech Republic 96.0 98.0 95.0
Denmark 101.0 100.0 101.0
Djibouti 131.0 130.0 95.0
Dominica 106.0 112.0 116.0
Dominican Republic 120.0 121.0 126.0
Ecuador 113.0 118.0 114.0
Egypt, Arab Rep. 116.0 114.0 114.0
El Salvador 106.0 105.0 107.0
Equatorial Guinea 102.0 104.0 103.0
Eritrea 110.0 97.0 111.0
Estonia 103.0 108.0 109.0
Ethiopia 105.0 110.0 113.0
Faeroe Islands 100.0 100.0 100.0
Fiji 106.0 107.0 101.0
Finland 100.0 99.0 97.0
France 98.0 98.0 96.0
French Polynesia 104.0 106.0 107.0
Gabon 98.0 98.0 102.0
Gambia, The 101.0 104.0 106.0
Georgia 82.0 75.0 68.0
Germany 102.0 104.0 103.0
Ghana 104.0 114.0 120.0
Greece 95.0 96.0 95.0
Greenland 100.0 101.0 101.0
Grenada 107.0 107.0 109.0
Guam 97.0 99.0 101.0
Guatemala 104.0 103.0 103.0
Guinea 110.0 116.0 120.0
Guinea-Bissau 105.0 111.0 115.0
Guyana 107.0 104.0 104.0
Haiti 100.0 101.0 102.0
Honduras 109.0 115.0 105.0
Hong Kong SAR, China
Hungary 96.0 97.0 96.0
Iceland 103.0 105.0 104.0
India 107.0 112.0 115.0
Indonesia 105.0 110.0 114.0
Iran, Islamic Rep. 108.0 111.0 115.0
Iraq 118.0 96.0 100.0
Ireland 101.0 97.0 93.0
Isle of Man
Israel 107.0 113.0 109.0
Italy 100.0 104.0 106.0
Jamaica 99.0 102.0 106.0
Japan 101.0 101.0 101.0
Jordan 114.0 128.0 115.0
Kazakhstan 108.0 112.0 115.0
Kenya 121.0 111.0 114.0
Kiribati 126.0 101.0 101.0
Korea, Dem. Rep. 97.0 97.0 100.0
Korea, Rep. 107.0 109.0 110.0
Kosovo
Kuwait 111.0 109.0 112.0
Kyrgyz Republic 102.0 104.0 102.0
Lao PDR 104.0 110.0 118.0
Latvia 114.0 115.0 114.0
Lebanon 104.0 111.0 112.0
Lesotho 118.0 114.0 112.0
Liberia 110.0 117.0 124.0
Libya 111.0 106.0 106.0
Liechtenstein 98.0 100.0 97.0
Lithuania 109.0 97.0 95.0
Luxembourg 99.0 103.0 102.0
Macao SAR, China
Macedonia, FYR 125.0 123.0 114.0
Madagascar 106.0 113.0 113.0
Malawi 117.0 133.0 151.0
Malaysia 106.0 108.0 109.0
Maldives 99.0 101.0 104.0
Mali 112.0 129.0 135.0
Malta 100.0 105.0 98.0
Marshall Islands
Mauritania 100.0 103.0 104.0
Mauritius 110.0 115.0 109.0
Mayotte
Mexico 103.0 104.0 105.0
Micronesia, Fed. Sts. 102.0 101.0 101.0
Moldova 104.0 82.0 91.0
Monaco
Mongolia 105.0 118.0 142.0
Montenegro 98.0 88.0 86.0
Morocco 108.0 114.0 116.0
Mozambique 101.0 95.0 95.0
Myanmar 124.0 137.0 138.0
Namibia 101.0 84.0 86.0
Nepal 105.0 107.0 107.0
Netherlands 103.0 106.0 109.0
New Caledonia 95.0 99.0 98.0
New Zealand 102.0 101.0 97.0
Nicaragua 113.0 112.0 119.0
Niger 109.0 116.0 122.0
Nigeria 106.0 109.0 112.0
Northern Mariana Islands
Norway 101.0 104.0 106.0
Oman 89.0 82.0 77.0
Pakistan 109.0 113.0 117.0
Palau
Panama 111.0 111.0 114.0
Papua New Guinea 107.0 106.0 91.0
Paraguay 100.0 107.0 117.0
Peru 112.0 121.0 128.0
Philippines 107.0 109.0 114.0
Poland 106.0 100.0 102.0
Portugal 100.0 107.0 106.0
Puerto Rico 99.0 100.0 104.0
Qatar 90.0 89.0 192.0
Romania 102.0 97.0 99.0
Russian Federation 108.0 112.0 97.0
Rwanda 117.0 116.0 122.0
Samoa 103.0 103.0 103.0
San Marino
Sao Tome and Principe 104.0 103.0 104.0
Saudi Arabia 116.0 110.0 111.0
Senegal 110.0 113.0 113.0
Serbia 107.0 101.0 98.0
Seychelles 96.0 90.0 84.0
Sierra Leone 111.0 114.0 116.0
Singapore 97.0 89.0 93.0
Sint Maarten (Dutch part)
Slovak Republic 95.0 94.0 86.0
Slovenia 95.0 99.0 93.0
Solomon Islands 101.0 102.0 101.0
Somalia 102.0 98.0 100.0
South Africa 108.0 110.0 110.0
South Sudan
Spain 99.0 102.0 98.0
Sri Lanka 101.0 104.0 107.0
St. Kitts and Nevis 68.0 78.0 77.0
St. Lucia 129.0 121.0 115.0
St. Martin (French part)
St. Vincent and the Grenadines 109.0 115.0 112.0
Sudan 99.0 99.0 99.0
Suriname 124.0 111.0 112.0
Swaziland 110.0 111.0 110.0
Sweden 95.0 96.0 97.0
Switzerland 100.0 102.0 104.0
Syrian Arab Republic 114.0 98.0 99.0
Tajikistan 107.0 113.0 117.0
Tanzania 97.0 99.0 101.0
Thailand 109.0 111.0 112.0
Timor-Leste 102.0 106.0 109.0
Togo 107.0 110.0 123.0
Tonga 104.0 103.0 102.0
Trinidad and Tobago 103.0 103.0 104.0
Tunisia 107.0 109.0 107.0
Turkey 111.0 109.0 112.0
Turkmenistan 125.0 123.0 126.0
Turks and Caicos Islands
Tuvalu 98.0 104.0 102.0
Uganda 99.0 100.0 100.0
Ukraine 99.0 95.0 95.0
United Arab Emirates 86.0 95.0 143.0
United Kingdom 101.0 99.0 99.0
United States 104.0 106.0 105.0
Uruguay 98.0 103.0 100.0
Uzbekistan 105.0 110.0 114.0
Vanuatu 105.0 108.0 95.0
Venezuela, RB 122.0 110.0 110.0
Vietnam 118.0 125.0 133.0
Virgin Islands (U.S.) 103.0 106.0 108.0
West Bank and Gaza 91.0 89.0 85.0
Yemen, Rep. 109.0 125.0 134.0
Zambia 99.0 96.0 96.0
Zimbabwe 102.0 103.0 105.0

Featured indicators

Feedback

Please report any inconsistencies, apparent data errors, or other comments on this page using the link below. Provide a brief description and include the countries, years and indicators affected if appropriate.